Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
4.8 | 91km WSW of Kirakira, Solomon Islands | 2012-08-10 12:08:51 | 10.728°S | 161.128°E | 35.0 |
2.6 | 11km NNE of Arvin, California | 2012-08-10 12:00:01 | 35.295°N | 118.761°W | 5.4 |
5.2 | West Chile Rise | 2012-08-10 11:40:03 | 42.742°S | 83.143°W | 10.3 |
5.0 | 103km SW of Jiquilillo, Nicaragua | 2012-08-10 09:01:21 | 12.055°N | 88.093°W | 36.9 |
3.5 | 3km S of Bishop, California | 2012-08-10 08:05:35 | 37.332°N | 118.392°W | 13.5 |
4.3 | 103km W of Inuvik, Canada | 2012-08-10 06:57:24 | 68.284°N | 136.225°W | 14.8 |
4.7 | 112km SW of Panguna, Papua New Guinea | 2012-08-10 05:56:36 | 6.927°S | 154.672°E | 72.0 |
3.2 | 108km SW of Homer, Alaska | 2012-08-10 05:41:58 | 58.911°N | 152.811°W | 94.4 |
5.3 | 92km SE of Sinabang, Indonesia | 2012-08-10 04:41:42 | 1.934°N | 97.012°E | 23.3 |
4.9 | 141km SSW of Corinto, Nicaragua | 2012-08-10 04:27:20 | 11.330°N | 87.749°W | 37.2 |
5.0 | 82km NW of Kota Ternate, Indonesia | 2012-08-10 02:19:20 | 1.398°N | 126.940°E | 61.6 |
3.1 | 76km ENE of Adak, Alaska | 2012-08-10 01:03:04 | 52.062°N | 175.578°W | 159.4 |
4.7 | 43km SW of Sola, Vanuatu | 2012-08-10 00:33:10 | 14.182°S | 167.286°E | 214.1 |
4.7 | Mozambique Channel | 2012-08-10 00:30:09 | 19.832°S | 41.283°E | 10.0 |
4.1 | 13km WSW of El Valle, Dominican Republic | 2012-08-09 23:45:58 | 18.934°N | 69.500°W | 46.0 |
4.1 | 35km SSE of Qayen, Iran | 2012-08-09 23:45:01 | 33.448°N | 59.382°E | 10.1 |
2.5 | 52km S of Deltana, Alaska | 2012-08-09 23:43:22 | 63.412°N | 145.034°W | 12.3 |
2.8 | 68km W of Valdez, Alaska | 2012-08-09 20:36:09 | 61.230°N | 147.605°W | 6.7 |
4.6 | 45km E of Opotiki, New Zealand | 2012-08-09 19:31:30 | 38.010°S | 177.796°E | 58.9 |
4.3 | 85km SSW of Puerto San Jose, Guatemala | 2012-08-09 19:15:39 | 13.175°N | 90.998°W | 56.0 |
2.8 | 76km SE of Whittier, Alaska | 2012-08-09 17:33:00 | 60.376°N | 147.543°W | 4.0 |
4.9 | 80km SE of Whittier, Alaska | 2012-08-09 16:43:25 | 60.341°N | 147.518°W | 10.7 |
4.3 | 71km SSE of Sechura, Peru | 2012-08-09 16:14:43 | 6.159°S | 80.593°W | 37.9 |
4.4 | 83km WNW of Ferndale, California | 2012-08-09 15:24:26 | 40.763°N | 125.197°W | 24.8 |
Latitude | 60.5480 |
---|---|
Longitude | -112.2679 |
Magnitude | 5.1 mb |
Depth | 15 km |
UTC Time | 11:17:55 UTC Thursday August 9th, 2012 |
Location | Nw Territories - Nunavut, Canada, Northeastern Asia, Northern Alaska To Greenland |
Author | teleMb |
Review status | - |
Eq was indicated to be just south of Shellbrook just West of Prince Albert in Saskatchewan, which in population terms is northern, but geographically is central. The location was near the North Saskatchewan River.
Latitude | 53.0712 |
---|---|
Longitude | -106.5518 |
Magnitude | 5.3 mb |
Depth | 15 km |
UTC Time | 11:18:40 UTC Thursday August 9th, 2012 |
Location | Saskatchewan, Canada, Eastern North America |
Author | teleMb |
Review status | - |
EDIS Number: EQ-20120809-264695-IDN Common Alerting Protocol
Magnitude: 5.3
Mercalli scale: 5
Date-Time [UTC]: Thursday, 09th August 2012 at 11:04 AM
Local Date/Time: Thursday, August 09, 2012 at 19:04 in the evening at epicenter
Coordinate: 8° 41.400, 116° 25.200
Depth: 109 km (67.73 miles)
Hypocentrum: Medium deep
Class: Moderate
Region: Indonesian Archipelago
Country: Indonesia
Location: 113.5 km (70.53 miles) S of Sumbawa Besar, Nusa Tenggara Barat, Indonesia
Source
EDIS Number: EQ-20120809-264694-IDN Common Alerting Protocol
Magnitude: 5.2
Mercalli scale: 5
Date-Time [UTC]: Thursday, 09th August 2012 at 11:04 AM
Local Date/Time: Thursday, August 09, 2012 at 19:04 in the evening at epicenter
Coordinate: 8° 47.868, 116° 20.586
Depth: 117.00 km (72.70 miles)
Hypocentrum: Medium deep
Class: Moderate
Region: Indonesian archipelago
Country: Indonesia
Location: 107.9 km (67.05 miles) - of Klungkung, Bali, Indonesia
Source
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
2.6 | 65km SSW of Seward, Alaska | 2012-08-09 04:36:16 | 59.559°N | 149.863°W | 12.1 |
4.5 | Off the coast of Oregon | 2012-08-09 04:18:18 | 44.574°N | 129.595°W | 10.0 |
4.3 | 17km N of Lata, Solomon Islands | 2012-08-09 03:20:45 | 10.565°S | 165.862°E | 172.0 |
5.6 | 230km NE of Socorro Island, Mexico | 2012-08-09 02:34:41 | 19.902°N | 109.140°W | 9.6 |
4.6 | 58km SSE of Pagaralam, Indonesia | 2012-08-09 01:55:13 | 4.528°S | 103.406°E | 58.7 |
2.6 | 12km ENE of Cloverdale, California | 2012-08-08 23:27:15 | 38.833°N | 122.880°W | 2.6 |
5.3 | 123km NE of Visokoi Island, | 2012-08-08 22:42:11 | 55.779°S | 26.095°W | 20.1 |
2.6 | 3km ENE of Yorba Linda, California | 2012-08-08 19:22:13 | 33.903°N | 117.784°W | 8.7 |
4.9 | Off the coast of Oregon | 2012-08-08 17:45:33 | 44.431°N | 128.639°W | 10.0 |
2.8 | 3km ENE of Yorba Linda, California | 2012-08-08 17:36:25 | 33.904°N | 117.781°W | 9.1 |
2.8 | 51km ESE of Nikolski, Alaska | 2012-08-08 16:59:25 | 52.685°N | 168.237°W | 22.5 |
3.4 | 2km ENE of Yorba Linda, California | 2012-08-08 16:51:04 | 33.901°N | 117.789°W | 9.5 |
4.5 | 2km NE of Yorba Linda, California | 2012-08-08 16:33:22 | 33.904°N | 117.789°W | 9.7 |
4.7 | 63km NW of Lae, Papua New Guinea | 2012-08-08 16:14:04 | 6.287°S | 146.612°E | 104.8 |
5.6 | 60km SW of Sand Point, Alaska | 2012-08-08 14:05:19 | 54.980°N | 161.222°W | 55.5 |
4.9 | 170km WNW of Lambasa, Fiji | 2012-08-08 12:08:19 | 15.987°S | 177.852°E | 9.5 |
5.8 | 139km WNW of Lambasa, Fiji | 2012-08-08 10:57:44 | 16.041°S | 178.141°E | 12.3 |
4.7 | 194km N of Visokoi Island, | 2012-08-08 10:09:17 | 54.975°S | 27.725°W | 9.2 |
3.8 | 57km WSW of Nikolski, Alaska | 2012-08-08 09:43:17 | 52.719°N | 169.647°W | 1.8 |
BUOY station in event mode 46408
http://www.ndbc.noaa.gov/
4.3 2012/08/09 03:20:46 -10.565 165.862 172.0 SANTA CRUZ ISLANDS
5.6 2012/08/09 02:34:42 19.902 -109.140 9.6 REVILLA GIGEDO ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_20.php
4.6 2012/08/09 01:55:14 -4.528 103.406 58.7 SOUTHERN SUMATRA, INDONESIA
5.3 2012/08/08 22:42:12 -55.779 -26.095 20.1 SOUTH SANDWICH ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/330_-55.php
4.9 2012/08/08 17:45:33 44.431 -128.639 10.0 OFF THE COAST OF OREGON
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_45.php
5.6 2012/08/08 14:05:19 54.980 -161.222 55.5 ALASKA PENINSULA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/200_55.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
Another 4+ earthquake at Greater Los Angeles Area today
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift