Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
4.6 2013/03/20 11:18:17 58.913 -34.249 10.0 REYKJANES RIDGE
4.8 2013/03/20 11:02:17 58.368 -32.020 10.0 REYKJANES RIDGE
4.6 2013/03/20 10:55:06 58.321 -32.056 10.0 REYKJANES RIDGE
4.6 2013/03/20 10:51:40 58.370 -31.991 10.0 REYKJANES RIDGE
http://earthquake.usgs.gov/earthquakes/eventpage/usb000fpgx
http://earthquake.usgs.gov/earthquakes/map/
2013-03-20 05:21:57.0 11.84 S 42.20 E 10 4.7 COMOROS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=308956
2013-03-20 11:45:00.0 51.19 N 15.83 E 10 2.5 POLAND
2013-03-20 10:25:25.8 51.30 N 16.06 E 2 2.8 POLAND
2013-03-20 04:29:10.0 51.48 N 16.06 E 2 2.5 POLAND
2013-03-20 01:01:23.0 50.14 N 18.75 E 10 3.1 POLAND
2013-03-19 21:09:52.0 51.51 N 16.06 E 2 4.6 POLAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=308921
2013-03-20 04:41:23.4o 41.76 N 41.67 E 14 2.2 BLACK SEA, OFFSHORE GEORGIA
2013-03-19 16:57:56.0 41.77 N 41.67 E 10 3.0 BLACK SEA, OFFSHORE GEORGIA
2013-03-19 15:49:00.9 41.82 N 41.70 E 10 2.4 BLACK SEA, OFFSHORE GEORGIA
2013-03-19 12:44:30.0 42.16 N 29.56 E 10 4.5 BLACK SEA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=3088713
http://www.emsc-csem.org/Earthquake/?view=2
BLACK SEA 18/03/13 MB : 4.60+/-0.48 sur 11 206 km SSE de Sevastopol' (Ukraine)
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
PYRENEES 19/03/13 ML : 2.90+/-0.22 sur 10 15 km W de Pamplona (Spain)
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
http://www-dase.cea.fr/evenement/derniers_evenements.php?lang=fr
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/340_-60.php
http://earthquake.usgs.gov/earthquakes/eventpage/usb000fnl4
6.1 | 2013/03/19 03:29:01 | -58.915 | -24.410 | 31.3 | SOUTH SANDWICH ISLANDS REGION |
2.7 2013/03/18 10:23:14 32.285 -115.353 24.5 BAJA CALIFORNIA, MEXICO
3.2 2013/03/18 04:04:23 19.904 -64.170 24.0 NORTH OF THE VIRGIN ISLANDS
5.0 2013/03/18 03:54:36 -6.255 130.903 75.6 BANDA SEA
4.2 2013/03/18 01:19:36 36.265 69.794 135.4 HINDU KUSH REGION, AFGHANISTAN
4.6 2013/03/18 01:07:41 36.511 70.079 216.4 HINDU KUSH REGION, AFGHANISTAN
5.0 2013/03/17 22:56:30 -24.872 -70.668 24.0 OFFSHORE ANTOFAGASTA, CHILE
4.6 2013/03/17 21:53:40 36.477 140.469 63.5 NEAR THE EAST COAST OF HONSHU, JAPAN
4.9 2013/03/17 17:35:53 -9.051 -80.419 35.3 OFF THE COAST OF NORTHERN PERU
4.5 2013/03/17 15:42:35 2.479 128.635 232.0 HALMAHERA, INDONESIA
4.2 2013/03/17 15:21:54 34.098 135.494 73.8 NEAR S. COAST OF WESTERN HONSHU, JAPAN
2.6 2013/03/17 14:50:02 39.626 -120.013 4.8 NORTHERN CALIFORNIA
4.2 2013/03/17 12:55:19 14.011 -93.013 40.4 OFF THE COAST OF CHIAPAS, MEXICO
4.3 2013/03/17 12:43:48 -20.419 -178.758 607.3 FIJI REGION
3.0 2013/03/17 12:16:26 34.112 -116.727 8.9 SOUTHERN CALIFORNIA
4.4 2013/03/17 09:41:40 -5.546 149.880 32.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.5 2013/03/17 08:09:04 44.380 148.956 52.4 KURIL ISLANDS
3.1 2013/03/17 04:17:59 19.137 -65.374 38.0 PUERTO RICO REGION
3.2 2013/03/17 04:00:40 39.569 -123.065 8.8 NORTHERN CALIFORNIA
4.5 2013/03/17 03:22:47 -3.415 143.596 67.6 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
3.4 2013/03/17 01:16:51 61.438 -140.027 7.5 SOUTHERN YUKON TERRITORY, CANADA
4.5 2013/03/16 23:49:54 36.518 70.880 180.2 HINDU KUSH REGION, AFGHANISTAN
2.8 2013/03/16 20:21:01 32.241 -115.370 15.1 BAJA CALIFORNIA, MEXICO
2.5 2013/03/16 19:56:52 34.007 -117.177 7.0 GREATER LOS ANGELES AREA, CALIFORNIA
2.8 2013/03/16 19:39:13 35.547 -96.743 4.7 OKLAHOMA
4.5 2013/03/16 18:28:00 -9.720 119.392 65.7 SUMBA REGION, INDONESIA
4.9 2013/03/16 18:09:36 9.697 125.371 1.0 MINDANAO, PHILIPPINES
4.9 2013/03/16 17:24:55 36.177 141.429 36.7 NEAR THE EAST COAST OF HONSHU, JAPAN
5.2 2013/03/16 16:39:43 -6.225 149.861 57.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.0 2013/03/16 12:36:40 -4.599 151.925 161.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.5 2013/03/16 10:25:25 16.944 -98.245 28.8 GUERRERO, MEXICO
4.4 2013/03/16 09:49:26 35.755 5.637 10.0 NORTHERN ALGERIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/5_35.php
4.4 2013/03/16 08:05:45 44.517 148.989 61.5 KURIL ISLANDS
4.6 2013/03/16 06:02:27 2.256 -84.502 31.9 OFF THE COAST OF CENTRAL AMERICA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/275_0.php
4.6 2013/03/16 05:25:30 16.373 146.013 119.4 ANATAHAN REG., NORTHERN MARIANA ISLANDS
4.1 2013/03/16 02:41:35 -24.220 -66.811 170.0 SALTA, ARGENTINA
4.8 2013/03/16 02:17:15 -23.216 -178.286 513.6 SOUTH OF THE FIJI ISLANDS
4.2 2013/03/16 02:08:12 28.736 128.252 161.9 RYUKYU ISLANDS, JAPAN
4.1 2013/03/16 00:34:18 46.131 27.124 12.0 ROMANIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/25_45.php
2.8 2013/03/16 00:18:51 34.010 -117.180 6.4 GREATER LOS ANGELES AREA, CALIFORNIA
2.5 2013/03/16 00:06:07 49.363 -120.496 0.0 BRITISH COLUMBIA, CANADA
4.6 2013/03/15 23:37:35 1.087 -85.098 37.7 OFF THE COAST OF ECUADOR
4.7 2013/03/15 23:11:50 39.636 142.233 46.4 NEAR THE EAST COAST OF HONSHU, JAPAN
4.4 2013/03/15 22:11:05 -8.490 127.435 35.0 EAST TIMOR REGION
4.4 2013/03/15 22:09:41 67.628 142.108 10.0 NORTHEASTERN SAKHA, RUSSIA
4.8 2013/03/15 17:25:47 -5.224 152.346 56.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.8 2013/03/15 16:48:52 30.938 138.395 388.4 IZU ISLANDS, JAPAN REGION
2.6 2013/03/15 16:45:08 40.337 -124.667 18.0 OFFSHORE NORTHERN CALIFORNIA
4.4 2013/03/15 16:03:49 -24.087 -67.473 240.7 SALTA, ARGENTINA
3.5 2013/03/15 14:38:23 56.045 -152.998 25.0 KODIAK ISLAND REGION, ALASKA
2.9 2013/03/15 13:59:03 33.917 -117.082 10.9 SOUTHERN CALIFORNIA
4.7 2013/03/15 13:46:45 -3.203 142.864 17.5 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
4.4 2013/03/15 10:32:23 -31.250 -68.670 94.1 SAN JUAN, ARGENTINA
4.9 2013/03/15 09:46:46 -26.225 70.688 10.0 INDIAN OCEAN TRIPLE JUNCTION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/70_-25.php
4.2 2013/03/15 06:31:07 -21.409 -68.773 102.7 ANTOFAGASTA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-20.php
2.5 2013/03/15 06:07:04 38.774 -122.713 2.8 NORTHERN CALIFORNIA
4.3 2013/03/15 05:34:22 -3.094 -75.644 143.1 NORTHERN PERU
4.5 2013/03/15 04:14:13 15.322 -104.387 42.0 OFF THE COAST OF MICHOACAN, MEXICO
3.3 2013/03/15 03:05:02 38.646 -119.553 0.2 CENTRAL CALIFORNIA
4.5 2013/03/15 02:28:00 52.455 -132.126 14.0 QUEEN CHARLOTTE ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_50.php
4.5 2013/03/15 01:32:43 -14.768 167.419 125.4 VANUATU
4.4 2013/03/15 00:55:45 52.640 -131.834 3.0 QUEEN CHARLOTTE ISLANDS REGION
4.3 2013/03/15 00:46:58 52.684 -131.764 9.9 QUEEN CHARLOTTE ISLANDS REGION
4.7 2013/03/15 00:21:22 25.251 124.819 95.9 NORTHEAST OF TAIWAN
4.5 2013/03/15 00:05:01 52.484 -132.011 10.2 QUEEN CHARLOTTE ISLANDS REGION
3.9 2013/03/14 16:18:41 52.768 -132.692 17.8 QUEEN CHARLOTTE ISLANDS REGION
4.7 2013/03/14 15:50:48 -15.782 -71.537 8.1 SOUTHERN PERU
4.7 2013/03/14 09:48:47 -8.078 106.729 28.1 SOUTH OF JAVA, INDONESIA
MAP 2.8 2013/03/14 09:12:52 38.811 -122.778 1.1 NORTHERN CALIFORNIA
MAP 2.7 2013/03/14 09:12:47 38.816 -122.785 1.1 NORTHERN CALIFORNIA
MAP 3.0 2013/03/14 09:10:59 38.825 -122.780 2.4 NORTHERN CALIFORNIA
MAP 3.4 2013/03/14 09:10:41 38.825 -122.798 4.1 NORTHERN CALIFORNIA
MAP 3.9 2013/03/14 09:10:09 38.827 -122.797 3.6 NORTHERN CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/235_40.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
http://earthquake.usgs.gov/earthquakes/map/
2013-03-18 09:55: 33.93 S 71.43 W 52 3.6 REGION METROPOLITANA, CHILE
2013-03-18 09:53:23 38.42 N 46.71 E 6 4.0 NORTHWESTERN IRAN
2013-03-18 09:21:45.01 29.27 S 71.22 W 58 3.6 COQUIMBO, CHILE
2013-03-18 07:53:02.02hr 24.22 S 67.75 W 204 4.2 SALTA, ARGENTINA
2013-03-18 06:21:14.0 39.16 N 14.80 E 283 3.8 TYRRHENIAN SEA
2013-03-18 04:18:11.20.52 S 68.98 W 109 3.4 TARAPACA, CHILE
2013-03-18 02:40:50.08hr 43.14 N 11.43 E 10 3.6 CENTRAL ITALY
http://www.emsc-csem.org/Earthquake/earthquake.php?id=308650
2013-03-18 01:53:09. 22.68 S 68.75 W 110 4.0 ANTOFAGASTA, CHILE
2013-03-17 20:25:25.0 36.73 N 25.80 E 2 3.4 DODECANESE ISLANDS, GREECE
2013-03-17 18:54:39.0 36.57 N 5.37 W 22 3.7 STRAIT OF GIBRALTAR
http://www.emsc-csem.org/Earthquake/earthquake.php?id=308615
2013-03-17 17:05:08.0 45.60 N 26.59 E 113 3.5 ROMANIA
2013-03-18 10:06:5 39.44 N 28.16 E 10 2.1 WESTERN TURKEY SWARM
http://www.emsc-csem.org/Earthquake/?view=1
2013-03-18 06:21:17 4.1 39.13°N 15.03°E 257 A Southern Italy
http://geofon.gfz-potsdam.de/eqinfo/event.php?id=gfz2013fjiv
18/03/2013 06:01:04 27.7287 -18.0276 12 2.0 mbLg SW FRONTERA.IHI- CANARIAS
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
8/03/2013 00:00:15 27.7330 -18.0366 15 2.0 mbLg SW FRONTERA.IHI
17/03/2013 23:48:10 27.7514 -18.0196 13 2.0 mbLg W FRONTERA.IH
17/03/2013 23:45:40 27.7106 -18.0344 13 1.8 mbLg W EL PINAR.IHI
17/03/2013 23:45:17 27.6520 -18.0951 14 2.0 mbLg SW EL PINAR.IHI [
17/03/2013 11:37:21 28.9145 -16.3432 51 3.8 mb ATLÁNTICO-CANARIAS
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
This was the second one.. first was a 3.7
Source: http://geonet.org.nz/
Public ID | 2013p203051 |
---|---|
Universal Time | March 17 2013 at 3:05:42 |
NZ Daylight Time | Sunday, March 17 2013 at 4:05:42 pm |
Latitude, Longitude | -36.76, 174.92 |
Intensity ? | moderate Woke up a few Aucklanders !! Just happened.. no appearance as yet on USGS |
Focal Depth | 5 km |
Magnitude | 4.0 |
Location | 15 km north-east of Auckland |
Agency | WEL(GNS_Primary) |
Status ? | automatic |
Quality ? | good |
2.9 2013/03/14 09:12:47 38.815 -122.785 0.0 NORTHERN CALIFORNIA
4.6 2013/03/14 09:09:23 38.812 -122.786 2.0 NORTHERN CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/235_40.php
4.6 2013/03/14 06:14:30 67.658 142.615 10.0 NORTHEASTERN SAKHA, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_70.php
5.1 2013/03/14 03:45:47 7.552 -82.791 7.2 SOUTH OF PANAMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/275_10.php
4.7 2013/03/14 02:48:13 19.015 145.611 195.6 MAUG ISLANDS REG., NORTHERN MARIANA ISL.
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_20.php
4.1 2013/03/14 00:16:07 27.209 139.937 365.4 BONIN ISLANDS, JAPAN REGION
2.6 2013/03/13 22:47:24 33.505 -116.474 8.2 SOUTHERN CALIFORNIA
4.4 2013/03/13 22:19:56 -7.280 120.256 585.9 FLORES SEA
4.8 2013/03/13 20:02:59 35.505 139.999 73.5 NEAR THE SOUTH COAST OF HONSHU, JAPAN
4.6 2013/03/13 19:34:30 13.841 -91.674 77.7 OFFSHORE GUATEMALA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/270_15.php
4.3 2013/03/13 18:49:30 15.125 120.328 91.2 LUZON, PHILIPPINES
2.8 2013/03/13 16:41:13 19.256 -155.682 12.6 ISLAND OF HAWAII, HAWAII
2.8 2013/03/13 16:34:33 38.026 -118.061 10.9 NEVADA
4.6 2013/03/13 14:49:31 -2.834 129.310 33.0 SERAM, INDONESIA
3.4 2013/03/13 12:46:40 55.472 -134.940 10.0 SOUTHEASTERN ALASKA
4.6 2013/03/13 12:41:05 -6.943 148.487 56.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.6 2013/03/13 12:12:08 6.715 -73.069 150.2 NORTHERN COLOMBIA
4.9 2013/03/13 12:11:11 -6.878 148.664 68.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.9 2013/03/13 11:28:54 -6.168 148.202 71.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
3.3 2013/03/13 10:58:01 19.536 -67.891 33.0 DOMINICAN REPUBLIC REGION
4.9 2013/03/13 08:05:44 62.552 -151.238 81.0 CENTRAL ALASKA
4.3 2013/03/13 06:23:01 36.610 43.403 9.9 IRAQ
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/45_35.php
2.6 2013/03/13 04:03:49 39.461 -117.197 0.0 NEVADA
5.6 2013/03/13 03:12:54 60.215 163.358 14.4 KAMCHATKA PENINSULA, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/160_60.php
4.8 2013/03/13 01:01:39 -6.889 148.636 59.6 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.7 2013/03/12 23:53:55 -2.850 138.928 50.0 PAPUA, INDONESIA
5.1 2013/03/12 21:32:24 39.275 142.137 36.9 NEAR THE EAST COAST OF HONSHU, JAPAN
4.7 2013/03/12 20:39:20 -18.789 -177.676 605.6 FIJI REGION
4.9 2013/03/12 20:10:17 -6.777 148.294 58.6 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.0 2013/03/12 20:05:07 -6.748 148.361 49.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
2.7 2013/03/12 19:49:13 46.571 -123.328 0.0 WASHINGTON
4.6 2013/03/12 19:49:06 -55.155 158.464 19.5 MACQUARIE ISLAND REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/160_-55.php
4.7 2013/03/12 13:48:13 -16.192 -179.967 10.0 FIJI REGION
4.0 2013/03/12 13:41:21 8.763 -82.372 35.1 PANAMA-COSTA RICA BORDER REGION
4.5 2013/03/12 09:50:49 -5.753 146.625 35.1 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.3 2013/03/12 09:20:47 -7.060 148.534 36.2 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2.7 2013/03/12 08:31:11 38.521 -119.267 5.9 NEVADA
4.9 2013/03/12 07:52:12 -55.428 -27.789 22.7 SOUTH SANDWICH ISLANDS REGION
3.4 2013/03/12 06:51:43 18.932 -68.035 83.0 DOMINICAN REPUBLIC REGION
4.6 2013/03/12 06:31:17 14.211 120.533 110.3 LUZON, PHILIPPINES
2.7 2013/03/12 03:50:54 33.666 -118.394 0.0 SAN PEDRO CHANNEL, CALIFORNIA
4.8 2013/03/12 03:46:32 15.927 -93.899 86.6 OFFSHORE CHIAPAS, MEXICO
2.9 2013/03/12 03:40:21 40.291 -124.496 19.5 OFFSHORE NORTHERN CALIFORNIA
2.8 2013/03/12 00:31:22 38.523 -119.269 5.8 NEVADA
4.5 2013/03/11 21:27:26 38.675 21.121 7.7 GREECE
2.5 2013/03/11 20:15:37 33.507 -116.475 11.5 SOUTHERN CALIFORNIA
2.5 2013/03/11 20:15:33 33.519 -116.478 10.2 SOUTHERN CALIFORNIA
2.7 2013/03/11 19:50:07 33.505 -116.466 11.8 SOUTHERN CALIFORNIA
4.6 2013/03/11 19:47:01 -21.062 -178.201 489.4 FIJI REGION
2.8 2013/03/11 18:25:46 33.491 -116.448 11.1 SOUTHERN CALIFORNIA
4.5 2013/03/11 18:13:35 -9.217 118.449 122.1 SUMBAWA REGION, INDONESIA
3.2 2013/03/11 17:32:19 35.421 -96.536 5.0 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
5.5 2013/03/11 17:12:14 -11.535 165.167 10.0 SANTA CRUZ ISLANDS
4.3 2013/03/11 15:24:52 3.177 92.910 30.5 OFF THE WEST COAST OF NORTHERN SUMATRA
2.9 2013/03/11 15:22:34 27.610 -91.962 10.0 GULF OF MEXICO
4.7 2013/03/11 14:28:24 -56.868 -24.460 10.0 SOUTH SANDWICH ISLANDS REGION
4.8 2013/03/11 13:29:54 -11.165 165.051 27.2 SANTA CRUZ ISLANDS
5.1 2013/03/11 12:52:12 -43.322 39.435 10.0 PRINCE EDWARD ISLANDS REGION
4.7 2013/03/11 09:59:44 31.640 131.623 33.7 KYUSHU, JAPAN
5.3 2013/03/11 09:34:52 31.679 131.486 32.8 KYUSHU, JAPAN
4.8 2013/03/11 08:22:15 -6.693 148.386 6.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.4 2013/03/11 07:58:33 10.591 -86.018 24.6 OFF THE COAST OF COSTA RICA
4.6 2013/03/11 06:56:33 -11.634 166.385 76.8 SANTA CRUZ ISLANDS
4.6 2013/03/11 06:21:04 -7.431 146.264 183.2 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2.7 2013/03/11 05:56:03 38.038 -88.730 5.0 ILLINOIS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/270_40.php
4.8 2013/03/11 05:34:58 31.194 130.259 163.8 KYUSHU, JAPAN
3.1 2013/03/11 04:14:18 38.021 -118.069 9.0 NEVADA
4.7 2013/03/11 03:03:32 -17.977 -178.438 613.0 FIJI REGION
5.3 2013/03/11 03:01:38 40.091 77.493 8.5 SOUTHERN XINJIANG, CHINA
4.7 2013/03/11 02:30:47 -6.831 148.296 35.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.2 2013/03/11 01:43:28 -6.750 148.499 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.5 2013/03/11 01:37:13 -30.446 -71.127 65.3 COQUIMBO, CHILE
2.8 2013/03/11 00:44:29 40.496 -125.530 1.5 OFFSHORE NORTHERN CALIFORNIA
2.5 2013/03/11 00:36:05 19.351 -155.490 8.5 ISLAND OF HAWAII, HAWAII
4.9 2013/03/11 00:05:48 -6.884 148.361 57.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.8 2013/03/10 23:59:17 -18.954 -69.001 111.2 TARAPACA, CHILE
4.7 2013/03/10 22:16:05 11.837 143.863 52.0 SOUTH OF THE MARIANA ISLANDS
5.7 2013/03/10 16:49:20 -5.304 151.512 60.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
2.7 2013/03/10 13:47:35 32.503 -97.499 4.3 NORTHERN TEXAS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
2.8 2013/03/10 13:36:49 34.033 -117.246 16.3 GREATER LOS ANGELES AREA, CALIFORNIA
2.7 2013/03/10 10:53:43 34.032 -117.247 16.9 GREATER LOS ANGELES AREA, CALIFORNIA
4.1 2013/03/10 10:41:27 40.477 51.523 50.2 CASPIAN SEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
http://earthquake.usgs.gov/earthquakes/map/
2013-03-14 08:32:28. 42.38 N 78.50 E 1 3.3 KYRGYZSTAN
2013-03-14 06:55:16.0 38.80 N 25.87 E 5 3.3 AEGEAN SEA
2013-03-14 04:50: 21.31 S 66.93 W 235 3.5 POTOSI, BOLIVIA
2013-03-14 03:49:14.06 36.73 S 73.66 W 40 3.2 OFFSHORE BIO-BIO, CHILE
2013-03-14 02:17:47 19.99 S 69.94 W 52 3.3 TARAPACA, CHILE
2013-03-13 23:09:01 39.21 N 23.49 E 10 3.7 AEGEAN SEA
2013-03-13 22:32:45.011 42.52 N 79.78 E 2 4.8 EASTERN KAZAKHSTAN FELT
2013-03-13 21:28:10.0 34.40 N 32.23 E 15 3.1 CYPRUS REGION
2013-03-13 21:26:57.7 50.58 N 157.51 E 60 3.7 KURIL ISLANDS
2013-03-13 21:25:08.0 35.68 S 71.67 W 116 3.0 MAULE, CHILE
2013-03-13 20:13:22.8 44.62 N 41.55 E 10 3.9 CAUCASUS REGION, RUSSIA
2013-03-13 18:31:36.0 22.77 S 69.21 W 97 3.0 ANTOFAGASTA, CHILE
2013-03-13 17:49:47.8 36.84 N 43.33 E 2 3.1 IRAQ
2013-03-14 04:47:01.75hr 10min ago 36.91 N 43.35 E 5 2.4 IRAQ
2013-03-14 04:19:17.15hr 38min ago 36.82 N 43.30 E 5 2.8 IRAQ
2013-03-13 22:34:52.011hr 23min ago 43.95 N 7.56 E 5 2.5 NEAR SOUTH COAST OF FRANCE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=308187
2013-03-13 20:11:42.9 36.90 N 43.39 E 5 2.3 IRAQ
2013-03-13 19:46:15.0 36.69 N 43.41 E 5 2.2 IRAQ
2013-03-13 03:07:03.0 8.71 S 132.32 W 10 5.2 SOUTH PACIFIC OCEAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=308090
http://www.emsc-csem.org/Earthquake/?view=1
Thursday March 14 2013, 00:01:53 UTC 10 hours ago New York 1.9 4.9
http://quakes.globalincidentmap.com/map_detail.php?id=433119
http://quakes.globalincidentmap.com/
Even a well known site such as http://anf.ucsd.edu/recenteqs/ is manipulating the data on earth quakes. Most of the sites seem to manipulate and downgrade the eq data. The grey data on the EQ's would suggest 7 days and older on the site, but earlier research indicated more activity in the last 6 to 7 hours was in red. However that is not the case at this time.
An earthquake (now called 55 aftershocks) occurred today in S. California. Now you see it listed on the USGS data site, and now you don't! What are the actual magnitudes of these numerous aftershocks, or were they just one very big one and how big? http://latimesblogs.latimes.com/lanow/2013/03/52-earthquake-shakes-...
Great catch Joseph, it seems they were caught once again with their hand in the cookie jar, seems to happen more often lately and not only concerning earthquakes! The excuses, in this case downgrading, are getting less and less credible.
It is getting hard to make some sence of those mashed potatoes. I compare all EQ sites daily and none of them correlate. Yet here is a site Source that has the quake at 4.6.
BTW Live earthquakes map Source was completely out of sinc too much small quakes in California, normally they report the quakes from the last 6 to 12 hours, not so at this moment only 103 minutes of data
2013-03-11 16:56:14.6 | 33.49 | N | 116.11 | W | 45 | mb | 4.6 | M+ | SOUTHERN CALIFORNIA | INFO |
This free script provided by
JavaScript Kit
© 2024 Created by 0nin2migqvl32. Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift