Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
M 6.1 - CENTRAL ITALY - 2016-10-26 19:18:06 UTC
http://www.emsc-csem.org/Earthquake/earthquake.php?id=539655
Felt earthquake M6.1 in CENTRAL ITALY also felt in Southern Italy and in Northern Italy and in Slovenia and in Croatia 40 minutes ago More info
http://www.emsc-csem.org/Earthquake/?view=1
4
IV
2016-10-26 19:43:47.7
12min ago
43.06 N 13.28 E 10 4.3 CENTRAL ITALY
1
IV
2016-10-26 19:27:54.2
28min ago
42.89 N 13.08 E 10 3.4 CENTRAL ITALY
2016-10-26 19:27:16.3
29min ago
36.11 N 8.37 W 10 3.4 WEST OF GIBRALTAR
233
VI
2016-10-26 19:18:06.2
38min ago
42.97 N 13.13 E 20 6.1 CENTRAL ITALY
2016-10-26 19:16:03.9
40min ago
11.57 S 13.78 W 14 5.2 ASCENSION ISLAND REGION
2016-10-26 19:12:44.7
43min ago
30.81 N 56.90 E 12 3.8 CENTRAL IRAN
F
2016-10-26 19:00:29.9
56min ago
42.91 N 13.12 E 9 3.2 CENTRAL ITALY
2016-10-26 18:39:19.4
1hr 17min ago
42.88 N 13.09 E 10 3.4 CENTRAL ITALY
2016-10-26 18:02:22.9
1hr 54min ago
42.91 N 13.12 E 9 2.5 CENTRAL ITALY
2016-10-26 17:58:18.8
1hr 58min ago
42.83 N 13.14 E 9 2.7 CENTRAL ITALY
F
2016-10-26 17:55:03.3
2hr 01min ago
42.86 N 13.10 E 9 3.0 CENTRAL ITALY
2016-10-26 17:52:42.3
2hr 04min ago
42.73 N 13.16 E 10 2.7 CENTRAL ITALY
2016-10-26 17:44:52.8
2hr 11min ago
42.88 N 13.14 E 9 2.5 CENTRAL ITALY
1
F
2016-10-26 17:36:38.3
2hr 20min ago
42.87 N 13.13 E 8 2.8 CENTRAL ITALY
M 5.3 - CENTRAL ITALY - 2016-10-26 17:10:36 UTC
http://www.emsc-csem.org/Earthquake/Testimonies/comments.php?id=539614
Felt earthquake M5.3 in CENTRAL ITALY also felt in Southern Italy 26 minutes ago
M 2.6 - CENTRAL ITALY - 2016-10-26 17:21:14 UTC
Earthquake, violent tremor shakes new Italy: high magnitude, great fear in Rome, Florence, Ancona, L'Aquila, Pescara and Perugia
October 26, 2016
https://translate.google.com/translate?sl=it&tl=en&js=y&...
Earthquake, new strong quake in central Italy: they fear more collapse
A new, violent earthquake struck central Italy at 19:10, in the same areas already affected by the violent earthquake of August 24 last year. According to preliminary data of the Seismic Centre Euro / Mediterranean shock was even a magnitude of 5.6, so very strong. The earthquake was felt strongly among Umbria, Marche, Abruzzo, Lazio and Tuscany, causing fear to Rome, Florence, Ancona, L'Aquila, Pescara and Perugia.
INGV for the earthquake was of magnitude 5.4, with its epicenter in Val Nerina, in the area between Perugia and Macerata. The center more 'near and' Castel Sant'Angelo sul Nera.
The President of the Council, Matteo Renzi, hearing the news of the earthquake in central Italy has' been in touch with the head of Civil Protection Fabrizio Curcio and is returning to Rome
So scared and collapses of cornices in Visso, in the province of Macerata. The population and 'poured into the street and there are numerous phone calls to the fire brigade.
UPDATE
https://translate.google.com/translate?sl=it&tl=en&js=y&...
5.4 earthquake in central Italy, collapses in Castelsantangelo sul Nera, Visso, Ussita and Preci. They fear [LIVE] victims
5.4 earthquake shakes central Italy, the epicenter on the border between Umbria and Marche: collapses in Castelsantangelo sul Nera, Visso, Ussita and Preci, you fear more victims just north of the area of the earthquake on August 24 killed nearly 300 people including Amatrice, Accumoli and Arquata del Tronto
The new violent earthquake that at 19:10 this evening shook the central Italian (magnitude 5.4 to 9.3km deep), distinctly felt as far as Rome, Naples,
Florence and many other cities of Tuscany, Emilia Romagna, Marche , Umbria, Abruzzo, Molise, Lazio and Campania, has provoked new collapses in the countries closest to the epicenter, which are Castelsantangelo on Black, Visso, Ussita and Preci and their fractions.
Earthquake, afraid even to Rome: People in the street in the capital
Afraid to Rome for the strong shock of earthquake that shook the Val Nerina. Many Romans, even in the center, took to the streets after hearing shook the building. Shock and 'was felt sharply all over the city': besieged the INGV exchange (the National Institute of Geophysics and Volcanology) and the fire department.
For the moment it is just scared people, would not be damaged. The memory goes to last August 24, and the earthquake that struck the province of Rieti and Ascoli. Also on social many have written that he heard the Earthquake: chandeliers swinging, and that continued for several minutes, windows that are open, tables and beds were shaking. Someone tells of cats and dogs that have shown signs of agitation a few seconds before the shock. At 19:11 the strong shock and 'it was also felt directly around the Roman coastline, from Ostia to Fiumicino until Fregene. The chandeliers have fluctuated and there have been fluctuations in the upper floors of the house
CONTINUE...
-------------------------------------------------
M 5.7 - TURKMENISTAN - 2016-10-26 14:15:37 UTC
http://www.emsc-csem.org/Earthquake/earthquake.php?id=539596
----------------------------------------------------
M 6.0 - TONGA - 2016-10-26 05:19:50 UTC
http://www.emsc-csem.org/Earthquake/earthquake.php?id=539521
------------------------------------------------------------------------
An earthquake with a magnitude of 4.2 shook central Valais Monday afternoon - SWITZERLAND
24/10/2016
https://translate.google.com/translate?sl=fr&tl=en&js=y&...
SEISMOLOGY - Beautiful fear for many of the inhabitants of Valais Monday afternoon. Around 16.45, an earthquake of magnitude 4.2 shook the region of Sierre, in the canton of the center. The quake could be felt in large parts of Switzerland.
An earthquake with a magnitude of 4.2 on the Richter scale shook the Valais Monday at 4:44 p.m.. The epicenter was located six kilometers northeast of Sierre at a depth of 8.3 kilometers. The tremor was felt throughout the central Valais.
The earth shook for several seconds. Police received several calls from people worried, especially from the region of Leukerbad. But no damage was reported, police said.
The tremor was clearly perceived by people in plain also. According to the Swiss Seismological Service at the ETH Zurich, the earthquake could even be perceived in much of Switzerland. Three aftershocks of magnitude 1.4 were followed to 4:48 p.m., 4:54 p.m. 4:51 p.m. ET.
---------------------------------------------------
www.emsc-csem.org/Earthquake/earthquake.php?id=538738
|
2016-10-23 23:10:33.309min ago | 40.76 | N | 124.24 | W | 16 | 2.0 | OFFSHORE NORTHERN CALIFORNIA | |||||
2 | IV | 2016-10-23 22:59:37.920min ago | 19.25 | N | 104.45 | W | 60 | 5.1 | COLIMA, MEXICO | |||
2016-10-23 22:47:25.032min ago | 60.05 | N | 153.10 | W | 114 | 3.5 | SOUTHERN ALASKA | |||||
2016-10-23 22:15:58.01hr 03min ago | 45.33 | N | 150.77 | E | 66 | 5.3 | KURIL ISLANDS | |||||
2016-10-23 20:29:01.82hr 50min ago | 19.20 | N | 155.48 | W | 36 | 2.2 | ISLAND OF HAWAII, HAWAII | |||||
F | 2016-10-23 20:25:26.52hr 54min ago | 44.04 | N | 148.10 | E | 30 | 5.8 | KURIL ISLANDS | ||||
8 | IV | 2016-10-23 19:41:58.43hr 37min ago | 37.20 | N | 22.02 | E | 2 | 4.3 | SOUTHERN GREECE | |||
2016-10-23 19:32:46.73hr 47min ago | 18.33 | S | 177.71 | W | 600 | 4.3 | FIJI REGION | |||||
2016-10-23 18:59:15.74hr 20min ago | 39.46 | N | 20.62 | E | 10 | 4.1 | GREECE | |||||
2016-10-23 18:57:27.14hr 22min ago | 19.38 | N | 155.24 | W | 3 | 2.1 | ISLAND OF HAWAII, HAWAII | |||||
2016-10-23 17:25:52.15hr 54min ago | 17.88 | N | 65.65 | W | 14 | 2.3 | PUERTO RICO REGION | |||||
2016-10-23 16:52:00.06hr 27min ago | 59.04 | N | 154.08 | W | 112 | 3.0 | SOUTHERN ALASKA | |||||
2016-10-23 16:27:52.16hr 52min ago | 38.82 | N | 122.80 | W | 12 | 2.2 | NORTHERN CALIFORNIA | |||||
6 | IV | 2016-10-23 15:56:39.27hr 23min ago | 26.02 | N | 90.24 | E | 10 | 4.6 | ASSAM, INDIA | |||
2016-10-23 15:51:14.57hr 28min ago | 34.35 | N | 116.17 | W | 1 | 2.0 | SOUTHERN CALIFORNIA | |||||
2016-10-23 12:48:56.810hr 30min ago | 19.53 | N | 65.31 | W | 67 | 2.7 | PUERTO RICO REGION | |||||
2016-10-23 11:20:10.011hr 59min ago | 61.93 | N | 151.72 | W | 93 | 3.9 | SOUTHERN ALASKA | |||||
2016-10-23 11:03:17.6 | 11.69 | S | 89.30 | E | 10 | 5.1 | SOUTH INDIAN OCEAN | |||||
2016-10-23 10:37:30.7 | 19.83 | N | 66.18 | W | 62 | 3.4 | PUERTO RICO REGION | |||||
2016-10-23 08:43:19.4 | 19.21 | N | 155.48 | W | 35 | 2.2 | ISLAND OF HAWAII, HAWAII | |||||
2016-10-23 08:22:03.1 | 38.34 | N | 42.06 | E | 10 | 4.2 | EASTERN TURKEY | |||||
2016-10-23 07:33:09.7 | 36.92 | N | 121.41 | W | 8 | 2.3 | CENTRAL CALIFORNIA | |||||
2016-10-23 07:26:59.0 | 2.98 | S | 147.83 | E | 10 | 4.8 | ADMIRALTY ISLANDS REGION, P.N.G. | |||||
2016-10-23 07:24:02.5 | 38.82 | N | 122.82 | W | 0 | 2.1 | NORTHERN CALIFORNIA | |||||
1 | F | 2016-10-23 06:09:17.5 | 30.85 | S | 71.49 | W | 40 | 4.6 | COQUIMBO, CHILE | |||
2016-10-23 05:57:15.1 | 19.19 | N | 155.43 | W | 36 | 2.3 | ISLAND OF HAWAII, HAWAII | |||||
2016-10-23 05:45:44.3 | 7.64 | S | 106.94 | E | 52 | 4.6 | JAVA, INDONESIA | |||||
2016-10-23 05:21:59.4 | 18.57 | N | 65.60 | W | 41 | 2.7 | PUERTO RICO REGION | |||||
2016-10-23 05:06:44.3 | 36.44 | N | 98.77 | W | 7 | 2.5 | OKLAHOMA | |||||
2016-10-23 05:04:24.2 | 19.12 | N | 66.14 | W | 9 | 2.9 | PUERTO RICO REGION | |||||
2016-10-23 04:17:08.1 | 35.76 | N | 97.45 | W | 5 | 2.1 | OKLAHOMA | |||||
2016-10-23 04:10:08.0 | 55.46 | S | 28.25 | W | 10 | 4.6 | SOUTH SANDWICH ISLANDS REGION | |||||
2016-10-23 03:04:27.5 | 36.27 | N | 97.10 | W | 3 | 2.0 | OKLAHOMA | |||||
1 | F | 2016-10-23 02:10:14.8 | 23.44 | S | 68.82 | W | 100 | 4.6 | ANTOFAGASTA, CHILE | |||
2016-10-23 00:32:55.0 | 32.76 | N | 117.33 | W | 12 | 2.1 | CHANNEL ISLANDS REG., CALIFORNIA | |||||
2016-10-23 00:16:48.4 | 19.07 | N | 64.88 | W | 11 | 2.3 | VIRGIN ISLANDS REGION | |||||
2016-10-23 00:13:57.3 | 18.89 | N | 64.51 | W | 6 | 2.3 | VIRGIN ISLANDS REGION | |||||
2016-10-22 23:44:34.2 | 19.23 | N | 65.92 | W | 26 | 2.8 | PUERTO RICO REGION | |||||
1 | F | 2016-10-22 22:44:52.3 | 7.81 | S | 107.60 | E | 80 | 4.7 | JAVA, INDONESIA | |||
2016-10-22 22:38:02.1 | 19.68 | N | 145.49 | E | 140 | 4.7 | MAUG ISLANDS REG, N. MARIANA IS. | |||||
2016-10-22 22:31:46.6 | 2.13 | S | 140.35 | E | 10 | 4.6 | NEAR N COAST OF PAPUA, INDONESIA | |||||
2016-10-22 21:12:47.6 | 49.40 | N | 120.52 | W | 0 | 2.1 | BRITISH COLUMBIA, CANADA | |||||
2016-10-22 20:05:40.7 | 18.12 | N | 66.45 | W | 1 | 2.4 | PUERTO RICO | |||||
2016-10-22 18:47:17.6 | 85.60 | N | 84.49 | E | 2 | 4.7 | NORTH OF SEVERNAYA ZEMLYA | |||||
2016-10-22 18:46:36.5 | 19.01 | N | 64.94 | W | 19 | 2.5 | VIRGIN ISLANDS REGION | |||||
2016-10-22 17:49:32.1 | 6.34 | S | 129.92 | E | 10 | 5.0 | BANDA SEA | |||||
1 | F | 2016-10-22 17:17:05.4 | 47.54 | N | 121.92 | W | 24 | 3.0 | PUGET SOUND REGION, WASHINGTON | |||
2016-10-22 16:42:19.2 | 52.15 | N | 177.07 | W | 140 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. | |||||
2016-10-22 16:29:43.0 | 57.87 | N | 156.33 | W | 127 | 3.2 | ALASKA PENINSULA | |||||
2016-10-22 15:35:58.5 | 18.46 | N | 67.44 | W | 18 | 2.4 | MONA PASSAGE, PUERTO RICO |
National earthquakes data. Graphics show earthquakes increase in Spain (and neabry areas), France, Netherlands (and neabry areas), Switzerland, Finland (Northern Europe also), Turkey (and neabry areas), Italy, Mexico, Puerto Rico, Canada, US Central, Greece, Colombia
Showing increase: Spain (and neabry areas), France, Netherlands (and neabry areas), Switzerland, Finland (Northern Europe also), Turkey (and neabry areas), Italy (and neabry areas), Mexico, Puerto Rico, Canada, US Central, Colombia, Greece
No increase: Germany, Brazil, Australia, Nicaragua
Earthquakes data source: ign.es
Netherlands earthquakes list.txt
Earthquake data source: knmi.nl
Switzerland earthquakes list.txt
Source of earthquakes data: Swiss Seismological Service (SED) Earthquake Catalog of Switzerland 2009 ECOS-09
Source of earthquake data: (ingv.it) ISIDe working group (2016) version 1.0, DOI: 10.13127/ISIDe
Source of earthqaukes data: Le Bureau Central Sismologique Francais (BCSF)
Cara, M., Cansi, Y., Schlupp, A. et al., 2015. SI-Hex: a new catalogue of instrumental seismicity for metropolitan France. Bull. Soc. geol. France, 2015, t. 186, no 1, pp. 3-19, doi:10.2113/gssgfbull.186.1.3.
Source of earthquakes data: Turkey AFAD of earthquake departament
Source of earthquakes data: Turkey AFAD of earthquake departament
Source of earthquakes data: Greece Institute of Geodynamics - National Observatory of Athens
Source of earthqaukes data: helsinki.fi
Northern Europe earthquakes list.txt
Source of earthqaukes data: helsinki.fi
Source of earthquakes data: Servicio Sismológico Nacional | UNAM, México - ssn.unam.mx
Puerto Rico earthquakes list.txt
Source of earthquakes data: redsismica.uprm.edu
Source of earthquakes data: Red Sismologica Nacional de Colombia - Servicio Geologico Colombiano
Within the central and eastern United States, the number of earthquakes has increased dramatically over the past few years. Between the years 1973–2008, there was an average of 21 earthquakes of magnitude three and larger in the central and eastern United States. This rate jumped to an average of 99 M3+ earthquakes per year in 2009–2013, and the rate continues to rise. In 2014, alone, there were 659 M3 and larger earthquakes. Most of these earthquakes are in the magnitude 3–4 range, large enough to have been felt by many people, yet small enough to rarely cause damage. There were reports of damage from some of the larger events, including the M5.6 Prague, Oklahoma earthquake and the M5.3 Trinidad, Colorado earthquake.
Cumulative number of earthquakes with a magnitude of 3.0 or larger in the central and eastern United States, 1970–2016. The long-term rate of approximately 29 earthquakes per year increased sharply starting around 2009. Source: earthquake.usgs.gov
Source of earthquakes data: Natural Resources Canada - earthquakescanada.nrcan.gc.ca
USGS Worldwide Deadly & Destructive Earthquakes Between Magnitudes 6 and 8 Since 1900
Source: tedmontgomery.com
Numbers of world earthquakes per month
Source: research.dlindquist.com
Numbers of world earthquakes per year
Source: research.dlindquist.com
www.emsc-csem.org/Earthquake/earthquake.php?id=537934
|
2016-10-19 00:52:12.531min ago | 42.81 | N | 13.23 | E | 9 | 3.0 | CENTRAL ITALY | |||||
F | 2016-10-19 00:35:00.049min ago | 36.40 | N | 7.59 | E | 10 | 3.2 | NORTHERN ALGERIA | ||||
4 | III | 2016-10-19 00:26:01.458min ago | 4.92 | S | 108.19 | E | 629 | 6.2 | JAVA SEA | |||
2016-10-19 00:16:30.01hr 07min ago | 59.96 | N | 148.92 | W | 6 | 3.5 | KENAI PENINSULA, ALASKA | |||||
11 | IV | 2016-10-19 00:08:46.81hr 15min ago | 38.35 | N | 21.90 | E | 10 | 4.1 | GREECE | |||
2016-10-18 23:54:36.81hr 29min ago | 37.05 | N | 28.36 | E | 5 | 2.0 | WESTERN TURKEY | |||||
2016-10-18 23:09:52.92hr 14min ago | 18.01 | N | 68.45 | W | 87 | 3.5 | DOMINICAN REPUBLIC REGION | |||||
2016-10-18 22:54:12.62hr 29min ago | 38.66 | N | 31.04 | E | 4 | 3.4 | WESTERN TURKEY | |||||
2016-10-18 22:47:17.02hr 36min ago | 60.33 | N | 140.65 | W | 0 | 2.0 | SOUTHERN YUKON TERRITORY, CANADA | |||||
2016-10-18 22:35:59.02hr 48min ago | 29.52 | S | 71.76 | W | 37 | 2.5 | OFFSHORE COQUIMBO, CHILE | |||||
2016-10-18 22:26:41.32hr 57min ago | 18.03 | N | 65.38 | W | 14 | 2.7 | PUERTO RICO REGION | |||||
2 | F | 2016-10-18 22:09:07.73hr 15min ago | 36.71 | N | 121.31 | W | 8 | 3.5 | CENTRAL CALIFORNIA | |||
4 | IV | 2016-10-18 22:08:13.93hr 15min ago | 15.20 | N | 61.48 | W | 147 | 5.6 | DOMINICA REGION, LEEWARD ISLANDS | |||
2016-10-18 21:49:46.33hr 34min ago | 38.67 | N | 31.05 | E | 5 | 2.7 | WESTERN TURKEY | |||||
2016-10-18 21:36:49.83hr 47min ago | 47.06 | N | 7.93 | E | 22 | 1.9 | SWITZERLAND | |||||
2016-10-18 21:28:19.83hr 55min ago | 40.14 | N | 31.57 | E | 4 | 2.1 | WESTERN TURKEY | |||||
2016-10-18 21:26:52.83hr 57min ago | 19.19 | N | 155.43 | W | 35 | 2.0 | ISLAND OF HAWAII, HAWAII | |||||
2016-10-18 21:03:05.64hr 21min ago | 39.18 | N | 29.14 | E | 7 | 2.1 | WESTERN TURKEY | |||||
2016-10-18 20:55:37.24hr 28min ago | 36.70 | N | 22.52 | E | 10 | 3.7 | SOUTHERN GREECE | |||||
F | 2016-10-18 20:33:31.54hr 50min ago | 38.69 | N | 31.06 | E | 5 | 3.8 | WESTERN TURKEY | ||||
2016-10-18 20:21:58.45hr 02min ago | 36.96 | N | 121.57 | W | 7 | 2.1 | NORTHERN CALIFORNIA | |||||
182 | IV | 2016-10-18 20:13:54.55hr 10min ago | 42.04 | N | 21.41 | E | 1 | 1.8 | KOSOVO-SERBIA-FYROM BORDER REG. | |||
2016-10-18 20:11:32.05hr 12min ago | 25.63 | S | 70.47 | W | 72 | 4.0 | ANTOFAGASTA, CHILE | |||||
2016-10-18 20:02:35.45hr 21min ago | 39.18 | N | 29.14 | E | 6 | 2.3 | WESTERN TURKEY | |||||
2016-10-18 19:36:03.95hr 48min ago | 38.97 | N | 27.76 | E | 5 | 2.1 | WESTERN TURKEY | |||||
2016-10-18 19:32:25.15hr 51min ago | 38.93 | N | 27.72 | E | 9 | 2.5 | WESTERN TURKEY | |||||
2016-10-18 19:24:14.05hr 59min ago | 52.77 | N | 168.82 | W | 46 | 4.7 | FOX ISLANDS, ALEUTIAN ISLANDS | |||||
2016-10-18 19:22:46.46hr 01min ago | 38.57 | N | 43.70 | E | 30 | 4.1 | EASTERN TURKEY | |||||
2016-10-18 19:02:11.46hr 21min ago | 39.59 | N | 27.58 | E | 7 | 2.6 | WESTERN TURKEY | |||||
2016-10-18 18:42:45.06hr 41min ago | 38.67 | N | 26.61 | E | 12 | 2.3 | NEAR THE COAST OF WESTERN TURKEY | |||||
2016-10-18 18:07:05.37hr 17min ago | 18.94 | N | 155.55 | W | 39 | 2.1 | HAWAII REGION, HAWAII | |||||
2016-10-18 17:36:01.87hr 48min ago | 35.47 | N | 31.02 | E | 22 | 2.5 | CYPRUS REGION | |||||
2016-10-18 17:15:54.08hr 08min ago | 18.64 | N | 65.10 | W | 33 | 2.4 | VIRGIN ISLANDS REGION | |||||
2016-10-18 16:47:46.98hr 36min ago | 18.41 | N | 66.04 | W | 117 | 2.5 | SAN JUAN URBAN AREA, PUERTO RICO | |||||
2016-10-18 16:47:00.08hr 37min ago | 38.48 | N | 14.71 | E | 15 | 2.8 | SICILY, ITALY | |||||
2016-10-18 16:42:13.28hr 41min ago | 37.93 | S | 177.52 | E | 10 | 3.0 | OFF E. COAST OF N. ISLAND, N.Z. | |||||
2016-10-18 16:36:51.68hr 47min ago | 45.50 | N | 26.35 | E | 138 | 2.6 | ROMANIA | |||||
2016-10-18 16:36:40.78hr 47min ago | 23.35 | S | 179.95 | W | 533 | 6.0 | SOUTH OF FIJI ISLANDS | |||||
2016-10-18 16:30:05.38hr 54min ago | 18.28 | N | 65.19 | W | 106 | 2.3 | PUERTO RICO REGION | |||||
2016-10-18 16:19:36.99hr 04min ago | 39.27 | N | 28.43 | E | 7 | 2.5 | WESTERN TURKEY | |||||
F | 2016-10-18 16:19:32.79hr 04min ago | 39.52 | N | 9.17 | W | 8 | 3.0 | PORTUGAL | ||||
2016-10-18 16:12:44.69hr 11min ago | 40.49 | N | 30.00 | E | 2 | 2.3 | WESTERN TURKEY | |||||
2016-10-18 15:55:58.39hr 28min ago | 39.73 | N | 20.68 | E | 9 | 2.2 | GREECE | |||||
2016-10-18 15:44:35.09hr 39min ago | 30.52 | S | 72.07 | W | 16 | 3.4 | OFFSHORE COQUIMBO, CHILE | |||||
2016-10-18 15:31:14.09hr 52min ago | 6.80 | N | 73.14 | W | 148 | 2.4 | NORTHERN COLOMBIA | |||||
2016-10-18 15:24:40.49hr 59min ago | 37.74 | N | 110.53 | W | 8 | 2.9 | UTAH | |||||
2016-10-18 15:08:35.710hr 15min ago | 39.45 | N | 33.04 | E | 10 | 2.0 | CENTRAL TURKEY | |||||
2016-10-18 14:40:50.510hr 43min ago | 36.41 | N | 96.84 | W | 4 | 2.1 | OKLAHOMA | |||||
2016-10-18 14:20:24.011hr 03min ago | 34.76 | S | 71.77 | W | 41 | 2.9 | LIBERTADOR O'HIGGINS, CHILE | |||||
2 | F | 2016-10-18 13:51:08.711hr 32min ago | 41.87 | N | 22.16 | E | 1 | 2.5 | FYR OF MACEDONIA |
Magnitude Mw 6.8
Region NEW BRITAIN REGION, P.N.G.
Date time 2016-10-17 06:14:57.9 UTC
Depth 40 km
http://www.emsc-csem.org/Earthquake/earthquake.php?id=537490
MeteoWeb
EARTHQUAKES
HERE ARE STRONG SHOCK OF THE LAST 24 HOURS IN CENTRAL / EASTERN #MEDITERRANEAN
https://www.facebook.com/meteoweb/photos/a.268265436538012.73321.25...
An earthquake with a magnitude of 4.8 magnitude struck Black Sea on Oct. 15 and was felt in Istanbul. - TURKEY
http://www.hurriyetdailynews.com/48-quake-shakes-black-sea.aspx?pag...
An earthquake with a magnitude of 4.8 magnitude struck Black Sea on Oct. 15 and was felt in Istanbul.
he epicenter of the quake, which took place at 11:18 a.m. was 11.4 kilometers below the Earth’s surface and occurred 192 kilometers northeast of Istanbul.
Some local residents in the Kandıra district of the northwestern province of Kocaeli reportedly went outside their residences after panicking during the moments of the quake.
Meanwhile, the 4.8 magnitude quake was also felt in Istanbul.
http://www.emsc-csem.org/Earthquake/?view=1 NOT AVAILABLE
http://geofon.gfz-potsdam.de/eqinfo/list.php GEOFON
2016-10-16 00:48:20 5.1 39.79°N 20.56°E 28 A Greece-Albania Border Region
2016-10-16 00:41:17 4.8 39.79°N 20.53°E 24 A Greece-Albania Border Region
2016-10-16 00:10:03 4.7 39.82°N 20.53°E 46 C Greece-Albania Border Region
2016-10-15 23:07:01 4.4 39.69°N 20.63°E 23 C Greece-Albania Border Region
Region: Greece-Albania Border Region
Mw Beach Ball
Time: 2016-10-15 20:14:52.2 UTC
Magnitude: 5.4 (Mw)
Epicenter: 20.54°E 39.82°N
Depth: 33 km
Status: C - confirmed http://geofon.gfz-potsdam.de/eqinfo/event.php?id=gfz2016uhsy
https://translate.google.com/translate?sl=it&tl=en&js=y&...
Strong earthquake in Greece, so scared in Salento: People in the street in Lecce, Brindisi and Taranto [MAPS]
Earthquake, today many strong shocks between Greece and Turkey: Fear from Istanbul to Crete [DATA]
Region: Black Sea
Mw Beach Ball
Time: 2016-10-15 08:18:33.9 UTC
