Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
3.6 2011/12/20 08:32:23 34.023 -117.577 1.6 GREATER LOS ANGELES AREA, CALIFORNIA
4.6 2011/12/20 07:33:55 7.337 -78.605 36.2 PANAMA
4.8 2011/12/20 06:26:23 40.114 142.576 46.9 NEAR THE EAST COAST OF HONSHU, JAPAN
2.5 2011/12/20 08:25:18 36.560 -121.128 2.4 CENTRAL CALIFORNIA
3.2 2011/12/20 05:06:37 36.560 -121.126 2.9 CENTRAL CALIFORNIA
2.8 2011/12/19 20:20:08 36.563 -121.129 4.7 CENTRAL CALIFORNIA
2.5 2011/12/20 03:35:09 61.405 -140.119 0.0 SOUTHERN YUKON TERRITORY, CANADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/220_60.php
4.9 2011/12/20 03:34:49 13.343 122.443 36.8 LUZON, PHILIPPINES
4.7 2011/12/20 03:03:16 -3.058 142.079 55.4 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
5.0 2011/12/20 01:54:20 14.213 -93.177 45.7 OFF THE COAST OF CHIAPAS, MEXICO
4.5 2011/12/19 16:57:56 15.602 -94.602 48.1 OFFSHORE OAXACA, MEXICO
4.9 2011/12/20 01:26:54 -47.443 100.039 9.9 SOUTHEAST INDIAN RIDGE
4.5 2011/12/20 01:22:24 27.221 140.151 362.5 BONIN ISLANDS, JAPAN REGION
4.5 2011/12/20 00:35:17 -30.121 -176.969 10.0 KERMADEC ISLANDS REGION
5.1 2011/12/19 21:03:46 -7.296 103.141 1.1 SOUTHWEST OF SUMATRA, INDONESIA
3.0 2011/12/19 16:51:21 41.809 -111.583 4.4 UTAH
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_40.php
3.7 2011/12/19 08:32:23 19.522 -68.384 59.5 DOMINICAN REPUBLIC REGION
4.0 2011/12/19 08:12:49 51.151 -130.014 10.0 QUEEN CHARLOTTE ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_50.php
4.6 2011/12/19 07:01:48 35.420 140.961 45.1 NEAR THE EAST COAST OF HONSHU, JAPAN
4.8 2011/12/19 05:38:00 -12.073 -76.918 66.9 NEAR THE COAST OF CENTRAL PERU
5.3 2011/12/19 05:32:15 -29.244 -176.208 29.4 KERMADEC ISLANDS REGION
4.8 2011/12/19 04:13:48 43.856 147.841 81.3 KURIL ISLANDS
4.7 2011/12/19 02:00:33 -7.413 128.166 171.2 KEPULAUAN BARAT DAYA, INDONESIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2011-12-20 08:34:5 38.64 N 43.17 E 7 3.4 EASTERN TURKEY SWARM
2011-12-20 04:46:33 27.45 N 57.35 E 20 4.2 SOUTHERN IRAN
2011-12-20 01:16:33. 56.50 N 121.55 E 15 3.7 AMURSKAYA OBLAST', RUSSIA
2011-12-20 01:13:02.0 38.41 N 44.11 E 2 3.1 TURKEY-IRAN BORDER REGION
2011-12-20 00:36:23 38.38 N 44.12 E 2 3.6 TURKEY-IRAN BORDER REGION
2011-12-20 00:40:16 40.27 N 29.67 W 10 3.1 AZORES ISLANDS REGION
2011-12-19 20:38:54.0 45.72 N 26.42 E 10 3.3 ROMANIA
http://www.emsc-csem.org/#2
19/12/2011 22:29:09 37.6292 -1.7355 6 IV 2.9 mbLg SW LORCA.MU SPAIN
19/12/2011 04:09:30 27.7970 -18.0431 19 2.0 mbLg NW FRONTERA.IHI CANARIAS
Update: Magnitude ?? - Augrabies Earthquake 18 December 2011 20h07 SAST SOUTH AFRICA
http://saweatherobserver.blogspot.com/
http://saweatherobserver.blogspot.com/2011/12/augrabies-earthquake-...
USGS Earthquake Details
This event has been reviewed by a seismologist.
Magnitude: 4.3
Date-Time: Sunday, December 18, 2011 at 18:07:07 UTC
Sunday, December 18, 2011 at 08:07:07 PM at epicenter
Location: 28.558°S, 20.377°E
Depth: 15.3 km (9.5 miles)
Region: SOUTH AFRICA
Distances:
86 km (53 miles) W of Upington, South Africa
272 km (169 miles) ENE of Springbok, South Africa
623 km (387 miles) NNE of Cape Town, South Africa
867 km (538 miles) WSW of PRETORIA, South Africa
Earthquake in Lancashire recorded by British Geological Survey 17 December 2011
http://www.bbc.co.uk/news/uk-england-lancashire-16242223
2011/12/19 05:50:08.1 53.247 -0.438 6 1.4 LINCOLN,LINCOLSHIRE
http://www.quakes.bgs.ac.uk/earthquakes/recent_uk_events.html
5.4 2011/12/19 11:12:51 -56.014 -27.640 98.2 SOUTH SANDWICH ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/330_-55.php
4.7 2011/12/19 05:24:49 -23.740 -66.796 184.7 JUJUY, ARGENTINA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_-25.php
5.9 2011/12/19 01:23:28 -1.306 119.552 33.0 SULAWESI, INDONESIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/120_0.php
3.1 2011/12/18 21:10:57 59.414 -150.685 14.5 KENAI PENINSULA, ALASKA
4.8 2011/12/18 20:08:32 -5.559 148.521 180.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
2.5 2011/12/18 17:47:11 37.511 -121.845 6.8 SAN FRANCISCO BAY AREA, CALIFORNIA
4.8 2011/12/18 16:24:01 6.735 123.801 603.3 MORO GULF, MINDANAO, PHILIPPINES
3.2 2011/12/18 15:07:55 36.566 -121.127 4.2 CENTRAL CALIFORNIA
3.2 2011/12/18 15:07:46 36.565 -121.125 4.1 CENTRAL CALIFORNIA
4.6 2011/12/18 15:01:05 36.041 13.043 19.2 CENTRAL MEDITERRANEAN SEA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=248392
4.6 2011/12/18 13:47:07 7.416 -82.138 10.0 SOUTH OF PANAMA
4.6 2011/12/18 12:28:11 36.371 71.574 121.4 PAKISTAN
2.7 2011/12/18 10:11:59 19.241 -64.898 15.4 VIRGIN ISLANDS REGION
4.9 2011/12/18 09:02:02 35.520 140.967 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
4.8 2011/12/18 06:08:58 38.617 142.207 41.9 NEAR THE EAST COAST OF HONSHU, JAPAN
4.5 2011/12/18 05:03:19 15.832 -91.976 219.5 CHIAPAS, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/270_15.php
5.0 2011/12/17 22:42:24 -22.465 179.268 615.0 SOUTH OF THE FIJI ISLANDS
5.3 2011/12/17 20:54:21 -59.759 -26.435 68.7 SOUTH SANDWICH ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/330_-60.php
3.2 2011/12/17 14:46:59 32.802 -100.857 5.0 WESTERN TEXAS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/260_35.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2011-12-19 01:2236.72 N 28.31 E 23 3.0 DODECANESE ISLANDS, GREECE SWARM
2011-12-18 20:00:21 38.70 N 43.43 E 7 2.6 EASTERN TURKEY SWARM
http://www.emsc-csem.org/#2
2011-12-18 18:07:07 4.6 28.71°S 20.46°E 10 M South Africa
http://geofon.gfz-potsdam.de/eqinfo/event.php?id=gfz2011ysrl
18/12/2011 03:32:06 37.0989 -14.0716 3.4 mb AZORES-CABO DE SAN VICENTE
MONA PASSAGE, PUERTO RICO SWARM
2.6 2011/12/18 07:31:33 18.196 -67.354 15.2 MONA PASSAGE, PUERTO RICO
2.8 2011/12/17 23:08:43 18.202 -67.364 13.8 MONA PASSAGE, PUERTO RICO
3.2 2011/12/17 23:07:20 18.177 -67.367 17.7 MONA PASSAGE, PUERTO RICO
2.5 2011/12/17 19:47:51 18.180 -67.356 15.9 MONA PASSAGE, PUERTO RICO
3.0 2011/12/17 11:43:20 18.166 -67.366 12.4 MONA PASSAGE, PUERTO RICO
2.9 2011/12/17 10:05:32 18.212 -67.346 18.1 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 10:05:32 18.165 -67.375 17.8 MONA PASSAGE, PUERTO RICO
MAP 2.8 2011/12/17 09:48:34 18.188 -67.372 11.8 MONA PASSAGE, PUERTO RICO
MAP 2.5 2011/12/17 09:13:07 18.167 -67.369 19.2 MONA PASSAGE, PUERTO RICO
2.5 2011/12/17 08:00:57 18.194 -67.340 15.6 MONA PASSAGE, PUERTO RICO
MAP 2.6 2011/12/17 07:34:48 18.191 -67.342 17.2 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 07:32:20 18.179 -67.371 16.2 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 07:30:21 18.195 -67.380 16.8 MONA PASSAGE, PUERTO RICO
MAP 2.7 2011/12/17 07:21:57 18.238 -67.355 13.2 MONA PASSAGE, PUERTO RICO
MAP 2.8 2011/12/17 07:11:13 18.161 -67.368 16.6 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 07:03:18 18.178 -67.366 21.5 MONA PASSAGE, PUERTO RICO
MAP 2.5 2011/12/17 07:01:08 18.174 -67.382 16.3 MONA PASSAGE, PUERTO RICO
MAP 2.7 2011/12/17 06:55:14 18.174 -67.377 24.0 MONA PASSAGE, PUERTO RICO
MAP 2.8 2011/12/17 06:49:17 18.173 -67.362 21.2 MONA PASSAGE, PUERTO RICO
MAP 3.2 2011/12/17 06:45:56 18.184 -67.394 7.6 MONA PASSAGE, PUERTO RICO
MAP 2.5 2011/12/17 06:40:09 18.152 -67.397 17.2 MONA PASSAGE, PUERTO RICO
MAP 2.7 2011/12/17 06:38:23 18.160 -67.391 15.1 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 06:32:18 18.158 -67.365 16.0 MONA PASSAGE, PUERTO RICO
MAP 2.6 2011/12/17 06:23:08 18.189 -67.357 13.0 MONA PASSAGE, PUERTO RICO
MAP 3.2 2011/12/17 06:21:03 18.185 -67.380 17.0 MONA PASSAGE, PUERTO RICO
MAP 2.5 2011/12/17 06:16:39 18.186 -67.355 12.0 MONA PASSAGE, PUERTO RICO
MAP 2.6 2011/12/17 06:15:40 18.194 -67.367 15.6 MONA PASSAGE, PUERTO RICO
MAP 3.0 2011/12/17 06:14:20 18.186 -67.319 7.2 MONA PASSAGE, PUERTO RICO
MAP 3.2 2011/12/17 06:11:03 18.170 -67.165 41.0 PUERTO RICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2.7 2011/12/17 10:19:52 19.503 -155.493 1.9 ISLAND OF HAWAII, HAWAII
5.0 2011/12/17 10:18:19 -32.770 -178.405 15.8 SOUTH OF THE KERMADEC ISLANDS
4.7 2011/12/17 08:48:19 45.388 147.555 162.4 KURIL ISLANDS
2.6 2011/12/17 06:09:23 33.786 -116.707 18.5 SOUTHERN CALIFORNIA
5.3 2011/12/17 06:09:09 18.172 -67.371 17.0 MONA PASSAGE, PUERTO RICO SWARM
5.1 2011/12/17 06:06:12 18.188 -67.370 14.0 MONA PASSAGE, PUERTO RICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php
4.8 2011/12/17 06:04:56 4.197 122.856 588.2 CELEBES SEA
3.2 2011/12/17 03:16:55 36.912 -104.943 5.0 NEW MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/255_35.php
5.2 2011/12/16 23:18:04 -10.730 102.183 13.3 SOUTHWEST OF SUMATRA, INDONESIA
4.6 2011/12/16 23:16:44 7.254 -77.912 19.1 PANAMA-COLOMBIA BORDER REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/280_5.php
3.0 2011/12/16 22:27:44 19.235 -67.582 19.2 PUERTO RICO REGION SWARM
5.3 2011/12/16 21:49:37 -55.978 -143.640 10.0 PACIFIC-ANTARCTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=248217
5.2 2011/12/16 19:30:17 4.248 93.300 25.7 OFF THE WEST COAST OF NORTHERN SUMATRA
4.8 2011/12/16 15:47:27 7.724 94.045 52.0 NICOBAR ISLANDS, INDIA REGION
4.8 2011/12/16 15:12:45 7.790 94.085 46.5 NICOBAR ISLANDS, INDIA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_10.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2011-12-17 11:09:58. 38.60 N 43.18 E 20 3.3 EASTERN TURKEY SWARM
2011-12-17 11:03:37.0 N 43.13 E 2 3.7 GEORGIA (SAK'ART'VELO)
2011-12-17 10:26:16.038.60 N 14.66 E 27 3.0 SICILY, ITALY
2011-12-17 07:42:04.0 35.08 N 46.31 E 10 3.6 IRAN-IRAQ BORDER REGION
2011-12-16 18:25:43.0 35.52 N 9.78 W 31 2.7 WEST OF GIBRALTAR
2011-12-16 20:04:23.0 36.88 N 8.57 W 17 2.1 WEST OF GIBRALTAR
http://www.emsc-csem.org/#2
16/12/2011 21:38 10.31 -62.35 5.0 3.5 39 Km al sur de Guiria VENEZUELA
http://www.funvisis.gob.ve/images/reportes/2011/12/reporte_4672.gif
16/12/2011 09:29 11.16 -61.85 54.7 3.0 74 Km al noreste de Guiria
17/12/2011 06:23:44 36.9676 -10.4894 2.4 mbLg SW CABO DE SAN VICENTE
17/12/201102:40:10 27.7450 -18.0386 22 2.3mbLg SW FRONTERA.IHI CANARIAS
4.9 2011/12/17 00:12:18 -52.493 26.542 10.0 SOUTH OF AFRICA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/30_-50.php
http://www.emsc-csem.org/Earthquake/earthquake.php?id=248242
DJIBOUTI REGION from 2011-12-03 to 2011-12-09
2011-12-09 03:12:42 2.5 Near Ghoubbet
2011-12-09 02:07:16 2.1 North Assal Lake
2011-12-09 02:05:48 2.1 North of Assal Lake
2011-12-08 01:27:09 2.5 Somalia
2011-12-07 20:35:05 1.6 Gulf of Tadjourah
2011-12-07 19:39:46 2.2 Ethiopia
http://www.oga.dj/ LIST
NABRO VOLCANO ERITREA - ETHIOPIA
2011-12-09 01:30:15 2.9 Eritrea http://www.oga.dj/web/html/20111209013015.html
2011-12-07 00:51:25 2.6 Eritrea http://www.oga.dj/web/html/20111207005125.html
4.8 2011/12/16 13:02:24 16.271 -98.176 18.7 OAXACA, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/260_15.php
5.5 2011/12/16 12:54:25 -45.852 -76.264 10.0 OFF THE COAST OF AISEN, CHILE
5.2 2011/12/16 12:02:57 -45.852 -76.075 9.9 OFF THE COAST OF AISEN, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/285_-45.php
3.1 2011/12/16 11:10:56 63.576 -147.537 0.2 CENTRAL ALASKA
4.8 2011/12/16 06:12:02 36.343 140.059 71.2 NEAR THE EAST COAST OF HONSHU, JAPAN
4.8 2011/12/16 05:27:31 38.436 142.118 34.2 NEAR THE EAST COAST OF HONSHU, JAPAN
4.4 2011/12/16 00:58:50 -36.891 -73.596 21.5 OFFSHORE BIO-BIO, CHILE
3.7 2011/12/16 00:22:11 19.329 -155.348 31.2 ISLAND OF HAWAII, HAWAII SWARM
5.6 2011/12/15 15:12:47 31.744 141.511 15.4 IZU ISLANDS, JAPAN REGION
4.7 2011/12/15 13:57:04 -7.173 127.242 308.9 KEPULAUAN BARAT DAYA, INDONESIA
4.3 2011/12/15 13:34:04 -36.811 -70.601 141.7 NEUQUEN, ARGENTINA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-35.php
4.9 2011/12/15 13:28:05 13.035 -88.669 60.9 OFFSHORE EL SALVADOR
5.3 2011/12/15 13:05:55 31.693 141.695 11.1 IZU ISLANDS, JAPAN REGION
4.2 2011/12/15 11:44:46 38.938 75.586 10.0 SOUTHERN XINJIANG, CHINA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2011-12-16 12:28:07.0 38.83 N 43.53 E 7 3.0 EASTERN TURKEY SWARM
2011-12-16 11:26:02. 35.73 N 27.25 E 2 3.2 DODECANESE ISLANDS, GREECE SWARM
2011-12-16 08:13:31.85 51.27 N 15.98 E 2 2.9 POLAND
2011-12-16 04:31:07.0 51.59 N 16.29 E 10 2.7 POLAND
2011-12-16 06:55:45.0 47.89 N 14.23 E 2 3.0 AUSTRIA
2011-12-16 03:14:41.6 42.34 N 75.77 E 1 4.0 KYRGYZSTAN
2011-12-15 22:15:06.0 36.62 N 9.68 W 15 2.5 WEST OF GIBRALTAR
2011-12-15 13:57:17.8 50.25 N 12.44 E 4 2.5 CZECH REPUBLIC
http://www.emsc-csem.org/#2
15/12/2011 22:15:06 36.7221 -9.9707 36 2.6 mbLg SW CABO DE SAN VICENTE
6.3 2011/12/15 10:10:08 -32.604 -179.103 34.1 SOUTH OF THE KERMADEC ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_-35.php
3.2 2011/12/15 08:44:13 19.694 -64.450 10.0 VIRGIN ISLANDS REGION+
2.8 2011/12/15 08:34:28 18.003 -66.939 13.0 PUERTO RICO
4.3 2011/12/15 07:33:54 -21.254 -66.921 179.8 POTOSI, BOLIVIA
4.7 2011/12/15 07:23:35 44.649 149.164 59.8 KURIL ISLANDS
5.6 2011/12/15 07:12:10 -29.479 -176.391 43.5 KERMADEC ISLANDS REGION
4.2 2011/12/15 05:29:46 30.541 50.385 9.9 SOUTHERN IRAN
5.2 2011/12/15 02:59:14 -55.365 -28.444 35.0 SOUTH SANDWICH ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=248047
5.1 2011/12/15 02:49:24 38.019 143.384 30.6 OFF THE EAST COAST OF HONSHU, JAPAN
4.7 2011/12/15 02:25:12 -4.990 102.910 61.0 SOUTHERN SUMATRA, INDONESIA
4.3 2011/12/15 01:53:03 6.723 -73.030 160.6 NORTHERN COLOMBIA
4.8 2011/12/15 00:44:56 50.252 -176.347 34.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.3 2011/12/15 00:35:41 23.686 121.823 30.3 TAIWAN
4.8 2011/12/14 23:20:00 -35.969 -73.259 34.8 OFFSHORE BIO-BIO, CHILE
2.5 2011/12/14 22:55:46 19.762 -156.172 39.0 HAWAII REGION, HAWAII
3.5 2011/12/14 16:56:22 46.614 -113.556 12.2 WESTERN MONTANA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_45.php
4.7 2011/12/14 12:35:31 -5.795 151.557 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.6 2011/12/14 07:48:45 42.502 138.032 238.8 EASTERN SEA OF JAPAN
4.9 2011/12/14 04:01:08 35.322 137.242 50.6 EASTERN HONSHU, JAPAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2011-12-15 09:59:24.038.61 N 43.16 E 7 3.4 EASTERN TURKEY SWARM
2011-12-15 06:31:02.3 50.24 N 87.45 E 10 3.8 SOUTHWESTERN SIBERIA, RUSSIA
2011-12-14 21:21:49.0 42.99 N 17.97 E 2 3.2 BOSNIA AND HERZEGOVINA
2011-12-14 19:47:14.0 42.93 N 17.89 E 2 4.0 BOSNIA AND HERZEGOVINA
http://www.emsc-csem.org/#2
2011-12-14 12:37:37 3.9 Ml Austria SWARM
http://www.zamg.ac.at/geophysik/bebenkarte/quakes/2011348_evid52427...
http://www.zamg.ac.at/quakemap
2011-12-14 07:28:59 19.38 -105.15 14 3.5 64 km al OESTE de CIHUATLAN, JAL MEXICO SWARM
http://www.ssn.unam.mx/ SISMICIDAD RECIENTE- Ultimos sismos
15/12/2011 03:29:30 28.1030 -16.1667 20 1.7 4 ATLÁNTICO-CANARIAS
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
14/12/2011 04:02:49 27.7940 -18.0513 21 II 2.1 mbLg NW FRONTERA.IHI
14/12/2011 14:36:52 35.0771 -5.8418 66 3.6 mb NE KSAR EL KEBIR.MOROCCO
14/12/2011 01:53:29 34.3660 -4.8403 1.6 mbLg NE L'OULJA. MOROCCO
A quake over 7 anywhere in the world should be all over the mainstream news.
Not only did the USGS lower this quake, the news is mostly igorning it. Why?
Earthquakes above 7 used to be rare, and the now obvious increase in quake frequency and severity cannot be blamed on "global warming" or "climate change." That's why.
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift