Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
3.3 2012/04/06 16:20:28 35.652 -97.179 9.1 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
6.2 2012/04/06 16:15:56 -4.534 153.497 85.4 NEW IRELAND REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/155_-5.php
4.8 2012/04/06 15:38:51 14.886 -93.099 67.9 OFFSHORE CHIAPAS, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_15.php
2.6 2012/04/06 14:33:23 32.242 -115.379 22.1 BAJA CALIFORNIA, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
4.2 2012/04/06 11:24:49 30.406 138.558 406.2 IZU ISLANDS, JAPAN REGION
4.1 2012/04/06 04:48:07 45.629 141.988 301.4 HOKKAIDO, JAPAN REGION
4.9 2012/04/06 08:50:57 -21.226 -174.443 35.0 TONGA
4.4 2012/04/06 06:42:57 51.407 16.226 4.9 POLAND
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/20_50.php
4.9 2012/04/06 06:28:39 2.023 97.800 35.5 NORTHERN SUMATRA, INDONESIA
4.7 2012/04/06 06:03:29 -6.537 129.105 212.9 BANDA SEA
4.7 2012/04/05 01:44:40 -10.323 123.768 15.7 TIMOR REGION, INDONESIA
3.2 2012/04/06 05:47:52 18.267 -68.148 78.4 MONA PASSAGE, DOMINICAN REPUBLIC
2.6 2012/04/06 03:25:47 36.556 -121.121 4.8 CENTRAL CALIFORNIA
3.7 2012/04/06 03:16:20 36.558 -121.118 5.6 CENTRAL CALIFORNIA
3.0 2012/04/05 19:01:17 33.854 -116.156 3.6 SOUTHERN CALIFORNIA
2.7 2012/04/05 17:58:35 33.786 -120.023 15.0 CHANNEL ISLANDS REGION, CALIFORNIA
2.7 2012/04/05 17:55:15 38.833 -122.802 2.0 NORTHERN CALIFORNIA
2.8 2012/04/05 07:22:56 33.856 -116.166 4.8 SOUTHERN CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php
4.4 2012/04/06 01:31:41 16.346 -97.901 20.1 OAXACA, MEXICO
4.4 2012/04/05 03:58:42 14.536 -92.801 53.1 OFFSHORE CHIAPAS, MEXICO
3.2 2012/04/06 00:26:24 59.895 -153.597 127.3 SOUTHERN ALASKA
3.8 2012/04/05 22:55:41 57.105 -147.088 12.0 GULF OF ALASKA
4.2 2012/04/05 11:04:07 56.075 -156.485 32.8 ALASKA PENINSULA
2.9 2012/04/05 09:11:16 31.540 -106.054 4.9 WESTERN TEXAS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/255_30.php
4.3 2012/04/05 05:45:36 36.647 71.402 150.1 HINDU KUSH REGION, AFGHANISTAN
4.4 2012/04/05 05:14:21 53.132 160.280 62.3 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
4.6 2012/04/05 04:56:23 36.189 4.564 10.1 NORTHERN ALGERIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/5_35.php
4.5 2012/04/05 04:40:21 6.243 -82.553 11.5 SOUTH OF PANAMA
2.5 2012/04/04 23:31:16 49.335 -120.475 0.0 BRITISH COLUMBIA, CANADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-04-06 11:45:08 44.56 N 4.56 E 5 2.2 FRANCE
2012-04-06 11:01:24.0 38.52 N 39.28 E 10 3.2 EASTERN TURKEYSWARM
2012-04-06 09:55:45.82hr 28min ago 55.19 N 91.19 E 10 3.4 SOUTHWESTERN SIBERIA, RUSSIA
2012-04-05 18:42:29.0 75.12 N 136.62 E 10 4.4 NEW SIBERIAN ISLANDS, RUSSIA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=261125
2012-04-06 02:17:27.710 40.18 N 27.33 E 5 2.0 WESTERN TURKEY SWARM
2012-04-06 03:43:24.0 41.63 N 44.06 E 2 3.2 GEORGIA (SAK'ART'VELO)
2012-04-06 00:24:44.0 45.54 N 26.44 E 127 3.2 ROMANIA
2012-04-05 20:29:03.0 11.64 N 125.76 E 30 4.8 SAMAR, PHILIPPINESFELT
2012-04-05 19:30:06.0 46.03 N 7.84 E 1 2.3 SWITZERLAND
http://www.emsc-csem.org/#2
3.3 2012/04/04 22:58:55 53.554 -168.183 170.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2012/04/04 22:28:44 62.732 -150.639 87.4 CENTRAL ALASKA
2.6 2012/04/04 22:10:22 63.211 -151.602 12.4 CENTRAL ALASKA
3.0 2012/04/04 06:48:35 52.763 -169.608 13.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.8 2012/04/04 22:41:22 -16.270 177.792 17.7 FIJI
3.0 2012/04/04 20:59:14 32.615 -115.816 8.9 BAJA CALIFORNIA, MEXICO
2.7 2012/04/03 16:49:21 32.178 -115.255 10.0 BAJA CALIFORNIA, MEXICO
5.5 2012/04/04 20:27:29 -4.030 152.091 16.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_-5.php
4.8 2012/04/04 16:20:54 -3.131 139.778 124.8 PAPUA, INDONESIA
5.7 2012/04/03 23:42:20 -5.630 133.894 10.1 KEPULAUAN KAI, INDONESIA
4.5 2012/04/03 18:07:00 4.877 96.118 14.3 NORTHERN SUMATRA, INDONESIA
5.1 2012/04/03 10:42:35 -4.351 153.454 109.5 NEW IRELAND REGION, PAPUA NEW GUINEA
2.6 2012/04/04 17:02:57 33.856 -116.164 5.0 SOUTHERN CALIFORNIA
2.8 2012/04/04 15:36:11 33.858 -116.154 5.8 SOUTHERN CALIFORNIA SWARM
2.6 2012/04/04 16:21:53 37.261 -114.976 0.0 NEVADA
4.3 2012/04/04 14:18:41 39.234 41.072 35.0 EASTERN TURKEY
4.2 2012/04/04 11:05:17 36.963 36.970 9.9 TURKEY-SYRIA BORDER REGION
4.5 2012/04/04 09:41:40 38.884 43.569 2.6 EASTERN TURKEY
4.1 2012/04/04 00:33:01 37.900 29.431 8.8 WESTERN TURKEY
4.9 2012/04/04 12:10:48 7.400 -34.590 10.2 CENTRAL MID-ATLANTIC RIDGE
2.9 2012/04/04 11:11:17 18.812 -64.325 42.7 VIRGIN ISLANDS REGION
3.4 2012/04/04 01:46:50 18.103 -63.764 78.7 ANGUILLA REGION, LEEWARD ISLANDS
4.1 2012/04/04 06:11:08 19.520 -92.985 15.2 BAY OF CAMPECHE
4.3 2012/04/04 02:28:08 20.473 -93.024 15.2 BAY OF CAMPECHE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_20.php
4.3 2012/04/04 05:41:37 6.231 -82.702 10.0 SOUTH OF PANAMA
4.6 2012/04/04 05:21:35 55.824 162.470 39.1 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
4.4 2012/04/04 04:29:00 19.014 -103.406 83.1 JALISCO, MEXICO
4.7 2012/04/04 00:13:00 36.817 142.125 38.9 OFF THE EAST COAST OF HONSHU, JAPAN
4.7 2012/04/03 20:41:34 5.145 127.248 109.3 PHILIPPINE ISLANDS REGION
2.5 2012/04/03 19:00:54 37.910 -77.996 6.3 VIRGINIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/280_40.php
4.5 2012/04/03 13:08:51 11.675 -86.802 47.2 NEAR THE COAST OF NICARAGUA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-04-04 22:35:49. 45.64 N 26.65 E 109 2.8 ROMANIA
2012-04-04 23:06:28. 42.53 N 1.37 E 2 2.7 PYRENEES
2012-04-04 20:35:42.0 14.22 N 120.70 E 154 4.9 LUZON, PHILIPPINES
2012-04-04 17:01:48.8 67.11 N 20.93 E 1 1.8 SWEDEN
2012-04-04 14:21:38.0 41.78 N 79.72 E 10 4.1 SOUTHERN XINJIANG, CHINA
http://www.emsc-csem.org/#2
04/04/2012 23:38:03 32.8527 -2.3866 3.4 mb SW TENDRARA.MOROCCO
04/04/2012 03:56:17 33.7819 -6.0415 40 3.5 mb SE TIFLETMOROCCO
04/04/2012 16:34:09 35.8172 2.3614 3.8 mb NE TISSEMSILT.ARGELIA
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...
Just a view of the World: April Quakes
03-APR-2012 07:33:59 34.69 -95.83 4.0 4.9 OKLAHOMA
02-APR-2012 17:36:43 16.48 -98.29 6.3 12.3 NEAR COAST OF GUERRERO, MEXICO
02-APR-2012 09:02:44 -20.62 -174.54 4.8 10.0 TONGA ISLANDS
02-APR-2012 08:17:07 -16.90 -173.45 5.7 39.9 TONGA ISLANDS
02-APR-2012 06:37:00 -29.08 -71.45 4.8 34.0 NEAR COAST OF CENTRAL CHILE
02-APR-2012 04:50:57 38.70 142.57 4.7 23.1 NEAR EAST COAST OF HONSHU, JAPAN
02-APR-2012 01:46:06 12.19 -87.80 4.5 48.7 NEAR COAST OF NICARAGUA
01-APR-2012 23:19:48 17.65 145.74 4.8 171.6 MARIANA ISLANDS
01-APR-2012 22:23:49 16.70 -98.34 5.3 20.8 NEAR COAST OF GUERRERO, MEXICO
01-APR-2012 21:44:02 -4.49 153.50 5.7 107.9 NEW IRELAND REGION, P.N.G.
01-APR-2012 19:21:27 39.76 15.79 4.5 274.8 SOUTHERN ITALY
01-APR-2012 19:10:00 -31.90 -71.11 4.9 72.6 NEAR COAST OF CENTRAL CHILE
01-APR-2012 14:04:25 37.12 140.99 5.7 50.4 EASTERN HONSHU, JAPAN
01-APR-2012 13:14:32 -35.18 -14.88 5.4 10.1 TRISTAN DA CUNHA REGION
01-APR-2012 08:48:53 37.90 142.52 4.5 34.3 OFF EAST COAST OF HONSHU, JAPAN
01-APR-2012 08:07:37 25.62 126.58 4.5 42.5 RYUKYU ISLANDS
01-APR-2012 07:41:13 -19.95 -174.09 4.9 35.0 TONGA ISLANDS
01-APR-2012 07:31:37 -23.06 -69.06 5.2 95.6 NORTHERN CHILE
01-APR-2012 05:33:59 20.24 122.44 4.8 10.0 PHILIPPINE ISLANDS REGION
01-APR-2012 03:18:23 60.05 -153.33 4.2 122.0 SOUTHERN ALASKA
From:
2.5 2012/04/03 09:05:28 58.639 -152.869 42.9 KODIAK ISLAND REGION, ALASKA
2.8 2012/04/03 08:52:02 57.528 -156.226 101.1 ALASKA PENINSULA
3.5 2012/04/02 20:03:37 51.655 -175.278 38.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.6 2012/04/03 07:46:30 33.851 -116.160 7.6 SOUTHERN CALIFORNIA
2.8 2012/04/03 02:38:08 40.329 -124.082 21.0 NORTHERN CALIFORNIA
4.0 2012/04/03 07:33:59 34.689 -95.828 4.9 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
4.7 2012/04/03 09:17:21 -5.230 -76.591 29.3 NORTHERN PERU
5.4 2012/04/03 07:25:07 -19.579 -68.758 104.6 TARAPACA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-20.php
5.4 2012/04/03 03:08:09 -5.206 -80.597 74.5 NEAR THE COAST OF NORTHERN PERU
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/280_-5.php
5.1 2012/04/03 02:11:06 -33.844 -72.178 8.3 OFFSHORE VALPARAISO, CHILE
4.4 2012/04/02 22:47:47 -22.715 -66.528 220.8 JUJUY, ARGENTINA
4.8 2012/04/03 07:07:45 -4.425 153.526 112.9 NEW IRELAND REGION, PAPUA NEW GUINEA
4.7 2012/04/03 05:35:25 16.739 -98.244 42.8 GUERRERO, MEXICO
4.9 2012/04/02 23:55:07 16.423 -98.576 56.4 GUERRERO, MEXICO
Until 21:04 hrs, Monday Apri 2 2012 have been reported 295 aftershocks of the earthquake occurred on March 20.
http://www2.ssn.unam.mx/website/jsp/principal.jsp
http://www2.ssn.unam.mx/website/jsp/ultimos.jsp
5.0 2012/04/03 04:25:53 8.300 126.590 79.2 MINDANAO, PHILIPPINES
4.9 2012/04/03 03:12:48 35.910 139.775 88.9 NEAR THE SOUTH COAST OF HONSHU, JAPAN
2.7 2012/04/03 02:03:05 18.032 -66.899 7.0 PUERTO RICO
4.6 2012/04/02 19:29:50 -17.626 -178.865 527.5 FIJI REGION
4.6 2012/04/02 17:28:59 2.725 127.530 72.7 MOLUCCA SEA
4.5 2012/04/02 16:32:29 -2.809 127.442 49.9 CERAM SEA, INDONESIA
4.6 2012/04/02 15:30:09 37.562 71.936 109.9 TAJIKISTAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-04-03 09:29: 36.88 N 29.30 E 5 2.5 WESTERN TURKEY SWARM
2012-04-03 08:54: 40.69 N 39.89 E 5 2.0 EASTERN TURKEYSWARM
2012-04-03 08:13:08.1 51.30 N 15.86 E 10 2.4 POLAND
2012-04-03 06:55:41. 27.63 N 18.07 W 12 2.5 CANARY ISLANDS, SPAIN REGION
2012-04-03 06:53:46.3 42.96 N 14.00 W 10 3.5 NORTH ATLANTIC OCEAN
2012-04-03 06:07:08.3 38.72 N 44.12 E 27 2.5 TURKEY-IRAN BORDER REGION
2012-04-03 03:59:19.1 36.23 N 25.41 E 8 2.7 DODECANESE ISLANDS, GREECE
2012-04-03 03:39:58.0 44.48 N 6.72 E 5 2.7 FRANCE
2012-04-03 02:47:32.2o 46.21 N 7.66 E 5 2.0 SWITZERLAND
2012-04-03 02:45:03. 46.22 N 7.71 E 5 2.5 SWITZERLAND
2012-04-02 22:59:33.01 36.30 N 4.63 W 71 2.4 STRAIT OF GIBRALTAR
2012-04-02 20:04:31.0 35.97 N 31.00 E 5 3.0 CYPRUS REGION
http://www.emsc-csem.org/#2
02/04/2012 17:19 10.47 -62.34 57.2 3.2 22 Km al suroeste de GuiriaVENEZUELA
http://www.funvisis.gob.ve/images/reportes/2012/04/reporte_4805.gif
02/04/2012 12:32 10.54 -63.21 5.0 2.5 14 Km al sureste de Carupano
http://www.funvisis.gob.ve/sis_reciente.php
3.2 2012/04/02 11:04:13 61.223 -152.255 127.3 SOUTHERN ALASKA
3.0 2012/04/02 06:26:58 56.957 -152.806 5.1 KODIAK ISLAND REGION, ALASKA
4.0 2012/04/02 10:35:08 33.733 136.951 358.9 NEAR S. COAST OF WESTERN HONSHU, JAPAN
4.7 2012/04/02 04:50:58 38.697 142.570 23.1 NEAR THE EAST COAST OF HONSHU, JAPAN
4.3 2012/04/02 03:50:22 29.875 138.755 412.6 IZU ISLANDS, JAPAN REGION
4.8 2012/04/02 09:02:44 -20.615 -174.540 10.0 TONGA
5.3 2012/04/02 08:17:07 -16.904 -173.446 39.9 TONGA
3.1 2012/04/02 07:52:10 19.058 -67.767 87.9 DOMINICAN REPUBLIC REGION
3.0 2012/04/01 23:40:29 19.073 -67.743 30.4 PUERTO RICO REGION
4.8 2012/04/02 06:37:00 -29.076 -71.445 34.1 ATACAMA, CHILE
4.5 2012/04/02 01:46:06 12.188 -87.800 48.7 NEAR THE COAST OF NICARAGUA
2.5 2012/04/02 00:31:18 36.536 -121.120 3.3 CENTRAL CALIFORNIA
3.1 2012/04/01 23:03:36 35.695 -121.145 5.6 CENTRAL CALIFORNIA
2.5 2012/04/01 15:02:27 33.855 -116.162 6.9 SOUTHERN CALIFORNIA SWARM
3.2 2012/04/01 06:17:51 38.958 -122.689 3.8 NORTHERN CALIFORNIA
4.8 2012/04/01 23:19:49 17.642 145.710 175.1 ALAMAGAN REG., NORTHERN MARIANA ISLANDS
3.3 2012/04/01 05:18:17 38.130 23.740 5.0 GREECE
2.9 2012/04/01 01:40:17 32.152 -115.288 26.7 BAJA CALIFORNIA, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-04-02 13:43:11.3 37.22 N 26.94 E 25 2.4 DODECANESE ISLANDS, GREECE
2012-04-02 12:27:23.9 38.04 N 27.01 E 21 2.1 WESTERN TURKEYSWARM
2012-04-02 10:11:34.340.64 N 39.90 E 14 1.8 EASTERN TURKEYSWARM
2012-04-02 10:50:30.1o 51.60 N 96.06 E 10 4.2 SOUTHWESTERN SIBERIA, RUSSIA
2012-04-02 08:00:13.0 38.85 N 29.25 W 5 3.6 AZORES ISLANDS, PORTUGAL
2012-04-02 04:19:30. 38.11 N 15.75 E 67 3.0 SICILY, ITALY2012-04-01 22:03:17.0 27.64 N 18.06 W 15 2.7 CANARY ISLANDS, SPAIN REGION
http://www.emsc-csem.org/#2
Magnitude 4.1, Sunday, April 1 2012 at 4:30 pm (NZST), 110 km north of White Island.NEW ZEALAND
http://www.geonet.org.nz/earthquake/quakes/3683370g.html
Magnitude 4.7, Sunday, April 1 2012 at 4:24 pm (NZST), 110 km north of White Island.
Magnitude 4.8, Sunday, April 1 2012 at 4:06 pm (NZST), 110 km north of White Island.
http://www.geonet.org.nz/
01.04.2012 - An earthquake of magnitude 3.7 was located in Gulf of Aden-
http://www.oga.dj/ LIST http://www.oga.dj/web/html/20120401142250.html
5.3 2012/04/01 22:23:50 16.697 -98.335 20.8 GUERRERO, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/260_15.php
5.7 2012/04/01 21:44:02 -4.498 153.470 97.5 NEW IRELAND REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/155_-5.php
4.5 2012/04/01 19:21:28 39.756 15.786 274.8 SOUTHERN ITALY
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/15_40.php
4.9 2012/04/01 19:10:00 -31.903 -71.106 72.6 COQUIMBO, CHILE
4.9 2012/04/01 07:31:35 -23.127 -69.133 87.4 ANTOFAGASTA, CHILE
4.5 2012/04/01 08:07:37 25.622 126.578 42.5 RYUKYU ISLANDS, JAPAN
4.8 2012/04/01 05:34:02 20.328 122.477 22.1 BATAN ISLANDS REGION, PHILIPPINES
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-04-01 14:04:27.0 37.19 N 140.98 E 60 5.9 EASTERN HONSHU, JAPAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=260738
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_35.php
2012-04-01 13:14:36.0 35.17 S 14.80 W 33 5.3 TRISTAN DA CUNHA REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=260734
3.0 2012/03/31 22:49:33 18.941 -155.478 37.1 HAWAII REGION, HAWAII
4.9 2012/03/31 22:36:31 12.302 144.126 51.9 GUAM REGION
4.9 2012/03/31 22:03:45 12.132 144.082 8.8 GUAM REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_10.php
2.7 2012/03/31 22:00:33 61.675 -150.894 53.3 SOUTHERN ALASKA
3.2 2012/03/31 21:33:58 63.058 -144.162 7.3 CENTRAL ALASKA
4.6 2012/03/31 09:19:11 51.547 -174.190 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.4 2012/03/31 21:52:56 -35.253 -72.141 40.7 MAULE, CHILE
4.2 2012/03/31 21:42:48 34.448 73.523 38.2 PAKISTAN
4.9 2012/03/31 04:16:55 36.505 71.251 221.2 HINDU KUSH REGION, AFGHANISTAN
4.8 2012/03/31 19:59:58 -18.390 168.071 71.8 VANUATU
4.4 2012/03/31 18:55:04 14.174 -92.361 70.2 OFFSHORE GUATEMALA
4.5 2012/03/31 17:13:59 12.758 -90.275 61.9 OFFSHORE EL SALVADOR
2.5 2012/03/31 17:28:20 17.636 -65.959 23.1 PUERTO RICO REGION
5.4 2012/03/31 17:06:44 -20.155 -174.774 122.8 TONGA
4.1 2012/03/31 16:51:13 37.774 134.195 393.4 SEA OF JAPAN
2.7 2012/03/31 13:21:40 32.245 -115.415 16.0 BAJA CALIFORNIA, MEXICO
4.9 2012/03/31 12:38:44 5.337 94.630 35.2 NORTHERN SUMATRA, INDONESIA
4.6 2012/03/31 03:58:22 0.949 101.437 35.0 NORTHERN SUMATRA, INDONESIA
3.3 2012/03/31 11:54:11 35.451 -96.590 5.0 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
4.1 2012/03/31 10:38:19 39.078 43.776 5.0 EASTERN TURKEY
3.0 2012/03/31 09:53:27 33.675 -119.143 3.5 CHANNEL ISLANDS REGION, CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_35.php
4.9 2012/03/31 09:47:25 10.438 -63.168 9.8 SUCRE, VENEZUELA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_10.php
5.2 2012/03/31 09:04:41 -23.546 179.367 543.5 SOUTH OF THE FIJI ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-31 23:31:47.51o 40.47 N 28.44 E 7 2.2 WESTERN TURKEYSWARM
2012-03-31 22:56:00 35.72 N 26.97 E 8 2.8 CRETE, GREECE
2012-03-31 22:00:12.0 46.95 N 1.50 W 5 3.3 FRANCE
2012-03-31 21:29:49.0 45.72 N 26.64 E 142 3.1 ROMANIA
2012-03-31 18:55:32.2 39.06 N 43.84 E 4 2.6 EASTERN TURKEYSWARM
2012-03-31 16:39:40.0 40.34 N 50.30 E 60 3.5 AZERBAIJAN
2012-03-31 13:09:16. 37.99 N 14.74 E 8 2.4 SICILY, ITALY
http://www.emsc-csem.org/#2
31/03/2012 15:05 10.15 -62.55 27.4 3.7 64 Km al suroeste de GuiriaVENEZUELA
http://www.funvisis.gob.ve/images/reportes/2012/03/reporte_4801.gif
31/03/2012 12:16 10.44 -62.64 5.0 2.8 46 Km al suroeste de Guiria
31/03/2012 05:45 10.55 -63.17 4.8 3.2 14 Km al sureste de Carupano
http://www.funvisis.gob.ve/sis_reciente.php
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift