Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
5.5 2012/05/09 14:49:51 -0.969 -13.575 10.4 NORTH OF ASCENSION ISLAND
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/345_0.php
http://www.emsc-csem.org/Earthquake/earthquake.php?id=265773
4.6 2012/05/09 13:55:03 19.149 145.688 117.1 MAUG ISLANDS REG., NORTHERN MARIANA ISL.
2.5 2012/05/09 13:27:51 33.272 -115.994 13.6 SOUTHERN CALIFORNIA
3.2 2012/05/08 23:55:42 34.159 -116.429 7.1 SOUTHERN CALIFORNIA
2.9 2012/05/08 22:05:40 36.023 -120.590 5.5 CENTRAL CALIFORNIA
2.8 2012/05/08 14:26:38 38.751 -122.702 2.0 NORTHERN CALIFORNIA
4.3 2012/05/09 12:42:26 1.612 91.189 10.0 NORTH INDIAN OCEAN
4.5 2012/05/09 07:30:39 4.796 87.852 10.0
NORTH INDIAN OCEAN
4.3 2012/05/09 10:48:11 34.490 32.818 9.8 CYPRUS REGION
2.5 2012/05/09 10:11:18 32.120 -115.766 2.5 BAJA CALIFORNIA, MEXICO
3.8 2012/05/09 09:42:52 32.108 -115.761 2.0
BAJA CALIFORNIA, MEXICO
3.5 2012/05/09 08:18:08 32.149 -115.234 1.4 BAJA CALIFORNIA, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php
3.0 2012/05/09 07:46:01 18.628 -65.775 79.0 PUERTO RICO REGION
2.6 2012/05/09 06:25:54 18.839 -64.290 37.0 VIRGIN ISLANDS REGION
5.2 2012/05/09 04:35:00 6.276 127.544 39.9 PHILIPPINE ISLANDS REGION
4.9 2012/05/08 19:59:51 8.121 127.058 67.0 PHILIPPINE ISLANDS REGION
3.3 2012/05/09 04:21:51 19.502 -155.238 27.5 ISLAND OF HAWAII, HAWAII
4.3 2012/05/09 03:55:46 -24.108 179.892 519.4 SOUTH OF THE FIJI ISLANDS
4.7 2012/05/08 13:07:21 -17.590 -178.408
547.2 FIJI REGION
4.2 2012/05/08 23:52:38 45.576 145.635 253.0 HOKKAIDO, JAPAN REGION
4.5 2012/05/08 21:46:58 39.458 141.767 65.9 EASTERN HONSHU, JAPAN
4.5 2012/05/08 23:12:44 20.196 94.692 78.6 MYANMAR
4.6 2012/05/08 22:23:50 1.907 98.950 131.5 NORTHERN SUMATRA, INDONESIA
4.7 2012/05/08 22:23:47 52.047 -165.734 9.9 SOUTH OF THE ALEUTIAN ISLANDS
4.6 2012/05/08 16:41:23 48.188 152.825 140.1 KURIL ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-05-09 15:14:29 38.77 N 7.97 W 12 3.7 PORTUGAL
2012-05-09 15:13 39.22 N 20.76 E 1 3.0 GREECE
2012-05-09 11:24:25.0 43.03 N 0.35 E 5 3.0 FRANCE
2012-05-09 05:23:47.0 32.84 N 47.72 E 8 3.9 IRAN-IRAQ BORDER
REGION
2012-05-08 22:07:55.0 52.35 N 160.85 E 2 4.5 OFF EAST COAST OF KAMCHATKA
http://www.emsc-csem.org/#2
2012-05-09 04:18:28 4.7 65.36°S 178.94°E 10 M Balleny Islands Region
http://geofon.gfz-potsdam.de/eqinfo/event.php?id=gfz2012jcak
4.7 2012/05/08 12:11:41 -23.676 -175.358 30.6 TONGA REGION
4.9 2012/05/07 06:46:58 -15.146 -173.337 39.0 TONGA
2.7 2012/05/08 10:41:06 32.209 -115.346 3.5 BAJA CALIFORNIA, MEXICO
5.0 2012/05/08 09:16:32 37.350 144.758 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
4.7 2012/05/08 00:16:40 37.613 142.006 36.7 OFF THE EAST COAST OF HONSHU, JAPAN
4.4 2012/05/08 07:31:24 37.021 28.574 18.0 WESTERN TURKEY
4.5 2012/05/08 04:50:56 16.561 -98.292 9.3 OAXACA, MEXICO
2012-05-08 04:28:19 15.98 -98.33 5 4.1 50 km al SUROESTE de PINOTEPA NACIONAL, OAX SWARM
2012-05-07 23:50:54 16.42 -98.44 7 4.5 29 km al SUR de OMETEPEC, GRO SWARM
http://www2.ssn.unam.mx/website/jsp/ultimos.jsp
2.9 2012/05/08 04:02:11 38.825 -122.776 1.7 NORTHERN CALIFORNIA
2.5 2012/05/08 00:44:40 36.614 -121.223 6.2 CENTRAL CALIFORNIA
2.9 2012/05/07 20:58:06 34.001 -116.401 3.6 SOUTHERN CALIFORNIA
4.8 2012/05/08 00:32:57 -14.421 167.172 169.6 VANUATU
4.6 2012/05/07 21:31:36 2.319 89.828 14.3
NORTH INDIAN OCEAN
4.7 2012/05/07 20:01:09 14.089 144.693 184.6 ROTA REGION, NORTHERN MARIANA ISLAND
4.7 2012/05/07 17:49:40 -17.018 -177.370 396.6 FIJI REGION
4.4 2012/05/07 16:58:58 41.553 46.784 19.9 AZERBAIJAN
4.0 2012/05/07 14:36:20 41.496 46.718 10.4 AZERBAIJAN
5.3 2012/05/07 14:15:15 41.561 46.710 11.9 AZERBAIJAN
4.2 2012/05/07 08:36:25 41.181 46.824 21.2 AZERBAIJAN
4.6 2012/05/07 05:38:05 41.520 46.739 14.9 AZERBAIJAN
5.6 2012/05/07 04:40:30 41.541 46.766 23.3 AZERBAIJAN POSTED by Malou and Daydreamer
2.5 2012/05/07 15:16:20 36.892 -104.829 5.0 NEW MEXICO
4.1 2012/05/07 13:19:36 27.055 56.436 35.0 SOUTHERN IRAN
4.6 2012/05/07 12:21:21 -0.557 -20.616 10.0 CENTRAL MID-ATLANTIC RIDGE
3.4 2012/05/07 12:12:42 19.647 -64.546 24.7
VIRGIN ISLANDS REGION
2.8 2012/05/07 09:53:47 18.668 -66.664 6.9 PUERTO RICO REGION SWARM
4.5 2012/05/07 07:40:38 36.674 21.532 39.9 SOUTHERN GREECE
2.8 2012/05/07 07:22:33 47.028 -112.932 13.3
WESTERN MONTANA
4.8 2012/05/07 07:08:13 19.779 -109.257 40.6 REVILLA GIGEDO ISLANDS REGION
4.5 2012/05/07 04:00:37 55.085 165.624 38.7 KOMANDORSKIYE OSTROVA, RUSSIA REGION
4.3 2012/05/07 03:02:24 -19.979 -69.114 85.5 TARAPACA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
M 3.2 - BLACK SEA, OFFSHORE GEORGIA - 2012-05-07 00:46
http://www.emsc-csem.org/Earthquake/earthquake.php?id=265421
EASTERN MEDITERRANEAN SEA
08/05/12 07h 30m 33.35 29.52 33km MB :
4.30+/-0.31 sur 19
241 km N de Alexandria (Egypt)
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
3.4 2012/05/07 00:51:08 19.375 -66.395 14.5 PUERTO RICO REGION
3.4 2012/05/06 06:50:47 19.458 -64.739 74.2 VIRGIN ISLANDS REGION
4.0 2012/05/07 00:29:10 27.370 58.751 10.0 SOUTHEASTERN IRAN
4.1 2012/05/06 23:03:57 -6.627 130.127 144.3 BANDA SEA
4.3 2012/05/06 16:58:35 -0.524 98.618 47.4 KEPULAUAN BATU, INDONESIA
4.7 2012/05/06 10:23:40 2.078 126.184 65.4 MOLUCCA SEA
4.6 2012/05/06 08:19:59 4.004 92.680 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.4 2012/05/06 05:03:44 2.224 96.588 41.9 SIMEULUE, INDONESIA
2.8 2012/05/06 21:23:57 36.844 -121.411 9.7 CENTRAL CALIFORNIA
3.0 2012/05/06 20:41:01 39.240 -123.089 0.1 NORTHERN CALIFORNIA
4.5 2012/05/05 09:23:23 38.796 -122.759 2.8 NORTHERN CALIFORNIA
http://www.mozilla.com/es-ES/firefox/central/
4.7 2012/05/06 19:26:47 45.323 149.333 103.7 KURIL ISLANDS
4.7 2012/05/05 11:00:57 47.211 149.710 258.7 NORTHWEST OF THE KURIL ISLANDS
2.5 2012/05/06 18:26:45 32.343 -115.178 0.1 BAJA CALIFORNIA, MEXICO
5.0 2012/05/06 12:40:59 -13.883 -75.793 59.1 CENTRAL PERU
4.4 2012/05/06 00:10:18 -10.596 -78.291 64.6 NEAR THE COAST OF CENTRAL PERU
2.5 2012/05/06 11:36:33 44.961 -115.591 5.0 SOUTHERN IDAHO
4.7 2012/05/06 08:33:48 -36.268 -99.379 10.2 SOUTHEAST OF EASTER ISLAND
4.6 2012/05/06 07:22:24 55.185 164.001 19.5 KOMANDORSKIYE OSTROVA, RUSSIA REGION
4.9 2012/05/06 05:54:05 12.639 -44.538 9.5 NORTHERN MID-ATLANTIC RIDGE
3.0 2012/05/06 02:40:06 19.375 -155.326 29.3 ISLAND OF HAWAII, HAWAII
4.2 2012/05/05 23:33:14 -41.386 174.680 31.0 COOK STRAIT, NEW ZEALAND
4.4 2012/05/05 23:06:52 -31.478 -68.926 95.1 SAN JUAN, ARGENTINA
4.5 2012/05/05 21:40:34 -28.825 -68.770 94.7 LA RIOJA, ARGENTINA
3.0 2012/05/05 21:14:13 40.886 -118.857 7.0 NEVADA
4.8 2012/05/05 20:34:05 -5.548 147.162 205.5 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
5.5 2012/05/05 20:23:31 -21.403 -174.126 3.9 TONGA
5.2 2012/05/05 20:12:34 38.185 141.667 50.9 NEAR THE EAST COAST OF HONSHU, JAPAN
4.8 2012/05/05 18:43:20 5.762 126.397 106.3 MINDANAO, PHILIPPINES
4.6 2012/05/05 17:12:45 12.107 144.311 43.5 GUAM REGION
4.4 2012/05/05 15:55:07 40.207 19.761 10.6 ALBANIA
4.8 2012/05/05 12:08:44 4.798 87.883 10.2 NORTH INDIAN OCEAN
4.7 2012/05/05 03:34:02 3.648 86.709 12.7 NORTH INDIAN OCEAN
4.1 2012/05/05 09:48:06 16.708 -97.062 26.4 OAXACA, MEXICO
4.3 2012/05/05 05:58:40 33.145 95.583 28.5 SOUTHERN QINGHAI, CHINA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-05-07 00:14: 51.40 N 15.96 E 10 2.8 POLAND
http://www.emsc-csem.org/#2
Interesting stats
The latitude and longitude of the United States is:
38° 0' 0" N / 97° 0' 0" W
Number of earthquakes 2011
FILE CREATED: Sun May 6 15:36:56 2012
Geographic Grid Search Earthquakes= 862
Latitude: 38.000N - 0.000
Longitude: 97.000W - 0.000
Catalog Used: PDE
Date Range: 2011/01/01 to 2011/12/31 = 12 months
Magnitude Range: 1.0 - 10.0
Data Selection: Historical & Preliminary Data
In 12 months 2011 there were 862 earthquakes registered
average 16 quakes per week
Number of eathquakes so far 2012
FILE CREATED: Sun May 6 15:37:56 2012
Geographic Grid Search Earthquakes= 582>>>>>>* 4 months 1 week
Latitude: 38.000N - 0.000 *
Longitude: 97.000W - 0.000 *
Catalog Used: PDE *
Date Range: 2012/01/01 to 2012/05/06 **********
Magnitude Range: 1.0 - 10.0
average 34 quakes per week
info gained from...http://earthquake.usgs.gov/monitoring/operations/heliplots_gsn.php
Yet this one didn't make the cut on USGS from 3rd May
http://www.3news.co.nz/Deep-quake-near-Taupo-no-damage-reported/tab...
4.8 but 150km deep
http://www.3news.co.nz/Earthquake-measuring-41-in-Wellington/tabid/...
Reported on geonet and looks like on USGS too.
Depth of 3km and 20km south of the capital. Felt in the city so I guess they have to report it!!
4.1 2012/05/05 02:30:52 67.648 -166.620 9.9 BERING STRAIT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=265170
4.2 2012/05/05 02:05:58 14.473 -92.920 35.2 OFFSHORE CHIAPAS, MEXICO
4.0 2012/05/04 07:07:00 16.580 -98.720 24.3 GUERRERO, MEXICO
2.7 2012/05/05 02:00:26 35.995 -117.871 7.4 CENTRAL CALIFORNIA
2.6 2012/05/04 11:53:43 38.814 -122.835 0.4 NORTHERN CALIFORNIA
2.8 2012/05/04 07:17:57 38.819 -122.791 3.5 NORTHERN CALIFORNIA
4.4 2012/05/05 01:57:12 34.860 44.203 14.4 IRAQ
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/45_35.php
2012-05-04 21:19:06.0 32.78 N 47.93 E 2 4.3 IRAN-IRAQ BORDER REGION
2.6 2012/05/05 00:53:14 18.570 -65.030 12.3 VIRGIN ISLANDS REGION
3.0 2012/05/05 00:49:06 18.596 -65.009 12.6 VIRGIN ISLANDS REGION
3.8 2012/05/04 16:53:35 17.938 -64.980 184.0 VIRGIN ISLANDS REGION
4.7 2012/05/05 00:20:14 -41.465 -91.807 10.0 SOUTHEAST OF EASTER ISLAND
4.9 2012/05/05 00:11:12 -41.148 -91.090 10.0 SOUTHEAST OF EASTER ISLAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=265159
4.1 2012/05/05 00:04:15 -6.362 124.954 561.4 BANDA SEA
4.3 2012/05/04 23:33:26 83.100 -6.046 10.0 NORTH OF SVALBARD
2.5 2012/05/04 21:03:44 32.142 -115.195 10.3 BAJA CALIFORNIA, MEXICO
2.8 2012/05/04 18:07:41 32.608 -115.719 9.7 BAJA CALIFORNIA, MEXICO
4.4 2012/05/04 20:09:24 27.286 95.356 13.8 ARUNACHAL PRADESH-ASSAM REGION, INDIA
4.2 2012/05/04 18:57:54 14.547 -91.251 108.0 GUATEMALA
4.9 2012/05/04 17:58:47 -24.626 -177.102 35.7 SOUTH OF THE FIJI ISLANDS
3.0 2012/05/04 17:40:45 57.788 -157.002 200.0 ALASKA PENINSULA
5.0 2012/05/04 16:23:44 2.009 89.675 14.5 NORTH INDIAN OCEAN
4.7 2012/05/04 10:55:40 50.769 -129.994 10.0 VANCOUVER ISLAND, CANADA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_50.php
4.5 2012/05/04 06:29:43 -5.103 151.674 74.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.8 2012/05/04 02:31:31 -5.457 152.127 50.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
2.8 2012/05/04 05:38:31 19.995 -155.797 10.3 ISLAND OF HAWAII, HAWAII
4.6 2012/05/04 05:34:10 43.312 145.460 95.4 HOKKAIDO, JAPAN REGION
4.5 2012/05/04 02:54:10 35.544 140.132 61.4 NEAR THE EAST COAST OF HONSHU, JAPAN
4.3 2012/05/04 02:00:37 39.080 29.115 9.1 WESTERN TURKEY
4.1 2012/05/03 21:45:19 39.046 29.167 10.7 WESTERN TURKEY
4.9 2012/05/03 21:20:38 46.978 150.564 165.9 KURIL ISLANDS
5.2 2012/05/03 18:08:06 17.479 -85.137 24.0 NORTH OF HONDURAS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-05-05 00:40:08.21 46.26 N 2.89 E 2 2.5 FRANCE
2012-05-04 21:13:16.44.48 N 6.68 E 5 2.8 FRANCE
2012-05-04 10:49:57.0 45.79 N 26.66 E 76 2.9 ROMANIA
http://www.emsc-csem.org/#2
NEAR COAST OF LIBYA 05/05/12 31.02 22.52 33km MB : 4.20+/-0.51 sur 15
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
WESTERN MEDITERRANEAN SEA 04/05/12 39.05 6.95 10KM MB : 5.10+/-0.35 sur 19
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
WESTERN MEDITERRANEAN SEA 04/05/12 41.27 6.72 2KM ML : 3.40+/-0.47 sur 14
NORTHERN ALGERIA 04/05/12 33.74 0.69 15KM MB : 4.80+/-0.37 sur 11
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
Yesterday's 5.5 quake in Iran appears to be another likely downgrade -
50 Villages Devastated by 5.5 Quake - Iran (May 3) -
3,518 Injured in Iran's 5.5-magnitude Quake
4.2 2012/05/03 16:16:06 39.059 29.076 9.7 WESTERN TURKEY SWARM
5.0 2012/05/03 15:20:28 39.058 29.129 9.7 WESTERN TURKEY
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/25_40.php
5.1 2012/05/03 16:14:19 -5.492 152.231 57.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_-5.php
4.6 2012/05/03 14:28:59 -4.801 145.006 108.2 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
4.7 2012/05/03 15:17:04 37.796 21.027 22.3 SOUTHERN GREECE
2.8 2012/05/03 14:53:43 33.752 -116.094 10.0 SOUTHERN CALIFORNIA
4.9 2012/05/03 13:38:35 2.566 94.543 29.6 OFF THE WEST COAST OF NORTHERN SUMATRA
4.6 2012/05/02 21:06:44 2.103 92.323 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.8 2012/05/03 11:10:44 -23.661 179.097 562.5 SOUTH OF THE FIJI ISLANDS
4.6 2012/05/03 11:10:29 14.434 -92.876 35.3 OFFSHORE CHIAPAS, MEXICOSWARM
4.2 2012/05/03 08:14:08 14.412 -92.895 62.8 OFFSHORE CHIAPAS, MEXICO
5.2 2012/05/03 10:19:37 40.513 98.568 13.0 GANSU-NEI MONGOL BORDER REGION, CHINA
5.5 2012/05/03 10:09:36 32.814 47.712 10.0 IRAN-IRAQ BORDER REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/50_35.php
4.4 2012/05/03 07:25:12 55.437 160.278 111.8 KAMCHATKA PENINSULA, RUSSIA
4.7 2012/05/03 06:42:37 36.324 70.672 144.1 HINDU KUSH REGION, AFGHANISTAN
4.2 2012/05/03 05:17:47 21.419 -108.541 9.9 OFF THE COAST OF BAJA CALIFORNIA SUR
5.0 2012/05/03 04:59:57 21.430 -108.759 10.2 OFF THE COAST OF BAJA CALIFORNIA SUR
4.2 2012/05/03 04:56:16 21.216 -108.883 10.0 OFF THE COAST OF BAJA CALIFORNIA SUR
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_20.php
2.6 2012/05/02 23:11:09 32.414 -115.555 7.3 BAJA CALIFORNIA, MEXICO
3.3 2012/05/02 23:10:10 32.421 -115.551 12.2 BAJA CALIFORNIA, MEXICO
2.7 2012/05/03 02:50:45 19.693 -154.950 41.5 HAWAII REGION, HAWAII
3.0 2012/05/03 02:45:39 61.644 -148.226 10.1 SOUTHERN ALASKA
4.9 2012/05/03 01:18:10 10.069 93.151 79.4 ANDAMAN ISLANDS, INDIA REGION
4.8 2012/05/02 23:38:04 39.933 143.611 6.0 OFF THE EAST COAST OF HONSHU, JAPAN
5.5 2012/05/02 17:06:06 -35.857 -102.725 10.0 SOUTHEAST OF EASTER ISLAND
5.0 2012/05/02 13:48:12 23.285 -44.938 10.1 NORTHERN MID-ATLANTIC RIDGE
4.0 2012/05/02 12:33:30 50.662 -129.886 10.0 VANCOUVER ISLAND, CANADA REGION
5.5 2012/05/02 12:17:59 -54.588 143.861 10.0 WEST OF MACQUARIE ISLAND
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_-55.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-05-03 14:16:23.0 37.23 N 7.77 W 12 3.8 PORTUGAL
http://www.emsc-csem.org/Earthquake/earthquake.php?id=264901
2012-05-03 11:12:51.9 32.87 N 47.66 E 10 3.7 IRAN-IRAQ BORDER REGION
2012-05-03 09:33:47.444.14 N 43.13 E 10 3.4 CAUCASUS REGION, RUSSIA
2012-05-03 08:57:25.0 51.54 N 16.16 E 2 3.5 POLAND
2012-05-03 08:46:03.8 35.54 N 22.83 E 11 2.3 CENTRAL MEDITERRANEAN SEA
2012-05-03 04:31:25.3 40.08 N 0.18 W 10 2.5 SPAIN
2012-05-03 00:09:10.2 38.31 N 20.67 E 10 2.6 GREECE
2012-05-02 23:50:31.0 38.33 N 15.38 E 118 2.3 SICILY, ITALY
http://www.emsc-csem.org/#2
3.0 2012/05/02 13:10:08 41.440 -110.787 22.0 WYOMING
3.0
Date-Time
Wednesday, May 02, 2012 at 13:10:07 UTC
Wednesday, May 02, 2012 at 07:10:07 AM at epicenter
Location 41.440°N, 110.787°W
Depth 22 km (13.7 miles)
Region WYOMING
Distances
25 km (15 miles) NE (37°) from Evanston, WY
30 km (18 miles) W (270°) from Carter, WY
33 km (20 miles) ESE (106°) from Woodruff, UT
120 km (75 miles) NE (50°) from Salt Lake City, UT
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/uu0502131...
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_40.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
This free script provided by
JavaScript Kit
© 2024 Created by 0nin2migqvl32. Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift