Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
2012-07-09 13:54:58.026min ago 35.40 N 28.86 E 54 5.7 EASTERN MEDITERRANEAN SEA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277372
http://www.emsc-csem.org/#2
2012-07-08 11:33:01.02hr 19min ago 45.54 N 151.25 E 10 6.0 KURIL ISLANDS
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277210
2012-07-08 11:47:27.02hr 05min ago 46.06 N 150.88 E 82 4.7 KURIL ISLANDS
http://www.emsc-csem.org/#2
4.6 2012/07/07 20:37:04 45.166 151.645 29.0 KURIL ISLANDS
4.3 2012/07/08 12:05:48 39.482 -123.817 0.0 OFFSHORE NORTHERN CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/235_40.php
4.4 2012/07/08 11:13:38 52.032 -60.822 18.0 LABRADOR, NEWFOUNDLAND AND LAB., CANADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/300_50.php
4.7 2012/07/08 00:11:16 -30.410 -176.898 35.1 KERMADEC ISLANDS REGION
4.7 2012/07/07 23:48:21 -33.418 -179.679 80.9 SOUTH OF THE KERMADEC ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/185_-30.php
4.7 2012/07/07 23:31:46 -55.715 -27.421 35.1 SOUTH SANDWICH ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277149
2012-07-07 22:49:21.0 17.05 S 66.96 E 10 5.1 MAURITIUS - REUNION REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277143
3.3 2012/07/08 01:04:00 18.064 -68.572 124.0 DOMINICAN REPUBLIC REGION
5.1 2012/07/07 20:32:38 18.236 -71.165 19.9 DOMINICAN REPUBLIC
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_20.php
4.0 2012/07/07 17:58:20 -44.515 167.748 6.5 SOUTH ISLAND OF NEW ZEALAND
2.5 2012/07/08 09:11:49 35.541 -96.000 4.9 OKLAHOMA
4.4 2012/07/08 07:06:51 -9.863 119.100 74.5 SUMBA REGION, INDONESIA
3.1 2012/07/08 06:32:48 20.070 -155.394 11.2 HAWAII REGION, HAWAII
3.1 2012/07/07 15:08:08 19.300 -155.214 10.1 ISLAND OF HAWAII, HAWAII
3.0 2012/07/07 14:48:33 19.301 -155.216 9.5 ISLAND OF HAWAII, HAWAII
3.3 2012/07/07 22:06:13 33.852 -119.331 0.1 CHANNEL ISLANDS REGION, CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-08 11:13:21.0 27.72 N 18.10 W 24 3.6 CANARY ISLANDS, SPAIN REGION
2012-07-08 10:54:50. 27.67 N 18.12 W 22 3.2 CANARY ISLANDS, SPAIN REGION
2012-07-08 10:38:25.9 27.65 N 18.11 W 20 3.0 CANARY ISLANDS, SPAIN REGION
2012-07-08 10:33:48.3 27.67 N 18.14 W 21 3.0 CANARY ISLANDS, SPAIN REGION
2012-07-08 10:16:4 27.67 N 18.10 W 18 3.0 CANARY ISLANDS, SPAIN REGION
2012-07-08 10:13:53. 27.65 N 18.11 W 23 3.1 CANARY ISLANDS, SPAIN REGION
2012-07-08 10:12:27.68 N 18.10 W 23 3.1 CANARY ISLANDS, SPAIN REGION
2012-07-08 09:57:35.5 27.67 N 18.12 W 21 3.1 CANARY ISLANDS, SPAIN REGION
2012-07-08 09:52:17.7 27.65 N 18.11 W 18 3.1 CANARY ISLANDS, SPAIN REGION
2012-07-07 21:24:49.5 27.66 N 18.12 W 21 3.2 CANARY ISLANDS, SPAIN REGION
2012-07-07 21:02:32.1 27.66 N 18.12 W 21 3.0 CANARY ISLANDS, SPAIN REGION
2012-07-07 20:58:39.6 27.66 N 18.12 W 21 3.3 CANARY ISLANDS, SPAIN REGION
2012-07-07 20:56:09.2 27.67 N 18.12 W 20 3.7 CANARY ISLANDS, SPAIN REGION
2012-07-07 20:52:13.3 27.65 N 18.12 W 21 3.6 CANARY ISLANDS, SPAIN REGION
2012-07-07 20:47:10.7 27.64 N 18.11 W 18 3.5 CANARY ISLANDS, SPAIN REGION
2012-07-07 20:45:26.2 27.66 N 18.12 W 20 3.2 CANARY ISLANDS, SPAIN REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277218
http://www.emsc-csem.org/#2
2012-07-08 09:12:20.0 20.51 S 70.47 W 36 4.0 OFFSHORE TARAPACA, CHILEEMSC
4.9 2012/07/07 13:38:20 9.752 126.018 66.8 MINDANAO, PHILIPPINES
4.3 2012/07/07 12:59:11 41.282 20.931 13.1 MACEDONIA
4.1 2012/07/07 07:51:23 36.378 26.866 147.5 DODECANESE ISLANDS, GREECE
2012-07-07 13:35: 32.79 S 71.54 W 31 3.5 OFFSHORE VALPARAISO, CHILE
4.8 2012/07/07 10:52:14 -32.505 -71.731 23.2 OFFSHORE VALPARAISO, CHILE
5.0 2012/07/06 06:16:47 -42.618 -73.418 13.1 GOLFO DE CORCOVADO, LOS LAGOS, CHILE
2012-07-07 06:12:52.0 24.68 S 68.40 W 132 3.4 SALTA, ARGENTINA
2012-07-07 03:47:32. 27.86 S 70.90 W 45 3.3 ATACAMA, CHILE
2012-07-07 03:33:48.01 21.34 S 69.87 W 52 3.7 TARAPACA, CHILE
2012-07-07 00:24:39.0 23.79 S 67.64 W 229 4.0 ANTOFAGASTA, CHILE
2012-07-07 00:08:40.0 20.76 S 69.41 W 97 3.8 TARAPACA, CHILE
2012-07-06 22:41:49.0 21.96 S 68.78 W 127 3.2 ANTOFAGASTA, CHILE
2.7 2012/07/07 10:13:07 37.919 -119.349 11.5 CENTRAL CALIFORNIA
3.3 2012/07/07 09:49:09 32.139 -115.215 0.1 BAJA CALIFORNIA, MEXICO
5.4 2012/07/07 08:11:37 -56.239 -27.443 97.0 SOUTH SANDWICH ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277038
3.1 2012/07/07 07:15:53 19.060 -66.811 7.0 PUERTO RICO REGION SWARM
3.4 2012/07/07 07:09:39 17.959 -68.467 80.0 DOMINICAN REPUBLIC REGION
4.8 2012/07/07 04:34:59 -6.303 104.071 47.6 SUNDA STRAIT, INDONESIA
5.6 2012/07/07 03:35:29 -4.675 153.275 37.7 NEW IRELAND REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/155_-5.php
4.7 2012/07/07 01:20:40 47.028 149.515 39.8 NORTHWEST OF THE KURIL ISLANDS
5.2 2012/07/07 00:56:30 45.487 151.266 42.3 KURIL ISLANDS
5.0 2012/07/07 00:50:26 -39.083 175.701 88.5 NORTH ISLAND OF NEW ZEALAND
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/175_-40.php
4.8 2012/07/06 03:29:30 -43.578 172.380 10.1 SOUTH ISLAND OF NEW ZEALAND
4.5 2012/07/06 22:48:01 45.669 26.587 109.3 ROMANIA
4.4 2012/07/06 17:50:30 43.696 -127.415 10.4 OFF THE COAST OF OREGON
4.9 2012/07/06 17:50:14 -10.453 161.447 88.6 SOLOMON ISLANDS
2.7 2012/07/06 08:26:56 32.420 -97.272 5.0 NORTHERN TEXAS
4.7 2012/07/06 02:52:25 -17.579 -178.457 587.2 FIJI REGION
4.9 2012/07/06 00:40:37 -14.607 -177.863 10.2 FIJI REGION
4.7 2012/07/05 23:04:31 29.326 130.419 39.9 RYUKYU ISLANDS, JAPAN
5.1 2012/07/05 09:46:22 32.274 141.645 33.4 IZU ISLANDS, JAPAN REGION
2.6 2012/07/05 18:42:55 34.302 -116.841 7.3 SOUTHERN CALIFORNIA
3.5 2012/07/05 18:18:09 34.304 -116.841 7.3 SOUTHERN CALIFORNIA
2.9 2012/07/05 11:21:51 48.653 -123.129 14.3 SAN JUAN ISLANDS REGION, WASHINGTON
3.5 2012/07/06 02:48:45 51.684 174.567 33.2 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-07 12:38:35.7 23.20 N 121.01 E 8 3.9 TAIWAN
2012-07-07 12:35:41.11 23.13 N 120.98 E 5 3.6 TAIWAN
http://www.emsc-csem.org/#2
07/07/2012 11:02:31 27.8530 -18.1936 2.6 mbLg NW FRONTERA.IHI CANARIASSWARM
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...
NEWS:- 07.07.2012 - An earthquake of magnitude 3.2 was located in Eritrea- NABRO VOLCANO
http://www.oga.dj/ list
http://www.oga.dj/web/html/20120707013551.html
2012-07-04 02:31:37 2.7 Eritrea http://www.oga.dj/web/html/20120704023137.html
http://www.oga.dj/web/html/clickmap_nabro.html
ADRIATIC SEA 07/07/12 13h 00m 1 43.67 15.06 MB : 5.30+/-0.33 sur 20
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
Source: http://www.geonet.org.nz/
Thank you Beva for posting! they have already down graded the eq in Alberta from a 4.8 to a 4.7
This is just off Vancouver Island
Latitude | 50.4382 |
---|---|
Longitude | -129.3787 |
Magnitude | 4.8 mb |
Depth | 15 km |
UTC Time | 13:35:51 UTC Wednesday July 4th, 2012 |
Location | Vancouver Island, Canada Region, Eastern Alaska To Vancouver Island |
Author | teleMb |
Review status | - |
Latitude | 54.7360 | Longitude | -119.3595 | Magnitude | 4.7 mb | Depth | 15 km | UTC Time | 23:53:15 UTC Wednesday July 4th, 2012 | Location | Alberta, Canada, Eastern Alaska To Vancouver Island | Author | teleMb | Review status | - |
---|
53.2183 | -111.4930 | 4.8 mb | 15 | 08:31:13 UTC Thursday July 5th, 2012 | Alberta, Canada, Eastern Alaska To Vancouver Island | teleMb | - | Show on map » |
5.4 2012/07/05 08:14:19 5.130 126.599 61.7 MINDANAO, PHILIPPINES
4.4 2012/07/03 21:59:58 10.057 125.588 192.4 LEYTE, PHILIPPINES
2012-07-05 04:02:3 28.65 S 69.53 W 91 4.3 SAN JUAN, ARGENTINA
2012-07-05 08:44:3 18.39 S 71.29 W 37 3.9 OFF COAST OF TARAPACA, CHILE EMSC
2012-07-05 06:24:08.0 34.16 S 72.16 W 60 3.1 OFFSHORE O'HIGGINS, CHILE
2012-07-05 00:40:55.0 28.08 S 69.81 W 4 3.0 ATACAMA, CHILE
4.0 2012/07/05 05:53:00 -34.494 -72.638 39.2 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
4.6 2012/07/04 22:57:16 -37.444 -73.881 11.4 OFFSHORE BIO-BIO, CHILE
4.7 2012/07/04 08:33:04 -37.978 -72.709 9.7 ARAUCANIA, CHILE
4.5 2012/07/03 05:47:36 -28.104 -70.446 68.2 ATACAMA, CHILE
4.3 2012/07/02 23:50:51 -22.181 -67.111 168.0 POTOSI, BOLIVIA
2012-07-04 23:28:08o 23.10 S 67.75 W 265 4.3 ANTOFAGASTA, CHILE
2012-07-04 21:20:46.0 21.16 S 68.84 W 92 3.6 TARAPACA, CHILE
2012-07-04 15:23:28.0 28.33 S 69.10 W 127 4.4 LA RIOJA, ARGENTINA
2012-07-04 15:10:57.0 32.18 S 70.97 W 50 3.1 VALPARAISO, CHILE
2012-07-04 14:51:40.0 22.26 S 68.78 W 125 4.0 ANTOFAGASTA, CHILE
3.2 2012/07/05 04:07:11 19.205 -66.388 8.0 PUERTO RICO REGION
2.9 2012/07/05 03:44:22 18.180 -67.373 15.0 MONA PASSAGE, PUERTO RICO
5.1 2012/07/04 21:29:26 18.197 -62.958 88.4 ANGUILLA REGION, LEEWARD ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php
2.5 2012/07/05 03:40:35 37.860 -122.239 9.6 SAN FRANCISCO BAY AREA, CALIFORNIA
2.7 2012/07/04 05:13:12 37.571 -122.511 9.0 SAN FRANCISCO BAY AREA, CALIFORNIA
2.5 2012/07/04 02:15:45 37.562 -122.514 8.7 SAN FRANCISCO BAY AREA, CALIFORNIA
2.8 2012/07/04 02:06:22 37.562 -122.508 9.0 SAN FRANCISCO BAY AREA, CALIFORNIA
4.5 2012/07/05 03:09:18 49.476 155.174 74.0 KURIL ISLANDS
4.6 2012/07/04 02:37:47 43.837 146.349 74.8 KURIL ISLANDS
4.8 2012/07/04 23:46:35 35.008 26.698 35.4 CRETE, GREECE
2012-07-04 23:46: 34.95 N 26.71 E 60 4.8 CRETE, GREECE EMSC
4.5 2012/07/04 23:39:19 -6.562 105.861 97.9 SUNDA STRAIT, INDONESIA
4.9 2012/07/04 10:26:25 -5.821 147.478 99.4 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.6 2012/07/04 05:38:53 -2.255 100.789 66.5 KEPULAUAN MENTAWAI REGION, INDONESIA
4.8 2012/07/04 03:15:25 -4.144 152.741 31.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.2 2012/07/04 22:13:51 51.202 -179.681 52.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.7 2012/07/04 15:20:09 44.623 -111.195 12.7 WESTERN MONTANA
2.8 2012/07/02 20:34:38 45.745 -111.925 11.8 WESTERN MONTANA
5.1 2012/07/04 14:36:31 -30.756 -178.212 10.0 KERMADEC ISLANDS, NEW ZEALAND
4.8 2012/07/04 11:12:14 37.672 16.852 53.8 IONIAN SEA
3.1 2012/07/04 09:53:27 19.777 -155.573 16.4 ISLAND OF HAWAII, HAWAII
2.6 2012/07/04 09:26:09 19.350 -155.309 2.6 ISLAND OF HAWAII, HAWAII
2.5 2012/07/04 07:00:45 37.209 -104.826 4.5 COLORADO
3.1 2012/07/04 04:00:06 48.648 -123.127 14.1 SAN JUAN ISLANDS REGION, WASHINGTON
2.7 2012/07/04 01:51:49 33.118 -82.928 10.5 GEORGIA, USA
4.8 2012/07/04 00:04:00 -59.126 148.972 10.3 WEST OF MACQUARIE ISLAND
2.5 2012/07/03 23:27:11 36.285 -89.447 4.7 TENNESSEE
5.1 2012/07/03 13:47:04 -4.037 -76.140 117.9 NORTHERN PERU
5.7 2012/07/02 23:31:37 -14.444 -75.559 35.3 NEAR THE COAST OF CENTRAL PERU
4.6 2012/07/03 12:07:30 -19.291 -178.007 543.9 FIJI REGION
4.8 2012/07/03 07:17:56 24.014 122.544 22.8 TAIWAN REGION
4.5 2012/07/03 05:03:43 34.061 14.632 10.1 CENTRAL MEDITERRANEAN SEA
4.6 2012/07/03 04:22:18 38.057 141.897 49.0 NEAR THE EAST COAST OF HONSHU, JAPAN
4.6 2012/07/03 00:46:19 37.346 141.978 46.1 NEAR THE EAST COAST OF HONSHU, JAPAN
5.6 2012/07/03 03:49:33 -10.862 163.409 92.3 SOLOMON ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
4.7 2012/07/03 02:02:21 13.797 144.627 134.1 GUAM REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
54.7360 |
-119.3595 | 4.7 mb | 15 | 23:53:15 UTC Wednesday July 4th, 2012 | Alberta, Canada, Eastern Alaska To Vancouver Island | teleMb | - | Show on map » |
50.4382 | -129.3787 | 4.8 mb | 15 | 13:35:51 UTC Wednesday July 4th, 2012 | Vancouver Island, Canada Region, Eastern Alaska To Vancouver Island | teleMb | - | Show on map » |
-4.0370 | -76.1400 | 5.1 M | 117.9 | 13:47:04 UTC Tuesday July 3rd, 2012 | Northern Peru, Andean South America | QED | y | Show on map » |
-19.2910 | -178.0070 | 4.6 M | 543.9 | 12:07:30 UTC Tuesday July 3rd, 2012 | Fiji Islands Region, Fiji Islands Area | QED | y | Show on map » |
42.4570 | -124.4000 | 2.3 ml | 12 | 04:11:31 UTC Tuesday July 3rd, 2012 | Near Coast Of Oregon, California - Nevada Region | QED_weekly | y | Show on map |
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift