Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
Latitude | 65.8083 |
---|---|
Longitude | -82.9710 |
Magnitude | 4.7 mb |
Depth | 15 km |
UTC Time | 04:42:08 UTC Monday July 23rd, 2012 |
Location | Nw Territories - Nunavut, Canada, Northeastern Asia, Northern Alaska To Greenland |
Author | teleMb |
Review status | - |
Latitude | 55.3562 |
---|---|
Longitude | -90.0000 |
Magnitude | 4.9 mb |
Depth | 15 km |
UTC Time | 09:53:39 UTC Sunday July 22nd, 2012 |
Location | Ontario, Canada, Eastern North America |
Author | teleMb |
Review status | - |
5.3 | 67km S of `Ohonua, Tonga | 2012-07-22 16:56:02 | 21.934°S | 175.078°W | 9.7 |
4.1 | 49km NNE of Masjed Soleyman, Iran | 2012-07-22 15:59:33 | 32.330°N | 49.552°E | 35.0 |
4.8 | 36km ENE of Port-Olry, Vanuatu | 2012-07-22 13:36:58 | 14.871°S | 167.340°E | 133.0 |
3.0 | 25km SE of Esperanza, Puerto Rico | 2012-07-22 12:10:22 | 17.907°N | 65.329°W | 18.0 |
3.2 | 34km SW of Healy, Alaska | 2012-07-22 11:24:20 | 63.677°N | 149.545°W | 174.5 |
4.8 | 162km NW of Bereeda, Somalia | 2012-07-22 11:20:02 | 12.958°N | 50.055°E | 10.0 |
4.5 | 10km NE of Sinuapa, Honduras | 2012-07-22 10:36:41 | 14.511°N | 89.113°W | 42.5 |
4.6 | 56km SSW of Fereydunshahr, Iran | 2012-07-22 10:16:28 | 32.477°N | 49.884°E | 27.2 |
4.9 | 59km WNW of Sinabang, Indonesia | 2012-07-22 09:39:13 | 2.587°N | 95.860°E | 28.5 |
5.0 | 4km SE of Andirin, Turkey | 2012-07-22 09:26:02 | 37.546°N | 36.384°E | 7.6 |
4.7 | 116km E of Ishinomaki, Japan | 2012-07-22 08:20:28 | 38.292°N | 142.627°E | 35.0 |
5.5 | 104km NW of Kimbe, Papua New Guinea | 2012-07-22 07:02:13 | 4.912°S | 149.445°E | 16.4 |
4.6 | 38km W of Shizunai, Japan | 2012-07-22 07:00:04 | 42.330°N | 141.897°E | 95.7 |
4.6 | 113km W of Lata, Solomon Islands | 2012-07-22 06:32:50 | 10.671°S | 164.798°E | 37.0 |
5.4 | 50km ENE of Taron, PNG | 2012-07-22 05:39:14 | 4.263°S | 153.436°E | 46.2 |
Northern Ontario, Canada
Latitude | 55.3562 |
---|---|
Longitude | -90.0000 |
Magnitude | 4.9 mb |
Depth | 15 km |
UTC Time | 09:53:39 UTC Sunday July 22nd, 2012 |
Location | Ontario, Canada, Eastern North America |
Author | teleMb |
Review status | - |
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
5.1 | 49km ENE of Shizunai, Japan | 2012-07-22 04:41:57 | 42.511°N | 142.920°E | 57.7 |
3.2 | 4km SE of Yucca Valley, California | 2012-07-22 03:00:37 | 34.093°N | 116.396°W | 9.1 |
3.5 | 38km W of Cohoe, Alaska | 2012-07-22 02:24:52 | 60.374°N | 152.004°W | 76.7 |
5.2 | 106km WSW of Myitkyina, Myanmar | 2012-07-22 02:11:11 | 25.038°N | 96.412°E | 14.6 |
4.7 | 65km SSW of Ndoi Island, Fiji | 2012-07-21 23:31:36 | 21.185°S | 178.969°W | 599.7 |
2.8 | 7km SSE of Salcha, Alaska | 2012-07-21 23:12:31 | 64.466°N | 146.821°W | 5.6 |
3.1 | 68km NNE of Road Town, British Virgin Islands | 2012-07-21 22:47:40 | 18.950°N | 64.284°W | 61.0 |
4.2 | 158km NE of Kuril'sk, Russia | 2012-07-21 22:27:17 | 46.238°N | 149.326°E | 129.8 |
2.7 | 45km WSW of Big Lake, Alaska | 2012-07-21 21:26:13 | 61.362°N | 150.735°W | 63.9 |
4.9 | 78km NNE of Hihifo, Tonga | 2012-07-21 20:47:46 | 15.356°S | 173.352°W | 10.0 |
3.2 | 158km SSE of Larsen Bay, Alaska | 2012-07-21 19:36:26 | 56.325°N | 152.622°W | 0.0 |
3.1 | 44km SSE of Boca de Yuma, Dominican Republic | 2012-07-21 18:43:04 | 18.026°N | 68.413°W | 82.0 |
3.4 | 153km N of Hatillo, Puerto Rico | 2012-07-21 16:42:39 | 19.868°N | 66.716°W | 79.0 |
4.6 | 118km ENE of Palue, Indonesia | 2012-07-21 16:01:04 | 8.085°S | 123.715°E | 33.4 |
3.2 | 14km S of Alberto Oviedo Mota, Mexico | 2012-07-21 13:57:26 | 32.099°N | 115.177°W | 26.8 |
5.3 | 212km SSE of Saparua, Indonesia | 2012-07-21 12:46:30 | 5.394°S | 129.259°E | 240.0 |
4.2 | 138km WSW of Puerto Madero, Mexico | 2012-07-21 11:39:00 | 14.288°N | 93.625°W | 32.9 |
2.9 | 100km N of San Juan, Puerto Rico | 2012-07-21 10:56:03 | 19.369°N | 66.216°W | 9.0 |
2.6 | 16km SSW of Salton City, California | 2012-07-21 09:55:41 | 33.163°N | 116.034°W | 7.1 |
2.5 | 35km W of Anchor Point, Alaska | 2012-07-21 09:14:12 | 59.745°N | 152.456°W | 109.3 |
3.2 | 49km ESE of Punta Cana, Dominican Republic | 2012-07-21 07:51:21 | 18.400°N | 67.974°W | 120.0 |
4.0 | 109km N of Otrada, Russia | 2012-07-21 07:32:44 | 45.051°N | 145.997°E | 216.9 |
4.7 | 159km S of Severo-Kuril'sk, Russia | 2012-07-21 07:20:01 | 49.245°N | 156.138°E | 30.7 |
2.5 | 22km ENE of Soledad, California | 2012-07-21 06:44:09 | 36.511°N | 121.095°W | 5.0 |
4.7 | 182km E of Saipan, Northern Mariana Islands | 2012-07-21 06:37:21 | 15.496°N | 147.430°E | 35.0 |
5.8 | 289km NNW of Ceva-i-Ra, Fiji | 2012-07-21 06:11:57 | 19.256°S | 173.757°E | 10.0 |
5.2 | 83km W of Ferndale, California | 2012-07-21 06:04:21 | 40.430°N | 125.234°W | 0.6 |
4.5 | 122km WSW of Puerto Madero, Mexico | 2012-07-21 06:00:38 | 14.440°N | 93.521°W | 37.9 |
2.6 | 17km WSW of Big Lake, Alaska | 2012-07-21 05:43:32 | 61.438°N | 150.239°W | 50.6 |
5.8 | 177km NE of Gisborne, New Zealand | 2012-07-21 04:54:07 | 37.755°S | 179.677°E | 20.0 |
3.3 | 17km SSW of Boca de Yuma, Dominican Republic | 2012-07-21 03:40:33 | 18.224°N | 68.654°W | 71.0 |
3.2 | 66km S of Atka, Alaska | 2012-07-21 03:30:36 | 51.603°N | 174.206°W | 26.5 |
4.9 | 84km ENE of Namie, Japan | 2012-07-21 03:01:21 | 37.744°N | 141.894°E | 55.1 |
4.9 | 219km N of Chichi-shima, Japan | 2012-07-21 02:58:42 | 29.044°N | 142.506°E | 19.0 |
5.1 | 105km W of Ferndale, California | 2012-07-21 01:52:00 | 40.382°N | 125.559°W | 10.0 |
4.5 | 138km ESE of Yining Xian, China | 2012-07-21 01:05:22 | 43.370°N | 82.806°E | 41.9 |
4.0 | Off the coast of Oregon | 2012-07-21 00:34:27 | 44.199°N | 128.280°W | 10.1 |
Both Earthquakes were at the top of Canada's Northern Coast.
Latitude | 70.2840 |
---|---|
Longitude | -65.3904 |
Magnitude | 5.2 mb |
Depth | 15 km |
UTC Time | 07:44:07 UTC Thursday July 19th, 2012 |
Location | Baffin Bay, Northeastern Asia, Northern Alaska To Greenland |
Author | teleMb |
Review status | - |
Latitude | 72.5405 |
---|---|
Longitude | -99.7522 |
Magnitude | 5.0 mb |
Depth | 15 km |
UTC Time | 07:43:46 UTC Thursday July 19th, 2012 |
Location | Nw Territories - Nunavut, Canada, Northeastern Asia, Northern Alaska To Greenland |
Author | teleMb |
Review status | - |
3.2 | 14km S of Alberto Oviedo Mota, Mexico | 2012-07-21 13:57:26 | 32.099°N | 115.177°W | 26.8 |
2.6 | 16km SSW of Salton City, California | 2012-07-21 09:55:41 | 33.163°N | 116.034°W | 7.1 |
2.5 | 35km W of Anchor Point, Alaska | 2012-07-21 09:14:12 | 59.745°N | 152.456°W | 109.3 |
2.5 | 22km ENE of Soledad, California | 2012-07-21 06:44:09 | 36.511°N | 121.095°W | 5.0 |
5.2 | 83km W of Ferndale, California | 2012-07-21 06:04:21 | 40.430°N | 125.234°W | 0.6 |
2.6 | 17km WSW of Big Lake, Alaska | 2012-07-21 05:43:32 | 61.438°N | 150.239°W | 50.6 |
5.1 | 105km W of Ferndale, California | 2012-07-21 01:52:00 | 40.382°N | 125.559°W | 10.0 |
4.0 | Off the coast of Oregon | 2012-07-21 00:34:27 | 44.199°N | 128.280°W | 10.1 |
3.4 | 124km ESE of Chernabura Island, Alaska | 2012-07-20 23:16:14 | 54.296°N | 157.828°W | 35.0 |
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift