Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
Latitude | 59.2165 |
---|---|
Longitude | -96.8403 |
Magnitude | 5.1 mb |
Depth | 15 km |
UTC Time | 07:04:28 UTC Tuesday July 31st, 2012 |
Location | Manitoba, Canada, Eastern North America |
Author | teleMb |
Review status | - |
crunchy roll, perhaps? M |
Location |
Time |
Lat |
Lon |
D |
---|---|---|---|---|---|
2.7 | 12km S of Volcano, Hawaii | 2012-07-30 16:05:54 | 19.321°N | 155.225°W | 8.4 |
3.0 | 5km SW of Corozal, Puerto Rico | 2012-07-30 12:30:07 | 18.303°N | 66.352°W | 131.0 |
3.3 | 43km S of La Romana, Dominican Republic | 2012-07-30 11:35:43 | 18.036°N | 68.949°W | 80.0 |
2.6 | 9km WNW of Yosemite Lakes, California | 2012-07-30 11:08:49 | 37.224°N | 119.877°W | 17.6 |
3.3 | 8km WSW of Volcano, Hawaii | 2012-07-30 10:24:02 | 19.413°N | 155.313°W | 5.0 |
4.4 | 16km E of Zapatoca, Colombia | 2012-07-30 10:18:55 | 6.832°N | 73.121°W | 152.2 |
4.4 | 6km NNW of Zenica, Bosnia and Herzegovina | 2012-07-30 09:01:18 | 44.261°N | 17.878°E | 10.0 |
2.7 | 13km SE of Pahala, Hawaii | 2012-07-30 08:47:20 | 19.111°N | 155.403°W | 33.9 |
3.0 | 10km SE of Prague, Oklahoma | 2012-07-30 08:43:01 | 35.427°N | 96.596°W | 5.0 |
4.8 | 43km NNE of Santa Elena, Ecuador | 2012-07-30 05:19:47 | 1.871°S | 80.689°W | 57.0 |
2.8 | 43km NNE of Luquillo, Puerto Rico | 2012-07-30 04:28:00 | 18.756°N | 65.613°W | 10.0 |
3.2 | 65km E of Old Iliamna, Alaska | 2012-07-30 02:47:01 | 59.796°N | 153.758°W | 136.1 |
3.4 | 12km S of Kapaau, Hawaii | 2012-07-30 01:51:15 | 20.117°N | 155.795°W | 20.0 |
2.7 | 2km ESE of Hawaiian Beaches, Hawaii | 2012-07-30 01:51:07 | 19.537°N | 154.894°W | 24.9 |
4.4 | 104km NNE of Calama, Chile | 2012-07-30 01:47:53 | 21.572°S | 68.615°W | 136.4 |
2.8 | 8km NNW of Pahala, Hawaii | 2012-07-30 00:47:21 | 19.282°N | 155.496°W | 26.3 |
2.8 | 56km SE of Adak, Alaska | 2012-07-30 00:42:24 | 51.500°N | 176.111°W | 40.5 |
3.6 | 9km SSE of Santa Cruz de El Seibo, Dominican Republic | 2012-07-30 00:08:38 | 18.681°N | 69.020°W | 132.0 |
4.4 | 25km SSE of Santiago Jamiltepec, Mexico | 2012-07-29 23:10:31 | 16.067°N | 97.724°W | 15.8 |
5.4 | 55km ESE of Kamaishi, Japan | 2012-07-29 22:05:09 | 39.126°N | 142.503°E | 42.7 |
4.8 | 95km NE of Agrihan, Northern Mariana Islands | 2012-07-29 19:33:32 | 19.479°N | 146.185°E | 66.9 |
2.5 | 10km NNE of Cheraw, South Carolina | 2012-07-29 17:45:43 | 34.786°N | 79.858°W | 14.2 |
4.5 | 16km SSW of Callao, Peru | 2012-07-29 17:35:50 | 12.213°S | 77.186°W | 61.1 |
2.6 | 149km SE of Akutan, Alaska | 2012-07-29 16:19:19 | 53.321°N | 163.969°W | 42.3 |
4.3 | 28km E of Ning'er, China | 2012-07-29 16:05:32 | 23.045°N | 101.311°E | 10.0 |
2.5 | 28km S of Rio Dell, California | 2012-07-29 15:28:09 | 40.248°N | 124.171°W | 9.9 |
2.6 | 12km W of Alberto Oviedo Mota, Mexico | 2012-07-29 15:17:26 | 32.227°N | 115.304°W | 27.6 |
4.0 | Off the coast of Oregon | 2012-07-29 15:07:31 | 44.098°N | 128.927°W | 10.0 |
4.5 | 71km WSW of Naze, Japan | 2012-07-29 14:56:19 | 28.175°N | 128.791°E | 96.1 |
5.2 | 73km SSW of Kotaagung, Indonesia | 2012-07-29 14:21:17 | 6.094°S | 104.337°E | 58.3 |
4.7 | 55km SSE of Putre, Chile | 2012-07-29 14:06:00 | 18.648°S | 69.336°W | 116.2 |
6.0 | 26km SW of Ocos, Guatemala | 2012-07-29 12:22:15 | 14.339°N | 92.364°W | 35.5 |
4.6 | 253km SE of Kamaishi, Japan | 2012-07-29 11:21:48 | 37.897°N | 144.216°E | 45.2 |
2.6 | 8km SSW of Morovis, Puerto Rico | 2012-07-29 09:47:19 | 18.247°N | 66.427°W | 30.0 |
3.3 | 125km N of San Juan, Puerto Rico | 2012-07-29 09:32:02 | 19.596°N | 65.969°W | 76.0 |
5.7 | 110km NNE of Svetlaya, Russia | 2012-07-29 09:20:55 | 47.394°N | 139.082°E | 501.4 |
3.0 | 138km NNW of The Valley, Anguilla | 2012-07-29 08:29:02 | 19.326°N | 63.658°W | 29.0 |
2.8 | 26km N of Loiza, Puerto Rico | 2012-07-29 08:13:35 | 18.667°N | 65.850°W | 18.0 |
3.0 | 74km N of Culebra, Puerto Rico | 2012-07-29 07:32:18 | 18.971°N | 65.227°W | 28.0 |
3.3 | 117km N of San Juan, Puerto Rico | 2012-07-29 07:17:07 | 19.527°N | 66.043°W | 58.0 |
4.6 | Off the east coast of Honshu, Japan | 2012-07-29 06:09:51 | 37.242°N | 144.402°E | 11.3 |
3.0 | 74km NNE of Luquillo, Puerto Rico | 2012-07-29 05:27:25 | 18.977°N | 65.409°W | 54.0 |
2.9 | 65km NNE of Luquillo, Puerto Rico | 2012-07-29 05:05:44 | 18.902°N | 65.438°W | 78.0 |
2.5 | 53km WNW of Willow, Alaska | 2012-07-29 04:19:58 | 61.895°N | 151.000°W | 74.6 |
3.1 | 60km SSE of Little Sitkin Island, Alaska | 2012-07-29 04:16:14 | 51.440°N | 178.803°E | 35.6 |
4.5 | 4km N of Lapuan, Philippines | 2012-07-29 03:27:49 | 6.189°N | 125.708°E | 118.6 |
4.9 | 21km ESE of Santa Maria, Philippines | 2012-07-29 03:04:42 | 7.933°N | 126.635°E | 86.5 |
2.9 | 75km N of Culebra, Puerto Rico | 2012-07-29 02:30:46 | 18.985°N | 65.357°W | 16.0 |
5.7 | 66km E of Falam, Myanmar | 2012-07-29 02:21:12 | 23.010°N | 94.328°E | 68.4 |
2.6 | 9km WNW of Waikoloa Village, Hawaii | 2012-07-29 02:20:56 | 19.956°N | 155.916°W | 7.4 |
3.2 | 75km NNW of Charlotte Amalie, U.S. Virgin Islands | 2012-07-29 02:18:55 | 18.979°N | 65.188°W | 38.0 |
3.2 | 57km NNW of Culebra, Puerto Rico | 2012-07-29 01:15:36 | 18.809°N | 65.412°W | 85.0 |
2.7 | 78km N of Tierras Nuevas Poniente, Puerto Rico | 2012-07-29 01:08:43 | 19.174°N | 66.525°W | 14.0 |
3.0 | 82km N of Culebra, Puerto Rico | 2012-07-29 00:49:01 | 19.048°N | 65.234°W | 33.0 |
3.2 | 69km N of Culebra, Puerto Rico | 2012-07-29 00:26:48 | 18.924°N | 65.219°W | 6.0 |
2.9 | 73km N of Culebra, Puerto Rico | 2012-07-29 00:12:48 | 18.968°N | 65.333°W | 6.0 |
3.0 | 78km NNE of Luquillo, Puerto Rico | 2012-07-29 00:11:30 | 19.011°N | 65.390°W | 6.0 |
2.8 | 72km N of Culebra, Puerto Rico | 2012-07-29 00:09:42 | 18.956°N | 65.382°W | 6.0 |
Latitude | 53.4264 |
---|---|
Longitude | -121.1787 |
Magnitude | 4.8 mb |
Depth | 15 km |
UTC Time | 19:03:30 UTC Saturday July 28th, 2012 |
Location | British Columbia, Canada, Eastern Alaska To Vancouver Island |
Author | teleMb |
Review status | - |
2.5 | 10km NNE of Cheraw, South Carolina | 2012-07-29 17:45:43 | 34.786°N | 79.858°W | 14.2 |
2.6 | 149km SE of Akutan, Alaska | 2012-07-29 16:19:19 | 53.321°N | 163.969°W | 42.3 |
4.3 | 28km E of Ning'er, China | 2012-07-29 16:05:32 | 23.045°N | 101.311°E | 10.0 |
2.5 | 28km S of Rio Dell, California | 2012-07-29 15:28:09 | 40.248°N | 124.171°W | 9.9 |
2.6 | 12km W of Alberto Oviedo Mota, Mexico | 2012-07-29 15:17:26 | 32.227°N | 115.304°W | 27.6 |
4.0 | Off the coast of Oregon | 2012-07-29 15:07:31 | 44.098°N | 128.927°W | 10.0 |
4.5 | 71km WSW of Naze, Japan | 2012-07-29 14:56:19 | 28.175°N | 128.791°E | 96.1 |
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
5.2 | 86km SSW of Kotaagung, Indonesia | 2012-07-29 14:21:15 | 6.171°S | 104.233°E | 51.4 |
6.0 | 26km SW of Ocos, Guatemala | 2012-07-29 12:22:15 | 14.339°N | 92.364°W | 35.5 |
4.6 | 253km SE of Kamaishi, Japan | 2012-07-29 11:21:48 | 37.897°N | 144.216°E | 45.2 |
2.6 | 8km SSW of Morovis, Puerto Rico | 2012-07-29 09:47:19 | 18.247°N | 66.427°W | 30.0 |
3.3 | 125km N of San Juan, Puerto Rico | 2012-07-29 09:32:02 | 19.596°N | 65.969°W | 76.0 |
5.7 | 110km NNE of Svetlaya, Russia | 2012-07-29 09:20:55 | 47.394°N | 139.082°E | 501.4 |
3.0 | 138km NNW of The Valley, Anguilla | 2012-07-29 08:29:02 | 19.326°N | 63.658°W | 29.0 |
2.8 | 26km N of Loiza, Puerto Rico | 2012-07-29 08:13:35 | 18.667°N | 65.850°W | 18.0 |
3.0 | 74km N of Culebra, Puerto Rico | 2012-07-29 07:32:18 | 18.971°N | 65.227°W | 28.0 |
3.3 | 117km N of San Juan, Puerto Rico | 2012-07-29 07:17:07 | 19.527°N | 66.043°W | 58.0 |
4.6 | Off the east coast of Honshu, Japan | 2012-07-29 06:09:51 | 37.242°N | 144.402°E | 11.3 |
3.0 | 74km NNE of Luquillo, Puerto Rico | 2012-07-29 05:27:25 | 18.977°N | 65.409°W | 54.0 |
2.9 | 65km NNE of Luquillo, Puerto Rico | 2012-07-29 05:05:44 | 18.902°N | 65.438°W | 78.0 |
2.5 | 53km WNW of Willow, Alaska | 2012-07-29 04:19:58 | 61.895°N | 151.000°W | 74.6 |
3.1 | 60km SSE of Little Sitkin Island, Alaska | 2012-07-29 04:16:14 | 51.440°N | 178.803°E | 35.6 |
4.5 | 4km N of Lapuan, Philippines | 2012-07-29 03:27:49 | 6.189°N | 125.708°E | 118.6 |
4.9 | 21km ESE of Santa Maria, Philippines | 2012-07-29 03:04:42 | 7.933°N | 126.635°E | 86.5 |
2.9 | 75km N of Culebra, Puerto Rico | 2012-07-29 02:30:46 | 18.985°N | 65.357°W | 16.0 |
5.7 | 66km E of Falam, Myanmar | 2012-07-29 02:21:12 | 23.010°N | 94.328°E | 68.4 |
2.6 | 9km WNW of Waikoloa Village, Hawaii | 2012-07-29 02:20:56 | 19.956°N | 155.916°W | 7.4 |
3.2 | 75km NNW of Charlotte Amalie, U.S. Virgin Islands | 2012-07-29 02:18:55 | 18.979°N | 65.188°W | 38.0 |
3.2 | 57km NNW of Culebra, Puerto Rico | 2012-07-29 01:15:36 | 18.809°N | 65.412°W | 85.0 |
2.7 | 78km N of Tierras Nuevas Poniente, Puerto Rico | 2012-07-29 01:08:43 | 19.174°N | 66.525°W | 14.0 |
3.0 | 82km N of Culebra, Puerto Rico | 2012-07-29 00:49:01 | 19.048°N | 65.234°W | 33.0 |
3.2 | 69km N of Culebra, Puerto Rico | 2012-07-29 00:26:48 | 18.924°N | 65.219°W | 6.0 |
2.9 | 73km N of Culebra, Puerto Rico | 2012-07-29 00:12:48 | 18.968°N | 65.333°W | 6.0 |
3.0 | 78km NNE of Luquillo, Puerto Rico | 2012-07-29 00:11:30 | 19.011°N | 65.390°W | 6.0 |
Two earth quakes in Canada -
Latitude | 58.5461 |
---|---|
Longitude | -116.7897 |
Magnitude | 5.0 mb |
Depth | 15 km |
UTC Time | 09:36:29 UTC Sunday July 29th, 2012 |
Location | Alberta, Canada, Eastern Alaska To Vancouver Island |
Author | teleMb |
Review status | - |
Latitude | 60.4018 |
---|---|
Longitude | -122.1226 |
Magnitude | 5.4 mb |
Depth | 15 km |
UTC Time | 09:27:53 UTC Sunday July 29th, 2012 |
Location | Nw Territories - Nunavut, Canada, Northeastern Asia, Northern Alaska To Greenland |
Author | teleMb |
Review status | - |
5.6 2012/07/29 09:20:54 47.362 139.165 495.2 PRIMOR'YE, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_45.php
4.6 2012/07/29 06:09:51 37.242 144.402 11.3 OFF THE EAST COAST OF HONSHU, JAPAN
4.6 2012/07/28 17:26:31 37.430 141.143 50.2 NEAR THE EAST COAST OF HONSHU, JAPAN
3.0 2012/07/29 05:27:25 18.977 -65.409 54.0 PUERTO RICO REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php
2.9 2012/07/29 02:30:47 18.985 -65.357 16.0 PUERTO RICO REGION
3.2 2012/07/29 02:18:56 18.979 -65.188 38.0 PUERTO RICO REGION
MAP 3.2 2012/07/29 01:15:37 18.809 -65.412 85.0 PUERTO RICO REGION
MAP 2.7 2012/07/29 01:08:44 19.174 -66.525 14.0 PUERTO RICO REGION
MAP 3.0 2012/07/29 00:49:02 19.048 -65.234 33.0 PUERTO RICO REGION
MAP 3.2 2012/07/29 00:26:48 18.924 -65.219 6.0 PUERTO RICO REGION
MAP 2.9 2012/07/29 00:12:48 18.968 -65.333 6.0 PUERTO RICO REGION
MAP 3.0 2012/07/29 00:11:31 19.011 -65.390 6.0 PUERTO RICO REGION
MAP 2.8 2012/07/29 00:09:42 18.956 -65.382 6.0 PUERTO RICO REGION
MAP 3.1 2012/07/29 00:06:05 18.968 -65.242 12.0 PUERTO RICO REGION
3.1 2012/07/28 23:56:33 18.997 -65.210 20.0 PUERTO RICO REGION
MAP 3.0 2012/07/28 23:48:18 18.987 -65.273 26.0 PUERTO RICO REGION
MAP 3.0 2012/07/28 23:44:23 18.447 -65.036 58.0 VIRGIN ISLANDS REGION
MAP 2.6 2012/07/28 23:43:31 19.008 -65.216 18.0 PUERTO RICO REGION
MAP 2.5 2012/07/28 23:42:53 19.034 -65.268 32.0 PUERTO RICO REGION
MAP 3.0 2012/07/28 23:34:11 18.909 -65.194 49.0 PUERTO RICO REGION
MAP 2.9 2012/07/28 23:31:15 19.010 -65.285 12.0 PUERTO RICO REGION
3.2 2012/07/28 23:28:27 18.976 -65.200 20.0 PUERTO RICO REGION
MAP 3.1 2012/07/28 23:27:12 18.952 -65.218 12.0 PUERTO RICO REGION
MAP 2.9 2012/07/28 23:25:54 18.972 -65.212 14.0 PUERTO RICO REGION
MAP 2.6 2012/07/28 23:23:52 18.991 -65.233 24.0 PUERTO RICO REGION
3.1 2012/07/29 04:16:14 51.440 178.803 35.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.5 2012/07/29 03:27:50 6.189 125.708 118.6 MINDANAO, PHILIPPINES
4.9 2012/07/29 03:04:43 7.933 126.635 86.5 MINDANAO, PHILIPPINES
5.7 2012/07/29 02:21:12 23.010 94.328 68.4 MYANMAR
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_25.php
4.2 2012/07/28 22:51:15 36.515 70.669 187.7 HINDU KUSH REGION, AFGHANISTAN
4.5 2012/07/28 23:29:49 34.805 34.334 35.5 CYPRUS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/35_35.php
2.5 2012/07/28 19:44:25 47.760 -119.429 0.0 WASHINGTON
4.9 2012/07/28 17:00:39 -5.236 152.650 54.6 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.8 2012/07/28 16:18:46 4.432 -32.517 10.0 CENTRAL MID-ATLANTIC RIDGE
4.9 2012/07/28 16:01:12 4.575 -32.623 10.0 CENTRAL MID-ATLANTIC RIDGE
4.5 2012/07/28 11:48:06 -18.175 -69.431 128.3 TARAPACA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
MADEIRA ISLANDS,PORTUGAL REG 28/07/12 MB : 4.20+/-0.23 sur 13
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/155_-5.php
6.6 | 2012/07/28 20:04:00 | -4.733 | 153.173 | 66.7 | NEW IRELAND REGION, PAPUA NEW GUINEA
|
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift