Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
http://earthquake.usgs.gov/earthquakes/eventpage/usc000c7yw#summary
5.1 2012/08/27 00:39:53 -23.805 -69.120 57.1 ANTOFAGASTA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-25.php
4.4 2012/08/27 00:12:11 -23.850 -68.707 76.6 ANTOFAGASTA, CHILE
2.6 2012/08/26 23:46:34 32.246 -114.746 9.1 SONORA, MEXICO
4.3 2012/08/26 23:17:16 12.167 -88.074 65.5 NEAR THE COAST OF NICARAGUA
4.2 2012/08/26 22:34:57 14.065 -91.259 90.9 GUATEMALA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
M |
Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
3.4 | 4km SE of Westmorland, California | 2012-08-26 19:50:14 | 33.007°N | 115.586°W | 12.8 |
2.8 | 5km NNW of Brawley, California | 2012-08-26 19:48:03 | 33.021°N | 115.558°W | 24.8 |
2.5 | 4km WNW of Brawley, California | 2012-08-26 19:47:08 | 32.989°N | 115.572°W | 12.4 |
3.2 | 4km WNW of Brawley, California | 2012-08-26 19:45:55 | 32.993°N | 115.575°W | 0.2 |
3.5 | 6km ENE of El Centro, California | 2012-08-26 19:44:56 | 32.806°N | 115.491°W | 4.5 |
3.3 | 4km N of Brawley, California | 2012-08-26 19:43:41 | 33.018°N | 115.530°W | 9.1 |
4.5 | 5km SSE of Westmorland, California | 2012-08-26 19:40:13 | 32.988°N | 115.604°W | 10.2 |
4.1 | 3km NW of Brawley, California | 2012-08-26 19:39:30 | 33.001°N | 115.550°W | 15.5 |
3.1 | 1km NW of Brawley, California | 2012-08-26 19:38:48 | 32.989°N | 115.543°W | 10.2 |
3.7 | 1km E of Brawley, California | 2012-08-26 19:35:51 | 32.977°N | 115.519°W | 4.2 |
4.9 | 8km E of Brawley, California | 2012-08-26 19:32:59 | 32.987°N | 115.445°W | 4.6 |
5.3 | 5km NW of Brawley, California | 2012-08-26 19:31:23 | 33.019°N | 115.563°W | 8.9 |
5.3 | 6km N of Brawley, California | 2012-08-26 19:30:54 | 33.035°N | 115.536°W | 10.2 |
3.7 | 1km NNW of Brawley, California | 2012-08-26 19:30:27 | 32.988°N | 115.535°W | 1.8 |
3.4 | 5km NNW of Brawley, California | 2012-08-26 19:28:45 | 33.023°N | 115.561°W | 13.7 |
3.4 | 5km NNW of Brawley, California | 2012-08-26 19:28:35 | 33.021°N | 115.564°W | 12.5 |
4.7 | 3km NNW of Brawley, California | 2012-08-26 19:21:04 | 33.003°N | 115.546°W | 11.0 |
4.5 | 6km NNW of Brawley, California | 2012-08-26 19:20:04 | 33.031°N | 115.555°W | 10.1 |
4.0 | 2km NW of Brawley, California | 2012-08-26 19:17:20 | 32.995°N | 115.553°W | 1.5 |
4.0 | 4km NNW of Brawley, California | 2012-08-26 19:16:11 | 33.021°N | 115.547°W | 13.8 |
2.5 | 5km NNW of Brawley, California | 2012-08-26 19:06:48 | 33.024°N | 115.541°W | 13.4 |
2.5 | 5km NNW of Brawley, California | 2012-08-26 19:06:32 | 33.027°N | 115.542°W | 13.3 |
3.0 | 5km N of Brawley, California | 2012-08-26 19:03:18 | 33.027°N | 115.538°W | 14.5 |
3.1 | 5km NNW of Brawley, California | 2012-08-26 18:58:12 | 33.024°N | 115.546°W | 13.5 |
2.6 | 4km NW of Brawley, California | 2012-08-26 18:55:55 | 33.008°N | 115.560°W | 12.2 |
2.7 | 4km NW of Brawley, California | 2012-08-26 18:11:24 | 33.014°N | 115.560°W | 12.7 |
2.6 | 4km NNW of Brawley, California | 2012-08-26 17:37:15 | 33.011°N | 115.551°W | 12.0 |
3.4 | 132km N of Road Town, British Virgin Islands | 2012-08-26 17:30:42 | 19.595°N | 64.374°W | 16.0 |
2.6 | 4km NW of Brawley, California | 2012-08-26 17:18:12 | 33.010°N | 115.556°W | 12.2 |
2.5 | 4km NNW of Brawley, California | 2012-08-26 17:17:22 | 33.017°N | 115.556°W | 12.2 |
3.3 | 5km NNW of Brawley, California | 2012-08-26 17:16:02 | 33.023°N | 115.549°W | 13.4 |
2.9 | 4km NNW of Brawley, California | 2012-08-26 17:13:52 | 33.017°N | 115.555°W | 12.7 |
2.6 | 2km NW of Brawley, California | 2012-08-26 17:03:40 | 32.996°N | 115.548°W | 6.0 |
3.9 | 5km NNW of Brawley, California | 2012-08-26 17:02:12 | 33.022°N | 115.552°W | 14.2 |
3.0 | 87km ESE of Old Iliamna, Alaska | 2012-08-26 16:45:42 | 59.587°N | 153.405°W | 100.0 |
2.5 | 4km NNW of Brawley, California | 2012-08-26 16:18:15 | 33.018°N | 115.555°W | 12.4 |
2.8 | 34km NW of Anchor Point, Alaska | 2012-08-26 16:14:51 | 59.977°N | 152.290°W | 60.5 |
2.5 | 3km NW of Brawley, California | 2012-08-26 15:48:23 | 32.998°N | 115.559°W | 11.4 |
2.5 | 3km NNW of Brawley, California | 2012-08-26 15:48:10 | 33.010°N | 115.548°W | 12.0 |
2.5 | 4km NNW of Brawley, California | 2012-08-26 15:33:03 | 33.015°N | 115.552°W | 12.5 |
6.6 | 140km WNW of Tobelo, Indonesia | 2012-08-26 15:05:37 | 2.197°N | 126.835°E | 91.9 She sure is dancin... |
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
2.5 | 4km NNW of Brawley, California | 2012-08-26 16:18:15 | 33.018°N | 115.555°W | 12.4 |
2.5 | 5km NNW of Brawley, California | 2012-08-26 16:18:02 | 33.026°N | 115.552°W | 14.1 |
2.8 | 34km NW of Anchor Point, Alaska | 2012-08-26 16:14:51 | 59.977°N | 152.290°W | 60.5 |
2.5 | 3km NW of Brawley, California | 2012-08-26 15:48:23 | 32.998°N | 115.559°W | 11.4 |
2.5 | 3km NNW of Brawley, California | 2012-08-26 15:48:10 | 33.010°N | 115.548°W | 12.0 |
2.5 | 4km NNW of Brawley, California | 2012-08-26 15:33:03 | 33.015°N | 115.552°W | 12.5 |
6.4 | 138km WNW of Tobelo, Indonesia | 2012-08-26 15:05:35 | 2.231°N | 126.865°E | 69.7 |
4.1 | 142km NNE of Road Town, British Virgin Islands | 2012-08-26 14:37:51 | 19.660°N | 64.264°W | 32.0 |
2.6 | 8km N of Jones, Oklahoma | 2012-08-26 14:00:24 | 35.640°N | 97.282°W | 5.0 |
3.0 | 17km ESE of Volcano, Hawaii | 2012-08-26 12:09:34 | 19.347°N | 155.091°W | 8.1 |
4.6 | 106km SW of Biha, Indonesia | 2012-08-26 12:02:48 | 6.038°S | 103.379°E | 35.5 |
4.9 | 184km SW of Biha, Indonesia | 2012-08-26 11:27:04 | 6.634°S | 102.996°E | 34.1 |
5.4 | 219km N of Scott Island Bank, Antarctica | 2012-08-26 11:22:22 | 65.439°S | 179.843°W | 10.0 |
4.1 | 27km SW of San Francisco Menendez, El Salvador | 2012-08-26 11:13:41 | 13.670°N | 90.199°W | 91.7 |
2.5 | 156km SSE of McGrath, Alaska | 2012-08-26 09:55:43 | 61.708°N | 154.202°W | 0.1 |
3.3 | 14km E of Sky Valley, California | 2012-08-26 09:53:13 | 33.871°N | 116.194°W | 7.5 |
3.0 | 0km E of Candelaria Arenas, Puerto Rico | 2012-08-26 07:21:32 | 18.416°N | 66.209°W | 113.0 |
2.5 | 37km N of Inyokern, California | 2012-08-26 06:49:34 | 35.984°N | 117.863°W | 4.7 |
4.3 | 38km NNE of Cold Bay, Alaska | 2012-08-26 06:43:25 | 55.519°N | 162.540°W | 132.0 |
2.7 | 84km NNW of Road Town, British Virgin Islands | 2012-08-26 06:41:14 | 19.136°N | 64.889°W | 63.0 |
2.5 | 10km ENE of Yountville, California | 2012-08-26 06:06:07 | 38.436°N | 122.249°W | 7.9 |
2.7 | 7km NW of Pahala, Hawaii | 2012-08-26 04:22:06 | 19.245°N | 155.536°W | 7.4 |
4.8 | Reykjanes Ridge | 2012-08-26 03:20:55 | 53.041°N | 35.183°W | 10.6 |
4.6 | Reykjanes Ridge | 2012-08-26 03:16:52 | 53.058°N | 35.054°W | 10.0 |
2.7 | 4km SW of Alberto Oviedo Mota, Mexico | 2012-08-25 22:07:39 | 32.201°N | 115.209°W | 0.1 |
3.0 | 58km NNE of Road Town, British Virgin Islands | 2012-08-25 21:34:15 | 18.881°N | 64.350°W | 40.0 |
3.1 | 19km SW of Stella, Puerto Rico | 2012-08-25 20:41:17 | 18.191°N | 67.370°W | 17.0 |
2.8 | 28km S of White Sulphur Springs, Montana | 2012-08-25 20:25:01 | 46.290°N | 110.949°W | 9.9 |
3.5 | 42km WSW of Redoubt Volcano, Alaska | 2012-08-25 19:40:58 | 60.316°N | 153.431°W | 100.0 |
5.1 | 19km SE of Iwaki, Japan | 2012-08-25 18:36:59 | 36.941°N | 141.052°E | 81.9 |
4.2 | 72km SSW of Puerto Penasco, Mexico | 2012-08-25 17:14:14 | 30.711°N | 113.832°W | 12.8 |
3.4 | 58km WNW of Anchor Point, Alaska | 2012-08-25 16:36:10 | 59.892°N | 152.846°W | 100.3 |
2.5 | 8km NNW of Borrego Springs, California | 2012-08-25 14:41:02 | 33.322°N | 116.409°W | 7.7 |
2.5 | 51km W of Cape Yakataga, Alaska | 2012-08-25 14:24:32 | 60.029°N | 143.345°W | 10.5 |
2.9 | 13km N of Waikoloa Village, Hawaii | 2012-08-25 14:23:48 | 20.056°N | 155.846°W | 32.2 |
5.8 | 53km E of Shizunai, Japan | 2012-08-25 14:16:15 | 42.357°N | 143.011°E | 44.6 |
2.6 | 35km NW of Kalaoa, Hawaii | 2012-08-25 14:14:16 | 19.975°N | 156.199°W | 16.5 |
4.7 | 260km SE of Iwo Jima, Japan | 2012-08-25 13:48:55 | 23.200°N | 143.225°E | 72.5 |
4.1 | 102km SE of San Felipe, Mexico | 2012-08-25 12:26:59 | 30.462°N | 113.993°W | 10.1 |
3.9 | 22km SSE of Pahala, Hawaii | 2012-08-25 12:25:55 | 19.013°N | 155.425°W | 38.4 |
4.6 | 151km ENE of Sanlong, China | 2012-08-25 10:57:46 | 33.924°N | 122.032°E | 15.0 |
4.7 | 142km S of Puerto El Triunfo, El Salvador | 2012-08-25 09:31:22 | 11.997°N | 88.621°W | 35.9 |
3.0 | 22km SE of Lone Pine, California | 2012-08-25 09:27:54 | 36.455°N | 117.891°W | 5.1 |
2.8 | 8km W of Cobb, California | 2012-08-25 08:41:37 | 38.819°N | 122.826°W | 1.5 |
4.4 | 113km WSW of Gerash, Iran | 2012-08-25 08:36:35 | 27.188°N | 53.118°E | 10.0 |
3.4 | 147km NNE of Road Town, British Virgin Islands | 2012-08-25 07:59:19 | 19.712°N | 64.299°W | 42.0 |
3.9 | 116km N of Road Town, British Virgin Islands | 2012-08-25 07:07:59 | 19.839°N | 64.302°W | 19.0 |
3.3 | 118km N of Vieques, Puerto Rico | 2012-08-25 06:58:30 | 19.475°N | 65.630°W | 72.0 |
3.0 | 42km W of Page, Arizona | 2012-08-25 06:22:45 | 36.937°N | 111.934°W | 9.0 |
2.8 | 49km SSW of Avalon, California | 2012-08-25 03:51:22 | 32.928°N | 118.534°W | 6.8 |
4.4 | 176km NNW of Sola, Vanuatu | 2012-08-25 03:29:28 | 12.483°S | 166.777°E | 242.2 |
2.5 | 19km W of Humboldt Hill, California | 2012-08-25 02:47:11 | 40.753°N | 124.424°W | 24.5 |
3.1 | 22km W of Christiansted, U.S Virgin Islands | 2012-08-25 00:16:55 | 17.765°N | 64.920°W | 23.0 |
Latitude | 50.7694 |
---|---|
Longitude | -132.0552 |
Magnitude | 5.0 mb |
Depth | 15 km |
UTC Time | 06:45:39 UTC Sunday August 26th, 2012 |
Location | West Of Vancouver Island, Eastern Alaska To Vancouver Island |
Author | teleMb |
Review status | - |
Further evidence of a compressing Pacific: twenty meter drop recorded at Station 46403 off southern Alaska six hours before today's 5.8 quake in northern Japan, followed by multiple rapid fluctuations in ocean depth.
2.5 2012/08/25 14:41:03 33.322 -116.409 7.7 SOUTHERN CALIFORNIA
3.0 2012/08/25 09:27:55 36.455 -117.891 5.1 CENTRAL CALIFORNIA
2.9 2012/08/25 08:41:38 38.816 -122.830 0.0 NORTHERN CALIFORNIA
2.8 2012/08/25 03:51:23 32.928 -118.534 6.8 SAN CLEMENTE IS, CHANNEL ISL, CALIFORNIA
2.9 2012/08/25 14:23:48 20.056 -155.846 32.2 HAWAII REGION, HAWAII
2.6 2012/08/25 14:14:16 19.975 -156.199 16.5 HAWAII
REGION, HAWAII
3.9 2012/08/25 12:25:56 19.013 -155.425 38.4 ISLAND OF HAWAII, HAWAII
5.8 2012/08/25 14:16:16 42.357 143.011 44.6 HOKKAIDO, JAPAN REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_40.php
4.1 2012/08/25 12:26:59 30.462 -113.993 10.1 GULF OF CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php
4.6 2012/08/25 10:57:46 33.924 122.032 15.0 YELLOW SEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/120_35.php
4.7 2012/08/25 09:31:23 11.997 -88.621 35.9 OFF THE COAST OF CENTRAL AMERICA
4.1 2012/08/24 07:55:28 12.841 -88.282 75.5 OFFSHORE EL SALVADOR
4.4 2012/08/25 08:36:35 27.188 53.118 10.0 SOUTHERN IRAN
3.4 2012/08/25 07:59:19 19.712 -64.299 42.0 VIRGIN
ISLANDS REGION
3.9 2012/08/25 07:08:00 19.839 -64.302 19.0 NORTH OF THE VIRGIN ISLANDS
3.3 2012/08/25 06:58:30 19.475 -65.630 72.0 PUERTO RICO REGION
3.0 2012/08/25 06:22:46 36.937 -111.934 9.0 ARIZONA
2.9 2012/08/24 20:20:59 47.093 -123.809 15.7 OLYMPIC PENINSULA, WASHINGTON
2.6 2012/08/24 18:52:29 35.422 -97.314 5.0 OKLAHOMA
2.8 2012/08/24 12:52:25 36.824 -111.383 6.0 ARIZONA
4.4 2012/08/25 03:29:28 -12.483 166.777 242.2 SANTA CRUZ ISLANDS
4.7 2012/08/24 23:03:12 -3.551 101.531 57.4 SOUTHERN SUMATRA, INDONESIA
4.7 2012/08/24 21:49:23 3.091 93.805 28.7 OFF THE WEST COAST OF NORTHERN SUMATRA
4.6 2012/08/24 07:42:36 -1.268 120.114 16.9 SULAWESI, INDONESIA
4.7 2012/08/24 22:30:00 -33.432 -72.282 1.0 OFFSHORE VALPARAISO, CHILE
4.4 2012/08/24 05:52:19 -28.428 -70.521 49.5 ATACAMA, CHILE
2012-08-25 13:24:25. 31.58 S 69.70 W 123 4.1 SAN JUAN, ARGENTINA
2012-08-25 04:04:17 33.59 S 70.66 W 89 3.1 REGION METROPOLITANA, CHILE
2012-08-24 22:30:01.0 33.41 S 72.20 W 2 4.7 OFFSHORE VALPARAISO, CHILE
5.8 2012/08/24 10:01:54 -33.288 -179.424 33.8 SOUTH OF THE KERMADEC ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_-35.php
5.7 2012/08/24 04:43:50 -27.179 -176.728 20.5 KERMADEC ISLANDS REGION
5.0 2012/08/24 07:03:08 -63.113 170.808 15.6 BALLENY ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/170_-65.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-08-25 15:36:31.010min ago 51.50 N 16.08 E 2 3.8 POLAND
2012-08-25 03:32:50.0 51.43 N 94.55 E 10 3.8 SOUTHWESTERN SIBERIA, RUSSIA
2012-08-24 23:41:26.8 36.67 N 1.61 E 10 4.1 NORTHERN ALGERIA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=282718
http://www.emsc-csem.org/#2
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift