EARTHQUAKES Worldwide! (Frequently Updated)

Global Earthquake Maps

ANF

EMSC

Global Incident Map

IRIS

SNNC

USGS

Regionally Specific Earthquake Maps

Australia

Canada

Germany

Japan

Iceland
 

 

 

Related Informations:

 

Earthquakes during the poleshift

Earth Wobble

Wobble effect

TT - Earth Wobble

Deep Quakes

Quake Swarms

Pre-Shift Quakes

Magnetic twist and the effects

Wobble sloshing

Scripted Drama

Quake charts

 

 

Additional Information from the F.A.Q:

Q: What is the "Earth Wobble"?
A: https://poleshift.ning.com/forum/topics/explaining-the-earth-wobble

 

Q: How can I understand the Magnetosphere?

- About the Magnetosphere
- What the graphs on the Magnetosphere Simulation mean

 

Q: Is there a relationship between disturbances in the magnetosphere and seismic activity?
- Magnetosphere Deformations and Earth Wobble Effects
- Approach to Earthquake Prediction from the Magnetosphere Simulation
- Analysis try; Earthquakes/plate movement and magnetosphere simula...

Altering Earthquakes:

ZetaTalk Aug 7, 2010

As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?

SOZT:   Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many?   EOZT


ZetaTalk Jun 18, 2011

Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?

SOZT:   It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.

We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable.   EOZT



Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.

[Edited by the Moderation]

 

Views: 548825

Comment

You need to be a member of Earth Changes and the Pole Shift to add comments!

Join Earth Changes and the Pole Shift

Comment by jorge namour on March 11, 2013 at 4:35pm

2013-03-11 15:14:36. 36.72 N 43.31 E 13 3.4 IRAQ
2013-03-11 15:05:02.02 36.78 N 43.30 E 5 3.1 IRAQ
2013-03-11 14:57:10 36.66 N 43.58 E 15 4.8 IRAQ
http://www.emsc-csem.org/Earthquake/earthquake.php?id=307926
http://www.emsc-csem.org/#2

Comment by Carlos on March 11, 2013 at 12:30am

6.7  2013/03/10  6.748 S  148.242 E  22:51:56 (UTC)  84.3 Km (52.4 Miles)  44KM ESE OF FINSCHHAFEN, PAPUA NEW GUINEA

http://earthquake.usgs.gov/earthquakes/eventpage/usb000fij4#summary

Comment by jorge namour on March 10, 2013 at 12:15pm

2.8 2013/03/10 10:53:44 34.035 -117.246 15.4 GREATER LOS ANGELES AREA, CALIFORNIA
2013-03-10 10:18:21.04 12.95 N 90.51 W 49 5.8 OFFSHORE EL SALVADOR
http://www.emsc-csem.org/Earthquake/earthquake.php?id=307762
2.8 2013/03/10 07:20:17 36.856 -121.592 5.4 CENTRAL CALIFORNIA
5.0 2013/03/10 05:40:44 12.465 141.927 32.7 MARIANA ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_10.php
4.9 2013/03/10 04:08:05 -0.001 125.600 32.7 MOLUCCA SEA
4.4 2013/03/10 03:00:18 -4.297 29.137 10.0 LAKE TANGANYIKA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/30_-5.php
4.5 2013/03/10 02:55:02 -31.596 -67.093 120.1 SAN JUAN, ARGENTINA
4.7 2013/03/10 01:19:42 41.058 143.422 51.2 HOKKAIDO, JAPAN REGION
2.8 2013/03/09 22:38:11 18.259 -67.020 26.0 PUERTO RICO
5.0 2013/03/09 20:11:32 42.635 144.915 45.3 HOKKAIDO, JAPAN REGION
5.0 2013/03/09 18:56:43 -53.244 21.495 14.5 SOUTH OF AFRICA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/20_-55.php
3.8 2013/03/09 17:11:14 51.974 -171.204 41.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.8 2013/03/09 14:56:29 50.850 157.309 41.2 KURIL ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/160_50.php
4.7 2013/03/09 14:16:51 49.217 156.319 22.1 KURIL ISLANDS
4.5 2013/03/09 12:23:59 31.290 103.753 22.0 EASTERN SICHUAN, CHINA
5.0 2013/03/09 12:16:32 43.231 144.726 88.7 HOKKAIDO, JAPAN REGION
3.3 2013/03/09 10:13:10 37.681 -123.014 5.4 OFFSHORE NORTHERN CALIFORNIA
4.3 2013/03/09 07:41:49 35.470 23.400 42.0 CRETE, GREECE
4.6 2013/03/09 07:21:35 10.900 -62.291 107.5 OFFSHORE SUCRE, VENEZUELA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/300_10.php
4.5 2013/03/09 04:38:38 7.386 -74.558 76.9 NORTHERN COLOMBIA
3.7 2013/03/09 03:57:39 19.261 -64.507 61.0 VIRGIN ISLANDS REGION
4.6 2013/03/09 01:57:16 6.337 126.193 73.8 MINDANAO, PHILIPPINES
2.6 2013/03/09 01:37:21 19.337 -155.320 3.0 ISLAND OF HAWAII, HAWAII
4.5 2013/03/09 01:17:51 -21.897 -68.530 99.8 ANTOFAGASTA, CHILE
4.0 2013/03/08 23:43:44 11.037 -65.456 10.0 OFFSHORE MIRANDA, VENEZUELA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_10.php
4.8 2013/03/08 23:17:51 45.912 153.306 14.5 EAST OF THE KURIL ISLANDS
5.2 2013/03/08 20:43:26 -20.881 -173.691 25.0 TONGA
2.7 2013/03/08 20:26:55 37.756 -122.566 6.9 OFFSHORE NORTHERN CALIFORNIA
3.3 2013/03/08 07:59:45 38.755 -122.731 1.9 NORTHERN CALIFORNIA
5.3 2013/03/08 04:55:20 -5.234 125.757 12.9 BANDA SEA
4.5 2013/03/08 04:40:23 -18.001 -175.783 78.3 TONGA
4.5 2013/03/08 01:54:16 -5.234 125.826 39.5 BANDA SEA
3.5 2013/03/07 21:48:53 19.772 -67.843 118.0 DOMINICAN REPUBLIC REGION
5.5 2013/03/07 20:55:54 -18.967 169.390 241.5 VANUATU
2.5 2013/03/07 20:27:21 38.814 -122.786 1.2 NORTHERN CALIFORNIA
MAP 2.8 2013/03/07 20:27:16 38.813 -122.781 1.8 NORTHERN CALIFORNIA
4.5 2013/03/07 15:56:40 24.389 68.509 19.7 INDIA-PAKISTAN BORDER REGION
4.5 2013/03/07 08:07:21 24.311 121.446 10.1 TAIWAN
4.2 2013/03/07 07:23:24 44.529 148.180 80.7 KURIL ISLANDS
5.1 2013/03/07 06:39:25 -43.420 39.613 10.0 PRINCE EDWARD ISLANDS REGION
4.3 2013/03/07 03:21:15 38.520 43.877 22.4 EASTERN TURKEY
4.5 2013/03/06 22:03:27 16.103 -98.825 9.8 OFFSHORE GUERRERO, MEXICO
4.8 2013/03/06 21:57:04 -30.916 -177.543 24.2 KERMADEC ISLANDS, NEW ZEALAND
4.8 2013/03/06 21:45:45 -43.416 39.382 10.0 PRINCE EDWARD ISLANDS REGION
4.6 2013/03/06 21:02:51 -6.546 106.014 122.2 JAVA, INDONESIA
3.4 2013/03/06 18:24:56 35.556 -96.766 15.0 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
4.6 2013/03/06 16:11:07 -5.891 147.083 115.6 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.1 2013/03/06 14:46:36 34.785 25.923 10.0 CRETE, GREECE
4.7 2013/03/06 11:50:20 52.797 -174.466 195.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
5.1 2013/03/06 09:53:00 -4.834 152.882 53.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.9 2013/03/06 09:38:25 -22.345 171.069 16.6 SOUTHEAST OF THE LOYALTY ISLANDS
5.3 2013/03/06 09:16:01 -22.434 170.951 22.8 SOUTHEAST OF THE LOYALTY ISLANDS
5.1 2013/03/06 07:00:36 -31.076 -177.522 30.6 KERMADEC ISLANDS REGION
4.6 2013/03/06 05:47:44 -22.414 170.910 25.0 SOUTHEAST OF THE LOYALTY ISLANDS
4.7 2013/03/06 03:57:02 -23.974 178.963 543.4 SOUTH OF THE FIJI ISLANDS
4.7 2013/03/06 03:31:09 51.836 170.582 15.0 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2013/03/06 02:59:30 40.307 -121.168 11.3 NORTHERN CALIFORNIA
4.7 2013/03/06 01:52:09 -31.935 -68.120 53.7 SAN JUAN, ARGENTINA
2.5 2013/03/06 00:03:46 49.427 -120.536 0.0 BRITISH COLUMBIA, CANADA
4.9 2013/03/05 20:49:15 1.396 126.391 21.6 MOLUCCA SEA
5.3 2013/03/05 20:32:45 27.442 128.289 38.9 RYUKYU ISLANDS, JAPAN
2.9 2013/03/05 19:49:28 19.341 -155.218 9.2 ISLAND OF HAWAII, HAWAII
2.6 2013/03/05 19:04:33 19.529 -155.708 11.5 ISLAND OF HAWAII, HAWAII
4.0 2013/03/05 17:59:37 36.333 69.194 120.3 HINDU KUSH REGION, AFGHANISTAN
3.7 2013/03/05 13:30:36 18.495 -68.563 177.0 DOMINICAN REPUBLIC
4.3 2013/03/05 11:57:47 36.154 70.526 106.0 HINDU KUSH REGION, AFGHANISTAN
4.9 2013/03/05 11:40:19 -19.360 167.780 15.2 VANUATU REGION
4.2 2013/03/05 10:22:16 -9.183 116.187 61.8 LOMBOK REGION, INDONESIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
http://earthquake.usgs.gov/earthquakes/map/

2013-03-10 10:04: 38.67 N 43.40 E 21 4.0 EASTERN TURKEY
2013-03-10 08:02:05.3 24.34 N 121.46 E 9 3.9 TAIWAN
2013-03-10 07:19:339.40 N 28.24 E 7 3.3 WESTERN TURKEY
2013-03-10 05:29:24.40.54 N 51.74 E 60 3.5 CASPIAN SEA, OFFSHR TURKMENISTAN
2013-03-10 04:12:45.023.09 S 69.17 W 89 3.1 ANTOFAGASTA, CHILE
2013-03-10 01:13:42.19hr 47min ago 66.27 N 18.50 W 18 3.4 ICELAND REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=307716
2013-03-10 00:18:10.010 22.24 S 68.78 W 119 3.4 ANTOFAGASTA, CHILE
2013-03-09 23:09:19.011hr 50min ago 51.45 N 16.13 E 2 3.0 POLAND
2013-03-09 23:01:55.011hr 57min ago 51.48 N 16.11 E 2 4.4 POLAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=307704
2013-03-09 21:55:12.0 31.89 S 70.21 W 124 3.1 SAN JUAN, ARGENTINA
2013-03-09 19:58:09.0 37.59 N 20.81 E 10 3.5 IONIAN SEA
2013-03-09 17:06:00.0 10.65 S 164.84 E 10 4.6 SANTA CRUZ ISLANDS REGION
2013-03-09 13:48:10.0 17.39 N 63.13 W 156 4.9 SAINT KITTS AND NEVIS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=307651
2013-03-09 01:49:48.0 23.86 S 67.61 W 234 4.3 ANTOFAGASTA, CHILE
2013-03-09 01:32:01.0 15.76 S 72.68 W 109 4.4 SOUTHERN PERU
http://www.emsc-csem.org/Earthquake/?view=1

07/03/2013 12:37:48 37.3387 -13.1013 4.3 mb AZORES-CABO DE SAN VICENTE [+]
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...

NEAR COAST OF LIBYA 10/03/13 MB : 4.70+/-0.36 sur 11
120 km SW de Tripoli (Libya)
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...

PYRENEES 09/03/13 ML : 2.70+/-0.28 sur 14
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...

Comment by KM on March 9, 2013 at 4:04pm

http://anf.ucsd.edu/recenteqs/

Northern Quebec. and looks like it was immediately dropped.

Latitude 61.7822
Longitude -76.7483
Magnitude 5.2 mb
Depth 15 km
UTC Time 15:17:44 UTC Saturday March 9th, 2013
Location Northern Quebec, Canada, Eastern North America
Author teleMb
Review status

-

Northern most part of the North West Territories.

Latitude 68.7840
Longitude -128.6395
Magnitude 5.2 mb
Depth 15 km
UTC Time 12:22:22 UTC Saturday March 9th, 2013
Location Nw Territories - Nunavut, Canada, Northeastern Asia, Northern Alaska To Greenland
Author teleMb
Review status -
Comment by Chris Harris on March 7, 2013 at 9:27pm

Posted on Geoscience Australia website:

2.5 07 March 2013 @ 00:25:48 07 March 2013 @ 11:25:48 -33.030 151.922 22 AUST

Offshore Newcastle, NSW.

Comment by jorge namour on March 7, 2013 at 10:51am

4.5 2013/03/07 08:07:21 24.311 121.446 10.1 TAIWAN
4.2 2013/03/07 07:23:24 44.529 148.180 80.7 KURIL ISLANDS
5.1 2013/03/07 06:39:25 -43.420 39.613 10.0 PRINCE EDWARD ISLANDS REGION
5.6 2013/03/07 03:36:47 24.268 121.428 9.6 TAIWAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/120_25.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...

5.6 earthquake strikes northeastern Taiwan March 7, 2013
() -- A 5.6-magnitude earthquake struck northeastern Taiwan on Thursday, the U.S. Geological Survey said.

The quake hit at a depth of about 10 kilometers (6 miles), the USGS said.

Its epicenter was 36 kilometers north-northwest of the city of Hualian, according to the USGS.
http://edition.cnn.com/2013/03/06/world/asia/taiwan-earthquake/inde...

2013-03-06 22:40:56.0 46.08 N 1.75 W 15 3.8 FRANCEFELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=307352
2013-03-06 13:16:12.0 48.20 N 3.96 W 15 3.0 FRANCE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=307310

Comment by Chris Harris on March 6, 2013 at 10:49pm

Found these as recent quakes on ANF Earthscope site: they ussually drop the Canadian quakes....

59.5562 -104.7500 5.1 mb 15 21:17:00 UTC Wednesday March 6th, 2013 Saskatchewan, Canada, Eastern North America teleMb y     Show on map »
57.8185 -109.6051 5.1 mb 15 21:16:41 UTC Wednesday March 6th, 2013 Saskatchewan, Canada, Eastern North America teleMb y
Comment by yaroslav on March 6, 2013 at 2:21pm
Comment by KM on March 6, 2013 at 2:02pm

http://anf.ucsd.edu/recenteqs/

Latitude 31.7432
Longitude -62.9071
Magnitude 5.2 mb
Depth 15 km
UTC Time 12:42:25 UTC Wednesday March 6th, 2013
Location North Atlantic Ocean, Atlantic Ocean
Author teleMb
Review status -
Comment by jorge namour on March 5, 2013 at 10:59am

5.2 2013/03/05 08:33:54 67.665 142.470 13.6 NORTHEASTERN SAKHA, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/135_70.php
4.9 2013/03/05 07:31:06 -5.197 152.591 50.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.2 2013/03/05 06:21:08 -5.212 152.623 11.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.4 2013/03/05 06:06:35 -5.255 152.555 28.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.9 2013/03/05 06:01:33 -10.664 164.898 18.1 SANTA CRUZ ISLANDS REGION
5.0 2013/03/05 03:58:35 -5.238 152.553 58.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.9 2013/03/05 02:09:00 -5.430 104.755 21.3 SOUTHERN SUMATRA, INDONESIA
3.5 2013/03/04 23:17:41 34.033 -117.247 16.2 GREATER LOS ANGELES AREA, CALIFORNIA
2.5 2013/03/04 22:32:29 49.386 -120.507 0.0 BRITISH COLUMBIA, CANADA
4.5 2013/03/04 20:57:07 51.561 -175.315 29.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
5.3 2013/03/04 20:56:35 50.758 157.289 49.9 KURIL ISLANDS
4.5 2013/03/04 20:43:04 38.351 139.899 102.3 NEAR THE WEST COAST OF HONSHU, JAPAN
4.6 2013/03/04 19:12:57 45.911 149.116 144.4 KURIL ISLANDS
4.5 2013/03/04 19:09:18 -24.252 179.759 535.3 SOUTH OF THE FIJI ISLANDS
2.9 2013/03/04 18:50:50 18.903 -64.342 34.0 VIRGIN ISLANDS REGION
4.8 2013/03/04 17:32:37 -10.851 165.741 10.0 SANTA CRUZ ISLANDS
4.8 2013/03/04 17:23:01 -8.304 -75.598 27.1 CENTRAL PERU
4.6 2013/03/04 17:19:33 -23.880 -66.673 184.0 JUJUY, ARGENTINA
4.8 2013/03/04 17:00:32 -5.508 104.679 22.5 SOUTHERN SUMATRA, INDONESIA
4.9 2013/03/04 16:13:25 -12.839 169.174 645.9 SANTA CRUZ ISLANDS REGION
4.6 2013/03/04 16:10:03 2.188 98.822 132.1 NORTHERN SUMATRA, INDONESIA
4.8 2013/03/04 16:07:09 -12.804 169.156 642.0 SANTA CRUZ ISLANDS REGION
3.0 2013/03/04 15:42:15 31.870 -114.953 10.0 BAJA CALIFORNIA, MEXICO
4.5 2013/03/04 14:16:33 12.287 -88.188 62.9 NEAR THE COAST OF NICARAGUA
2.7 2013/03/04 11:56:04 38.797 -122.786 0.7 NORTHERN CALIFORNIA
3.4 2013/03/04 11:50:18 18.794 -68.872 107.0 DOMINICAN REPUBLIC
3.5 2013/03/04 10:22:55 34.180 -96.662 4.9 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
4.3 2013/03/04 08:42:23 22.920 121.416 19.0 TAIWAN REGION
4.3 2013/03/04 05:35:00 36.603 70.782 193.3 HINDU KUSH REGION, AFGHANISTAN
4.9 2013/03/03 22:24:13 2.647 95.686 15.8 SIMEULUE, INDONESIA
2.7 2013/03/03 18:48:45 40.310 -124.673 17.4 OFFSHORE NORTHERN CALIFORNIA
4.2 2013/03/03 17:46:51 40.312 -124.668 14.4 OFFSHORE NORTHERN CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/235_40.php
3.0 2013/03/03 16:34:58 33.590 -115.963 6.7 SOUTHERN CALIFORNIA
4.4 2013/03/03 16:15:56 16.657 -91.192 10.0 CHIAPAS, MEXICO
4.5 2013/03/03 11:53:14 50.173 87.378 14.9 SOUTHWESTERN SIBERIA, RUSSIA
2.6 2013/03/03 11:35:16 36.119 -89.736 6.4 SOUTHEASTERN MISSOURI
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/270_35.php
4.1 2013/03/03 11:22:25 35.604 34.665 11.4 CYPRUS REGION
4.6 2013/03/03 08:49:06 -23.661 -179.966 525.6 SOUTH OF THE FIJI ISLANDS
4.6 2013/03/03 08:43:43 -2.801 138.767 50.3 PAPUA, INDONESIA
4.5 2013/03/03 04:44:09 0.776 126.020 22.4 MOLUCCA SEA
4.7 2013/03/03 03:29:47 67.699 142.239 14.0 NORTHEASTERN SAKHA, RUSSIA
5.7 2013/03/03 03:25:22 -7.190 145.896 193.5 NEAR SOUTH COAST OF NEW GUINEA, P.N.G.
5.1 2013/03/03 03:12:27 38.714 71.537 9.5 TAJIKISTAN
4.5 2013/03/03 02:37:20 36.462 71.118 242.9 HINDU KUSH REGION, AFGHANISTAN
4.8 2013/03/03 02:27:13 -10.213 161.289 103.1 SOLOMON ISLANDS
4.7 2013/03/02 23:42:22 -11.651 117.287 35.4 SOUTH OF SUMBAWA, INDONESIA
2.5 2013/03/02 23:26:00 19.172 -155.619 8.2 ISLAND OF HAWAII, HAWAII
2.8 2013/03/02 21:54:23 60.435 -140.749 26.1 SOUTHERN YUKON TERRITORY, CANADA
5.3 2013/03/02 21:47:20 -3.529 145.192 9.9 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
4.5 2013/03/02 19:29:22 32.892 50.499 62.4 CENTRAL IRAN
4.6 2013/03/02 19:24:32 31.746 50.856 48.3 WESTERN IRAN
5.1 2013/03/02 17:32:50 -60.567 -26.852 97.1 SOUTH SANDWICH ISLANDS REGION
4.9 2013/03/02 15:43:23 -11.390 165.018 39.7 SANTA CRUZ ISLANDS
2.7 2013/03/02 15:29:42 33.799 -87.367 3.9 ALABAMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/275_35.php
4.0 2013/03/02 14:38:19 19.372 -68.817 155.0 DOMINICAN REPUBLIC REGION
4.6 2013/03/02 12:56:34 -19.864 -66.702 237.3 POTOSI, BOLIVIA
4.6 2013/03/02 12:49:57 13.673 144.886 127.3 GUAM REGION
4.8 2013/03/02 11:42:03 -22.882 -70.369 37.5 OFFSHORE ANTOFAGASTA, CHILE
4.2 2013/03/02 11:39:04 -24.214 -67.016 166.7 SALTA, ARGENTINA
4.2 2013/03/02 11:00:25 67.575 -166.725 12.1 BERING STRAIT
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/195_70.php
3.6 2013/03/02 10:36:11 67.575 -166.718 6.9 BERING STRAIT
3.2 2013/03/02 10:23:54 19.238 -68.279 51.0 DOMINICAN REPUBLIC REGION SWARM
4.8 2013/03/02 07:53:42 -22.029 170.172 30.8 SOUTHEAST OF THE LOYALTY ISLANDS
4.5 2013/03/02 04:18:47 -17.553 -178.680 538.0 FIJI REGION
4.5 2013/03/02 01:32:29 -12.582 169.302 417.9 SANTA CRUZ ISLANDS REGION
4.8 2013/03/02 01:19:38 -12.865 169.137 646.3 SANTA CRUZ ISLANDS REGION
5.2 2013/03/02 00:11:09 5.497 126.968 89.4 MINDANAO, PHILIPPINES
3.0 2013/03/01 23:11:12 40.629 -123.505 32.6 NORTHERN CALIFORNIA
4.1 2013/03/01 21:55:28 35.830 -116.800 8.4 CENTRAL CALIFORNIA
4.9 2013/03/01 17:13:59 -21.358 -178.663 534.4 FIJI REGION
2.7 2013/03/01 16:53:28 33.717 -87.296 4.9 ALABAMA
2.6 2013/03/01 13:25:03 32.684 -115.834 7.6 SOUTHERN CALIFORNIA
2.6 2013/03/01 13:24:36 32.684 -115.815 7.8 SOUTHERN CALIFORNIA
3.1 2013/03/01 12:44:08 32.688 -115.825 10.3 SOUTHERN CALIFORNIA
2.9 2013/03/01 10:56:25 38.822 -122.807 3.2 NORTHERN CALIFORNIA
4.6 2013/03/01 04:11:19 6.130 -82.625 10.2 SOUTH OF PANAMA
4.9 2013/03/01 00:34:35 -55.624 -27.470 39.2 SOUTH SANDWICH ISLANDS REGION
3.6 2013/02/28 20:48:24 38.130 -118.259 13.5 NEVADA
2.8 2013/02/28 15:39:56 37.160 -114.796 6.2 NEVADA
4.1 2013/02/28 15:29:26 38.024 -118.065 6.2 NEVADA
3.4 2013/02/28 14:15:21 34.134 -107.030 5.0 NEW MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
http://earthquake.usgs.gov/earthquakes/map/

2013-03-05 09:44:33. 39.73 N 25.60 E 10 4.0 AEGEAN SEA
2013-03-05 07:01:59.0 39.85 S 73.08 W 69 3.5 LOS LAGOS, CHILE
2013-03-05 03:08:02. 20.96 S 67.67 W 156 3.0 POTOSI, BOLIVIA
2013-03-05 01:25:12. 35.41 S 70.90 W 33 3.3 MAULE, CHILE
2013-03-04 20:47:09.0 38.21 S 74.71 W 11 3.9 OFF COAST OF ARAUCANIA, CHILE
2013-03-04 16:36:19.0 21.69 S 68.61 W 128 3.2 ANTOFAGASTA, CHILE
2013-03-05 01:17:41.0 47.15 N 9.35 E -2 2.6 SWITZERLAND
2013-03-05 00:18:55.8 47.22 N 9.05 E 8 1.7 SWITZERLAND
http://www.emsc-csem.org/Earthquake/?view=1

SEARCH PS Ning or Zetatalk

 
Search:

This free script provided by
JavaScript Kit

Donate

Donate to support Pole Shift ning costs. Thank you!

© 2024   Created by 0nin2migqvl32.   Powered by

Badges  |  Report an Issue  |  Terms of Service