Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
5.0 2012/02/20 14:18:06 35.828 79.869 26.7 KASHMIR-XINJIANG BORDER REGION
5.0 2012/02/20 13:59:23 35.579 79.579 5.6 KASHMIR-XINJIANG BORDER REGION
4.6 2012/02/20 13:52:33 35.700 79.596 7.1 KASHMIR-XINJIANG BORDER REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/80_35.php
4.4 2012/02/20 04:18:17 41.463 73.128 51.6 KYRGYZSTAN
4.4 2012/02/20 03:13:09 38.654 68.016 29.6 EASTERN UZBEKISTAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/70_40.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/75_40.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
19/02/2012 06:20:45 27.7234 -18.0284 10 1.7 mbLg SW FRONTERA.IHI CANARIAS
19/02/2012 06:20:45 27.7234 -18.0284 10 1.7 mbLg SW FRONTERA.IHI
19/02/2012 04:32:34 36.5686 -7.2339 14 2.9 mbLg GOLFO DE CÁDIZ GIBRALTAR
19/02/2012 17:53:43 36.7805 -8.1514 19 2.2 mbLg GOLFO DE CÁDIZ
18/02/2012 13:28:54 28.0938 -16.3451 31 Sentido 3.3 4 SE ARICO.ITENERIFE
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
19.02.2012 -An earthquake of magnitude 2.4 wa located in Tadjourah Trough- DJIBOUTI
http://www.oga.dj/ List
2012-02-19 03:09:41 2.2 Tadjourah Trough
2012-02-19 02:26:44 2.4 Tadjourah Trough
2012-02-18 12:43:12 2.5 Tadjourah Trough
2012-02-18 07:12:02 2.4 Near Djibouti
2012-02-18 04:46:29 2.8 Eritrea
2012-02-18 04:37:42 1.9 Tadjourah trough
2012-02-18 01:47:19 1.9 Tadjourah TRough
2012-02-17 21:46:28 2.0 Tadjourah Trough
2012-02-17 19:19:35 2.3 Tadjourah Trough
2012-02-17 09:09:30 1.8 Near Ghoubbet
2012-02-17 06:34:36 2.7 Tadjourah Trough
2012-02-17 02:34:43 2.0 Tadjourah Trough
2012-02-16 23:29:25 2.5 Gulf of Tadjourah
2012-02-16 23:27:01 1.9 Gulf of Tadjourah
2012-02-16 12:43:48 2.1 Gulf of Tadjourah
2012-02-16 12:42:46 1.7 Gulf of Tadjourah
2012-02-16 12:08:00 2.3 Gulf of Tadjourah
2012-02-16 09:52:04 2.1 Near Arta Beach
2012-02-16 09:25:14 2.2 Tadjourah Trough
2012-02-16 08:58:32 1.7 Tadjourah Trough
2012-02-16 08:45:44 1.8 Taadjourah Trough
2012-02-16 08:42:28 1.8 Tadjourah Trough
2012-02-16 08:29:07 1.9 Near Arta
2012-02-16 08:22:22 2.2 Tadjourah Trough
2012-02-16 08:21:38 3.0 Tadjourah Trough
2012-02-16 03:17:39 2.2 Near Ghoubbet
2012-02-16 03:01:45 2.2 Tadjourah Trough
2012-02-16 02:38:03 2.1 Tadjourah Trough
2012-02-16 02:31:48 2.2 Tadjourah Trough
2012-02-16 02:20:13 2.6 Tadjourah Trough
2012-02-16 01:17:55 2.4 Tadjourah Trough
2012-02-16 00:09:10 2.5 Tadjourah Trough
2012-02-15 04:37:18 2.7 Near Ghoubbet
2012-02-15 04:32:29 2.5 Near Ghoubbet
2012-02-14 06:22:01 3.5 Ethiopia
2012-02-13 04:42:44 2.0 Near Ghoubbet
5.2 2012/02/20 02:28:17 1.831 99.583 188.6 NORTHERN SUMATRA, INDONESIA
4.1 2012/02/20 00:50:04 38.429 43.376 10.2 EASTERN TURKEY
SWARM
4.8 2012/02/20 00:35:53 -9.015 -109.507 10.0 CENTRAL EAST PACIFIC RISE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=255816
4.6 2012/02/20 00:33:50 -3.109 100.886 47.3 KEPULAUAN MENTAWAI REGION, INDONESIA
5.1 2012/02/19 23:33:09 -17.614 -178.735 552.7 FIJI REGION
2.5 2012/02/19 22:33:53 18.178 -67.361 23.4 MONA PASSAGE, PUERTO RICO
3.4 2012/02/19 21:42:59 18.254 -68.056 78.9 MONA PASSAGE, DOMINICAN REPUBLIC
4.7 2012/02/19 20:46:21 -6.387 147.139 61.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.7 2012/02/19 17:34:05 9.582 -83.909 45.4 COSTA RICA
4.4 2012/02/19 16:06:08 30.224 138.441 434.7 IZU ISLANDS, JAPAN REGION
2.7 2012/02/19 15:56:34 41.092 -123.138 39.9 NORTHERN CALIFORNIA
5.0 2012/02/19 15:17:30 -40.997 44.565 15.3 SOUTHWEST INDIAN RIDGE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/45_-40.php
2.6 2012/02/19 14:38:06 20.253 -155.624 7.5 HAWAII REGION, HAWAII
3.1 2012/02/19 09:18:03 21.993 -156.663 16.6 MAUI REGION, HAWAII
4.3 2012/02/19 14:21:56 -4.157 129.797 47.1 BANDA SEA
4.5 2012/02/19 13:12:30 36.760 140.610 45.0 NEAR THE EAST COAST OF HONSHU, JAPAN
3.4 2012/02/19 12:18:47 19.517 -66.377 42.0 PUERTO RICO REGION
4.7 2012/02/19 09:13:44 19.416 -108.275 44.8 REVILLA GIGEDO ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_20.php
4.3 2012/02/19 08:28:42 -6.460 129.776 113.0 BANDA SEA
2.7 2012/02/19 07:12:30 37.911 -77.988 5.0 VIRGINIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/280_40.php
5.1 2012/02/19 05:54:51 36.800 140.462 13.1 NEAR THE EAST COAST OF HONSHU, JAPAN
4.5 2012/02/19 03:18:23 -19.732 -177.880 388.4 FIJI REGION
4.2 2012/02/19 02:18:52 15.849 -96.280 16.2 OAXACA, MEXICO
5.0 2012/02/18 22:58:48 2.401 126.831 42.8 MOLUCCA SEA
2.8 2012/02/18 20:28:10 35.777 -96.883 4.0 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
5.3 2012/02/18 19:15:23 -20.976 -173.497 34.1 TONGA
3.1 2012/02/18 18:31:03 19.249 -64.934 12.8 VIRGIN ISLANDS REGION SWARM
2.7 2012/02/18 10:36:10 38.812 -122.793 3.4 NORTHERN CALIFORNIA
2.9 2012/02/18 03:43:36 40.436 -124.781 5.0 OFFSHORE NORTHERN CALIFORNIA
2.7 2012/02/18 03:37:27 35.801 -121.422 9.8 OFFSHORE CENTRAL CALIFORNIA
4.5 2012/02/18 02:59:26 0.252 122.315 192.4 MINAHASA, SULAWESI, INDONESIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-02-20 02:23:5 41.38 N 74.48 E 80 4.9 KYRGYZSTAN
2012-02-20 01:16:17.8 35.81 N 22.16 E 12 3.5 CENTRAL MEDITERRANEAN SEA
http://www.emsc-csem.org/#2
Magnitude 4.9, Monday, February 20 2012 at 1:19 am (NZDT), Within 5 km of Whanganui. NEW ZEALAND
http://www.geonet.org.nz/earthquake/quakes/3661295g.html
Magnitude 5.0, Sunday, February 19 2012 at 9:07 pm (NZDT), 40 km south of New Plymouth.
http://www.geonet.org.nz/earthquake/quakes/3661199g.html
http://www.geonet.org.nz/earthquake/quakes/recent_quakes.html
Continue previous comment
4.8 2012/02/17 00:23:00 0.649 -29.033 10.1 CENTRAL MID-ATLANTIC RIDGE
2.7 2012/02/16 22:33:50 40.366 -124.375 14.1 OFFSHORE NORTHERN CALIFORNIA
2.6 2012/02/16 20:51:03 49.288 -119.685 0.0 BRITISH COLUMBIA, CANADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_50.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-02-17 22:30:07.0 38.85 N 29.13 W 10 3.2 AZORES ISLANDS, PORTUGAL
2012-02-17 11:14:41.0 51.28 N 11.70 E 5 2.3 GERMANY
http://www.emsc-csem.org/#2
STRAIT OF GIBRALTAR 18/02/12 00h 28m 55 36.77 +/- -1.0
-6.02 +/- -1.0 30.km MB : 5.10+/-0.33 sur 20
15 km N de Jerez de La Frontera (Spain)
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
http://www-dase.cea.fr/evenement/derniers_evenements.php?lang=fr
4.7 2012/02/18 02:06:29 -34.762 -71.865 42.0 LIBERTADOR O'HIGGINS, CHILE
4.7 2012/02/18 01:59:11 41.870 142.454 50.7 HOKKAIDO, JAPAN REGION
2.6 2012/02/18 01:48:47 36.471 -121.043 1.4 CENTRAL CALIFORNIA
4.8 2012/02/18 01:38:05 15.608 -95.404 47.2 OFFSHORE OAXACA, MEXICO
5.3 2012/02/18 01:34:23 15.530 -95.373 29.7 OFFSHORE OAXACA, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_15.php
4.5 2012/02/18 00:38:38 35.545 140.782 33.8 NEAR THE EAST COAST OF HONSHU, JAPAN
4.1 2012/02/18 00:28:26 34.479 -5.542 10.1 MOROCCO
4.4 2012/02/17 22:31:59 -26.834 -178.007 192.1 SOUTH OF THE FIJI ISLANDS
2.8 2012/02/17 20:16:56 19.116 -67.723 31.4 PUERTO RICO REGION
2.9 2012/02/17 18:21:26 18.898 -67.549 92.2 PUERTO RICO REGION
2.9 2012/02/17 17:50:52 19.061 -67.760 51.7 DOMINICAN REPUBLIC REGION
4.7 2012/02/17 19:42:55 -7.529 128.333 156.5 KEPULAUAN BARAT DAYA, INDONESIA
4.8 2012/02/17 16:52:23 71.681 -2.328 10.0 JAN MAYEN ISLAND REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/0_70.php
5.3 2012/02/17 15:44:26 32.373 82.833 42.8 WESTERN XIZANG
2.6 2012/02/17 14:52:09 32.209 -117.667 10.0 OFFSHORE BAJA CALIFORNIA, MEXICO
2.6 2012/02/17 14:49:45 32.200 -117.668 6.0 OFFSHORE BAJA CALIFORNIA, MEXICO
4.9 2012/02/17 14:28:21 54.597 168.886 34.7 KOMANDORSKIYE OSTROVA, RUSSIA REGION
2.7 2012/02/17 13:43:33 19.427 -155.328 7.7 ISLAND OF HAWAII, HAWAII
2.7 2012/02/16 21:25:17 18.808 -155.209 11.2 HAWAII REGION, HAWAII
4.6 2012/02/17 12:52:40 -17.689 167.251 6.3 VANUATU
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/165_-20.php
5.0 2012/02/17 11:26:49 -14.816 166.860 33.8 VANUATU
5.1 2012/02/17 01:57:32 -19.488 168.886 50.5 VANUATU
4.2 2012/02/17 12:30:46 -21.106 -68.733 98.8 TARAPACA, CHILE
4.6 2012/02/17 09:33:00 38.590 43.221 26.6 EASTERN TURKEYSWARM
4.3 2012/02/17 08:50:27 -17.164 -179.161 491.2 FIJI REGION
4.4 2012/02/17 08:17:55 -22.628 -65.994 224.5 JUJUY, ARGENTINA
4.3 2012/02/17 08:05:06 37.752 23.040 17.1 SOUTHERN GREECE
4.8 2012/02/17 08:01:18 -37.171 -73.911 11.4 OFFSHORE BIO-BIO, CHILE
4.5 2012/02/17 07:47:20 -2.300 119.007 18.5 SULAWESI, INDONESIA
4.6 2012/02/17 07:24:20 1.822 128.156 83.8 HALMAHERA, INDONESIA
2.5 2012/02/17 06:03:17 44.893 -67.537 5.1 MAINE
2.6 2012/02/17 05:52:24 44.904 -67.536 4.9 MAINE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_45.php
3.0 2012/02/17 04:58:16 40.067 -119.575 14.8 NEVADA
1 2012-02-16 14:14:41 14.59 -92.92 25 5.0 78 km al SUROESTE de HUIXTLA, CHISMEXICO
2012-02-16 05:37:29 14.05 -93.48 16 3.9 159 km al SUROESTE de CD HIDALGO, CHIS
2012-02-16 04:51:40 19.31 -103.2 113 3.8 21 km al SURESTE de TECALITLAN, JAL
2012-02-16 01:37:39 14.1 -93.48 15 4.0 157 km al SUROESTE de CD HIDALGO, CHIS
2012-02-16 00:22:56 17.23 -101.57 10 4.0 45 km al SUR de ZIHUATANEJO, GRO
http://www.ssn.unam.mx/
2012-02-16 20:14:42.91hr 14.70 N 92.35 W 100 4.8 CHIAPAS, MEXICO
http://www.emsc-csem.org/Earthquake/earthquake.php?id=255535
http://www.emsc-csem.org/#2
2.8 2012/02/16 18:36:07 32.194 -117.680 16.7 OFFSHORE BAJA CALIFORNIA, MEXICO
3.4 2012/02/16 15:21:32 31.521 -115.578 0.1 BAJA CALIFORNIA, MEXICO
3.5 2012/02/16 17:13:21 38.078 -122.234 8.3 SAN FRANCISCO BAY AREA, CALIFORNIA
3.5 2012/02/16 02:09:14 38.077 -122.231 9.3 SAN FRANCISCO BAY AREA, CALIFORNIA
2.7 2012/02/16 08:05:13 32.909 -116.246 7.3 SOUTHERN CALIFORNIA
4.7 2012/02/16 11:12:47 -8.325 118.367 85.5 SUMBAWA REGION, INDONESIA
4.6 2012/02/16 11:01:06 38.651 37.413 10.0 CENTRAL TURKEY SWARM
2.8 2012/02/16 10:35:28 38.787 -122.778 1.6 NORTHERN CALIFORNIA
3.1 2012/02/16 08:20:58 39.621 -111.531 0.1 UTAH
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_40.php
4.7 2012/02/16 06:37:34 49.093 -127.519 10.1 VANCOUVER ISLAND, CANADA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_50.php
4.5 2012/02/16 05:09:41 38.515 142.094 53.5 NEAR THE EAST COAST OF HONSHU, JAPAN
4.6 2012/02/16 02:09:44 -24.704 179.749 557.1 SOUTH OF THE FIJI ISLANDS
2.5 2012/02/16 00:07:41 45.010 -124.194 30.3 OFFSHORE OREGON
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/235_45.php
5.2 2012/02/15 23:03:49 51.673 -177.915 76.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.7 2012/02/15 14:08:45 -35.190 -73.957 6.8 OFF THE COAST OF MAULE, CHILE
5.6 2012/02/15 14:07:51 -7.506 146.929 8.2 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-02-16 10:35:10.81 39.09 N 29.16 E 3 2.3 WESTERN TURKEY SWARM
2012-02-16 10:31:51.11 37.89 N 38.01 E 18 2.3 EASTERN TURKEYSWARM
2012-02-16 08:25:48.0 37.84 N 43.00 E 25 3.6 TURKEY-IRAQ BORDER REGION
2012-02-16 07:35:38.0 37.80 N 42.99 E 5 2.4 TURKEY-SYRIA-IRAQ BORDER REGION
2012-02-16 03:51:06.4 37.78 N 43.05 E 2 2.9 TURKEY-IRAQ BORDER REGION
2012-02-16 04:07:21.0 36.56 N 70.92 E 171 4.4 HINDU KUSH REGION, AFGHANISTAN
http://www.emsc-csem.org/#2
16/02/2012 13:01:01 27.7537 -18.0696 15 1.5 mbLg W FRONTERA.IHI CANARIAS
15/02/2012 16:05:34 27.7288 -18.0295 10 1.5 mbLg SW FRONTERA.IHI
16/02/2012 06:10:05 27.6814 -18.0752 7 1.8 mbLg SW EL PINAR.IHISWARM
2012-02-16 02:20:3 17.58 S 65.23 E 40 5.1 MAURITIUS - REUNION REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=255449
http://www.emsc-csem.org/#2
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/65_-20.php
Rare earthquake rattles Hong Kong
A rare earthquake has rattled Hong Kong, prompting concerned local residents to call the authorities, the Hong Kong Observatory says.
There were no reports of damage from the quake which had a magnitude of 4.2, according to the US Geological Survey, adding that it struck at a relatively shallow depth of 19km in tyhe early hours of the morning.
It hit the Chinese province of Guangdong, some 11km northeast of Dongguan - a factory hub - which is around 100km from Hong Kong.
The Hong Kong Observatory measured the quake at 4.5 magnitude and said it was felt by residents in the glitzy financial hub
2.6 2012/02/15 08:19:04 37.590 -118.455 11.0 CENTRAL CALIFORNIASWARM
4.9 2012/02/15 06:28:36 37.772 141.552 50.9 NEAR THE EAST COAST OF HONSHU, JAPAN+
4.2 2012/02/14 22:55:24 36.227 141.939 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
4.5 2012/02/15 05:53:56 -22.576 -66.876 179.5 JUJUY, ARGENTINA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-20.php
3.1 2012/02/15 04:31:16 32.087 -115.140 29.2 BAJA CALIFORNIA, MEXICO
3.5 2012/02/14 19:35:56 32.127 -115.193 10.0 BAJA CALIFORNIA, MEXICO
2.7 2012/02/15 02:36:13 18.520 -67.460 10.4 MONA PASSAGE, PUERTO RICO
5.2 2012/02/15 01:49:37 -19.299 -177.324 316.5 FIJI REGION
5.3 2012/02/14 23:39:17 0.891 -29.242 10.0 CENTRAL MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=255322
4.2 2012/02/14 22:54:40 49.214 -128.751 10.0 VANCOUVER ISLAND, CANADA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_45.php
4.7 2012/02/14 21:46:24 5.543 -82.486 10.1 SOUTH OF PANAMA
4.7 2012/02/14 18:24:28 26.357 143.564 15.2 BONIN ISLANDS, JAPAN REGION
5.0 2012/02/14 18:07:55 -18.076 167.129 26.6 VANUATU
4.5 2012/02/14 16:46:09 9.273 -83.979 22.1 COSTA RICA
4.7 2012/02/14 15:40:04 10.058 123.433 35.9 NEGROS - CEBU REGION, PHILIPPINES
2.9 2012/02/14 14:56:11 40.355 -124.764 21.8 OFFSHORE NORTHERN CALIFORNIA
4.8 2012/02/14 14:20:19 51.921 178.367 132.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.6 2012/02/14 14:08:41 -18.257 -69.408 126.1 TARAPACA, CHILE
4.0 2012/02/14 11:37:41 18.014 -95.022 97.3 VERACRUZ, MEXICO
3.1 2012/02/14 07:00:05 48.661 -114.681 12.8 WESTERN MONTANA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_50.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-02-15 08:25:58. 18.81 N 64.88 W 23 4.5 VIRGIN ISLANDS REGION
2012-02-15 02:34:10. 36.19 N 28.68 E 40 4.5 DODECANESE ISLANDS, GREECEFELT
2012-02-15 11:05:56. 38.75 N 30.33 E 4 2.4 WESTERN TURKEY SWARM
2012-02-15 10:54 38.78 N 30.27 E 5 2.3 WESTERN TURKEY SWARM
2012-02-15 04:17:53.0 45.58 N 11.02 E 2 2.7 NORTHERN ITALY FELT
http://www.emsc-csem.org/#2
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32. Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift