Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
6.4 2012/03/14 21:13:11 -5.642 151.025 47.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_-5.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
5.0 2012/03/14 19:07:43 -45.163 166.740 10.8 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/165_-45.php
4.3 2012/03/14 16:31:43 18.313 -102.020 72.4 MICHOACAN, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/260_20.php
4.0 2012/03/14 05:05:40 17.865 -95.191 118.8 VERACRUZ, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
Quake Swarm in Chiba Japan:
02:15 JST 15 Mar 2012 02:10 JST 15 Mar 2012 Chiba-ken Toho-oki M3.5 1
01:57 JST 15 Mar 2012 01:52 JST 15 Mar 2012 Chiba-ken Toho-oki M4.0 2
01:44 JST 15 Mar 2012 01:39 JST 15 Mar 2012 Chiba-ken Toho-oki M3.5 1
01:36 JST 15 Mar 2012 01:31 JST 15 Mar 2012 Chiba-ken Toho-oki M2.9 1
00:28 JST 15 Mar 2012 00:23 JST 15 Mar 2012 Chiba-ken Toho-oki M3.6 1
23:37 JST 14 Mar 2012 23:32 JST 14 Mar 2012 Chiba-ken Toho-oki M3.2 1
22:57 JST 14 Mar 2012 22:52 JST 14 Mar 2012 Chiba-ken Toho-oki M3.4 1
22:34 JST 14 Mar 2012 22:29 JST 14 Mar 2012 Chiba-ken Toho-oki M4.5 3
22:29 JST 14 Mar 2012 22:25 JST 14 Mar 2012 Chiba-ken Toho-oki M3.4 1
22:04 JST 14 Mar 2012 21:59 JST 14 Mar 2012 Chiba-ken Toho-oki M3.7 1
22:02 JST 14 Mar 2012 21:58 JST 14 Mar 2012 Chiba-ken Toho-oki M3.2 1
21:45 JST 14 Mar 2012 21:40 JST 14 Mar 2012 Chiba-ken Toho-oki M3.1 1
21:34 JST 14 Mar 2012 21:29 JST 14 Mar 2012 Chiba-ken Toho-oki M3.6 1
21:32 JST 14 Mar 2012 21:27 JST 14 Mar 2012 Chiba-ken Toho-oki M3.7 1
21:30 JST 14 Mar 2012 21:25 JST 14 Mar 2012 Chiba-ken Toho-oki M3.7 1
21:23 JST 14 Mar 2012 21:16 JST 14 Mar 2012 Chiba-ken Toho-oki M3.1 1
21:16 JST 14 Mar 2012 21:05 JST 14 Mar 2012 Chiba-ken Toho-oki M6.1 5+
21:09 JST 14 Mar 2012 21:05 JST 14 Mar 2012 Chiba-ken Toho-oki M6.1 5+
From:
The EQ was felt in some districts of Istanbul, Turkey. The Sea of Marmara is on the North Anatolian Fault Line, where 7.4 M Golcuk EQ happened in 1999, claiming around 20.000 lives.
http://hisz.rsoe.hu/alertmap/read/index.php?pageid=seism_read&r...
Here's another example of USGS downgrading. Look at the difference between USGS, EMSC and Geoscience Australia's reports on the event - 0.6 difference - with OF COURSE the USGS coming in as the winners in the downgrade game.
Wednesday March 14 2012, 09:08:56 UTC 2 hours Honshu, Japan 6.8 10.0 USGS Feed
Wednesday March 14 2012, 09:08:37 UTC 2 hours Honshu, Japan 6.8 26.6 USGS Feed
Wednesday March 14 2012, 09:08:35 UTC 2 hours Honshu, Japan 6.9 10.0 CSEM-EMSC Feed
Wednesday March 14 2012, 09:08:33 UTC 2 hours Honshu, Japan. 7.4 33.0 GeoScience Australia
6.8 2012/03/14 09:08:38 40.899 144.923 26.6 OFF THE EAST COAST OF HONSHU, JAPAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_40.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
Earthquake of 6.1 degrees reported in Chiapas- MEXICO. March 13, 2012 • 17:31
Mexico City. - The National Seismological Service reported on its website the earthquake that occurred in Chiapas, with a magnitude of 6.1 degrees on the Richter scale.
The quake was 32 kilometers southwest of Mapastepec, Chiapas, and took place at 17:06 hours on Tuesday.
Within minutes, more information
Traduced by google
http://noticias.terra.com.mx/fenomenos-naturales/terremotos/reporta...
5.4 2012/03/13 23:06:48 15.099 -92.932 84.5 OFFSHORE CHIAPAS, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_15.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
3.4 2012/03/13 09:53:19 19.841 -68.100 43.0 DOMINICAN REPUBLIC REGION
3.4 2012/03/13 07:42:52 18.164 -68.790 103.0 DOMINICAN REPUBLIC REGION
2.9 2012/03/13 07:41:24 18.165 -68.791 57.9 DOMINICAN REPUBLIC REGION
4.5 2012/03/13 04:15:06 19.364 -68.064 19.2 DOMINICAN REPUBLIC REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_20.php
3.1 2012/03/13 08:24:16 19.030 -66.882 54.2 PUERTO RICO REGION
2.7 2012/03/13 09:21:15 32.106 -115.232 13.7 BAJA CALIFORNIA, MEXICO
4.8 2012/03/13 04:49:38 -55.403 -27.788 35.0 SOUTH SANDWICH ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258489
3.0 2012/03/13 07:09:09 63.594 -151.418 3.4 CENTRAL ALASKA
5.0 2012/03/13 02:39:56 -10.972 43.310 14.8 COMOROS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258475
4.8 2012/03/12 22:38:10 -18.890 169.236 261.1 VANUATU
2.6 2012/03/12 22:02:03 38.627 -121.847 15.1 NORTHERN CALIFORNIA
4.4 2012/03/12 21:43:36 2.761 99.124 175.4 NORTHERN SUMATRA, INDONESIA
5.0 2012/03/12 17:55:11 3.022 127.005 35.0 KEPULAUAN TALAUD, INDONESIA
4.9 2012/03/12 19:37:37 -34.930 -71.563 64.7 MAULE, CHILE
2.6 2012/03/12 18:59:15 46.165 -119.171 0.0 WASHINGTON
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_45.php
4.2 2012/03/12 14:05:22 36.887 73.192 54.0 HINDU KUSH REGION, AFGHANISTAN
4.0 2012/03/12 14:01:36 34.410 72.637 10.0 PAKISTAN
5.6 2012/03/12 12:32:49 45.239 147.680 131.6 KURIL ISLANDS
3.1 2012/03/12 11:37:22 44.356 -124.445 26.1 OFFSHORE OREGON
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/235_45.php
4.5 2012/03/12 08:26:14 36.857 73.083 66.2 NORTHWESTERN KASHMIR
4.7 2012/03/12 06:34:59 -14.306 -75.573 61.2 NEAR THE COAST OF CENTRAL PERU
4.7 2012/03/12 05:09:56 27.218 54.666 20.3 SOUTHERN IRAN
4.7 2012/03/12 05:03:38 5.483 -82.512 10.0 SOUTH OF PANAMA
4.1 2012/03/12 01:29:41 -24.107 -66.903 188.9 SALTA, ARGENTINA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-13 10:02:44. 34.45 N 26.49 E 1 3.6 CRETE, GREECE
2012-03-13 09:53:0 32.51 N 46.95 E 10 3.IRAN-IRAQ BORDER REGION
2012-03-13 09:07:43.11hr 38.51 N 44.19 E 5 3.0 TURKEY-IRAN BORDER REGION SWARM
2012-03-13 04:05:29. 34.79 N 16.14 W 30 4.2 MADEIRA ISLANDS, PORTUGAL REGION
2012-03-13 03:52:10.0 36.04 N 27.26 E 10 3.4 DODECANESE ISLANDS, GREECE
2012-03-12 22:05:23.0 20.12 N 145.16 E 217 4.5 MAUG ISLANDS REG, N. MARIANA IS
2012-03-12 21:50:57.4 44.74 N 4.40 E 2 2.4 FRANCE
2012-03-12 19:00:41.0 50.34 N 7.45 E 3 2.8 GERMANY
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258457
http://www.emsc-csem.org/#2
13/03/2012 04:05:27 35.0271 -16.6646 22 4.5 mb AZORES-CABO DE SAN VICENTE
13/03/2012 07:52:16 27.7192 -18.0329 11 1.6 mbLg SW FRONTERA.IHI CANARIAS
2012-03-12 13:47:51 16.0 -98.24 3 4.1 43 km al SUROESTE de PINOTEPA NACIONAL, OAX MEXICO
http://www2.ssn.unam.mx/website/jsp/ultimos.jsp
2.5 2012/03/11 23:39:24 19.760 -156.192 41.2 HAWAII REGION, HAWAII
5.2 2012/03/11 22:30:26 -41.044 -16.681 9.8 SOUTHERN MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258355
4.9 2012/03/11 22:02:43 23.831 143.618 46.0 VOLCANO ISLANDS, JAPAN REGION
2.6 2012/03/11 20:13:46 39.396 -122.908 8.1 NORTHERN CALIFORNIA
3.5 2012/03/11 19:12:23 62.150 -150.642 69.5 CENTRAL ALASKA
5.0 2012/03/11 19:02:59 51.696 -173.241 63.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.4 2012/03/11 19:00:52 51.477 -174.832 33.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.3 2012/03/11 18:11:15 51.686 -172.978 73.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.5 2012/03/11 17:58:29 51.677 -173.279 35.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.8 2012/03/11 18:58:37 19.054 -66.621 33.0 PUERTO RICO REGION
3.4 2012/03/11 14:15:58 19.374 -66.083 79.0 PUERTO RICO REGION
5.2 2012/03/11 18:11:09 3.044 65.118 10.1 CARLSBERG RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258322
4.7 2012/03/11 16:08:06 -17.033 168.581 263.0 VANUATU
5.0 2012/03/11 11:10:54 -24.692 -176.938 103.6 SOUTH OF THE FIJI ISLANDS
4.8 2012/03/11 07:45:12 -24.458 -179.292 507.2 SOUTH OF THE FIJI ISLANDS
4.7 2012/03/11 11:08:26 38.682 142.577 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
4.6 2012/03/11 10:08:06 29.976 51.793 26.7 SOUTHERN IRAN
4.4 2012/03/11 05:00:07 28.260 59.080 10.0 SOUTHEASTERN IRAN
4.3 2012/03/11 08:41:31 41.441 46.839 17.7 AZERBAIJAN
4.7 2012/03/11 08:33:07 42.539 143.223 78.5 HOKKAIDO, JAPAN REGION
3.0 2012/03/11 08:07:54 37.833 -112.379 5.5 UTAH
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_40.php
4.5 2012/03/11 07:25:46 26.168 127.022 72.6 RYUKYU ISLANDS, JAPAN
4.3 2012/03/11 05:40:11 47.950 146.902 441.3 NORTHWEST OF THE KURIL ISLANDS
4.3 2012/03/11 04:42:36 65.613 -173.835 15.9 CHUKOTKA, RUSSIA
2.5 2012/03/11 03:56:24 40.537 -124.484 42.0 OFFSHORE NORTHERN CALIFORNIA
3.0 2012/03/11 03:34:34 36.553 -121.104 8.8 CENTRAL CALIFORNIA
4.7 2012/03/11 02:23:12 -4.368 138.598 159.8 PAPUA, INDONESIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all
2012-03-12 02:22:02.021min ago 40.87 N 42.68 E 8 2.7 EASTERN TURKEYSWARM
2012-03-11 19:01:26.07hr 44min ago 39.36 N 29.22 E 7 3.0 WESTERN TURKEY SWARM
2012-03-12 01:08:55.11hr 35min ago 36.41 N 27.90 E 53 3.3 DODECANESE ISLANDS, GREECE
2012-03-11 22:17:06.84hr 27min ago 42.19 N 76.47 E 1 3.3 KYRGYZSTAN
2012-03-11 21:31:41.85hr 13min ago 20.04 N 122.45 E 164 4.5 BATAN ISL REGION, PHILIPPINES
2012-03-11 17:01:03.09hr 45min ago 51.94 N 96.30 E 2 4.1 SOUTHWESTERN SIBERIA, RUSSIA
2012-03-11 10:04:58.0 36.73 N 5.20 W 10 3.0 STRAIT OF GIBRALTAR
http://www.emsc-csem.org/#2
2012-03-11 05:27:37 4.2 51.47°N 16.12°E 4 M Poland
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift