Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
4.5 2012/03/04 23:33:41 51.542 95.983 14.9 SOUTHWESTERN SIBERIA, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/100_50.php
4.6 2012/03/04 15:59:04 51.697 96.191 10.0 SOUTHWESTERN SIBERIA, RUSSIA
5.5 2012/03/04 23:17:06 -4.381 102.604 59.9 SOUTHERN SUMATRA, INDONESIA
2.6 2012/03/04 18:14:08 19.364 -155.133 2.1 ISLAND OF HAWAII, HAWAII
5.2 2012/03/04 16:27:21 -21.561 -69.850 46.2 ANTOFAGASTA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-20.php
4.6 2012/03/04 16:26:24 49.246 155.645 66.8 KURIL ISLANDS
2.5 2012/03/04 16:21:53 36.839 -121.578 4.5 CENTRAL CALIFORNIA
5.1 2012/03/04 16:05:15 -22.256 -174.844 11.3 TONGA REGION
4.5 2012/03/04 14:26:20 14.254 120.625 152.5 LUZON, PHILIPPINES
2.8 2012/03/04 13:31:20 37.085 -104.865 5.0 COLORADO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/255_35.php
4.4 2012/03/04 13:18:49 -24.128 -66.990 155.3 SALTA, ARGENTINA
5.6 2012/03/04 12:49:03 -21.619 169.788 16.2 SOUTHEAST OF THE LOYALTY ISLANDS
4.9 2012/03/04 04:03:36 -21.971 170.159 35.6 SOUTHEAST OF THE LOYALTY ISLANDS
4.4 2012/03/04 09:58:14 16.860 -94.120 137.4 OAXACA, MEXICO
5.5 2012/03/04 09:44:16 2.724 -84.301 15.3 OFF THE COAST OF CENTRAL AMERICA
4.6 2012/03/04 09:39:27 2.756 -84.401 10.0 OFF THE COAST OF CENTRAL AMERICA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/275_5.php
4.6 2012/03/04 06:55:37 36.997 144.526 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
4.5 2012/03/04 05:03:43 -8.648 118.344 153.9 SUMBAWA REGION, INDONESIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-05 02:55:27 36.99 N 27.42 E 5 2.5 DODECANESE ISLANDS, GREECE
2012-03-04 21:47:45.1 36.75 N 27.24 E 9 2.4 DODECANESE ISLANDS, GREECE
2012-03-04 21:38:37. 39.67 N 25.61 E 10 3.0 AEGEAN SEA
2012-03-05 00:07:36.1 39.05 N 35.95 E 5 2.7 CENTRAL TURKEY SWARM
2012-03-04 19:56:34.39.13 N 29.14 E 4 2.6 WESTERN TURKEY SWARM
2012-03-04 17:11:22. 38.83 N 44.63 E 2 3.0 TURKEY-IRAN BORDER REGION
2012-03-04 14:22:39.7 39.34 N 40.34 E 13 2.4 EASTERN TURKEYSWARM
http://www.emsc-csem.org/#2
2012-03-05 02:45:25 36.49 N 0.69 E 10 4.5 NORTHERN ALGERIA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=257490
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/0_35.php
4.7 2012/03/04 03:47:40 41.985 7.659 6.9 WESTERN MEDITERRANEAN SEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/10_45.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
5.4 2012/03/04 03:31:10 40.170 24.045 9.7 AEGEAN SEA FELT
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/25_40.php
2012-03-03 22:13:39.0 40.13 N 24.09 E 1 3.0 AEGEAN SEA EMSC
2012-03-03 20:47:47. 40.16 N 24.07 E 2 3.1 AEGEAN SEA EMSC
2.6 2012/03/04 01:29:23 62.303 -150.773 0.3 CENTRAL ALASKA
3.8 2012/03/03 23:04:19 67.151 -158.448 13.7 NORTHERN ALASKA
4.1 2012/03/03 13:35:53 60.068 -152.879 127.1 SOUTHERN ALASKA
5.3 2012/03/04 00:51:38 -17.807 -178.475 555.4 FIJI REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_-20.php
4.7 2012/03/04 00:01:23 51.404 96.301 15.4 SOUTHWESTERN SIBERIA, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/100_50.php
5.0 2012/03/03 23:43:06 -35.682 -72.837 24.1 OFFSHORE MAULE, CHILE
4.7 2012/03/03 22:45:43 -35.612 -72.511 35.0 MAULE, CHILE
4.9 2012/03/03 22:12:58 -35.706 -72.828 27.4 OFFSHORE MAULE, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/285_-35.php
5.2 2012/03/03 18:22:32 -22.075 170.306 10.8 SOUTHEAST OF THE LOYALTY ISLANDS
4.8 2012/03/03 17:00:13 -22.185 170.375 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
2.8 2012/03/03 17:57:31 37.437 -118.849 7.9 CENTRAL CALIFORNIA
2.9 2012/03/03 14:56:35 35.732 -121.108 5.7 CENTRAL CALIFORNIA
4.6 2012/03/03 17:48:36 37.132 139.393 77.4 EASTERN HONSHU, JAPAN
2.8 2012/03/03 16:34:41 19.641 -154.951 31.6 HAWAII REGION, HAWAII
2.5 2012/03/03 14:52:34 19.854 -155.224 22.3 ISLAND OF HAWAII, HAWAII
4.1 2012/03/03 14:45:14 48.807 -128.282 28.0 VANCOUVER ISLAND, CANADA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_50.php
5.5 2012/03/03 11:01:48 -30.353 -71.224 53.1 COQUIMBO, CHILE
2.8 2012/03/03 10:38:11 38.814 -122.805 2.7 NORTHERN CALIFORNIA
2.6 2012/03/03 10:00:39 38.818 -122.805 2.4 NORTHERN CALIFORNIA
2.6 2012/03/03 03:22:43 38.818 -122.784 0.0 NORTHERN CALIFORNIA
4.5 2012/03/03 09:38:05 -21.262 -67.502 192.5 POTOSI, BOLIVIA
4.8 2012/03/03 09:24:14 2.693 126.162 94.1 MOLUCCA SEA
4.8 2012/03/03 08:40:28 15.119 -61.181 142.8 DOMINICA REGION, LEEWARD ISLANDS
3.0 2012/03/03 03:49:12 18.960 -64.041 57.4 VIRGIN ISLANDS REGION
4.5 2012/03/03 08:10:58 65.656 -173.960 9.7 CHUKOTKA, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_65.php
4.5 2012/03/03 06:00:45 32.099 137.884 362.0 IZU ISLANDS, JAPAN REGION
4.7 2012/03/03 04:48:40 9.486 126.483 81.3 MINDANAO, PHILIPPINES
4.4 2012/03/03 03:52:14 36.141 70.403 120.6 HINDU KUSH REGION, AFGHANISTAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
03.03.2012 - An earthquake of magnitude 3.1 was located near Nabro volcano site-
http://www.oga.dj/ http://www.oga.dj/web/html/20120303044712.html
2012-03-04 03:16:05.5 38.73 N 43.16 E 5 3.4 EASTERN TURKEYSWARM
2012-03-03 21:05:08.06hr 45min ago 39.12 N 29.15 E 5 3.1 WESTERN TURKEY SWARM
2012-03-03 23:10:31.0 37.85 N 5.03 W 19 2.5 SPAIN
2012-03-03 21:51:38.135.91 N 29.76 E 5 2.9 EASTERN MEDITERRANEAN SEA
2012-03-03 20:48:26.27h44.52 N 6.76 E 1 2.4 FRANCE
2012-03-03 19:45:39.0 44.09 N 6.85 E 2 2.7 FRANCE
2012-03-03 18:29:28.0 27.11 N 13
6.9 2012/03/03 12:19:56 -22.157 170.316 15.2 SOUTHEAST OF THE LOYALTY ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/170_-20.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
3.0 2012/03/03 01:02:58 60.049 -140.937 16.1 SOUTHERN YUKON TERRITORY, CANADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/220_60.php
2.9 2012/03/02 23:31:06 19.531 -156.521 7.5 HAWAII REGION, HAWAII
4.7 2012/03/02 23:29:23 64.317 -128.722 17.8 NORTHWEST TERRITORIES, CANADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/230_65.php
4.9 2012/03/02 23:22:19 37.299 141.330 66.3 NEAR THE EAST COAST OF HONSHU, JAPAN
5.2 2012/03/02 10:11:43 35.223 141.048 25.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2.8 2012/03/02 23:02:47 60.038 -152.928 131.9 SOUTHERN ALASKA
3.2 2012/03/02 22:21:14 58.743 -155.167 5.1 ALASKA PENINSULA
5.1 2012/03/02 16:48:31 52.280 178.547 168.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.6 2012/03/02 16:48:25 51.274 178.181 195.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_50.php
4.5 2012/03/02 21:30:50 40.416 77.173 50.3 SOUTHERN XINJIANG, CHINA
4.8 2012/03/02 17:12:34 33.901 83.488 15.0 WESTERN XIZANG
5.0 2012/03/02 13:40:13 39.743 74.353 50.5 SOUTHERN XINJIANG, CHINA
5.1 2012/03/02 17:52:30 1.859 127.080 60.6 HALMAHERA, INDONESIA
2.7 2012/03/02 17:27:41 32.162 -115.259 10.0 BAJA CALIFORNIA, MEXICO
2.8 2012/03/02 16:50:04 43.529 -127.084 5.0 OFF THE COAST OF OREGON
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/235_45.php
2.7 2012/03/02 10:51:38 43.462 -127.023 5.0 OFF THE COAST OF OREGON
4.8 2012/03/02 16:00:28 0.114 123.684 145.4 MINAHASA, SULAWESI, INDONESIA
4.9 2012/03/02 12:18:38 52.729 160.244 29.8 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
4.7 2012/03/02 12:11:31 7.383 93.971 35.1 NICOBAR ISLANDS, INDIA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_10.php
4.7 2012/03/02 08:49:39 -8.026 146.396 42.5 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
5.2 2012/03/02 05:10:00 -8.117 146.250 47.9 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.7 2012/03/02 04:28:38 -8.242 146.443 73.4 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.5 2012/03/02 08:04:01 34.598 25.822 45.9 CRETE, GREECE
2.8 2012/03/02 03:07:47 38.816 -122.820 2.9 NORTHERN CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-03 03:25:39.7 45.50 N 24.36 E 5 3.1 ROMANIA
2012-03-03 01:04:26.0 40.81 N 15.18 E 14 3.6 SOUTHERN ITALYFELT
2012-03-03 00:57:18.5 38.26 N 38.67 E 6 2.8 EASTERN TURKEYSWARM
2012-03-02 15:31:58.7138.12 N 27.07 E 5 2.6 WESTERN TURKEY SWARM
2012-03-02 21:51:18.75 44.46 N 6.71 E 1 2.4 FRANCE
2012-03-02 11:41:45.4 44.50 N 6.72 E 2 2.6 FRANCE
02/03/12 07h 15 44.45 6.78 2KM ML : 4.10+/-0.32 sur 17
http://www.emsc-csem.org/#2
MOROCCO 03/03/12 : 02h 27m 30.27 -5.38 10KM MB : 4.20+/-0.44 sur 11
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
02/03/2012 19:28:10 27.8152 -18.0645 24 2.0 mbLg NW FRONTERA.IHICANARIAS
02/03/2
Link to the Earthquakes around the British Isles
http://www.quakes.bgs.ac.uk/earthquakes/recent_uk_events.html
4.9 2012/03/02 01:01:53 -60.792 -41.769 10.0 SCOTIA SEA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=257138
2.7 2012/03/01 23:45:40 36.269 -89.373 13.1 TENNESSEE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/270_35.php
4.6 2012/03/01 18:41:45 -31.553 -69.356 74.4 SAN JUAN, ARGENTINA
4.7 2012/03/01 17:52:47 13.102 93.396 10.2 ANDAMAN ISLANDS, INDIA REGION
2.6 2012/03/01 17:40:55 36.639 -121.252 6.0 CENTRAL CALIFORNIA
3.4 2012/03/01 17:15:34 36.639 -121.252 6.5 CENTRAL CALIFORNIA
5.0 2012/03/01 16:40:14 49.097 156.112 25.6 KURIL ISLANDS
4.9 2012/03/01 16:32:35 28.894 142.236 40.8 BONIN ISLANDS, JAPAN REGION
4.8 2012/03/01 16:05:37 39.681 74.383 54.3 SOUTHERN XINJIANG, CHINA
3.0 2012/03/01 15:26:23 61.234 -150.198 34.9 SOUTHERN ALASKA
2.9 2012/03/01 13:15:14 63.553 -151.317 5.8 CENTRAL ALASKA
3.4 2012/03/01 08:00:54 62.920 -148.418 60.9 CENTRAL ALASKA
4.6 2012/03/01 11:19:48 1.239 97.064 30.7 NIAS REGION, INDONESIA
3.4 2012/03/01 11:16:19 19.392 -64.001 90.5 VIRGIN ISLANDS REGION
4.4 2012/03/01 08:50:57 65.793 -174.070 14.6 CHUKOTKA, RUSSIA
4.8 2012/03/01 00:43:29 7.100 -35.955 9.9 CENTRAL MID-ATLANTIC RIDGE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-01 20:31:24.06hr 40min ago 41.91 N 23.09 E 4 2.5 BULGARIA
2012-03-01 19:46:21.0 51.39 N 96.18 E 2 4.6 SOUTHWESTERN SIBERIA, RUSSIA
2012-03-01 14:26:45.9 51.53 N 95.59 E 33 4.0 SOUTHWESTERN SIBERIA, RUSSIA
2012-03-01 14:07:48.3 51.58 N 96.27 E 33 4.0 SOUTHWESTERN SIBERIA, RUSSIA
2012-03-01 17:44:49.49 44.54 N 6.75 E 2 2.3 FRANCE
2012-03-01 20:28:28.3 38.71 N 43.47 E 7 2.8 EASTERN TURKEYSWARM
2012-03-01 10:03:49.0 45.51 N 26.32 E 123 3.4 ROMANIA
http://www.emsc-csem.org/#2
01/03/2012 19:22:13 36.7684 3.4254 3.6 3 W BOUMERDASARGELIA
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
29/02/2012 04:11:52 32.1426 -5.0074 4.1 3 W RICH.MORFOCCO
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
Earthquakes around the British Isles in the last 50 days
2012/02/29 14:55:29.2 56.233 -4.841 1 2.4 3 ARROCHAR,ARYLL/BUTE FELT ARROCHAR...
2012/02/29 09:32:06.7 55.766 -6.351 10 1.2 2 ISLAY,ARGYLL/BUTE FELT ISLAY
2012/02/29 09:25:08.3 55.783 -6.352 9 2.1 3 ISLAY,ARGYLL/BUTE FELT ISLAY
2012/02/29 09:14:26.0 55.778 -6.342 12 2.8 3 ISLAY,ARGYLL/BUTE FELT ISLAY
2012/02/29 07:50:55.3 55.782 -6.344 9 0.9 2 ISLAY,ARGYLL/BUTE FELT ISLAY
2012/02/29 07:04:13.3 55.767 -6.339 10 1.0 2 ISLAY,ARGYLL/BUTE FELT ISLAY
2012/02/29 03:00:30.3 56.653 -6.384 4 1.2 MULL,ARGYLL/BUTE 10KM NW OF CALGARY
http://www
Record Year for Oklahoma Earthquakes -
"Seismologists saw a big jump in the number of earthquakes in Oklahoma last year. More than 1,000 quakes were recorded in 2011 -- ten times the average number of 100 a year.
"Last year also produced the strongest quake in the state's history -- a 5.6 magnitude tremor in Lincoln County -- in November."
4.8 2012/03/01 01:41:10 4.284 -76.503 91.3 COLOMBIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/285_5.php
5.0 2012/03/01 01:00:02 -17.881 167.462 16.1 VANUATU
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/165_-20.php
4.8 2012/02/29 23:50:48 -17.767 167.430 14.9 VANUATU
5.1 2012/02/29 21:59:39 -17.749 167.354 11.7 VANUATU
5.4 2012/02/29 16:03:57 -17.645 168.029 46.4 VANUATU
5.1 2012/03/01 00:16:00 37.281 144.115 9.8 OFF THE EAST COAST OF HONSHU, JAPAN
5.4 2012/02/29 22:32:34 36.459 140.471 54.3 NEAR THE EAST COAST OF HONSHU, JAPAN
5.6 2012/02/29 14:32:48 35.200 140.995 26.3 NEAR THE EAST COAST OF HONSHU, JAPAN
3.1 2012/02/29 22:36:22 37.359 -113.842 1.3 UTAH
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php
3.0 2012/02/29 22:20:43 35.667 -97.102 4.6 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
3.7 2012/02/29 22:16:56 19.031 -68.987 5.0 DOMINICAN REPUBLIC REGION
3.9 2012/02/29 14:19:18 19.708 -68.147 77.0 DOMINICAN REPUBLIC REGION
3.4 2012/02/29 17:35:56 33.206 -115.554 0.3 SOUTHERN CALIFORNIA SWARM
4.3 2012/02/29 15:18:49 38.561 43.357 18.5 EASTERN TURKEYSWARM
4.8 2012/02/29 13:28:15 -7.328 106.503 46.6 JAVA, INDONESIA
4.1 2012/02/29 13:22:55 37.107 54.513 13.7 NORTHERN IRAN
3.6 2012/02/29 12:06:42 63.597 -149.898 140.4 CENTRAL ALASKA
3.7 2012/02/29 11:57:35 52.082 -171.454 43.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.7 2012/02/29 12:03:19 51.593 96.020 10.0 SOUTHWESTERN SIBERIA, RUSSIA
2012-02-29 20:53:53. 51.51 N 96.07 E 10 4.4 SOUTHWESTERN SIBERIA, RUSSIA
2012-02-29 20:19:37 51.56 N 96.23 E 10 4.8 SOUTHWESTERN SIBERIA, RUSSIA
5.1 2012/02/29 11:36:35 49.295 156.123 36.9 KURIL ISLANDS
4.7 2012/02/29 07:34:25 49.241 156.172 42.1 KURIL ISLANDS
4.6 2012/02/29 10:24:17 1.196 122.863 28.5 MINAHASA, SULAWESI, INDONESIA
4.5 2012/02/29 09:54:05 11.645 -86.823 35.3 NEAR THE COAST OF NICARAGUA
4.9 2012/02/29 07:05:12 -12.534 166.498 77.7 SANTA CRUZ ISLANDS
4.5 2012/02/29 05:36:02 -17.775 -178.683 550.3 FIJI REGION
4.8 2012/02/29 05:10:43 32.472 47.069 10.1 IRAN-IRAQ BORDER REGION
3.7 2012/02/29 05:00:33 41.143 -123.793 31.4 NORTHERN CALIFORNIA
2.9 2012/02/29 00:09:24 45.941 -75.496 12.4 ONTARIO-QUEBEC BORDER REGION, CANADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/285_45.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/285_45.php
2012-03-01 01:03:0 64.01 N 21.83 W 7 3.9 ICELAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=257061
2012-02-29 22:06:34.0 66.25 N 18.41 W 9 3.9 ICELAND REGION
2012-02-29 23:33:42.2 51.48 N 16.10 E 2 2.6 POLAND
2012-02-29 22:13:02.0 44.81 N 9.01 E 10 2.6 NORTHERN ITALY
2012-02-29 15:34:57.011hr 44.82 N 9.02 E 6 3.7 NORTHERN ITALY FELT
2012-02-29 21:30:48. 36.98 N 28.50 E 12 2.8 DODECANESE ISLANDS, GREECE
2012-02-29 18:12:51.08h 35.95 N 30.04 E 2 3.1 EASTERN MEDITERRANEAN SEA
2012-02-29 18:03:22.1 67.10 N 20.97 E 1 1.9 SWEDEN
http://www.emsc-csem.org/#2
29/02/2012 09:40:06 39.0950 -10.5589 40 2.0 mbLg ATLÁNTICO-PORTUGAL
29/02/2012 03:48:59 37.5041 -8.9371 2.3 mbLg ATLÁNTICO-PORTUGA
29/02/2012 04:11:52 32.1431 -4.9690
2.8 2012/02/29 01:50:38 32.153 -115.314 12.4 BAJA CALIFORNIA, MEXICO
4.2 2012/02/29 01:27:29 32.107 -115.301 20.1 BAJA CALIFORNIA, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php
2.5 2012/02/28 05:09:34 32.092 -115.223 17.4 BAJA CALIFORNIA, MEXICO
5.1 2012/02/29 01:22:52 49.315 156.278 34.1 KURIL ISLANDS
4.8 2012/02/28 18:05:22 49.322 156.142 46.2 KURIL ISLANDS
5.0 2012/02/28 15:24:21 49.141 156.117 40.0 KURIL ISLANDS
5.1 2012/02/28 05:33:32 49.387 156.063 37.2 KURIL ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/160_50.php
5.1 2012/02/28 23:52:34 -7.403 128.154 154.1 KEPULAUAN BARAT DAYA, INDONESIA
4.7 2012/02/28 23:18:52 32.489 47.115 10.2 IRAN-IRAQ BORDER REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/45_30.php
5.4 2012/02/28 22:52:38 37.187 144.113 10.2 OFF THE EAST COAST OF HONSHU, JAPAN
5.0 2012/02/28 05:20:49 36.410 141.036 12.3 NEAR THE EAST COAST OF HONSHU, JAPAN
3.5 2012/02/28 20:15:33 33.896 -119.424 12.1 CHANNEL ISLANDS REGION, CALIFORNIA
3.0 2012/02/28 19:17:34 40.273 -124.321 20.0 NORTHERN CALIFORNIA
4.6 2012/02/28 19:13:57 -1.974 100.756 73.8 SOUTHERN SUMATRA, INDONESIA
2.9 2012/02/28 19:10:28 18.172 -67.382 16.0 MONA PASSAGE, PUERTO RICO
4.3 2012/02/28 18:51:10 27.586 57.459 42.1 SOUTHERN IRAN
4.5 2012/02/28 17:00:05 54.566 168.569 35.6 KOMANDORSKIYE OSTROVA, RUSSIA REGION3
4.6 2012/02/28 16:23:01 31.741 131.670 42.2 KYUSHU, JAPAN
5.4 2012/02/28 15:07:35 28.200 139.391 503.3 BONIN ISLANDS, JAPAN REGION
4.7 2012/02/28 14:30:10 43.211 145.721 98.6 HOKKAIDO, JAPAN REGION
4.8 2012/02/28 13:02:30 -7.014 156.002 84.8 SOLOMON ISLANDS
3.0 2012/02/28 05:55:47 60.313 -153.522 193.8 SOUTHERN ALASKA
3.2 2012/02/28 05:19:38 52.515 -169.207 2.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-02-29 01:35:25. 32.56 N 46.98 E 8 3.5 IRAN-IRAQ BORDER REGION
2012-02-28 23:26:2 38.67 N 43.33 E 17 2.4 EASTERN TURKEYSWARM
2012-02-28 23:42:53.133.94 N 26.58 E 10 3.8 EASTERN MEDITERRANEAN SEA
2012-02-28 23:39:09.0 40.07 N 24.27 E 2 3.1 AEGEAN SEA
2012-02-28 21:50:38. 37.10 N 5.41 W 11 3.2 SPAIN
2012-02-28 19:13:32.0 41.47 N 12.96 E 7 2.4 SOUTHERN ITALYFELT
2012-02-28 16:57:26.346.81 N 0.81 W 2 2.9 FRANCE
2012-02-28 13:39:42.0 35.73 N 8.83 W 25 2.6 WEST OF GIBRALTAR
2012-02-28 13:15:13.8 35.45 N 32.65 E 24 2.7 CYPRUS REGION
http://www.emsc-csem.org/#2
28/02/2012 06:26:30 32.3097 -6.9343 4.2 3 W BENI MELLAL.MOROCCO
http://www.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=11290...
28/02/2012 03:21:59 35.3116 -6.1582 60 3.6 mb N LARACHE.MOROCCO
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32. Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift