Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
3.4 2012/03/13 09:53:19 19.841 -68.100 43.0 DOMINICAN REPUBLIC REGION
3.4 2012/03/13 07:42:52 18.164 -68.790 103.0 DOMINICAN REPUBLIC REGION
2.9 2012/03/13 07:41:24 18.165 -68.791 57.9 DOMINICAN REPUBLIC REGION
4.5 2012/03/13 04:15:06 19.364 -68.064 19.2 DOMINICAN REPUBLIC REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_20.php
3.1 2012/03/13 08:24:16 19.030 -66.882 54.2 PUERTO RICO REGION
2.7 2012/03/13 09:21:15 32.106 -115.232 13.7 BAJA CALIFORNIA, MEXICO
4.8 2012/03/13 04:49:38 -55.403 -27.788 35.0 SOUTH SANDWICH ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258489
3.0 2012/03/13 07:09:09 63.594 -151.418 3.4 CENTRAL ALASKA
5.0 2012/03/13 02:39:56 -10.972 43.310 14.8 COMOROS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258475
4.8 2012/03/12 22:38:10 -18.890 169.236 261.1 VANUATU
2.6 2012/03/12 22:02:03 38.627 -121.847 15.1 NORTHERN CALIFORNIA
4.4 2012/03/12 21:43:36 2.761 99.124 175.4 NORTHERN SUMATRA, INDONESIA
5.0 2012/03/12 17:55:11 3.022 127.005 35.0 KEPULAUAN TALAUD, INDONESIA
4.9 2012/03/12 19:37:37 -34.930 -71.563 64.7 MAULE, CHILE
2.6 2012/03/12 18:59:15 46.165 -119.171 0.0 WASHINGTON
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_45.php
4.2 2012/03/12 14:05:22 36.887 73.192 54.0 HINDU KUSH REGION, AFGHANISTAN
4.0 2012/03/12 14:01:36 34.410 72.637 10.0 PAKISTAN
5.6 2012/03/12 12:32:49 45.239 147.680 131.6 KURIL ISLANDS
3.1 2012/03/12 11:37:22 44.356 -124.445 26.1 OFFSHORE OREGON
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/235_45.php
4.5 2012/03/12 08:26:14 36.857 73.083 66.2 NORTHWESTERN KASHMIR
4.7 2012/03/12 06:34:59 -14.306 -75.573 61.2 NEAR THE COAST OF CENTRAL PERU
4.7 2012/03/12 05:09:56 27.218 54.666 20.3 SOUTHERN IRAN
4.7 2012/03/12 05:03:38 5.483 -82.512 10.0 SOUTH OF PANAMA
4.1 2012/03/12 01:29:41 -24.107 -66.903 188.9 SALTA, ARGENTINA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-13 10:02:44. 34.45 N 26.49 E 1 3.6 CRETE, GREECE
2012-03-13 09:53:0 32.51 N 46.95 E 10 3.IRAN-IRAQ BORDER REGION
2012-03-13 09:07:43.11hr 38.51 N 44.19 E 5 3.0 TURKEY-IRAN BORDER REGION SWARM
2012-03-13 04:05:29. 34.79 N 16.14 W 30 4.2 MADEIRA ISLANDS, PORTUGAL REGION
2012-03-13 03:52:10.0 36.04 N 27.26 E 10 3.4 DODECANESE ISLANDS, GREECE
2012-03-12 22:05:23.0 20.12 N 145.16 E 217 4.5 MAUG ISLANDS REG, N. MARIANA IS
2012-03-12 21:50:57.4 44.74 N 4.40 E 2 2.4 FRANCE
2012-03-12 19:00:41.0 50.34 N 7.45 E 3 2.8 GERMANY
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258457
http://www.emsc-csem.org/#2
13/03/2012 04:05:27 35.0271 -16.6646 22 4.5 mb AZORES-CABO DE SAN VICENTE
13/03/2012 07:52:16 27.7192 -18.0329 11 1.6 mbLg SW FRONTERA.IHI CANARIAS
2012-03-12 13:47:51 16.0 -98.24 3 4.1 43 km al SUROESTE de PINOTEPA NACIONAL, OAX MEXICO
http://www2.ssn.unam.mx/website/jsp/ultimos.jsp
2.5 2012/03/11 23:39:24 19.760 -156.192 41.2 HAWAII REGION, HAWAII
5.2 2012/03/11 22:30:26 -41.044 -16.681 9.8 SOUTHERN MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258355
4.9 2012/03/11 22:02:43 23.831 143.618 46.0 VOLCANO ISLANDS, JAPAN REGION
2.6 2012/03/11 20:13:46 39.396 -122.908 8.1 NORTHERN CALIFORNIA
3.5 2012/03/11 19:12:23 62.150 -150.642 69.5 CENTRAL ALASKA
5.0 2012/03/11 19:02:59 51.696 -173.241 63.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.4 2012/03/11 19:00:52 51.477 -174.832 33.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.3 2012/03/11 18:11:15 51.686 -172.978 73.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.5 2012/03/11 17:58:29 51.677 -173.279 35.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.8 2012/03/11 18:58:37 19.054 -66.621 33.0 PUERTO RICO REGION
3.4 2012/03/11 14:15:58 19.374 -66.083 79.0 PUERTO RICO REGION
5.2 2012/03/11 18:11:09 3.044 65.118 10.1 CARLSBERG RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=258322
4.7 2012/03/11 16:08:06 -17.033 168.581 263.0 VANUATU
5.0 2012/03/11 11:10:54 -24.692 -176.938 103.6 SOUTH OF THE FIJI ISLANDS
4.8 2012/03/11 07:45:12 -24.458 -179.292 507.2 SOUTH OF THE FIJI ISLANDS
4.7 2012/03/11 11:08:26 38.682 142.577 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
4.6 2012/03/11 10:08:06 29.976 51.793 26.7 SOUTHERN IRAN
4.4 2012/03/11 05:00:07 28.260 59.080 10.0 SOUTHEASTERN IRAN
4.3 2012/03/11 08:41:31 41.441 46.839 17.7 AZERBAIJAN
4.7 2012/03/11 08:33:07 42.539 143.223 78.5 HOKKAIDO, JAPAN REGION
3.0 2012/03/11 08:07:54 37.833 -112.379 5.5 UTAH
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_40.php
4.5 2012/03/11 07:25:46 26.168 127.022 72.6 RYUKYU ISLANDS, JAPAN
4.3 2012/03/11 05:40:11 47.950 146.902 441.3 NORTHWEST OF THE KURIL ISLANDS
4.3 2012/03/11 04:42:36 65.613 -173.835 15.9 CHUKOTKA, RUSSIA
2.5 2012/03/11 03:56:24 40.537 -124.484 42.0 OFFSHORE NORTHERN CALIFORNIA
3.0 2012/03/11 03:34:34 36.553 -121.104 8.8 CENTRAL CALIFORNIA
4.7 2012/03/11 02:23:12 -4.368 138.598 159.8 PAPUA, INDONESIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all
2012-03-12 02:22:02.021min ago 40.87 N 42.68 E 8 2.7 EASTERN TURKEYSWARM
2012-03-11 19:01:26.07hr 44min ago 39.36 N 29.22 E 7 3.0 WESTERN TURKEY SWARM
2012-03-12 01:08:55.11hr 35min ago 36.41 N 27.90 E 53 3.3 DODECANESE ISLANDS, GREECE
2012-03-11 22:17:06.84hr 27min ago 42.19 N 76.47 E 1 3.3 KYRGYZSTAN
2012-03-11 21:31:41.85hr 13min ago 20.04 N 122.45 E 164 4.5 BATAN ISL REGION, PHILIPPINES
2012-03-11 17:01:03.09hr 45min ago 51.94 N 96.30 E 2 4.1 SOUTHWESTERN SIBERIA, RUSSIA
2012-03-11 10:04:58.0 36.73 N 5.20 W 10 3.0 STRAIT OF GIBRALTAR
http://www.emsc-csem.org/#2
2012-03-11 05:27:37 4.2 51.47°N 16.12°E 4 M Poland
2.8 2012/03/11 00:41:36 19.323 -155.118 8.1 ISLAND OF HAWAII, HAWAII
4.9 2012/03/10 23:25:44 39.659 144.145 40.3 OFF THE EAST COAST OF HONSHU, JAPAN
3.7 2012/03/10 23:05:53 63.198 -151.607 11.4 CENTRAL ALASKA
2.7 2012/03/10 22:34:43 59.991 -152.967 0.1 SOUTHERN ALASKA
5.6 2012/03/10 14:10:40 55.034 -157.539 9.9 ALASKA PENINSULA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/200_55.php
4.6 2012/03/10 21:53:57 30.602 137.752 458.4 IZU ISLANDS, JAPAN REGION
4.4 2012/03/10 21:41:10 32.504 47.022 44.2 IRAN-IRAQ BORDER REGION
4.6 2012/03/10 20:58:12 8.641 94.021 87.5 NICOBAR ISLANDS, INDIA REGION
4.8 2012/03/10 18:06:33 8.510 93.864 29.4 NICOBAR ISLANDS, INDIA REGION
4.3 2012/03/10 12:18:31 11.664 92.243 31.1 ANDAMAN ISLANDS, INDIA REGION
4.8 2012/03/10 19:55:50 -21.969 169.909 55.4 SOUTHEAST OF THE LOYALTY ISLANDS
4.7 2012/03/10 19:13:58 61.204 162.913 16.3 KORYAKIA, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/160_60.php
4.9 2012/03/10 18:33:21 43.189 148.035 30.7 EAST OF THE KURIL ISLANDS
4.6 2012/03/10 07:15:46 50.618 157.190 101.4 KURIL ISLANDS
2.7 2012/03/10 17:23:00 37.369 -122.139 5.8 SAN FRANCISCO BAY AREA, CALIFORNIA
4.5 2012/03/10 16:00:53 -6.039 103.882 35.0 SOUTHWEST OF SUMATRA, INDONESIA
3.1 2012/03/10 10:11:44 35.484 -96.582 5.0 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
4.6 2012/03/10 09:37:21 38.164 93.893 14.4 NORTHERN QINGHAI, CHINA
4.9 2012/03/10 08:34:52 19.160 -76.438 18.4 CUBA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/285_20.php
3.4 2012/03/10 03:09:48 19.421 -65.259 83.5 PUERTO RICO REGION
4.7 2012/03/10 08:17:47 -21.282 -176.656 252.9 FIJI REGION
2.5 2012/03/10 06:44:05 38.838 -122.831 2.7 NORTHERN CALIFORNIA
4.2 2012/03/10 04:21:53 -16.337 -73.632 77.4 NEAR THE COAST OF SOUTHERN PERU
4.6 2012/03/10 03:14:14 -32.108 179.749 508.6 SOUTH OF THE KERMADEC ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-09 11:00:12 2.4 50.22°N 12.62°E 2 M Vogtland (German-Czech Border Region)
http://geofon.gfz-potsdam.de/eqinfo/event.php?id=gfz2012evbz
2012-03-09 11:27:05 2.0 51.77°N 10.84°E 1 M Germany
SWITZERLAND 10/03/12 46.78 7.16 10KM ML : 2.30+/-0.27 sur 13
27 km SW de Berne (Switzerland)
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
2012-03-11 00:18:56.556min ago 43.98 N 21.19 E 5 2.9 SERBIA FELT
2012-03-10 17:25:55.07hr 49min ago 39.02 N 28.02 W 1 2.5 AZORES ISLANDS, PORTUGAL
2012-03-10 16:51:10.08hr 25min ago 42.38 N 1.95 E 10 3.0 PYRENEES
2012-03-10 11:01:49.2 38.79 N 43.22 E 12 2.6 EASTERN TURKEYSWARM
http://www.emsc-csem.org/#2
10/03/2012 15:06:54 27.6821 -18.0519 2.1 mbLg SW EL PINAR.IHI
Skopje, Macedonia rocked by a series of six earthquake
The strongest earthquake, five-degree Mercalli intensity scale, was recorded this morning at 11:19 hours.
The first quake was recorded at 8:34, and all the others have occurred in the interval of forty minutes.
Although this is a weak aftershocks, the notion of an earthquake causes panic in Skopje, as the city was the target of a devastating earthquake 1963rd year.
11:19 magnitude 4-5
11:12 and 11:44 magnitude 4
08:34, 11:02 and 11:03 magnitude 3
Original:
http://www.glassrpske.com/novosti/vijesti_dana/Skoplje-potresla-ser...
Translated:
5.3 2012/03/10 02:26:57 -19.692 -69.127 101.7 TARAPACA, CHILE
4.3 2012/03/10 00:15:53 65.875 -174.885 35.6 CHUKOTKA, RUSSIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_65.php
2.6 2012/03/09 23:28:31 57.302 -154.653 32.7 KODIAK ISLAND REGION, ALASKA
2.9 2012/03/09 20:36:49 60.434 -141.602 14.1 SOUTHERN ALASKA
3.4 2012/03/09 14:29:09 60.092 -152.789 109.9 SOUTHERN ALASKA
3.1 2012/03/09 05:25:48 60.016 -153.065 1.2 SOUTHERN ALASKA
4.1 2012/03/08 10:57:42 61.003 -150.918 7.8 SOUTHERN ALASKA
4.4 2012/03/09 21:27:10 -9.060 112.974 75.6 SOUTH OF JAVA, INDONESIA
3.7 2012/03/09 18:37:02 19.581 -70.652 8.9 DOMINICAN REPUBLIC
2.6 2012/03/09 11:31:56 18.721 -64.317 42.0 ANEGADA, BRITISH VIRGIN ISLANDS
5.1 2012/03/09 18:19:03 35.721 142.057 28.9 OFF THE EAST COAST OF HONSHU, JAPAN
5.4 2012/03/09 17:25:34 36.732 140.528 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
4.8 2012/03/09 17:16:15 39.553 143.117 44.4 OFF THE EAST COAST OF HONSHU, JAPAN
4.6 2012/03/09 12:46:43 18.885 145.379 224.0 PAGAN REGION, NORTHERN MARIANA ISLAND
2.9 2012/03/09 08:17:33 31.859 -115.727 10.0 BAJA CALIFORNIA, MEXICO
2.6 2012/03/09 04:13:56 32.350 -115.432 13.2 BAJA CALIFORNIA, MEXICO
4.9 2012/03/09 02:03:32 -8.538 -80.270 32.0 OFF THE COAST OF NORTHERN PERU
4.7 2012/03/09 02:01:02 13.817 120.691 211.5 MINDORO, PHILIPPINES
5.3 2012/03/08 20:03:21 13.523 120.426 78.5 MINDORO, PHILIPPINES
5.1 2012/03/08 15:30:26 13.616 120.553 33.4 MINDORO, PHILIPPINES
4.7 2012/03/09 01:38:37 -3.416 100.299 37.9 KEPULAUAN MENTAWAI REGION, INDONESIA
2.5 2012/03/09 00:08:07 40.381 -125.038 7.3 OFFSHORE NORTHERN CALIFORNIA
2.6 2012/03/08 23:44:17 34.043 -116.434 10.7 SOUTHERN CALIFORNIA
2.5 2012/03/09 11:36:03 39.115 -118.164 7.5 NEVADA
4.2 2012/03/09 10:01:15 -0.988 126.548 47.4 MOLUCCA SEA
4.8 2012/03/09 08:45:56 19.283 121.607 48.7 BABUYAN ISLANDS REGION, PHILIPPINES
5.1 2012/03/08 18:21:38 32.913 46.983 10.0 IRAN-IRAQ BORDER REGION
4.3 2012/03/08 07:49:04 29.190 139.267 431.8 IZU ISLANDS, JAPAN REGION
2.9 2012/03/08 05:17:40 35.629 -97.072 5.0 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-09 22:59:05.8 38.73 N 21.89 E 2 3.1 GREECE
2012-03-09 20:29:51.0 38.64 N 21.28 E 2 3.2 GREECE FELT
7hr 23min ago 36.05 N 28.98 E 3 2.5 DODECANESE ISLANDS, GREEC
2012-03-09 21:34:30.7 37.05 N 28.54 E 8 2.5 WESTERN TURKEYSWARM
2012-03-09 20:40:14. 38.74 N 43.47 E 5 2.4 EASTERN TURKEY SWARM
2012-03-09 20:52:53.05hr 57min ago 34.78 N 32.48 E 5 3.9 CYPRUS REGIONLargely observed
2012-03-09 20:13:19.06h 36.93 N 11.02 W 15 2.0 AZORES-CAPE ST. VINCENT RIDG
2012-03-09 13:22:48.0 39.88 N 72.52 E 80 3.8 KYRGYZSTAN
So far:
Friday March 9 2012, 08:21:05 UTC 4 hours ago Vanuatu 4.9 22.0 CSEM-EMSC Feed Detail
Friday March 9 2012, 08:21:05 UTC 4 hours ago Vanuatu 4.9 22.2
Friday March 9 2012, 07:09:55 UTC 5 hours ago Vanuatu Islands. 7.0 30.0 GeoScience Australia Detail
Friday March 9 2012, 07:09:54 UTC 5 hours ago Vanuatu 6.8 30.0 CSEM-EMSC Feed Detail
Friday March 9 2012, 07:09:54 UTC 5 hours ago Vanuatu 7.1 36.8
Friday March 9 2012, 07:09:53 UTC 5 hours ago Vanuatu 6.7 31.7
Friday March 9 2012, 07:09:52 UTC 5 hours ago Vanuatu 7.1
From:
@ Marlou: Yes, and the Australians have that one at 7.0. I am sure the USGS will not be outdone with the lowest number. I'll put my money on a downgrade to 6.7. :-)
USGS DIDN'T DOWNGRADE IT. YET..........
Magnitude | 7.1 Mw |
Date-Time |
|
Location | 19.109S 169.625E |
Depth | 36 km |
Distances |
|
Location Uncertainty | Horizontal: 14.8 km; Vertical 9.2 km |
Parameters | Nph = 91; Dmin = 466 |
Oi! Big one! And now the side bets can start on how much the USGS will downgrade this one.
7.1 2012/03/09 07:09:54 -19.109 169.625 36.8 VANUATU
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/170_-20.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32. Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift