Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
2.5 2012/04/03 09:05:28 58.639 -152.869 42.9 KODIAK ISLAND REGION, ALASKA
2.8 2012/04/03 08:52:02 57.528 -156.226 101.1 ALASKA PENINSULA
3.5 2012/04/02 20:03:37 51.655 -175.278 38.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.6 2012/04/03 07:46:30 33.851 -116.160 7.6 SOUTHERN CALIFORNIA
2.8 2012/04/03 02:38:08 40.329 -124.082 21.0 NORTHERN CALIFORNIA
4.0 2012/04/03 07:33:59 34.689 -95.828 4.9 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
4.7 2012/04/03 09:17:21 -5.230 -76.591 29.3 NORTHERN PERU
5.4 2012/04/03 07:25:07 -19.579 -68.758 104.6 TARAPACA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-20.php
5.4 2012/04/03 03:08:09 -5.206 -80.597 74.5 NEAR THE COAST OF NORTHERN PERU
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/280_-5.php
5.1 2012/04/03 02:11:06 -33.844 -72.178 8.3 OFFSHORE VALPARAISO, CHILE
4.4 2012/04/02 22:47:47 -22.715 -66.528 220.8 JUJUY, ARGENTINA
4.8 2012/04/03 07:07:45 -4.425 153.526 112.9 NEW IRELAND REGION, PAPUA NEW GUINEA
4.7 2012/04/03 05:35:25 16.739 -98.244 42.8 GUERRERO, MEXICO
4.9 2012/04/02 23:55:07 16.423 -98.576 56.4 GUERRERO, MEXICO
Until 21:04 hrs, Monday Apri 2 2012 have been reported 295 aftershocks of the earthquake occurred on March 20.
http://www2.ssn.unam.mx/website/jsp/principal.jsp
http://www2.ssn.unam.mx/website/jsp/ultimos.jsp
5.0 2012/04/03 04:25:53 8.300 126.590 79.2 MINDANAO, PHILIPPINES
4.9 2012/04/03 03:12:48 35.910 139.775 88.9 NEAR THE SOUTH COAST OF HONSHU, JAPAN
2.7 2012/04/03 02:03:05 18.032 -66.899 7.0 PUERTO RICO
4.6 2012/04/02 19:29:50 -17.626 -178.865 527.5 FIJI REGION
4.6 2012/04/02 17:28:59 2.725 127.530 72.7 MOLUCCA SEA
4.5 2012/04/02 16:32:29 -2.809 127.442 49.9 CERAM SEA, INDONESIA
4.6 2012/04/02 15:30:09 37.562 71.936 109.9 TAJIKISTAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-04-03 09:29: 36.88 N 29.30 E 5 2.5 WESTERN TURKEY SWARM
2012-04-03 08:54: 40.69 N 39.89 E 5 2.0 EASTERN TURKEYSWARM
2012-04-03 08:13:08.1 51.30 N 15.86 E 10 2.4 POLAND
2012-04-03 06:55:41. 27.63 N 18.07 W 12 2.5 CANARY ISLANDS, SPAIN REGION
2012-04-03 06:53:46.3 42.96 N 14.00 W 10 3.5 NORTH ATLANTIC OCEAN
2012-04-03 06:07:08.3 38.72 N 44.12 E 27 2.5 TURKEY-IRAN BORDER REGION
2012-04-03 03:59:19.1 36.23 N 25.41 E 8 2.7 DODECANESE ISLANDS, GREECE
2012-04-03 03:39:58.0 44.48 N 6.72 E 5 2.7 FRANCE
2012-04-03 02:47:32.2o 46.21 N 7.66 E 5 2.0 SWITZERLAND
2012-04-03 02:45:03. 46.22 N 7.71 E 5 2.5 SWITZERLAND
2012-04-02 22:59:33.01 36.30 N 4.63 W 71 2.4 STRAIT OF GIBRALTAR
2012-04-02 20:04:31.0 35.97 N 31.00 E 5 3.0 CYPRUS REGION
http://www.emsc-csem.org/#2
02/04/2012 17:19 10.47 -62.34 57.2 3.2 22 Km al suroeste de GuiriaVENEZUELA
http://www.funvisis.gob.ve/images/reportes/2012/04/reporte_4805.gif
02/04/2012 12:32 10.54 -63.21 5.0 2.5 14 Km al sureste de Carupano
http://www.funvisis.gob.ve/sis_reciente.php
3.2 2012/04/02 11:04:13 61.223 -152.255 127.3 SOUTHERN ALASKA
3.0 2012/04/02 06:26:58 56.957 -152.806 5.1 KODIAK ISLAND REGION, ALASKA
4.0 2012/04/02 10:35:08 33.733 136.951 358.9 NEAR S. COAST OF WESTERN HONSHU, JAPAN
4.7 2012/04/02 04:50:58 38.697 142.570 23.1 NEAR THE EAST COAST OF HONSHU, JAPAN
4.3 2012/04/02 03:50:22 29.875 138.755 412.6 IZU ISLANDS, JAPAN REGION
4.8 2012/04/02 09:02:44 -20.615 -174.540 10.0 TONGA
5.3 2012/04/02 08:17:07 -16.904 -173.446 39.9 TONGA
3.1 2012/04/02 07:52:10 19.058 -67.767 87.9 DOMINICAN REPUBLIC REGION
3.0 2012/04/01 23:40:29 19.073 -67.743 30.4 PUERTO RICO REGION
4.8 2012/04/02 06:37:00 -29.076 -71.445 34.1 ATACAMA, CHILE
4.5 2012/04/02 01:46:06 12.188 -87.800 48.7 NEAR THE COAST OF NICARAGUA
2.5 2012/04/02 00:31:18 36.536 -121.120 3.3 CENTRAL CALIFORNIA
3.1 2012/04/01 23:03:36 35.695 -121.145 5.6 CENTRAL CALIFORNIA
2.5 2012/04/01 15:02:27 33.855 -116.162 6.9 SOUTHERN CALIFORNIA SWARM
3.2 2012/04/01 06:17:51 38.958 -122.689 3.8 NORTHERN CALIFORNIA
4.8 2012/04/01 23:19:49 17.642 145.710 175.1 ALAMAGAN REG., NORTHERN MARIANA ISLANDS
3.3 2012/04/01 05:18:17 38.130 23.740 5.0 GREECE
2.9 2012/04/01 01:40:17 32.152 -115.288 26.7 BAJA CALIFORNIA, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-04-02 13:43:11.3 37.22 N 26.94 E 25 2.4 DODECANESE ISLANDS, GREECE
2012-04-02 12:27:23.9 38.04 N 27.01 E 21 2.1 WESTERN TURKEYSWARM
2012-04-02 10:11:34.340.64 N 39.90 E 14 1.8 EASTERN TURKEYSWARM
2012-04-02 10:50:30.1o 51.60 N 96.06 E 10 4.2 SOUTHWESTERN SIBERIA, RUSSIA
2012-04-02 08:00:13.0 38.85 N 29.25 W 5 3.6 AZORES ISLANDS, PORTUGAL
2012-04-02 04:19:30. 38.11 N 15.75 E 67 3.0 SICILY, ITALY2012-04-01 22:03:17.0 27.64 N 18.06 W 15 2.7 CANARY ISLANDS, SPAIN REGION
http://www.emsc-csem.org/#2
Magnitude 4.1, Sunday, April 1 2012 at 4:30 pm (NZST), 110 km north of White Island.NEW ZEALAND
http://www.geonet.org.nz/earthquake/quakes/3683370g.html
Magnitude 4.7, Sunday, April 1 2012 at 4:24 pm (NZST), 110 km north of White Island.
Magnitude 4.8, Sunday, April 1 2012 at 4:06 pm (NZST), 110 km north of White Island.
http://www.geonet.org.nz/
01.04.2012 - An earthquake of magnitude 3.7 was located in Gulf of Aden-
http://www.oga.dj/ LIST http://www.oga.dj/web/html/20120401142250.html
5.3 2012/04/01 22:23:50 16.697 -98.335 20.8 GUERRERO, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/260_15.php
5.7 2012/04/01 21:44:02 -4.498 153.470 97.5 NEW IRELAND REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/155_-5.php
4.5 2012/04/01 19:21:28 39.756 15.786 274.8 SOUTHERN ITALY
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/15_40.php
4.9 2012/04/01 19:10:00 -31.903 -71.106 72.6 COQUIMBO, CHILE
4.9 2012/04/01 07:31:35 -23.127 -69.133 87.4 ANTOFAGASTA, CHILE
4.5 2012/04/01 08:07:37 25.622 126.578 42.5 RYUKYU ISLANDS, JAPAN
4.8 2012/04/01 05:34:02 20.328 122.477 22.1 BATAN ISLANDS REGION, PHILIPPINES
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-04-01 14:04:27.0 37.19 N 140.98 E 60 5.9 EASTERN HONSHU, JAPAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=260738
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_35.php
2012-04-01 13:14:36.0 35.17 S 14.80 W 33 5.3 TRISTAN DA CUNHA REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=260734
3.0 2012/03/31 22:49:33 18.941 -155.478 37.1 HAWAII REGION, HAWAII
4.9 2012/03/31 22:36:31 12.302 144.126 51.9 GUAM REGION
4.9 2012/03/31 22:03:45 12.132 144.082 8.8 GUAM REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_10.php
2.7 2012/03/31 22:00:33 61.675 -150.894 53.3 SOUTHERN ALASKA
3.2 2012/03/31 21:33:58 63.058 -144.162 7.3 CENTRAL ALASKA
4.6 2012/03/31 09:19:11 51.547 -174.190 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.4 2012/03/31 21:52:56 -35.253 -72.141 40.7 MAULE, CHILE
4.2 2012/03/31 21:42:48 34.448 73.523 38.2 PAKISTAN
4.9 2012/03/31 04:16:55 36.505 71.251 221.2 HINDU KUSH REGION, AFGHANISTAN
4.8 2012/03/31 19:59:58 -18.390 168.071 71.8 VANUATU
4.4 2012/03/31 18:55:04 14.174 -92.361 70.2 OFFSHORE GUATEMALA
4.5 2012/03/31 17:13:59 12.758 -90.275 61.9 OFFSHORE EL SALVADOR
2.5 2012/03/31 17:28:20 17.636 -65.959 23.1 PUERTO RICO REGION
5.4 2012/03/31 17:06:44 -20.155 -174.774 122.8 TONGA
4.1 2012/03/31 16:51:13 37.774 134.195 393.4 SEA OF JAPAN
2.7 2012/03/31 13:21:40 32.245 -115.415 16.0 BAJA CALIFORNIA, MEXICO
4.9 2012/03/31 12:38:44 5.337 94.630 35.2 NORTHERN SUMATRA, INDONESIA
4.6 2012/03/31 03:58:22 0.949 101.437 35.0 NORTHERN SUMATRA, INDONESIA
3.3 2012/03/31 11:54:11 35.451 -96.590 5.0 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php
4.1 2012/03/31 10:38:19 39.078 43.776 5.0 EASTERN TURKEY
3.0 2012/03/31 09:53:27 33.675 -119.143 3.5 CHANNEL ISLANDS REGION, CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_35.php
4.9 2012/03/31 09:47:25 10.438 -63.168 9.8 SUCRE, VENEZUELA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_10.php
5.2 2012/03/31 09:04:41 -23.546 179.367 543.5 SOUTH OF THE FIJI ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-31 23:31:47.51o 40.47 N 28.44 E 7 2.2 WESTERN TURKEYSWARM
2012-03-31 22:56:00 35.72 N 26.97 E 8 2.8 CRETE, GREECE
2012-03-31 22:00:12.0 46.95 N 1.50 W 5 3.3 FRANCE
2012-03-31 21:29:49.0 45.72 N 26.64 E 142 3.1 ROMANIA
2012-03-31 18:55:32.2 39.06 N 43.84 E 4 2.6 EASTERN TURKEYSWARM
2012-03-31 16:39:40.0 40.34 N 50.30 E 60 3.5 AZERBAIJAN
2012-03-31 13:09:16. 37.99 N 14.74 E 8 2.4 SICILY, ITALY
http://www.emsc-csem.org/#2
31/03/2012 15:05 10.15 -62.55 27.4 3.7 64 Km al suroeste de GuiriaVENEZUELA
http://www.funvisis.gob.ve/images/reportes/2012/03/reporte_4801.gif
31/03/2012 12:16 10.44 -62.64 5.0 2.8 46 Km al suroeste de Guiria
31/03/2012 05:45 10.55 -63.17 4.8 3.2 14 Km al sureste de Carupano
http://www.funvisis.gob.ve/sis_reciente.php
3.1 2012/03/31 02:15:09 34.020 -118.831 0.1 CHANNEL ISLANDS REGION, CALIFORNIA
2.8 2012/03/30 07:38:59 33.305 -116.881 14.6 SOUTHERN CALIFORNIA
3.3 2012/03/30 06:09:27 33.304 -116.879 15.1 SOUTHERN CALIFORNIA
4.6 2012/03/31 00:05:09 -23.222 -66.781 200.1 JUJUY, ARGENTINA
2.9 2012/03/31 00:03:51 60.042 -151.879 44.0 KENAI PENINSULA, ALASKA
3.3 2012/03/30 14:23:47 65.372 -162.619 20.0 NORTHERN ALASKA
4.8 2012/03/30 23:05:12 -5.837 147.739 12.5 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
5.2 2012/03/30 19:51:05 -6.608 154.582 45.7 BOUGAINVILLE REGION, PAPUA NEW GUINEA
5.1 2012/03/30 22:02:10 4.592 95.071 43.7 NORTHERN SUMATRA, INDONESIA
4.6 2012/03/30 17:39:56 -7.072 125.132 519.4 KEPULAUAN BARAT DAYA, INDONESIA
2.7 2012/03/30 20:12:52 20.289 -155.990 14.2 HAWAII REGION, HAWAII
4.8 2012/03/30 20:04:41 24.471 126.449 31.6 RYUKYU ISLANDS, JAPAN
4.8 2012/03/30 18:47:39 -41.090 175.491 29.5 NORTH ISLAND OF NEW ZEALAND
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/175_-40.php
5.4 2012/03/30 18:16:14 14.518 -93.012 40.4 OFFSHORE CHIAPAS, MEXICO
4.6 2012/03/30 14:38:54 17.553 -94.256 136.7 VERACRUZ, MEXICO
5.0 2012/03/30 17:21:05 -21.141 -174.593 11.2 TONGA
4.5 2012/03/30 12:54:54 40.859 144.795 10.3 OFF THE EAST COAST OF HONSHU, JAPAN
5.1 2012/03/30 10:55:25 40.843 144.777 9.9 OFF THE EAST COAST OF HONSHU, JAPAN
4.9 2012/03/30 11:19:20 79.942 0.985 9.9 GREENLAND SEA
5.3 2012/03/30 09:38:59 -21.031 -178.850 595.9 FIJI REGION
4.9 2012/03/30 08:55:50 -14.748 167.497 125.8 VANUATU
4.7 2012/03/30 07:12:52 -35.196 -72.187 38.3 MAULE, CHILE
5.0 2012/03/30 06:19:33 -35.943 -101.487 9.9 SOUTHEAST OF EASTER ISLAND
4.4 2012/03/30 00:52:10 42.722 141.901 138.3 HOKKAIDO, JAPAN REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-30 20:48 42.59 N 26.33 E 3 4.0 BULGARIA
2012-03-30 18:52:44.27 45.49 N 0.82 E 2 2.6 FRANCE
2012-03-30 16:30:32.41051.30 N 15.98 E 2 2.9 POLAND
2012-03-30 15:55:03.0o 45.62 N 26.65 E 123 2.9 ROMANIA
2012-03-30 15:25:53. 45.10 N 28.07 E 13 3.2 UKRAINE-ROMANIA-MOLDOVA BDR REG
2012-03-30 10:43:01.0 36.47 N 7.25 E 20 4.1 NORTHERN ALGERIA
http://www.emsc-csem.org/#2
30/03/2012 20:14:24 36.6430 -11.7728 3.7 mb SW CABO DE SAN VICENTE
30/03/2012 04:32:24 40.4429 -15.2381 4.2 mb ATLÁNTICO
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...
4.7 2012/03/29 23:57:21 -1.983 -78.466 72.9 ECUADOR
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/280_0.php
4.0 2012/03/29 22:31:31 57.331 -154.300 22.4 KODIAK ISLAND REGION, ALASKA
3.0 2012/03/29 20:03:17 60.388 -152.436 115.8 SOUTHERN ALASKA
3.9 2012/03/29 11:39:01 62.070 -150.637 55.1 CENTRAL ALASKA
2.6 2012/03/29 20:01:13 48.756 -122.115 11.9 WASHINGTON
2.8 2012/03/29 15:56:21 37.141 -104.787 4.8 COLORADO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/255_35.php
4.3 2012/03/29 14:23:50 -25.682 -68.900 91.4 ATACAMA, CHILE
4.7 2012/03/29 14:16:05 -4.199 133.695 18.0 NEAR THE SOUTH COAST OF PAPUA, INDONESIA
4.6 2012/03/29 06:05:42 4.680 127.664 230.1 KEPULAUAN TALAUD, INDONESIA
4.3 2012/03/29 05:54:40 -5.217 145.513 102.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.7 2012/03/29 02:52:38 -5.669 130.155 23.2 BANDA SEA
4.5 2012/03/29 00:19:12 5.181 94.846 70.4 NORTHERN SUMATRA, INDONESIA
4.0 2012/03/29 10:13:35 38.448 30.068 15.5 WESTERN TURKEY
2012-03-29 23:50: 39.22 N 29.34 E 52.4 WESTERN TURKEY swarm
4.6 2012/03/29 06:51:30 -15.776 168.012 208.0 VANUATU
2.7 2012/03/29 04:29:14 32.517 -115.722 8.9 BAJA CALIFORNIA, MEXICO
5.3 2012/03/29 00:36:41 -40.912 44.633 10.0 SOUTHWEST INDIAN RIDGE
4.5 2012/03/29 00:23:21 21.616 94.815 111.2 MYANMAR
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-29 21:09:35. 36.50 N 15.74 E 10 2.3 SICILY, ITALY
2012-03-29 20:18:14.0 36.94 N 14.79 E 17 2.6 SICILY, ITALY
2012-03-29 20:17:04.0 40.17 N 23.99 E 2 3.3 GREECE
2012-03-29 15:32:26. 50.71 N 15.72 E 2 2.3 CZECH REPUBLIC
2012-03-29 11:52:46.0 36.56 N 3.11 W 5 3.3 STRAIT OF GIBRALTAR
2012-03-29 09:29:20.1 37.88 N 41.40 E 5 2.6 EASTERN TURKEY SWARM
http://www.emsc-csem.org/#2
29/03/2012 23:44:28 36.2567 1.5595 25 4.2 3 NE CHLEF.ARGELIA
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
2012-03-29 05:35:26 16.06 -98.68 10 4.2 74 km al SUROESTE de PINOTEPA NACIONAL, OAX MEXICO
2012-03-29 01:12:12 16.6 -98.36 29 4.0 11 km al SURESTE de OMETEPEC, GRO
2012-03-29 00:05:47 15.98 -98.45 16 4.0 59 km al SUROESTE de PINOTEPA NACIONAL, OAX
http://www2.ssn.unam.mx/website/jsp/ultimos.jsp
2012-03-28 23:17:05.0 38.56 N 15.08 E 240 4.6 SICILY, ITALY
http://www.emsc-csem.org/Earthquake/earthquake.php?id=260374
4.8 2012/03/28 23:09:46 -9.244 113.506 51.3 SOUTH OF JAVA, INDONESIA
4.6 2012/03/28 21:37:07 -1.162 100.389 95.2 SOUTHERN SUMATRA, INDONESIA
4.6 2012/03/28 13:45:19 4.502 95.011 64.2 NORTHERN SUMATRA, INDONESIA
4.4 2012/03/28 13:07:47 -9.326 118.452 79.4 SUMBAWA REGION, INDONESIA
5.2 2012/03/28 08:54:16 -4.468 101.171 20.2 SOUTHERN SUMATRA, INDONESIA
4.5 2012/03/28 22:33:04 16.432 -98.119 10.0 OAXACA, MEXICO
4.5 2012/03/28 05:39:40 16.436 -97.821 9.4 OAXACA, MEXICO
2.5 2012/03/28 21:50:00 18.381 -67.423 15.5 MONA PASSAGE, PUERTO RICO
3.5 2012/03/28 20:12:37 18.906 -67.996 43.0 DOMINICAN REPUBLIC REGION
4.2 2012/03/28 17:42:18 51.623 -178.237 2.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.7 2012/03/28 14:50:06 57.226 -154.553 43.9 KODIAK ISLAND REGION, ALASKA
2.9 2012/03/28 11:19:27 31.773 -116.040 12.3 BAJA CALIFORNIA, MEXICO
3.1 2012/03/28 02:07:48 32.570 -115.707 5.3 BAJA CALIFORNIA, MEXICO
3.3 2012/03/28 10:09:53 33.010 -116.470 5.5 SOUTHERN CALIFORNIA
2.9 2012/03/28 00:30:19 36.567 -121.159 3.6 CENTRAL CALIFORNIA
2.5 2012/03/27 20:32:08 34.148 -117.453 13.9 GREATER LOS ANGELES AREA, CALIFORNIA
3.4 2012/03/27 20:30:33 34.152 -117.450 13.7 GREATER LOS ANGELES AREA, CALIFORNIA
2.9 2012/03/27 16:22:09 38.828 -122.807 1.6 NORTHERN CALIFORNIA
4.4 2012/03/28 05:14:01 35.987 142.284 34.4 OFF THE EAST COAST OF HONSHU, JAPAN
4.5 2012/03/28 03:19:22 28.873 66.447 3.7 PAKISTAN
5.0 2012/03/27 23:40:14 26.093 87.751 40.0 NEPAL-INDIA BORDER REGION
4.1 2012/03/27 15:49:49 36.661 71.251 227.4 HINDU KUSH REGION, AFGHANISTAN
4.6 2012/03/28 00:13:50 22.156 144.021 89.1 VOLCANO ISLANDS, JAPAN REGION
4.3 2012/03/27 21:54:57 33.271 95.675 31.2 SOUTHERN QINGHAI, CHINA
4.6 2012/03/27 14:46:38 -19.595 -69.290 108.1 TARAPACA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-03-28 21:55:48. 38.85 N 43.62 E 5 3.0 EASTERN TURKEYSWARM
2012-03-28 20:58:4 35.16 N 26.93 E 20 3.0 CRETE, GREECE
2012-03-28 20:22:29. 40.41 N 28.68 E 4 2.5 WESTERN TURKEY
2012-03-28 19:47:23. 38.40 N 21.83 E 2 3.6 GREECE
2012-03-28 17:22:42.0 37.12 N 4.29 W 30 3.7 SPAIN
2012-03-28 17:01:21.0 67.18 N 20.76 E 1 2.4 SWEDEN
2012-03-28 12:54:03.01 42.66 N 74.59 E 10 3.8 KYRGYZSTAN
2012-03-28 07:43:29.0 39.96 N 44.55 E 2 2.9 ARMENIA
2012-03-28 09:11:22.3 35.20 N 27.21 E 1 2.7 DODECANESE ISLANDS, GREECE
http://www.emsc-csem.org/#2
2012-03-28 08:25:50 5.5 56.64°S 140.79°W 10 M MT Pacific Antarctic Ridge
http://geofon.gfz-potsdam.de/eqinfo/event.php?id=gfz2012gdpl
2012-03-27 11:42:21 2.0 50.30°N 12.76°E 3 M Vogtland (German-Czech Border Region) GEOFON
2012-03-28 00:15:52 4.9 29.00°S 176.56°W 33 M Kermadec Islands Region GEOFON
6.0 2012/03/27 11:00:44 39.866 142.116 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_40.php
4.9 2012/03/27 10:22:02 35.697 141.032 34.3 NEAR THE EAST COAST OF HONSHU, JAPAN
2.6 2012/03/27 09:28:33 59.843 -153.681 192.9 SOUTHERN ALASKA
3.6 2012/03/26 15:28:58 66.586 -150.856 12.2 NORTHERN ALASKA
3.4 2012/03/27 09:05:02 18.831 -68.964 112.0 DOMINICAN REPUBLIC
3.3 2012/03/27 05:17:28 18.462 -64.862 104.0 VIRGIN ISLANDS REGION
3.2 2012/03/27 04:35:41 19.071 -66.308 51.6 PUERTO RICO REGION
4.9 2012/03/27 09:01:41 -5.661 146.740 50.0 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.9 2012/03/27 07:17:50 -22.250 170.329 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
4.4 2012/03/27 02:46:12 -37.002 -73.275 22.5 OFFSHORE BIO-BIO, CHILE
4.9 2012/03/26 14:04:14 -44.502 -78.622 42.4 OFF THE COAST OF AISEN, CHILE
2.5 2012/03/27 01:15:06 33.480 -118.127 0.0 SAN PEDRO CHANNEL, CALIFORNIA
3.6 2012/03/26 19:50:14 32.674 -115.704 9.0 SOUTHERN CALIFORNIA http://www.ubalert.com/a/87396
2.6 2012/03/26 16:13:39 40.753 -125.131 24.6 OFFSHORE NORTHERN CALIFORNIA
2.5 2012/03/26 15:58:07 37.110 -122.299 11.7 NORTHERN CALIFORNIA
4.9 2012/03/26 22:21:07 4.062 126.418 64.4 KEPULAUAN TALAUD, INDONESIA
4.9 2012/03/26 18:09:29 12.596 144.872 55.1 GUAM REGION
5.0 2012/03/26 21:02:24 -4.056 130.292 55.7 BANDA SEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
Earthquake - Middle-East - Saudi Arabia March 24, 2012
A tremor has hit three villages in Sabya governorate in Jizan region – Mashlaha, Al-Hayja and Al-Wajeeh. The Director General of the National Center for Earthquakes and Volcanoes Hani Zahrani said the earthquake, which measured 3.1 on the Richter scale and was felt in Al-Kudmi took place 80 km from Jizan. He insisted it was ordinary and did not cause any damage or casualties. The area in which the tremor occurred is seismically active and is regularly hit by tremors of different intensities
First Lt. Musslih Al-Ghamdi revealed that the Command and Control Center in the Civil Defense received a report from the National Center for Earthquakes and Volcanoes on the occurrence of an earthquake northeast of Jizan measuring 3.05 on the Richter scale at 1.19 AM Wednesda He said: “Some of the residents of Al-Kudmi felt the earthquake. Immediately,Civil Defense teams were dispatched to inspect the location. Thanks to Allah, there was no damage to property or any casualties.’ A resident of Al-Kudmi Muhammad Al-Najmi told Okaz/Saudi Gazette that he and his family were asleep when they heard a terrifying explosion at 1:00 A.M. followed by an earthquake. Continue...
http://www.ubalert.com/a/87021
2012-03-27 10:18:26. 39.22 N 42.26 E 7 3.3 EASTERN TURKEY
2012-03-27 10:17:57. 37.15 N 27.84 E 4 2.6 WESTERN TURKEY SWARM
2012-03-27 09:32:47.03hr 18min ago 42.00 N 79.79 E 1 3.7 KYRGYZSTAN
2012-03-26 23:20:16.6 51.71 N 96.03 E 10 3.8 SOUTHWESTERN SIBERIA, RUSSIA
2012-03-26 22:32:24.4 50.20 N 18.81 E 2 2.6 POLAND
http://www.emsc-csem.org/#2
2012-03-26 12:18:52 2.3 48.74°N 9.98°E 10 M Germany
http://geofon.gfz-potsdam.de/eqinfo/event.php?id=gfz2012gaga
2012-03-26 18:12:58.03hr 54min ago 10.23 N 104.08 W 40 6.0 NORTHERN EAST PACIFIC RISE
