Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
5.4 2012/07/05 08:14:19 5.130 126.599 61.7 MINDANAO, PHILIPPINES
4.4 2012/07/03 21:59:58 10.057 125.588 192.4 LEYTE, PHILIPPINES
2012-07-05 04:02:3 28.65 S 69.53 W 91 4.3 SAN JUAN, ARGENTINA
2012-07-05 08:44:3 18.39 S 71.29 W 37 3.9 OFF COAST OF TARAPACA, CHILE EMSC
2012-07-05 06:24:08.0 34.16 S 72.16 W 60 3.1 OFFSHORE O'HIGGINS, CHILE
2012-07-05 00:40:55.0 28.08 S 69.81 W 4 3.0 ATACAMA, CHILE
4.0 2012/07/05 05:53:00 -34.494 -72.638 39.2 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
4.6 2012/07/04 22:57:16 -37.444 -73.881 11.4 OFFSHORE BIO-BIO, CHILE
4.7 2012/07/04 08:33:04 -37.978 -72.709 9.7 ARAUCANIA, CHILE
4.5 2012/07/03 05:47:36 -28.104 -70.446 68.2 ATACAMA, CHILE
4.3 2012/07/02 23:50:51 -22.181 -67.111 168.0 POTOSI, BOLIVIA
2012-07-04 23:28:08o 23.10 S 67.75 W 265 4.3 ANTOFAGASTA, CHILE
2012-07-04 21:20:46.0 21.16 S 68.84 W 92 3.6 TARAPACA, CHILE
2012-07-04 15:23:28.0 28.33 S 69.10 W 127 4.4 LA RIOJA, ARGENTINA
2012-07-04 15:10:57.0 32.18 S 70.97 W 50 3.1 VALPARAISO, CHILE
2012-07-04 14:51:40.0 22.26 S 68.78 W 125 4.0 ANTOFAGASTA, CHILE
3.2 2012/07/05 04:07:11 19.205 -66.388 8.0 PUERTO RICO REGION
2.9 2012/07/05 03:44:22 18.180 -67.373 15.0 MONA PASSAGE, PUERTO RICO
5.1 2012/07/04 21:29:26 18.197 -62.958 88.4 ANGUILLA REGION, LEEWARD ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php
2.5 2012/07/05 03:40:35 37.860 -122.239 9.6 SAN FRANCISCO BAY AREA, CALIFORNIA
2.7 2012/07/04 05:13:12 37.571 -122.511 9.0 SAN FRANCISCO BAY AREA, CALIFORNIA
2.5 2012/07/04 02:15:45 37.562 -122.514 8.7 SAN FRANCISCO BAY AREA, CALIFORNIA
2.8 2012/07/04 02:06:22 37.562 -122.508 9.0 SAN FRANCISCO BAY AREA, CALIFORNIA
4.5 2012/07/05 03:09:18 49.476 155.174 74.0 KURIL ISLANDS
4.6 2012/07/04 02:37:47 43.837 146.349 74.8 KURIL ISLANDS
4.8 2012/07/04 23:46:35 35.008 26.698 35.4 CRETE, GREECE
2012-07-04 23:46: 34.95 N 26.71 E 60 4.8 CRETE, GREECE EMSC
4.5 2012/07/04 23:39:19 -6.562 105.861 97.9 SUNDA STRAIT, INDONESIA
4.9 2012/07/04 10:26:25 -5.821 147.478 99.4 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.6 2012/07/04 05:38:53 -2.255 100.789 66.5 KEPULAUAN MENTAWAI REGION, INDONESIA
4.8 2012/07/04 03:15:25 -4.144 152.741 31.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.2 2012/07/04 22:13:51 51.202 -179.681 52.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.7 2012/07/04 15:20:09 44.623 -111.195 12.7 WESTERN MONTANA
2.8 2012/07/02 20:34:38 45.745 -111.925 11.8 WESTERN MONTANA
5.1 2012/07/04 14:36:31 -30.756 -178.212 10.0 KERMADEC ISLANDS, NEW ZEALAND
4.8 2012/07/04 11:12:14 37.672 16.852 53.8 IONIAN SEA
3.1 2012/07/04 09:53:27 19.777 -155.573 16.4 ISLAND OF HAWAII, HAWAII
2.6 2012/07/04 09:26:09 19.350 -155.309 2.6 ISLAND OF HAWAII, HAWAII
2.5 2012/07/04 07:00:45 37.209 -104.826 4.5 COLORADO
3.1 2012/07/04 04:00:06 48.648 -123.127 14.1 SAN JUAN ISLANDS REGION, WASHINGTON
2.7 2012/07/04 01:51:49 33.118 -82.928 10.5 GEORGIA, USA
4.8 2012/07/04 00:04:00 -59.126 148.972 10.3 WEST OF MACQUARIE ISLAND
2.5 2012/07/03 23:27:11 36.285 -89.447 4.7 TENNESSEE
5.1 2012/07/03 13:47:04 -4.037 -76.140 117.9 NORTHERN PERU
5.7 2012/07/02 23:31:37 -14.444 -75.559 35.3 NEAR THE COAST OF CENTRAL PERU
4.6 2012/07/03 12:07:30 -19.291 -178.007 543.9 FIJI REGION
4.8 2012/07/03 07:17:56 24.014 122.544 22.8 TAIWAN REGION
4.5 2012/07/03 05:03:43 34.061 14.632 10.1 CENTRAL MEDITERRANEAN SEA
4.6 2012/07/03 04:22:18 38.057 141.897 49.0 NEAR THE EAST COAST OF HONSHU, JAPAN
4.6 2012/07/03 00:46:19 37.346 141.978 46.1 NEAR THE EAST COAST OF HONSHU, JAPAN
5.6 2012/07/03 03:49:33 -10.862 163.409 92.3 SOLOMON ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
4.7 2012/07/03 02:02:21 13.797 144.627 134.1 GUAM REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
54.7360 |
-119.3595 | 4.7 mb | 15 | 23:53:15 UTC Wednesday July 4th, 2012 | Alberta, Canada, Eastern Alaska To Vancouver Island | teleMb | - | Show on map » |
50.4382 | -129.3787 | 4.8 mb | 15 | 13:35:51 UTC Wednesday July 4th, 2012 | Vancouver Island, Canada Region, Eastern Alaska To Vancouver Island | teleMb | - | Show on map » |
-4.0370 | -76.1400 | 5.1 M | 117.9 | 13:47:04 UTC Tuesday July 3rd, 2012 | Northern Peru, Andean South America | QED | y | Show on map » |
-19.2910 | -178.0070 | 4.6 M | 543.9 | 12:07:30 UTC Tuesday July 3rd, 2012 | Fiji Islands Region, Fiji Islands Area | QED | y | Show on map » |
42.4570 | -124.4000 | 2.3 ml | 12 | 04:11:31 UTC Tuesday July 3rd, 2012 | Near Coast Of Oregon, California - Nevada Region | QED_weekly | y | Show on map |
And as a 7.0 on the original geonet stats
source :http://www.geonet.org.nz/earthquake/quakes/recent_quakes.html
MAP | 6.2 | 2012/07/03 10:36:16 | -39.963 | 173.705 | 236.1 | OFF WEST COAST OF THE NORTH ISLAND, N.Z. Reported as 6.2 on USGS |
Source http://beta.geonet.org.nz/
2012-07-02 22:42:38.9 27.70 N 18.14 W 19 4.4 CANARY ISLANDS, SPAIN REGION EL HIERRO VOLCANO
http://www.emsc-csem.org/Earthquake/earthquake.php?id=276431
2012-07-02 22:35:5 27.71 N 18.12 W 21 3.1 CANARY ISLANDS, SPAIN REGION
2012-07-02 22:14:32. 27.71 N 18.14 W 19 3.2 CANARY ISLANDS, SPAIN REGION
2012-07-02 21:58:04. 27.69 N 18.13 W 18 3.2 CANARY ISLANDS, SPAIN REGION
2012-07-02 21:52:29.0 27.78 N 18.18 W 12 3.5 CANARY ISLANDS, SPAIN REGION
2012-07-02 21:47:07. 27.72 N 18.15 W 21 3.4 CANARY ISLANDS, SPAIN REGION
2012-07-02 14:37:54.28hr 27.70 N 18.15 W 20 3.0 CANARY ISLANDS, SPAIN REGION
2012-07-02 14:01:2 27.68 N 18.14 W 20 3.2 CANARY ISLANDS, SPAIN REGION
2012-07-02 13:23:57.1hr 51min ago 27.69 N 18.14 W 20 3.0 CANARY ISLANDS, SPAIN REGION
2012-07-02 13:21:46. 27.70 N 18.15 W 20 3.0 CANARY ISLANDS, SPAIN REGION
2012-07-02 12:51:28.61 27.69 N 18.14 W 18 3.6 CANARY ISLANDS, SPAIN REGION SWARM
http://www.emsc-csem.org/#2
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...
4.6 2012/07/02 21:23:17 -6.604 153.559 39.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.0 2012/07/02 20:23:17 -59.254 -25.722 50.3 SOUTH SANDWICH ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/330_-60.php
2.9 2012/07/02 19:53:55 32.169 -115.375 0.1 BAJA CALIFORNIA, MEXICO
2.6 2012/07/02 12:02:25 32.165 -115.255 10.0 BAJA CALIFORNIA, MEXICO
2.5 2012/07/02 07:31:57 31.288 -115.881 10.0 BAJA CALIFORNIA, MEXICO
2.9 2012/07/02 05:40:27 32.181 -115.277 10.0 BAJA CALIFORNIA, MEXICO SWARM
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php
3.8 2012/07/02 22:39:26 51.993 -173.505 7.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.1 2012/07/02 19:30:06 51.201 -178.474 25.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.5 2012/07/02 19:26:16 51.938 -173.579 13.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.3 2012/07/02 17:51:01 51.210 -174.178 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php
4.5 2012/07/02 12:24:01 35.858 68.896 22.6 HINDU KUSH REGION, AFGHANISTAN
3.1 2012/07/02 10:49:59 18.272 -67.980 107.0 DOMINICAN REPUBLIC REGION
4.8 2012/07/02 10:16:01 -22.523 173.017 67.4 SOUTHEAST OF THE LOYALTY ISLANDS
4.7 2012/07/02 06:23:28 37.438 141.526 48.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2.5 2012/07/02 05:25:04 37.592 -122.446 12.2 SAN FRANCISCO BAY AREA, CALIFORNIA
2.9 2012/07/01 22:50:10 33.837 -119.392 27.3 CHANNEL ISLANDS REGION, CALIFORNI
2.7 2012/07/02 03:31:00 35.479 -97.346 4.0 OKLAHOMA CITY URBAN AREA, OKLAHOMA
2012-07-02 20:05:51. 30.93 S 71.66 W 20 3.0 COQUIMBO, CHILEEMSC
2012-07-02 19:31:40.0 22.47 S 69.26 W 103 3.4 ANTOFAGASTA, CHILE
2012-07-02 17:28:46 32.79 S 71.90 W 11 3.2 OFFSHORE VALPARAISO, CHILE
2012-07-02 17:25:28.06 22.30 S 68.90 W 112 4.3 ANTOFAGASTA, CHILE
2012-07-02 12:26:01.01 32.80 S 70.97 W 70 3.1 VALPARAISO, CHILE
5.2 2012/07/01 23:39:09 -28.601 -70.966 40.3 ATACAMA, CHILE
4.9 2012/07/01 17:45:00 -20.679 -71.287 33.3 OFF THE COAST OF TARAPACA, CHILE
4.7 2012/07/01 23:17:15 11.566 143.246 35.0 SOUTH OF THE MARIANA ISLANDS
4.6 2012/07/01 23:02:32 -17.753 -178.433 574.7 FIJI REGION
4.4 2012/07/01 22:18:01 31.723 103.586 22.3 EASTERN SICHUAN, CHINA
4.2 2012/07/01 21:48:12 43.454 84.776 23.2 NORTHERN XINJIANG, CHINA
5.3 2012/07/01 22:01:28 34.499 59.881 23.1 NORTHEASTERN IRAN
4.8 2012/07/01 16:19:13 13.351 41.779 10.0 ERITREA - ETHIOPIA REGION NABRO VOLCANO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/40_15.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-02 10:11:31.1 41.48 N 46.83 E 10 3.7 AZERBAIJANEMSC
2012-07-02 07:01:56.0 60.44 N 6.04 E 15 3.0 SOUTHERN NORWAY
http://www.emsc-csem.org/Earthquake/earthquake.php?id=276371
2.5 2012/07/01 11:57:22 32.177 -115.269 0.2 BAJA CALIFORNIA, MEXICO
MAP 2.8 2012/07/01 11:49:17 32.182 -115.263 0.1 BAJA CALIFORNIA, MEXICO
MAP 3.0 2012/07/01 11:24:29 32.198 -115.292 0.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2012/07/01 10:22:20 32.193 -115.284 0.0 BAJA CALIFORNIA, MEXICO
MAP 3.6 2012/07/01 10:05:54 39.797 -123.350 0.0 NORTHERN CALIFORNIA
MAP 2.5 2012/07/01 08:39:38 32.130 -115.284 8.1 BAJA CALIFORNIA, MEXICO
MAP 2.7 2012/07/01 08:10:18 32.193 -115.311 0.1 BAJA CALIFORNIA, MEXICO
MAP 2.6 2012/07/01 08:08:30 32.176 -115.283 18.8 BAJA CALIFORNIA, MEXICO
MAP 2.7 2012/07/01 08:06:33 32.203 -115.299 0.2 BAJA CALIFORNIA, MEXICO
MAP 4.1 2012/07/01 07:54:20 32.180 -115.270 10.0 BAJA CALIFORNIA, MEXICO
2.5 2012/07/01 06:58:14 32.201 -115.267 0.7 BAJA CALIFORNIA, MEXICO
MAP 3.5 2012/07/01 06:49:58 32.163 -115.251 0.1 BAJA CALIFORNIA, MEXICO
MAP 3.0 2012/07/01 06:49:08 32.160 -115.281 3.5 BAJA CALIFORNIA, MEXICO
MAP 4.7 2012/07/01 06:36:06 32.213 -115.289 10.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2012/07/01 06:29:19 32.164 -115.292 1.1 BAJA CALIFORNIA, MEXICO SWARM
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php
4.6 2012/07/01 03:25:21 32.252 -115.330 10.0 BAJA CALIFORNIA, MEXICO
3.6 2012/07/01 10:05:54 39.797 -123.350 0.0 NORTHERN CALIFORNIA
2.8 2012/06/30 03:21:23 33.499 -116.512 12.3 SOUTHERN CALIFORNIA
2.8 2012/06/30 03:20:42 33.499 -116.517 13.0 SOUTHERN CALIFORNIA
4.6 2012/07/01 07:49:54 5.659 125.584 149.2 MINDANAO, PHILIPPINES
2012-07-01 09:03:55. 32.06 S 69.69 W 136 3.1 SAN JUAN, ARGENTINA
2012-07-01 08:48:30.0 31.47 S 69.66 W 151 3.4 SAN JUAN, ARGENTINA SWARM
http://www.inpres.gov.ar/seismology/xultimos.php
4.1 2012/07/01 06:25:34 -22.679 -66.559 293.6 JUJUY, ARGENTINA
4.7 2012/07/01 00:44:32 -22.394 -68.286 102.2 ANTOFAGASTA, CHILE
4.3 2012/06/30 08:27:09 -22.231 -68.733 116.8 ANTOFAGASTA, CHILE
4.6 2012/06/28 11:49:13 -31.449 -66.760 132.0 LA RIOJA, ARGENTINA
4.1 2012/06/30 07:33:29 14.947 -94.190 35.1 OFF THE COAST OF CHIAPAS, MEXICO
5.2 2012/06/29 13:00:27 14.967 -93.051 74.8 OFFSHORE CHIAPAS, MEXICO
3.3 2012/07/01 04:25:27 38.251 -116.442 0.0 NEVADA
4.5 2012/07/01 04:23:33 -7.718 128.587 94.2 KEPULAUAN BARAT DAYA, INDONESIA
4.2 2012/07/01 01:43:27 -7.378 128.788 143.2 KEPULAUAN BARAT DAYA, INDONESIA
4.5 2012/06/30 22:56:59 -0.304 125.371 74.1 MOLUCCA SEA
4.6 2012/06/29 06:48:56 -7.069 105.210 48.7 JAVA, INDONESIA
5.5 2012/07/01 04:13:53 25.571 94.766 62.4 MYANMAR-INDIA BORDER REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_25.php
4.7 2012/06/30 19:43:25 28.630 96.364 33.4 EASTERN XIZANG-INDIA BORDER REGION
4.2 2012/06/29 08:13:19 37.630 72.213 52.3 TAJIKISTAN
4.7 2012/06/29 02:06:58 37.837 69.520 15.7 TAJIKISTAN
5.0 2012/07/01 02:49:48 31.718 50.944 9.8 WESTERN IRAN
4.8 2012/07/01 02:04:38 14.016 145.159 109.9 ROTA REGION, NORTHERN MARIANA ISLANDS
4.8 2012/06/30 21:03:36 15.632 147.020 35.0 MARIANA ISLANDS REGION
3.8 2012/06/30 18:33:09 53.307 -168.087 91.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.5 2012/06/29 18:07:15 52.143 -171.480 46.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.0 2012/06/30 16:24:38 -22.135 170.996 96.0 SOUTHEAST OF THE LOYALTY ISLANDS
4.8 2012/06/28 01:51:55 -21.855 168.857 17.4 LOYALTY ISLANDS
4.8 2012/06/30 15:26:32 -33.491 -177.793 34.9 SOUTH OF THE KERMADEC ISLANDS
4.9 2012/06/30 00:14:47 -33.530 -176.531 33.6 SOUTH OF THE KERMADEC ISLANDS
4.8 2012/06/29 22:37:05 -33.358 -178.238 17.7 SOUTH OF THE KERMADEC ISLANDS
4.7 2012/06/29 22:02:17 -33.682 178.772 49.8 SOUTH OF THE KERMADEC ISLANDS
4.6 2012/06/30 10:08:59 43.525 84.637 16.2 NORTHERN XINJIANG, CHINA
4.6 2012/06/30 07:35:57 43.419 84.753 10.2 NORTHERN XINJIANG, CHINA
3.4 2012/06/30 00:52:54 18.376 -68.895 111.0 DOMINICAN REPUBLIC REGION
5.2 2012/06/30 00:09:06 28.128 143.446 10.0 BONIN ISLANDS, JAPAN REGION
4.6 2012/06/28 07:41:17 41.001 143.036 47.9 HOKKAIDO, JAPAN REGION
5.2 2012/06/28 05:51:50 37.163 141.017 42.0 NEAR THE EAST COAST OF HONSHU, JAPAN
4.9 2012/06/29 10:01:43 -25.794 -177.509 164.1 SOUTH OF THE FIJI ISLANDS
5.3 2012/06/28 15:52:00 -13.474 166.617 10.0 VANUATU
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-01 10:11:40.9 27.66 N 18.13 W 22 4.2 CANARY ISLANDS, SPAIN REGION SWARM
http://www.emsc-csem.org/Earthquake/earthquake.php?id=276235
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...
2012-07-01 09:16:07.9 27.65 N 18.13 W 22 3.9 CANARY ISLANDS, SPAIN REGION
2012-07-01 02:23:38.71 38.90 N 48.54 E 10 3.5 AZERBAIJAN
2012-07-01 01:51:33.311hr 23min ago 41.84 N 46.44 E 10 3.7 AZERBAIJAN
http://www.emsc-csem.org/#2
6.3 | 2012/06/29 21:07:33 | 43.444 | 84.725 | 9.8 | NORTHERN XINJIANG, CHINA |
2012-06-29 15:31:47.0 24.68 S 9.75 W 20 6.0 SOUTH ATLANTIC OCEAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=275925
http://www.emsc-csem.org/#2
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32.
Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift