Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
5.6 | 283km NE of Nabire, Indonesia | 2012-07-16 16:33:09 | 1.323°S | 137.016°E | 9.4 |
2.7 | 10km SSW of Alberto Oviedo Mota, Mexico | 2012-07-16 14:53:13 | 32.139°N | 115.215°W | 13.1 |
2.6 | 10km SSW of Alberto Oviedo Mota, Mexico | 2012-07-16 14:17:52 | 32.135°N | 115.209°W | 8.7 |
2.6 | 9km WNW of Cobb, California | 2012-07-16 11:41:38 | 38.839°N | 122.828°W | 2.7 |
2.6 | 115km NW of Talkeetna, Alaska | 2012-07-16 06:55:40 | 63.086°N | 151.636°W | 0.1 |
2.8 | 15km S of Cohoe, Alaska | 2012-07-16 05:28:10 | 60.234°N | 151.291°W | 107.7 |
2.7 | 66km ESE of Whittier, Alaska | 2012-07-16 04:15:46 | 60.548°N | 147.549°W | 17.1 |
2.8 | 7km NNW of Borrego Springs, California | 2012-07-16 04:09:02 | 33.316°N | 116.403°W | 6.9 |
3.2 | 93km NNE of Road Town, British Virgin Islands | 2012-07-16 04:00:07 | 19.194°N | 64.268°W | 26.0 |
4.5 | 35km NE of Abancay, Peru | 2012-07-16 03:33:43 | 13.457°S | 72.612°W | 43.6 |
5.5 | 91km SW of Ust'-Kamchatsk Staryy, Russia | 2012-07-16 03:08:30 | 55.723°N | 161.313°E | 76.5 |
4.4 | 261km SSE of Hachijo-jima, Japan | 2012-07-15 22:18:09 | 30.925°N | 140.924°E | 56.1 |
2.6 | 0km ENE of Luttrell, Tennessee | 2012-07-15 22:02:24 | 36.203°N | 83.735°W | 4.1 |
3.2 2012/07/16 04:00:07 19.194 -64.268 26.0 VIRGIN ISLANDS REGION SWARM
4.5 2012/07/16 03:33:44 -13.457 -72.612 43.6 CENTRAL PERU
5.0 2012/07/15 20:05:05 -13.704 -73.838 69.5 CENTRAL PERU
5.5 2012/07/16 03:08:31 55.723 161.313 76.5 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2012-07-15 22:39:57. 55.04 N 162.33 E 50 4.0 NEAR EAST COAST OF KAMCHATKA
4.4 2012/07/15 22:18:09 30.925 140.924 56.1 IZU ISLANDS, JAPAN REGION
4.8 2012/07/15 19:31:31 36.083 139.689 62.3 EASTERN HONSHU, JAPAN
4.5 2012/07/15 14:08:08 44.865 142.367 35.0 HOKKAIDO, JAPAN REGION
4.8 2012/07/15 15:52:50 45.126 151.359 30.2 KURIL ISLANDS
5.2 2012/07/15 14:34:46 43.249 146.402 63.7 KURIL ISLANDS
4.7 2012/07/15 09:50:35 46.263 151.273 47.9 KURIL ISLANDS
4.8 2012/07/14 18:48:32 45.314 151.898 12.0 KURIL ISLANDS
5.0 2012/07/14 17:36:25 45.409 151.861 21.4 KURIL ISLANDS
4.7 2012/07/15 14:10:56 -3.032 139.631 67.6 PAPUA, INDONESIA
4.6 2012/07/15 13:02:43 71.313 -9.733 10.0 JAN MAYEN ISLAND REGION
4.5 2012/07/15 02:13:39 71.388 -9.345 10.2 JAN MAYEN ISLAND REGION
2.7 2012/07/15 11:20:48 32.156 -115.219 18.8 BAJA CALIFORNIA, MEXICO
2.7 2012/07/15 05:52:42 31.712 -115.932 0.4 BAJA CALIFORNIA, MEXICO
3.1 2012/07/15 05:44:55 31.697 -115.926 5.5 BAJA CALIFORNIA, MEXICO
2012-07-16 08:46:27 19.93 S 69.32 W 83 3.7 TARAPACA, CHILE WMSC
2012-07-16 06:06:19. 19.42 S 67.83 W 266 4.0 ORURO, BOLIVIA
2012-07-16 04:49:41 37.11 S 72.86 W 36 3.4 BIO-BIO, CHILE
2012-07-16 04:21:20. 21.41 S 68.70 W 141 3.5 ANTOFAGASTA, CHILE
2012-07-16 03:18:3 21.84 S 68.62 W 132 3.0 ANTOFAGASTA, CHILE
2012-07-16 02:52:23. 38.04 S 73.28 W 35 3.1 BIO-BIO, CHILE
2012-07-15 18:33:25.0 34.80 S 72.66 W 20 3.5 OFFSHORE MAULE, CHILE
4.6 2012/07/15 08:23:24 -33.524 -67.544 189.9 MENDOZA, ARGENTINA
4.8 2012/07/14 22:34:41 -36.104 -70.855 20.0 MAULE, CHILE
4.5 2012/07/15 06:51:24 -1.479 -77.635 184.6 ECUADOR
4.3 2012/07/15 01:22:16 53.069 -165.593 28.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2012/07/14 23:32:27 44.756 -111.111 9.3 WESTERN MONTANA
4.9 2012/07/14 20:12:13 14.892 119.766 35.4 LUZON, PHILIPPINES
5.6 2012/07/14 19:55:12 25.437 94.496 6.5 MYANMAR-INDIA BORDER REGION
5.0 2012/07/14 14:22:23 -49.071 124.698 10.0 WESTERN INDIAN-ANTARCTIC RIDGE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-16 09:07: 36.47 N 27.73 E 37 3.0 DODECANESE ISLANDS, GREECE
2012-07-16 08:36:28.0 39.34 N 27.75 E 16 3.1 WESTERN TURKEY
2012-07-16 07:15:50.0 44.92 N 10.98 E 10 3.0 NORTHERN ITALYFELT
http://www.emsc-csem.org/#2
15/07/2012 09:11:02 35.4230 -9.1599 3.4 mbLg SW CABO DE SAN VICENTE
15/07/2012 02:05:06 35.8876 1.2443 4.2 mb SW CHLEF.ARGELIA
15/07/2012 01:01:31 33.9894 -5.0175 4.3 mb SW FEZ.MOROCCO
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
15/07/2012 07:45 10.60 -69.28 15.4 2.8 36 Km al sureste de Churuguara-VENEZUELA
http://www.funvisis.gob.ve/images/reportes/2012/07/reporte_4940.gif
15/07/2012 06:46 10.58 -69.22 5.3 3.1 43 Km al sureste de Churuguara
14/07/2012 21:39 10.56 -69.24 5.8 3.4 43 Km al sureste de Churuguara
14/07/2012 21:23 10.56 -69.28 13.6 2.5 39 Km al sureste de Churuguara
14/07/2012 21:07 10.57 -69.25 5.0 3.4 41 Km al sureste de Churuguara
14/07/2012 21:05 10.57 -69.24 5.3 3.6 42 Km al sureste de Churuguara
14/07/2012 20:27 10.58 -69.25 4.4 3.2 40 Km al sureste de Churuguara
14/07/2012 19:57 10.59 -69.25 5.5 2.9 40 Km al sureste de Churuguara
14/07/2012 13:14 10.48 -62.50 74.7 3.0 30 Km al suroeste de Guiria
http://www.funvisis.gob.ve/sis_reciente.php
2012-07-12 15:09:35 2.6 Gulf of Aden
http://www.oga.dj/web/html/20120712150935.html
2012-07-12 14:22:07 2.4 Gulf of Aden http://www.oga.dj/ LIST
4.6 2012/07/14 12:52:07 42.663 23.067 6.1 BULGARIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/25_45.php
4.8 2012/07/14 12:46:39 2.862 128.369 59.8 HALMAHERA, INDONESIA
4.6 2012/07/14 12:14:23 4.780 126.823 65.8 KEPULAUAN
TALAUD, INDONESIA
4.4 2012/07/14 10:30:19 12.115 -86.400 204.6 NICARAGUA
4.8 2012/07/14 08:05:28 -16.218 -177.706 405.4 FIJI REGION
4.6 2012/07/14 07:58:46 45.531 151.459 49.4 KURIL ISLANDS
4.9 2012/07/14 06:51:42 45.482 151.434 43.7 KURIL ISLANDS
5.1 2012/07/14 04:31:04 45.547 151.338 48.0
KURIL ISLANDS
4.7 2012/07/14 04:11:32 45.349 151.782 24.3 KURIL ISLANDS
5.2 2012/07/14 03:44:04 45.577 151.336 48.4
KURIL ISLANDS
4.5 2012/07/14 00:13:14 50.396 156.726 60.5 KURIL ISLANDS
5.0 2012/07/13 22:37:24 45.289 151.853 8.8 KURIL ISLANDS
4.6 2012/07/13 22:32:50 44.326 151.139 10.1 EAST OF THE KURIL ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_45.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-14 09:20:27.0 21.79 S 68.78 W 143 3.1 ANTOFAGASTA, CHILE
2012-07-14 06:06:32.0 24.18 S 67.66 W 215 4.1 SALTA, ARGENTINA
2012-07-14 05:28:07. 18.35 S 69.33 W 120 3.3 TARAPACA, CHILE
2012-07-14 03:48:15. 29.16 S 70.02 W 88 3.2 ATACAMA, CHILE
2012-07-14 02:43:29.0 27.50 S 70.85 W 84 3.9 ATACAMA, CHILE
2012-07-13 21:50:37.0 22.77 S 68.63 W 114 3.2 ANTOFAGASTA, CHILE
2012-07-13 21:26:13.0 15.26 S 73.36 W 90 4.9 SOUTHERN PERU
2012-07-13 14:30:25.1 39.08 N 29.15 E 5 2.8 WESTERN TURKEYSWARM
2012-07-14 13:08:30. 36.95 N 36.72 E 9 3.9 TURKEY-SYRIA BORDER REGION
http://www.emsc-csem.org/#2
5.3 (ML) - North Island of New Zealand
http://www.ubalert.com/ej0
2012-07-13 18:15:38.4 1.33 N 91.50 E 10 4.5 NORTH INDIAN OCEAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277949
2012-07-13 18:25:13.0 34.05 N 15.20 W 10 3.5 MADEIRA ISLANDS, PORTUGAL
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277947
5.1 | 272km E of Kuril'sk, Russia | 2012-07-14 04:31:04 | 45.547°N | 151.338°E | 48. |
4.7 |
Kuril Islands | 2012-07-14 04:11:31 | 45.349°N | 151.782°E | 24.3 |
2.7 | 9km N of Vieques, Puerto Rico | 2012-07-14 03:56:52 | 18.229°N | 65.456°W | 14.0 |
5.2 | 273km E of Kuril'sk, Russia | 2012-07-14 03:44:03 | 45.577°N | 151.336°E | 48.4 |
4.7 | 114km SW of Merizo Village, Guam | 2012-07-14 03:09:13 | 12.417°N | 144.070°E | 30.1 |
4.6 | 20km NNW of Harsin, Iran | 2012-07-14 00:55:02 | 34.445°N | 47.508°E | 10.0 |
4.5 | 52km SE of Severo-Kuril'sk, Russia | 2012-07-14 00:13:14 | 50.396°N | 156.726°E | 60.5 |
Latitude | Longitude | Magnitude | Depth (km) | UTC Time | Location | Author | Review status | Map |
---|---|---|---|---|---|---|---|---|
-15.2830 | -73.2510 | 5.1 M | 98.2 | 21:26:14 UTC Friday July 13th, 2012 | Southern Peru, Andean South America | QED | y | Show on map » |
-8.0490 | 109.0650 | 4.8 M | 75.5 | 17:57:06 UTC Friday July 13th, 2012 | Java, Indonesia, Sunda Arc | QED | y | Show on map » |
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
5.0 | Kuril Islands | 2012-07-13 22:37:24 | 45.289°N | 151.853°E | 8.8 |
4.6 | 276km ESE of Kuril'sk, Russia | 2012-07-13 22:32:50 | 44.326°N | 151.139°E | 10.1 |
5.1 | 63km ESE of Coracora, Peru | 2012-07-13 21:26:14 | 15.283°S | 73.251°W | 98.2 |
3.5 | 8km WSW of Richmond, Utah | 2012-07-13 19:53:17 | 41.901°N | 111.916°W | 2.5 |
4.9 | 32km S of Karangbadar Kidul, Indonesia | 2012-07-13 17:57:05 | 7.999°S | 109.063°E | 69.8 |
2.5 | 23km ESE of Y, Alaska | 2012-07-13 17:22:55 | 62.049°N | 149.480°W | 20.4 |
2.7 | 22km SSW of Willow Creek, California | 2012-07-13 15:00:43 | 40.740°N | 123.695°W | 29.4 |
2.7 | 13km ESE of Pecan Plantation, Texas | 2012-07-13 12:27:53 | 32.313°N | 97.542°W | 5.0 |
2.9 | 4km SSE of Guayama, Puerto Rico | 2012-07-13 12:09:54 | 17.944°N | 66.100°W | 13.0 |
2.6 | 2km S of Guayama, Puerto Rico | 2012-07-13 11:37:14 | 17.963°N | 66.110°W | 18.0 |
4.3 | 47km E of Pucallpa, Peru | 2012-07-13 10:17:55 | 8.461°S | 74.131°W | 148.3 |
2.9 | 28km NW of Willow, Alaska | 2012-07-13 10:13:18 | 61.912°N | 150.450°W | 41.3 |
4.2 | 7km NW of Aratoca, Colombia | 2012-07-13 05:31:32 | 6.751°N | 73.064°W | 163.6 |
4.9 | 17km W of Molibagu, Indonesia | 2012-07-13 05:18:02 | 0.394°N | 123.822°E | 192.0 |
4.6 | 49km SE of Kamaishi, Japan | 2012-07-13 05:14:25 | 38.999°N | 142.342°E | 35.9 |
3.1 | 37km SSE of Boca de Yuma, Dominican Republic | 2012-07-13 05:06:42 | 18.055°N | 68.495°W | 89.0 |
5.1 | 268km N of Ndoi Island, Fiji | 2012-07-13 04:50:43 | 18.238°S | 178.453°W | 620.8 |
2.8 | 39km E of Redoubt Volcano, Alaska | 2012-07-13 03:03:12 | 60.473°N | 152.026°W | 100.1 |
3.0 | 66km NE of Road Town, British Virgin Islands | 2012-07-13 02:45:58 | 18.853°N | 64.180°W | 37.0 |
4.7 | 72km NW of False Pass, Alaska | 2012-07-13 02:41:36 | 55.349°N | 164.157°W | 190.8 |
2.6 | 5km SW of Arroyo, Puerto Rico | 2012-07-13 01:14:06 | 17.924°N | 66.093°W | 12.0 |
4.2 2012/07/13 05:31:32 6.751 -73.064 163.6 NORTHERN COLOMBIA
4.9 2012/07/13 05:18:03 0.394 123.822 192.0 MINAHASA, SULAWESI, INDONESIA
5.5 2012/07/12 15:40:13 -2.811 129.345 9.9 SERAM, INDONESIA
4.6 2012/07/13 05:14:25 38.999 142.342 35.9 NEAR THE EAST COAST OF HONSHU, JAPAN
3.1 2012/07/13 05:06:42 18.055 -68.495 89.0 DOMINICAN REPUBLIC REGION
3.0 2012/07/13 02:45:59 18.853 -64.180 37.0 VIRGIN ISLANDS REGION
5.1 2012/07/13 04:50:43 -18.238 -178.453 620.8 FIJI REGION
4.7 2012/07/13 02:41:37 55.349 -164.157 190.8 UNIMAK ISLAND REGION, ALASKA
4.8 2012/07/13 00:38:24 -56.298 -27.502 93.3 SOUTH SANDWICH ISLANDS REGION
4.5 2012/07/12 23:33:58 26.902 59.437 14.9 SOUTHEASTERN IRAN
4.5 2012/07/12 21:18:34 27.094 55.035 36.3 SOUTHERN IRAN
2.6 2012/07/12 17:55:24 34.090 -116.393 11.7 SOUTHERN CALIFORNIA
3.9 2012/07/12 17:54:29 34.090 -116.392 10.2 SOUTHERN CALIFORNIA
2.6 2012/07/12 02:56:32 39.904 -120.783 6.1 NORTHERN CALIFORNIA
2.6 2012/07/12 17:22:54 49.397 -120.518 0.0 BRITISH COLUMBIA, CANADA
4.9 2012/07/12 16:25:48 -29.054 74.933 16.2 MID-INDIAN RIDGE
4.5 2012/07/12 16:13:09 58.237 -32.055 13.5 REYKJANES RIDGE
4.7 2012/07/12 14:44:56 36.464 71.052 174.7 HINDU KUSH REGION, AFGHANISTAN
5.8 2012/07/12 14:00:34 36.502 70.875 190.2 HINDU KUSH REGION, AFGHANISTAN
4.2 2012/07/11 15:22:32 35.644 76.224 102.6 NORTHWESTERN KASHMIR
5.7 2012/07/12 12:52:03 45.456 151.691 34.9 KURIL ISLANDS
2012-07-12 17:55:18.0 45.43 N 151.47 E 33 4.2 KURIL ISLANDS
4.5 2012/07/12 11:17:13 41.533 143.713 47.2 HOKKAIDO, JAPAN REGION
4.5 2012/07/12 04:54:47 36.106 139.922 43.3 EASTERN HONSHU, JAPAN
4.7 2012/07/12 07:05:36 -36.613 -179.481 60.0 EAST OF THE NORTH ISLAND, NEW ZEALAND
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_-35.php
5.2 2012/07/12 04:11:20 -10.779 165.914 158.9 SANTA CRUZ ISLANDS
5.0 2012/07/12 04:04:13 -0.478 -19.826 10.0 CENTRAL MID-ATLANTIC RIDGE
4.3 2012/07/12 02:20:24 45.701 26.508 109.4 ROMANIA
5.3 2012/07/12 01:43:04 14.884 -90.885 215.2 GUATEMALA
4.9 2012/07/12 01:22:17 -49.397 121.466 10.1 WESTERN INDIAN-ANTARCTIC RIDGE
4.6 2012/07/12 00:09:31 17.318 120.861 61.8 LUZON, PHILIPPINES
4.9 2012/07/11 21:41:50 -15.313 -75.243 15.6 NEAR THE COAST OF CENTRAL PERU
5.1 2012/07/11 20:52:38 -15.330 -75.392 19.2 NEAR THE COAST OF CENTRAL PERU
2.9 2012/07/11 18:00:35 31.649 -115.868 10.0 BAJA CALIFORNIA, MEXICO
2.9 2012/07/11 16:36:28 39.522 -112.009 0.2 UTAH
4.4 2012/07/11 16:19:34 81.082 -3.690 10.0 NORTH OF SVALBARD
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-13 09:32:24.0 45.55 N 26.49 E 114 3.2 ROMANIA
2012-07-13 08:21:19. 18.47 S 70.42 W 53 3.1 OFFSHORE TARAPACA, CHILE
2012-07-13 02:50:15 37.01 S 72.91 W 50 3.3 BIO-BIO, CHILE
2012-07-13 00:57:57.0 17.95 S 70.08 W 140 4.4 SOUTHERN PERU
2012-07-12 21:56:08.0 20.40 S 69.00 W 112 3.4 TARAPACA, CHILE
2012-07-12 18:49:24.4 43.68 N 84.30 E 7 4.2 NORTHERN XINJIANG, CHINA
http://www.emsc-csem.org/#2
FRANCE 13/07/12 ML : 3.00+/-0.32 sur 14
http://www-dase.cea.fr/evenement/evenements.php?type=seisme&ide...
13/07/2012 09:44:06 27.6836 -18.1133 16 2.0 mbLg W EL PINAR.IHI CANARIAS
13/07/2012 08:28:52 27.7127 -18.1508 19 2.4 mbLg SW FRONTERA.IHI SWARM
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...
This madrugada other sisimito in the area of the volcano of Enmedio between Tenerife and Gran Canaria as it tends to be normal
http://www.facebook.com/pages/Actualidad-Volc%C3%A1nica-de-Canarias...
03: 26: 05 28.0914 07/13/2012 - 16.2006 37 2.1 4 Atlantico
http://www.02.ign.es/ign/resources/sismologia/www/dir_images_terrem...
5.1 2012/07/11 15:15:50 1.554 -90.869 19.8 GALAPAGOS ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=277671
2012-07-11 14:34:25. 1.74 N 90.69 W 10 4.4 GALAPAGOS ISLANDS REGION
5.3 2012/07/11 11:12:41 -26.004 -177.373 96.1 SOUTH OF THE FIJI ISLANDS
4.6 2012/07/11 10:17:14 -23.621 -179.323 503.8 SOUTH OF THE FIJI ISLANDS
5.1 2012/07/10 18:09:43 -23.407 -179.805 535.1 SOUTH OF THE FIJI ISLANDS
4.6 2012/07/11 10:54:36 35.999 140.939 27.4 NEAR THE EAST COAST OF HONSHU, JAPAN
4.4 2012/07/11 09:11:21 18.771 -69.434 93.2 DOMINICAN REPUBLIC
3.0 2012/07/11 09:04:01 18.933 -65.300 28.0 PUERTO RICO REGION SWARM
4.6 2012/07/11 06:47:21 1.746 92.240 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.4 2012/07/11 05:32:36 3.019 127.085 48.4 KEPULAUAN TALAUD, INDONESIA
4.7 2012/07/10 23:26:06 -5.943 154.798 212.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
4.5 2012/07/10 18:06:06 -5.091 103.310 66.7 SOUTHERN SUMATRA, INDONESIA
5.2 2012/07/10 10:27:00 -1.663 134.186 31.7 NEAR THE NORTH COAST OF PAPUA, INDONESIA
5.4 2012/07/11 03:57:12 -16.110 -174.625 1.0 TONGA
4.3 2012/07/11 02:58:18 24.908 -110.438 15.0 GULF OF CALIFORNIA
2.6 2012/07/10 14:11:16 32.201 -115.294 2.5 BAJA CALIFORNIA, MEXICO
3.1 2012/07/10 12:37:40 32.201 -115.300 10.0 BAJA CALIFORNIA, MEXICO
5.1 2012/07/11 02:50:03 45.344 151.519 49.3 KURIL ISLANDS
5.7 2012/07/11 02:31:17 45.414 151.467 11.4 KURIL ISLANDS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_45.php
3.3 2012/07/11 01:02:25 57.845 -153.027 17.6 KODIAK ISLAND REGION, ALASKA
5.3 2012/07/11 00:16:10 -8.437 156.296 8.9 SOLOMON ISLANDS
4.6 2012/07/10 10:46:39 -16.670 167.158 41.3 VANUATU
4.7 2012/07/10 10:43:52 -59.568 -26.241 15.6 SOUTH SANDWICH ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-11 15:59:54 33.44 S 71.95 W 51 2.9 OFFSHORE VALPARAISO, CHILE
2012-07-11 10:46:25.o 31.70 S 71.48 W 21 4.1 COQUIMBO, CHILE
2012-07-11 09:17:09. 22.55 S 70.45 W 38 2.7 OFFSHORE ANTOFAGASTA, CHILE
2012-07-11 07:25:18.0 32.09 S 70.01 W 84 3.1 SAN JUAN, ARGENTINA
2012-07-11 07:00:32. 22.23 S 68.71 W 109 3.3 ANTOFAGASTA, CHILE
2012-07-11 04:26:38.0 20.43 S 69.30 W 108 3.5 TARAPACA, CHILE
2012-07-11 00:35:05.0 29.67 S 71.45 W 40 4.1 OFFSHORE COQUIMBO, CHILE
2012-07-11 00:03:10.0 34.82 S 72.37 W 5 3.3 OFFSHORE MAULE, CHILE
2012-07-10 22:23:53.0 23.92 S 67.26 W 210 4.0 SALTA, ARGENTINA
2012-07-10 21:24:50.0 34.68 S 71.78 W 23 2.9 LIBERTADOR O'HIGGINS, CHILE
2012-07-10 15:14:36.0 21.36 S 67.23 W 260 3.8 POTOSI, BOLIVIA
2012-07-11 15:11:5 40.07 N 30.20 E 5 1.9 WESTERN TURKEY SWARM
2012-07-11 11:45:43 45.33 N 26.33 E 114 2.9 ROMANIA
2012-07-10 19:50:35.3 34.25 N 35.59 E 15 3.1 LEBANON - SYRIA REGION
2012-07-10 17:35:00.0 33.31 N 35.32 E 10 3.5 LEBANON - SYRIA REGION
http://www.emsc-csem.org/Earthquake/?view=2
4.5 2012/07/10 09:05:18 -21.464 -179.172 572.4 FIJI REGION
5.1 2012/07/10 02:28:13 -25.224 -176.291 18.1 SOUTH OF THE FIJI ISLANDS
4.3 2012/07/10 04:06:54 63.437 -149.407 104.3 CENTRAL ALASKA
4.8 2012/07/10 03:48:58 36.751 138.150 18.2 EASTERN HONSHU, JAPAN
3.2 2012/07/10 03:36:08 19.322 -67.442 59.0 PUERTO RICO REGION
4.5 2012/07/10 00:32:29 32.350 141.673 43.6 IZU ISLANDS, JAPAN REGION
5.5 2012/07/09 19:25:09 29.389 130.177 49.5 RYUKYU ISLANDS, JAPAN
4.6 2012/07/09 08:30:19 42.039 142.975 86.8 HOKKAIDO, JAPAN REGION
2.5 2012/07/09 23:31:29 32.186 -115.278 12.6 BAJA CALIFORNIA, MEXICO
5.2 2012/07/10 10:27:00 -1.663 134.186 31.7 NEAR THE NORTH COAST OF PAPUA, INDONESIA
4.4 2012/07/09 21:01:34 -7.560 127.563 163.1 KEPULAUAN BARAT DAYA, INDONESIA
5.4 2012/07/09 12:25:46 -0.191 122.769 86.9 SULAWESI, INDONESIA
4.6 2012/07/08 22:39:08 -6.565 155.023 98.7 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2.8 2012/07/09 20:40:21 39.310 -119.988 7.4 NEVADA
2.6 2012/07/09 17:30:53 34.029 -117.552 4.7 GREATER LOS ANGELES AREA, CALIFORNIA
4.8 2012/07/09 15:40:21 0.806 -29.095 10.0 CENTRAL MID-ATLANTIC RIDGE
2.7 2012/07/09 13:56:02 48.593 -124.858 31.3 VANCOUVER ISLAND, CANADA REGION
4.5 2012/07/09 12:56:39 -33.082 -68.277 157.7 MENDOZA, ARGENTINA
4.5 2012/07/09 01:44:27 -35.213 -72.069 49.7 MAULE, CHILE
2012-07-10 02:49:5 22.30 S 68.75 W 106 3.7 ANTOFAGASTA, CHILE
2012-07-09 22:47:20.0 28.57 S 69.34 W 121 3.6 SAN JUAN, ARGENTINA
2012-07-09 20:30:16.0 22.05 S 68.79 W 104 3.0 ANTOFAGASTA, CHILE EMSC
2012-07-09 18:05:35.0 21.65 S 68.46 W 144 3.2 ANTOFAGASTA, CHILE
2012-07-09 17:51:10.0 24.07 S 67.70 W 217 3.5 ANTOFAGASTA, CHILE
4.5 2012/07/09 01:34:50 46.493 149.148 119.4 KURIL ISLANDS
4.3 2012/07/08 21:11:20 46.867 152.816 73.2 KURIL ISLANDS
4.7 2012/07/08 16:58:28 45.465 151.259 49.4 KURIL ISLANDS
4.8 2012/07/08 13:08:38 45.383 151.391 43.9 KURIL ISLANDS
3.8 2012/07/09 00:01:18 38.819 -122.796 3.9 NORTHERN CALIFORNIA
3.1 2012/07/09 00:00:45 38.819 -122.799 3.5 NORTHERN CALIFORNIA
2.6 2012/07/08 18:56:36 36.823 -121.555 3.5 CENTRAL CALIFORNIA
5.0 2012/07/09 10:39:01 17.145 146.106 125.8 ALAMAGAN REG., NORTHERN MARIANA ISLANDS
4.3 2012/07/09 09:50:41 7.304 -73.135 41.4 NORTHERN COLOMBIA
4.8 2012/07/09 07:20:54 49.185 147.294 545.8 SEA OF OKHOTSK
4.5 2012/07/09 06:29:24 -14.277 167.268 184.5 VANUATU
5.2 2012/07/08 14:41:24 -56.386 -24.058 14.8 SOUTH SANDWICH ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-07-10 05:13:21.45 51.28 N 160.59 E 50 4.2 OFF EAST COAST OF KAMCHATKA
2012-07-10 04:49:54. 50.25 N 96.72 E 10 4.2 SOUTHWESTERN SIBERIA, RUSSIA
2012-07-10 04:19:52. 34.19 N 5.35 W 10 3.6 MOROCCO
