Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
Further indications of a compressing Pacific. Two tsunami buoys in event mode: Station 21418 off Japan and Station 53046 off Bali with significant water column displacements.
Show on map » | ||||||||
44.6381 | -124.1656 | 1.8 ml | 1.314 | 1346226895.88907:54:55 UTC Wednesday August 29th, 2012 | Near Coast Of Oregon, California - Nevada Region | cascDbgMl | - | Show on map » |
40.4858 | -124.5746 | 1.9 ml | 0 | 1346234064.6661609:54:24 UTC Wednesday August 29th, 2012 | Near Coast Of Northern Calif., California - Nevada Region | cascMl | - | Show on map » |
58.6138 | -111.1479 | 5.0 mb | 15 | 1346234663.8702610:04:23 UTC Wednesday August 29th, 2012 | Alberta, Canada, Eastern Alaska To Vancouver Island | teleMb | - | Show on map » |
20.3861 | -110.4586 | 5.1 mb | 15 | 1346248200.4100313:50:00 UTC Wednesday August 29th, 2012 | Revilla Gigedo Islands Region, Mexico - Guatemala Area | teleMb | - | Show on map » |
3.5 2012/08/29 13:01:50 36.020 -118.397 7.3 CENTRAL CALIFORNIA
3.5 2012/08/29 13:01:38 36.011 -118.397 0.1 CENTRAL CALIFORNIA
3.3 2012/08/29 12:46:53 40.317 -124.622 16.7 OFFSHORE NORTHERN CALIFORNIA
4.4 2012/08/29 12:50:55 60.314 -150.712 58.7 KENAI PENINSULA, ALASKA
4.4 2012/08/29 12:23:19 -20.462 -178.168 481.7 FIJI REGION
2.5 2012/08/28 21:58:04 33.032 -115.537 10.7 SOUTHERN CALIFORNIA
4.3 2012/08/29 11:58:59 -6.249 147.156 91.6 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
4.9 2012/08/29 09:49:12 3.411 122.693 539.4 CELEBES SEA
3.1 2012/08/29 09:14:14 19.629 -64.433 39.0 VIRGIN ISLANDS REGION
3.7 2012/08/29 06:37:19 19.630 -64.398 16.0 VIRGIN ISLANDS REGION
MAP 3.2 2012/08/29 05:55:46 19.051 -64.833 54.0 VIRGIN ISLANDS REGION
3.3 2012/08/29 04:35:52 19.631 -64.327 38.0 VIRGIN ISLANDS REGION
MAP 3.0 2012/08/29 02:13:58 19.305 -64.885 13.0 VIRGIN ISLANDS REGION
MAP 3.3 2012/08/29 01:54:43 19.627 -64.191 43.0 VIRGIN ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php
2.7 2012/08/28 20:28:26 18.934 -67.402 7.0 PUERTO RICO REGION
3.0 2012/08/28 20:20:18 19.661 -64.350 26.0 VIRGIN ISLANDS REGION
3.0 2012/08/28 19:36:41 19.733 -64.181 24.0 VIRGIN ISLANDS REGION
2.9 2012/08/28 17:44:12 19.652 -64.209 57.0 VIRGIN ISLANDS REGION
3.1 2012/08/28 16:14:14 19.506 -64.272 64.0 VIRGIN ISLANDS REGION
4.5 2012/08/29 08:39:41 12.873 -88.796 35.1 OFFSHORE EL SALVADOR
4.4 2012/08/29 05:55:31 12.464 -88.534 34.9 OFFSHORE EL SALVADOR
4.4 2012/08/28 22:04:04 6.757 -72.987 161.1 NORTHERN COLOMBIA
4.6 2012/08/28 22:02:49 12.828 -88.535 35.6 OFFSHORE EL SALVADOR
4.3 2012/08/28 21:28:36 12.792 -88.822 32.7 OFFSHORE EL SALVADOR
4.5 2012/08/28 23:12:16 38.394 15.787 39.3 SICILY, ITALY
2.8 2012/08/28 22:25:49 34.538 -106.915 5.0 NEW MEXICO
2.6 2012/08/28 17:31:18 32.441 -115.563 16.0 BAJA CALIFORNIA, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
2012-08-29 12:22:59. 32.94 N 47.83 E 14 4.0 IRAN-IRAQ BORDER REGION
2012-08-29 12:12:59. 50.20 N 1.07 E 2 3.1 FRANCE
2012-08-29 11:45:21.4 37.08 N 21.41 E 10 3.0 SOUTHERN GREECE
2012-08-29 05:40 45.78 N 26.66 E 92 3.1 ROMANIA
2012-08-29 03:49:22 34.84 N 32.14 E 8 3.1 CYPRUS REGION
2012-08-29 13:06: 37.01 N 28.42 E 8 2.1 WESTERN TURKEYSWARM
2012-08-29 00:37:54.9 36.68 N 20.56 E 39 2.9 CENTRAL MEDITERRANEAN SEA
2012-08-28 17:57:01.0 36.94 N 20.87 E 11 3.2 CENTRAL MEDITERRANEAN SEA
2012-08-28 18:12:55.0 27.68 S 68.93 W 115 2.8 CATAMARCA, ARGENTINA
2012-08-28 17:32:17.0 18.66 S 69.38 W 115 3.8 TARAPACA, CHILE
2012-08-28 17:11:39.0 23.52 S 69.10 W 93 2.8 ANTOFAGASTA, CHILE
2012-08-28 17:01:30.8 67.11 N 20.66 E 1 2.3 SWEDEN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=283208
2012-08-28 16:30:40.9 33.10 N 35.41 E 1 3.1 LEBANON - SYRIA REGION
2012-08-28 16:21:21.3 37.88 N 26.78 E 13 2.4 DODECANESE ISLANDS, GREECE GREECE
2012-08-28 14:10:41.0 44.23 N 17.91 E 2 3.4 BOSNIA AND HERZEGOVINA
http://www.emsc-csem.org/Earthquake/?view=2
Station 21418 in event mode JAPAN REGION
Bowing stress on San Diego remains evident.
California Earthquake Swarm Enters Third Day (August 28) -
More than 400 earthquakes have been detected since Saturday evening in the largely agricultural, desert region near the Mexican border about 100 miles east of San Diego.
The quakes pushed 20 mobile homes at a trailer park off their foundations, rendering them uninhabitable, said Maria Peinado, a spokeswoman for the Imperial County Emergency Operations Center. A red-tile roof apparently collapsed and landed on a wooden fence.
Sporadic power outages, at one point affecting 2,500 Imperial Irrigation District customers, also prompted authorities to evacuate 49 patients from one of the county's two hospitals, Peinado said. Police also received numerous calls about gas leaks and water line breaks.
"It's not uncommon for us to have earthquakes out here, but at this frequency and at this magnitude it's fairly unusual," said George Nava, the mayor of Brawley, a town of 25,000.
"And the fact that the aftershocks keep coming are a little alarming," he said.
At the El Sol Market, food packages fell from shelves and littered the aisles.
"It felt like there was quake every 15 minutes. One after another. My kids are small and they're scared and don't want to come back inside," said Mike Patel, who manages Townhouse Inn & Suites.
A TV came crashing down and a few light fixtures broke inside the motel, Patel said.
The first quake, with a magnitude of 3.9, occurred at 10:02 a.m. on Sunday. The USGS said more than 300 aftershocks struck the same approximate epicenter.
Some shaking was felt along the San Diego County coast in Del Mar, some 120 miles from the epicenter, as well as in southwestern Arizona and parts of northern Mexico.
"... the West Coast is put into a bow, all the way from the Aleutian Islands to the tip of Mexico... Until the New Madrid rips, causing the land to the west of the Mississippi to sink and move south while the land to the east of the Mississippi remains in place, there will be no relief for this bow." ZetaTalk
Sources
http://latimesblogs.latimes.com/lanow/2012/08/california-earthquake...
http://www.vancouversun.com/news/Aftershocks+shaking+Southern+Calif...
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
5.4 | 293km WSW of Banda Aceh, Indonesia | 2012-08-28 15:51:07 | 4.377°N | 92.950°E | 27.9 |
4.3 | 62km ENE of Cantwell, Alaska | 2012-08-28 15:34:57 | 63.567°N | 147.755°W | 9.6 |
4.8 | 104km NE of Hasaki, Japan | 2012-08-28 13:55:07 | 36.270°N | 141.790°E | 34.9 |
4.6 | Northern Mid-Atlantic Ridge | 2012-08-28 12:29:11 | 46.889°N | 27.411°W | 10.0 |
3.2 | 123km NNE of Road Town, British Virgin Islands | 2012-08-28 11:53:09 | 19.513°N | 64.380°W | 48.0 |
3.3 | 29km N of Kernville, California | 2012-08-28 09:36:18 | 36.016°N | 118.397°W | 1.1 |
3.5 | 7km W of Brawley, California | 2012-08-28 08:54:15 | 32.972°N | 115.612°W | 13.1 |
5.0 | 145km S of Puerto El Triunfo, El Salvador | 2012-08-28 08:53:36 | 11.976°N | 88.725°W | 34.7 |
2.6 | 20km SE of Mammoth Lakes, California | 2012-08-28 08:16:54 | 37.502°N | 118.831°W | 4.8 |
4.8 | 1km NNE of La Ligua, Chile | 2012-08-28 08:11:24 | 32.435°S | 71.225°W | 48.4 |
4.7 | 42km NE of Saryg-Sep, Russia | 2012-08-28 07:40:36 | 51.792°N | 96.005°E | 18.5 |
5.7 | 87km S of Puerto El Triunfo, El Salvador | 2012-08-28 06:08:16 | 12.499°N | 88.650°W | 34.0 |
2.5 | 5km WNW of Brawley, California | 2012-08-28 04:57:20 | 32.994°N | 115.584°W | 14.2 |
3.9 | 43km W of Anchor Point, Alaska | 2012-08-28 02:28:25 | 59.822°N | 152.599°W | 86.4 |
4.2 | 4km NW of Brawley, California | 2012-08-28 02:01:20 | 33.007°N | 115.560°W | 13.2 |
3.0 | 82km NE of Road Town, British Virgin Islands | 2012-08-28 01:52:02 | 18.889°N | 64.015°W | 89.0 |
4.7 | 101km SSW of Puerto El Triunfo, El Salvador | 2012-08-28 01:11:31 | 12.410°N | 88.844°W | 35.1 |
4.1 | 77km S of Puerto Penasco, Mexico | 2012-08-28 01:08:20 | 30.628°N | 113.652°W | 10.1 |
5,7 2012/08/28 06:0816 UTC 12.449 N 88.650 W 34 Km (21.1 Miles) OFFSHORE EL SALVADOR
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000c92...
M | Location Click event below for details |
Time UTC |
Lat | Lon | D km |
---|---|---|---|---|---|
3.0 | 2km SW of Brawley, California | 2012-08-27 18:05:58 | 32.961°N | 115.549°W | 12.8 |
3.8 | 4km NW of Brawley, California | 2012-08-27 17:47:51 | 33.010°N | 115.564°W | 12.2 |
2.7 | 7km N of Brawley, California | 2012-08-27 17:44:26 | 33.043°N | 115.543°W | 10.3 |
2.7 | 105km N of Larsen Bay, Alaska | 2012-08-27 17:44:25 | 58.486°N | 154.149°W | 71.5 |
2.8 | 9km SW of Brawley, California | 2012-08-27 17:14:09 | 32.926°N | 115.605°W | 8.3 |
3.8 | 138km NNE of Road Town, British Virgin Islands | 2012-08-27 17:05:13 | 19.628°N | 64.284°W | 42.0 |
2.5 | 4km WNW of Brawley, California | 2012-08-27 17:04:31 | 32.990°N | 115.577°W | 12.5 |
3.6 | 137km NNE of Road Town, British Virgin Islands | 2012-08-27 17:00:51 | 19.599°N | 64.225°W | 60.0 |
4.4 | 128km N of Road Town, British Virgin Islands | 2012-08-27 16:39:42 | 19.572°N | 64.531°W | 6.0 |
5.0 | 261km NNE of Raoul Island, New Zealand | 2012-08-27 16:00:49 | 27.140°S | 176.751°W | 39.7 |
2.7 | 31km NNW of Yuma, Arizona | 2012-08-27 15:34:57 | 33.002°N | 114.709°W | 23.5 |
3.3 | 28km N of Kernville, California | 2012-08-27 15:33:48 | 36.014°N | 118.404°W | 2.6 |
2.5 | 5km SSE of Brawley, California | 2012-08-27 14:44:39 | 32.928°N | 115.507°W | 9.7 |
4.7 | 177km SSW of Puerto El Triunfo, El Salvador | 2012-08-27 14:36:29 | 11.863°N | 89.305°W | 20.0 |
2.6 | 8km W of Volcano, Hawaii | 2012-08-27 13:48:48 | 19.425°N | 155.320°W | 7.8 |
4.5 | 130km S of Puerto El Triunfo, El Salvador | 2012-08-27 13:46:13 | 12.104°N | 88.555°W | 20.0 |
4.4 | 69km SSW of Intipuca, El Salvador | 2012-08-27 13:34:18 | 12.588°N | 88.193°W | 20.6 |
4.6 | 41km SSE of Puerto El Triunfo, El Salvador | 2012-08-27 12:55:21 | 12.926°N | 88.450°W | 20.5 |
3.3 | 28km SE of Redoubt Volcano, Alaska | 2012-08-27 12:19:58 | 60.281°N | 152.437°W | 94.6 |
5.0 | 147km S of Port Blair, India | 2012-08-27 12:05:23 | 10.346°N | 92.937°E | 45.4 |
2.6 | 35km SE of Alamo, Nevada | 2012-08-27 11:25:54 | 37.173°N | 114.842°W | 5.2 |
4.7 | 127km SSW of Chirilagua, El Salvador | 2012-08-27 10:59:40 | 12.124°N | 88.490°W | 20.6 |
5.1 | 113km SW of Jiquilillo, Nicaragua | 2012-08-27 09:05:00 | 12.154°N | 88.306°W | 20.1 |
5.3 | 32km SSE of Parapat, Indonesia | 2012-08-27 09:01:23 | 2.378°N | 99.002°E | 151.2 |
2.6 | 8km SSW of Calipatria, California | 2012-08-27 08:58:22 | 33.056°N | 115.537°W | 8.7 |
4.6 | 103km S of Puerto El Triunfo, El Salvador | 2012-08-27 08:16:17 | 12.360°N | 88.673°W | 19.9 |
4.5 | 115km SSW of Puerto El Triunfo, El Salvador | 2012-08-27 08:14:48 | 12.312°N | 88.932°W | 20.2 |
4.8 | 123km SSW of Puerto El Triunfo, El Salvador | 2012-08-27 08:05:53 | 12.313°N | 89.105°W | 20.4 |
2.8 | 7km W of Volcano, Hawaii | 2012-08-27 07:55:33 | 19.432°N | 155.313°W | 6.5 |
2.5 | 1km S of Brawley, California | 2012-08-27 07:53:37 | 32.961°N | 115.531°W | 3.5 |
2.5 | 5km NNW of Brawley, California | 2012-08-27 07:50:59 | 33.026°N | 115.542°W | 13.9 |
4.7 | 130km SW of Jiquilillo, Nicaragua | 2012-08-27 07:47:13 | 12.063°N | 88.435°W | 20.2 |
3.0 | 4km W of Brawley, California | 2012-08-27 07:32:06 | 32.979°N | 115.579°W | 14.9 |
4.2 | 131km S of Puerto El Triunfo, El Salvador | 2012-08-27 06:37:41 | 12.100°N | 88.661°W | 19.2 |
4.5 | 216km SSW of Severo-Kuril'sk, Russia | 2012-08-27 06:37:29 | 48.907°N | 154.883°E | 62.1 |
3.4 | 10km ENE of Brawley, California | 2012-08-27 06:31:27 | 33.023°N | 115.433°W | 7.4 |
4.3 | 106km S of Puerto El Triunfo, El Salvador | 2012-08-27 06:02:29 | 12.326°N | 88.682°W | 20.0 |
4.4 | 113km S of Puerto El Triunfo, El Salvador | 2012-08-27 05:55:48 | 12.253°N | 88.534°W | 20.0 |
2.9 | 7km W of Volcano, Hawaii | 2012-08-27 05:47:33 | 19.426°N | 155.312°W | 5.9 |
3.0 | 6km N of Brawley, California | 2012-08-27 05:47:24 | 33.040°N | 115.532°W | 12.3 |
2.9 | 7km S of Brawley, California | 2012-08-27 05:39:43 | 32.913°N | 115.532°W | 14.5 |
5.4 | 114km S of Puerto El Triunfo, El Salvador | 2012-08-27 05:38:02 | 12.258°N | 88.656°W | 20.3 |
5.2 | 72km SSW of Puerto Penasco, Mexico | 2012-08-27 05:23:22 | 30.732°N | 113.875°W | 10.1 |
2.9 | 4km ENE of Westmorland, California | 2012-08-27 05:20:51 | 33.054°N | 115.582°W | 0.3 |
2.9 | 9km ENE of Brawley, California | 2012-08-27 05:11:55 | 33.021°N | 115.447°W | 3.0 |
3.7 | 7km SSW of Calipatria, California | 2012-08-27 05:09:05 | 33.057°N | 115.536°W | 7.7 |
2.8 | 8km SW of Progreso, Mexico | 2012-08-27 05:07:59 | 32.527°N | 115.648°W | 18.5 |
4.5 | 143km SSW of Puerto El Triunfo, El Salvador | 2012-08-27 05:06:05 | 12.065°N | 88.997°W | 20.2 |
4.6 | 128km S of Puerto El Triunfo, El Salvador | 2012-08-27 05:01:30 | 12.124°N | 88.645°W | 19.9 |
2.9 | 7km N of Brawley, California | 2012-08-27 05:01:21 | 33.050°N | 115.530°W | 12.6 |
2.8 | 3km NNW of Brawley, California | 2012-08-27 04:59:36 | 33.008°N | 115.548°W | 10.6 |
2.8 | 27km SSE of Waimea, Hawaii | 2012-08-27 04:59:24 | 19.791°N | 155.570°W | 16.2 |
2.8 | 7km N of Brawley, California | 2012-08-27 04:57:04 | 33.050°N | 115.542°W | 8.8 |
4.8 | 79km SSW of Puerto El Triunfo, El Salvador | 2012-08-27 04:53:52 | 12.593°N | 88.753°W | 20.3 |
2.6 | 7km ENE of Brawley, California | 2012-08-27 04:53:17 | 33.011°N | 115.458°W | 9.6 |
3.0 | 8km SSW of Holtville, California | 2012-08-27 04:51:18 | 32.738°N | 115.406°W | 7.0 |
3.4 | 6km ENE of Brawley, California | 2012-08-27 04:46:13 | 32.991°N | 115.463°W | 5.0 |
4.9 | 5km N of Brawley, California | 2012-08-27 04:41:36 | 33.030°N | 115.531°W | 9.0 |
7.3 | 111km S of Puerto El Triunfo, El Salvador | 2012-08-27 04:37:20 | 12.278°N | 88.528°W | 20.3 |
2.7 | 5km SSE of Westmorland, California | 2012-08-27 04:20:13 | 32.988°N | 115.595°W | 12.7 |
5.0 | 141km WNW of Tobelo, Indonesia | 2012-08-27 03:47:18 | 2.234°N | 126.844°E | 82.3 |
2.5 | 4km NNW of Brawley, California | 2012-08-27 03:41:40 | 33.014°N | 115.547°W | 13.6 |
2.7 | 7km E of Brawley, California | 2012-08-27 03:29:40 | 32.986°N | 115.455°W | 4.5 |
3.8 | 152km NNE of Road Town, British Virgin Islands | 2012-08-27 03:21:30 | 19.730°N | 64.180°W | 35.0 |
2.5 | 4km NNW of Brawley, California | 2012-08-27 03:18:47 | 33.021°N | 115.546°W | 14.5 |
3.1 | 5km WNW of Brawley, California | 2012-08-27 03:03:33 | 32.993°N | 115.588°W | 13.6 |
3.2 | 6km S of Westmorland, California | 2012-08-27 02:53:15 | 32.977°N | 115.609°W | 13.2 |
2.5 | 4km NNW of Brawley, California | 2012-08-27 02:47:23 | 33.009°N | 115.554°W | 12.6 |
2.5 | 5km N of Brawley, California | 2012-08-27 02:28:10 | 33.023°N | 115.540°W | 14.0 |
3.4 | 4km WNW of Brawley, California | 2012-08-27 00:58:45 | 32.998°N | 115.579°W | 13.0 |
3.4 | 4km N of Brawley, California | 2012-08-27 00:58:34 | 33.018°N | 115.539°W | 0.1 |
5.1 | 131km E of Antofagasta, Chile | 2012-08-27 00:39:53 | 23.805°S | 69.120°W | 57.1 |
2.9 | 4km SSE of Westmorland, California | 2012-08-27 00:13:45 | 33.005°N | 115.596°W | 18.0 |
2.9 | 6km NNW of Brawley, California | 2012-08-27 00:12:26 | 33.037°N | 115.549°W | 8.9 |
4.4 | 114km SSW of San Pedro de Atacama, Chile | 2012-08-27 00:12:11 | 23.850°S | 68.707°W | 76.6 California is still going |
Further evidence of the bowing stress on San Diego:
"A swarm" of several hundred earthquakes, the strongest measuring a 5.5 magnitude, were centered east of San Diego near California's border with Mexico on Sunday."
Sunday's shaking in Southern California's Imperial Valley was the most activity recorded there since the 1970s, according to U.S. Geological Survey seismologist Lucy Jones.
"We are having a swarm," Jones said. "We expect thousands of events (like this) over several days."
http://www.cnn.com/2012/08/26/us/california-quake-swarm/index.html?...
Total number of quakes (+1.0 magnitude) in California during the past 7 days:
http://earthquake.usgs.gov/earthquakes/recenteqscanv/Quakes/quakes_...
"As the N America plate is pulled in a diagonal, it forces Mexico out to the West, creating a bowing near San Diego, which forces an adjustment up the West Coast. San Diego is like an elbow, in this regard. An elbow that does not want to move readily!" ZetaTalk
This free script provided by
JavaScript Kit
© 2025 Created by 0nin2migqvl32. Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift