Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
6.2 2013/02/16 04:37:36 (UTC) 5.759 N 125.838 E 98.2 Km (61.0 Miles) 28 KM SE OF CABURAN, PHILIPPINES
http://earthquake.usgs.gov/earthquakes/eventpage/usc000f8be#summary
Just listed on Earthscope ANF site, so I have posted it as they seem to love to drop these Hawaii quakes.
Latitude | Longitude | Magnitude | Depth (km) | UTC Time | Location | Author | Review status | Map |
---|---|---|---|---|---|---|---|---|
21.7843 | -144.2579 | 4.9 mb | 15 | 20:00:54 UTC Friday February 15th, 2013 | North Pacific Ocean, Pacific Basin | teleMb |
Earthquake in Northern Territory Australia:
Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Source | Approximate location | Significant | Solution finalised |
---|---|---|---|---|---|---|---|---|---|
3.6 | 13 February 2013 @ 16:49:36 | 14 February 2013 @ 03:49:36 | -12.792 | 136.588 | 0 | AUST | Gove, NT. |
2.5 2013/02/13 14:17:11 38.036 -117.993 3.8 NEVADA
4.0 2013/02/13 09:53:36 38.032 -118.055 5.3 NEVADA
3.6 2013/02/13 05:38:01 38.021 -118.055 7.5 NEVADA
2.6 2013/02/13 05:10:43 38.030 -118.030 8.1 NEVADA
3.2 2013/02/13 0 3.5 2013/02/13 03:07:33 38.026 -118.038 8.1 NEVADA
3.5 2013/02/13 03:07:33 38.026 -118.038 8.1 NEVADA
3.7 2013/02/13 02:59:10 38.026 -118.034 8.5 NEVADA
2.6 2013/02/13 02:04:18 38.019 -118.058 7.9 NEVADA
2.5 2013/02/13 01:56:29 38.033 -118.034 8.2 NEVADA
3.7 2013/02/13 00:49:07 38.039 -118.103 4.5 NEVADA
MAP 3.3 2013/02/13 00:44:34 38.035 -118.031 8.8 NEVADA
MAP 3.3 2013/02/13 00:39:19 38.026 -118.033 8.1 NEVADA
MAP 2.7 2013/02/13 00:17:39 38.036 -118.090 10.7 NEVADA
MAP 5.1 2013/02/13 00:10:14 38.028 -118.052 12.4 NEVADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_40.php
5.2 2013/02/13 12:50:31 -11.041 164.747 9.8 SANTA CRUZ ISLANDS REGION
5.2 2013/02/13 11:08:54 -10.799 164.611 10.2 SANTA CRUZ ISLANDS REGION
5.2 2013/02/13 11:08:54 -10.799 164.611 10.2 SANTA CRUZ ISLANDS REGION
5.5 2013/02/13 11:00:22 -2.915 101.322 30.4 SOUTHERN SUMATRA, INDONESIA
3.1 2013/02/13 10:35:44 32.219 -115.283 10.0 BAJA CALIFORNIA, MEXICO
5.5 2013/02/13 03:57:47 30.281 131.404 41.5 KYUSHU, JAPAN
4.8 2013/02/13 02:21:38 38.500 141.792 63.0 NEAR THE EAST COAST OF HONSHU, JAPAN
5.0 2013/02/13 01:08:07 -58.529 -26.345 150.4 SOUTH SANDWICH ISLANDS REGION
5.6 2013/02/12 22:25:03 -6.838 131.349 40.3 KEPULAUAN TANIMBAR REGION, INDONESIA
5.1 2013/02/12 20:17:48 -60.406 -31.915 19.3 SCOTIA SEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/330_-60.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
4.3 2013/02/12 08:51:32 -3.207 129.102 10.0 SERAM, INDONESIA
3.5 2013/02/12 04:00:29 60.049 -152.240 98.8 SOUTHERN ALASKA
4.9 2013/02/12 03:12:27 -11.189 165.659 1.0 SANTA CRUZ ISLANDS
5.1 2013/02/12 02:57:51 41.301 129.066 1.0 NORTH KOREA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/130_40.php
4.6 2013/02/12 02:55:17 32.759 94.394 38.1 XIZANG-QINGHAI BORDER REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_35.php
4.6 2013/02/12 02:37:31 -11.066 165.618 34.9 SANTA CRUZ ISLANDS
5.2 2013/02/12 01:23:56 -18.163 -177.929 526.0 FIJI REGION
3.0 2013/02/12 00:06:30 18.341 -64.277 25.0 VIRGIN ISLANDS REGION
4.5 2013/02/11 23:03:18 -7.083 105.109 44.3 JAVA, INDONESIA
5.8 2013/02/11 20:09:54 -11.044 165.495 2.2 SANTA CRUZ ISLANDS
5.3 2013/02/11 19:13:02 38.500 92.369 14.1 NORTHERN QINGHAI, CHINA
2.5 2013/02/11 17:24:04 36.492 -116.588 4.3 CENTRAL CALIFORNIA
4.6 2013/02/11 14:09:36 -10.940 165.032 10.0 SANTA CRUZ ISLANDS
4.7 2013/02/11 12:51:00 -10.849 165.753 10.1 SANTA CRUZ ISLANDS
4.9 2013/02/11 11:38:20 -12.089 165.879 35.1 SANTA CRUZ ISLANDS
4.9 2013/02/11 11:10:54 -44.868 -81.458 10.0 WEST CHILE RISE
4.7 2013/02/11 10:48:52 30.986 78.319 9.7 UTTARANCHAL, INDIA
5.7 2013/02/11 09:40:24 -11.058 166.736 34.3 SANTA CRUZ ISLANDSSWARN
2.9 2013/02/11 08:27:03 38.815 -122.821 3.0 NORTHERN CALIFORNIA
4.7 2013/02/11 03:45:42 38.583 142.164 37.0 NEAR THE EAST COAST OF HONSHU, JAPAN
2.5 2013/02/10 22:15:13 49.361 -120.482 0.0 BRITISH COLUMBIA, CANADA
5.0 2013/02/10 20:00:36 -33.467 -72.023 23.7 OFFSHORE VALPARAISO, CHILE
5.7 2013/02/10 19:54:33 -33.386 -71.772 35.1 OFFSHORE VALPARAISO, CHILE
2.7 2013/02/10 19:05:41 38.767 -122.740 2.1 NORTHERN CALIFORNIA
2.8 2013/02/10 18:28:35 38.789 -122.763 2.1 NORTHERN CALIFORNIA
2.6 2013/02/10 15:43:56 38.557 -119.617 10.9 NORTHERN CALIFORNIA
5.2 2013/02/10 14:48:40 -36.719 53.369 8.7 SOUTH INDIAN OCEAN
4.4 2013/02/10 12:21:41 34.185 140.128 86.2 NEAR THE EAST COAST OF HONSHU, JAPAN
3.9 2013/02/10 11:10:10 18.216 -78.003 10.0 JAMAICA REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/280_20.php
4.5 2013/02/10 07:08:31 -27.005 -70.143 66.7 ATACAMA, CHILE
2.6 2013/02/10 04:04:45 20.043 -156.102 6.2 MAUI REGION, HAWAII
5.4 2013/02/10 01:30:51 -11.075 166.767 35.1 SANTA CRUZ ISLANDS
3.2 2013/02/10 00:11:35 46.188 -115.393 21.5 NORTHERN IDAHO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_45.php
3.0 2013/02/09 23:18:28 35.866 -121.919 5.4 OFFSHORE CENTRAL CALIFORNIA
4.6 2013/02/09 18:56:10 12.528 -88.027 76.1 NEAR THE COAST OF NICARAGUA
3.0 2013/02/09 17:51:33 18.295 -68.827 108.0 DOMINICAN REPUBLIC REGION
4.7 2013/02/09 13:57:50 55.698 161.212 98.5 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2.9 2013/02/09 09:58:03 37.049 -104.813 5.0 COLORADO
4.9 2013/02/09 08:40:04 -11.100 116.335 31.5 SOUTH OF LOMBOK, INDONESIA
4.7 2013/02/09 02:50:39 2.296 99.166 158.1 NORTHERN SUMATRA, INDONESIA
4.7 2013/02/09 02:16:56 -7.023 117.162 598.0 BALI SEA
3.0 2013/02/09 00:02:32 38.813 -122.819 2.5 NORTHERN CALIFORNIA
4.7 2013/02/08 21:06:12 15.009 -92.658 102.9 CHIAPAS, MEXICO
4.4 2013/02/08 19:32:05 36.113 69.887 89.8 HINDU KUSH REGION, AFGHANISTAN
4.0 2013/02/08 15:57:47 -34.701 -71.877 91.8 LIBERTADOR O'HIGGINS, CHILE
2.5 2013/02/08 15:56:44 37.458 -114.795 7.3 NEVADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...
http://earthquake.usgs.gov/earthquakes/map/
2013-02-12 09:38:03.01 35.01 S 71.85 W 8 3.4 MAULE, CHILE
2013-02-12 08:44:54.21 S 72.25 W 35 3.0 OFFSHORE O'HIGGINS, CHILE
2013-02-12 08:12:44.02hr 40min ago 34.23 S 72.25 W 42 3.8 OFFSHORE O'HIGGINS, CHILE
2013-02-12 07:24:55. 31.52 N 140.70 E 101 4.6 IZU ISLANDS, JAPAN REGION
2013-02-12 06:03:19.04hr 51min ago 34.14 S 72.32 W 38 3.7 OFFSHORE O'HIGGINS, CHILE
2013-02-12 05:50:01.55hr 0 15.22 S 72.62 W 101 4.4 SOUTHERN PERU
2013-02-12 05:13:44. 6.58 S 122.39 W 10 4.6 SOUTH PACIFIC OCEAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=304453
2013-02-12 02:46:05.28hr 07min ago 43.06 N 45.89 E 10 3.7 CAUCASUS REGION, RUSSIA
2013-02-11 23:55:05.0 20.58 S 68.94 W 100 3.0 TARAPACA, CHILE
2013-02-11 20:31:28.0 34.16 S 72.36 W 27 3.1 OFFSHORE O'HIGGINS, CHILE
2013-02-11 19:40:38.5 41.20 N 76.42 E 1 3.8 KYRGYZSTAN
2013-02-11 17:40:45.9 37.97 N 37.97 E 2 3.0 CENTRAL TURKEY
http://www.emsc-csem.org/#2
Monday, February 11, 2013
Holland: the earth trembled in Groningen
Northeast of the Dutch city of Groningen, a new earthquake has been felt on Monday morning. Dutch Meteorological Institute could however not yet determine the strength and the precise location.
Of people living in the area reported on the social network Twitter have felt the earth tremble around 6:50 Monday morning around Loppersum. Such a finding was made Wirdum, and Wittewierum Zeerijp.
The earthquake on Monday was the fourth recorded in five days in Groningen. Thursday, around midnight, two earthquakes of 2.7 and 3.2 on the Richter scale had already occurred. And another had been felt on Saturday morning (2.7).
Hundreds of people have complained in recent days of the damage caused by earthquakes.
Traduced by google
http://www.2012un-nouveau-paradigme.com/article-hollande-la-terre-a...
http://www.ndbc.noaa.gov/
Buoy station in event mode
Here are two quakes from ANF Earthscopesite but not listed on USGS site:
Latitude | 65.8083 |
---|---|
Longitude | -97.0290 |
Magnitude | 5.2 mb |
Depth | 15 km |
UTC Time | 18:47:24 UTC Sunday February 10th, 2013 |
Location | Nw Territories - Nunavut, Canada, Northeastern Asia, Northern Alaska To Greenland |
|
136 |
|
2013-02-10 18:39:34.015min ago 11.02 S 165.44 E 15 6.0 SANTA CRUZ ISLANDS
http://www.emsc-csem.org/Earthquake/earthquake.php?id=304281
http://www.emsc-csem.org/#2
Strong 7.0 Eq hits Colombia, 143 houses damaged
http://poleshift.ning.com/profiles/blogs/strong-7-0-eq-hits-colombi...
2013-02-10 09:37:13.018.56 S 174.75 W 128 5.5 TONGAEMSC
http://www.emsc-csem.org/Earthquake/earthquake.php?id=304224
2013-02-10 09:36:59 5.9 18.42°S 174.72°W 10 A Tonga Islands GEOFON
http://geofon.gfz-potsdam.de/eqinfo/event.php?id=gfz2013cvve
2013-02-10 09:10:18.0 10.87 S 166.04 E 10 4.9 SANTA CRUZ ISLANDS
2013-02-10 07:46:12.0 11.55 S 165.81 E 10 4.9 SANTA CRUZ ISLANDS SWARM
4.8 2013/02/09 05:45:02 -11.110 161.646 35.6 SOLOMON ISLANDS
2013-02-10 08:47:51.0 6.86 N 33.88 W 10 4.8 CENTRAL MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=304218
2013-02-10 07:08:31.0 27.13 S 70.02 W 87 4.7 ATACAMA, CHILE
2013-02-10 06:16:08.0 22.39 S 68.87 W 114 3.2 ANTOFAGASTA, CHILE
2013-02-10 02:41:02. 31.30 S 69.41 W 162 3.7 SAN JUAN, ARGENTINA
2013-02-10 01:54:10.0 24.18 S 67.75 W 200 3.3 ANTOFAGASTA, CHILE
2013-02-09 23:02:47.011hr 55min ago 21.42 S 68.98 W 103 3.2 ANTOFAGASTA, CHILE
2013-02-09 23:00:00.811hr 57min ago 35.76 S 73.06 W 10 4.9 OFFSHORE MAULE, CHILE
2013-02-09 17:10:13.0 23.40 S 69.25 W 100 4.0 ANTOFAGASTA, CHILE
2013-02-10 05:27:10.011.10 N 62.16 W 88 5.0 OFFSHORE SUCRE, VENEZUELAIV Largely observed
http://www.emsc-csem.org/Earthquake/earthquake.php?id=304197
Earthquake magnitud 4.8 en Guiria- VENEZUELA
10/02/2013 00:57 10.93 -61.93 57.9 4.8 50 Km al noreste de Guiria
10/02/2013 02:26 10.28 -69.66 5.0 3.7 45 Km al noroeste de Barquisimeto
06/02/2013 15:52 10.97 -62.28 96.5 2.8 35 Km al norte de Guiria
http://www.funvisis.gob.ve/sis_reciente.php
2013-02-10 00:49:58.01 35.50 N 6.18 E 1 3.3 NORTHERN ALGERIA
2013-02-10 00:38:44. 4.37 S 131.09 E 60 4.9 BANDA SEA
http://www.emsc-csem.org/#2
This free script provided by
JavaScript Kit
© 2024 Created by 0nin2migqvl32. Powered by
You need to be a member of Earth Changes and the Pole Shift to add comments!
Join Earth Changes and the Pole Shift