Regionally Specific Earthquake Maps
|
Related Informations:
Earthquakes during the poleshift Magnetic twist and the effects
|
Additional Information from the F.A.Q: Q: What is the "Earth Wobble"?
Q: How can I understand the Magnetosphere? - About the Magnetosphere
Q: Is there a relationship between disturbances in the magnetosphere and seismic activity? |
Altering Earthquakes:
As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?
SOZT: Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many? EOZT
Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?
SOZT: It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.
We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable. EOZT
Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.
[Edited by the Moderation]
Comment
2014-06-23 20:36:00.616min ago 67.24 N 98.79 E 10 4.9 NORTHCENTRAL SIBERIA, RUSSIA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386931
2014-06-23 20:35:40.316min ago 37.50 N 160.64 E 10 5.4 NORTH PACIFIC OCEAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386938
2014-06-23 20:28:01.423min ago 29.58 S 176.85 W 47 5.4 KERMADEC ISLANDS REGION
2014-06-23 20:23:37.828min ago 30.10 S 177.25 W 41 5.4 KERMADEC ISLANDS, NEW ZEALAND
2014-06-23 19:19:18.81hr 10min ago 30.08 S 177.72 W 26 7.0 KERMADEC ISLANDS, NEW ZEALAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386891
2014-06-23 20:06:19.822min ago 29.95 S 177.41 W 10 6.6 KERMADEC ISLANDS, NEW ZEALAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386914
2014-06-23 19:21:44.61hr 06min ago 30.21 S 176.76 W 10 6.5 KERMADEC ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386900
2014-06-23 15:21:18.65hr 07min ago 31.02 N 41.46 W 10 4.7 NORTHERN MID-ATLANTIC RIDG
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386872
2014-06-23 14:30:40.55hr 58min ago 31.00 N 41.53 W 10 4.8 NORTHERN MID-ATLANTIC RIDGE
2014-06-23 14:30:12.15hr 58min ago 29.42 N 46.26 W 33 4.6 NORTHERN MID-ATLANTIC RIDGE
2014-06-23 13:28:52.16hr 59min ago 52.02 N 30.80 W 8 4.2 NORTHERN MID-ATLANTIC RIDGE
2014-06-23 10:13:09.6 40.03 N 36.42 E 14 4.0 CENTRAL TURKEY
2014-06-23 09:48:01. 36.83 N 97.86 W 5 3.3 OKLAHOMA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386824
2014-06-23 07:42:06.23hr 55min ago 35.78 N 97.51 W 7 3.2 OKLAHOMA
2014-06-23 09:35:52. 34.47 S 178.95 W 44 4.9 SOUTH OF KERMADEC ISLANDS
2014-06-23 09:12:24 43.97 N 11.42 E 6 3.1 CENTRAL ITALY
2014-06-23 09:10:15.12 15.97 S 167.70 E 149 5.1 VANUATU
2014-06-23 07:43: 8.08 N 82.90 W 14 4.5 PANAMA-COSTA RICA BORDER
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386798
2014-06-23 07:36:33.8 6.01 S 147.12 E 60 5.1 EASTERN NEW GUINEA REG., P.N.G
2014-06-23 05:33:3 15.57 S 173.10 W 10 5.2 TONGA
2014-06-23 05:31:13. 51.00 N 89.99 E 10 4.1 SOUTHWESTERN SIBERIA, RUSSIA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386777
2014-06-23 04:21:20 28.66 N 58.04 E 14 4.1 SOUTHEASTERN IRAN
2014-06-23 04:03:58. 35.91 N 30.69 E 26 2.6 EASTERN MEDITERRANEAN SEA
2014-06-23 03:42:43.07hr 54min ago 44.28 N 24.87 W 2 4.5 NORTHERN MID-ATLANTIC RIDGE
2014-06-22 10:53:43.0 23.51 N 45.11 W 80 4.5 NORTHERN MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386771
2014-06-21 12:19:00.9 50.76 S 6.60 W 10 4.7 SOUTHERN MID-ATLANTIC RIDGE
2014-06-21 11:46:53.3 14.25 S 15.23 W 10 4.7 SOUTHERN MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386564
2014-06-21 11:08:24.8 50.52 S 6.57 W 10 4.9 SOUTHERN MID-ATLANTIC RIDGE
2014-06-21 09:21:23.1 13.60 S 14.85 W 10 5.0 SOUTHERN MID-ATLANTIC RIDGE
2014-06-23 00:27:53.01 38.40 N 70.39 E 10 4.6 TAJIKISTAN
2014-06-22 23:58:23.811 78.55 N 125.96 E 10 4.9 EAST OF SEVERNAYA ZEMLYA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386749
2014-06-22 23:55:48 28.12 N 142.99 E 10 4.8 BONIN ISLANDS, JAPAN REGION
2014-06-22 21:42:13.3 45.65 N 21.46 E 1 3.2 ROMANIA
2014-06-22 21:42:11.9 45.64 N 21.42 E 5 3.2 ROMANIA
2014-06-22 18:05:53.7 13.73 S 75.59 W 70 5.0 CENTRAL PERU
2014-06-22 16:34:58.8 3.24 N 128.20 E 60 5.1 NORTH OF HALMAHERA, INDONESI
2014-06-22 14:01:33.4 6.54 S 130.15 E 148 4.4 BANDA SEA
2014-06-22 13:44:37.6 10.66 S 120.36 E 41 4.5 SUMBA REGION, INDONESIA
2014-06-22 05:35:04.0 10.71 S 120.35 E 40 4.3 SUMBA REGION, INDONESIA
2014-06-22 12:27:50.3 2.96 N 84.44 W 10 4.3 OFF COAST OF CENTRAL AMERICA
2014-06-22 12:55:20.3 38.30 N 20.35 E 2 3.7 GREECE STRONG
2014-06-22 12:27:45.2 23.79 N 121.40 E 17 4.4 TAIWAN FELT
2014-06-22 12:26:14.8 24.73 N 122.57 E 106 4.4 TAIWAN REGION
2014-06-22 12:07:14.2 31.85 S 70.40 W 91 4.5 SAN JUAN, ARGENTINA
2014-06-22 09:47:47.1 51.87 N 151.34 E 526 4.1 SEA OF OKHOTSK
2014-06-22 09:09:00.3 10.89 N 126.81 E 40 5.0 PHILIPPINE ISLANDS REGION
2014-06-22 07:47:28.0 36.86 N 97.41 W 5 2.7 OKLAHOMA
2014-06-22 06:38:52.3 7.92 S 107.94 E 80 5.1 JAVA, INDONESIA
2014-06-22 05:53:04.7 21.03 S 68.67 W 112 4.6 ANTOFAGASTA, CHILE
2014-06-22 03:56:04.0 13.22 N 89.24 W 85 4.3 OFFSHORE EL SALVADOR FELT
2014-06-22 03:50:02.4 21.23 S 177.71 W 391 4.8 FIJI REGION
2014-06-22 03:33:25.3 24.65 S 67.74 W 130 4.5 SALTA, ARGENTINA
2014-06-22 02:27:12.0 34.23 N 140.38 E 93 4.3 NEAR EAST COAST OF HONSHU JAPAN
2014-06-22 01:32:15.1 44.48 N 6.73 E 10 3.8 FRANCE FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386619
New earthquake in Ubaye- FRANCE
Published Sunday, June 22, 2014
This earthquake with an estimated magnitude between 3.6 and 3.9 is likely to have been felt by the population.
The epicenter is located in the Alpes-de-Haute-Provence, close to Jausiers and thirty kilometers as the crow flies from Saint-Etienne-de-Tinée.
Since the beginning of the Ubaye has experienced significant seismic activity. More than 400 aftershocks of low magnitude have been recorded since the earthquake of April 7. Continue..
https://translate.google.com/translate?sl=fr&tl=en&js=y&...
2014-06-22 00:26:55.0 14.61 N 91.17 W 168 4.7 GUATEMALA
2014-06-21 23:48:23.2 14.02 N 147.15 E 42 4.5 MARIANA ISLANDS REGION
2014-06-21 23:38:24.4 36.09 N 34.32 W 10 4.1 AZORES ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386601
2014-06-21 22:39:33.9 36.05 N 89.82 W 9 2.5 SOUTHEASTERN MISSOURI
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386592
2014-06-21 21:51:51.8 0.04 S 123.00 E 123 5.5 SULAWESI, INDONESIA
2014-06-21 20:26:24.0 2.17 S 123.95 E 10 4.2 SULAWESI, INDONESIA
2014-06-21 17:33:48.8 18.08 N 68.88 W 134 4.5 DOMINICAN REPUBLIC REGION
2014-06-21 14:37:19.2 75.16 N 132.89 E 10 4.0 LAPTEV SEA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386551
2014-06-21 13:24:19.9 17.62 S 175.29 W 246 5.2 TONGA
2014-06-21 12:52:57.8 18.85 N 81.53 W 10 4.3 CAYMAN ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386513
2014-06-21 21:24:45.3 50.50 N 178.01 W 10 4.8 ANDREANOF ISLANDS, ALEUTIAN
2014-06-21 08:01:56.5 56.63 N 121.54 E 10 4.6 AMURSKAYA OBLAST', RUSSIA
2014-06-21 06:30:04.3 49.57 N 72.90 E 17 4.8 CENTRAL KAZAKHSTAN STRONG
2014-06-21 00:16:40.1 35.48 N 28.86 E 30 3.5 EASTERN MEDITERRANEAN SEA
2014-06-20 22:54:18.6 29.73 N 50.91 E 3 5.1 SOUTHERN IRAN
2014-06-20 20:22:2 19.76 S 70.91 W 2 5.8 OFFSHORE TARAPACA, CHILE
2014-06-20 19:53:32.2 19.82 S 70.90 W 15 5.5 OFFSHORE TARAPACA, CHILE
2014-06-20 17:41:46.03 20.09 S 70.40 W 41 2.8 OFFSHORE TARAPACA, CHILE
2014-06-20 17:36:25. 20.20 S 69.03 W 109 2.7 TARAPACA, CHILE
2014-06-20 13:02:29.0 19.68 S 71.11 W 37 2.7 OFF COAST OF TARAPACA, CHILE
2014-06-20 12:49:24. 26.01 S 70.69 W 44 4.1 OFFSHORE ANTOFAGASTA, CHILE
2014-06-20 06:29:36.0 21.57 S 69.63 W 26 3.1 ANTOFAGASTA, CHILE
2014-06-20 06:29:36.0 21.57 S 69.63 W 26 3.1 ANTOFAGASTA, CHILE
2014-06-20 05:31:33.3 28.38 S 68.85 W 86 4.4 LA RIOJA, ARGENTINA
2014-06-19 19:54:03.8 19.79 S 70.75 W 3 5.8 OFFSHORE TARAPACA, CHILE
2014-06-19 17:42:17.0 33.86 S 71.16 W 58 3.5 REGION METROPOLITANA, CHILE
2014-06-20 19:36:00.7 40.26 N 75.92 E 1 4.8 SOUTHERN XINJIANG, CHINA
2014-06-20 18:17:41.92 4.57 S 153.98 E 10 4.8 NEW IRELAND REGION, P.N.G.
2014-06-20 17:32:12. 23.90 N 125.22 E 10 4.8 SOUTHWESTERN RYUKYU ISL., JAPAN
2014-06-20 16:14:54.21.32 N 45.82 W 10 4.6 NORTHERN MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386387
2014-06-20 14:46:18.76h 35.99 N 97.18 W 6 3.5 OKLAHOMA FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386348
2014-06-20 12:4 35.60 N 97.42 W 6 2.7 OKLAHOMA CITY AREA, OKLAHOMA
2014-06-19 15:51:04.1 36.17 N 97.02 W 7 2.5 OKLAHOMA
2014-06-19 15:41:43.4 35.59 N 97.41 W 4 2.4 OKLAHOMA CITY AREA, OKLAHO
2014-06-20 13:59 36.32 N 28.57 E 60 4.3 DODECANESE IS.-TURKEY BORDER R
2014-06-20 12:16:4852.09 N 171.39 W 40 5.4 FOX ISLANDS, ALEUTIAN ISLANDS
2014-06-20 3.12 N 127.18 E 55 4.4 KEPULAUAN TALAUD, INDONESIA
2014-06-20 07:07:56.7 9.15 S 124.19 E 91 4.4 TIMOR REGION
2014-06-20 03:09:05.7 44.15 N 128.95 W 10 3.9 OFF COAST OF OREGON
2014-06-20 03:04:13.9 45.95 S 13.62 W 10 5.2 SOUTHERN MID-ATLANTIC RID
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386262
2014-06-20 03:04:00.4 37.72 N 95.84 E 10 4.2 NORTHERN QINGHAI, CHINA
2014-06-20 01:36:41.2 34.81 N 36.36 E 15 3.4 LEBANON - SYRIA REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386269
2014-06-19 23:15:27.2 29.16 N 142.53 E 10 5.0 IZU ISLANDS, JAPAN REGION
2014-06-19 20:30:47.9 35.76 N 32.02 E 69 4.6 CYPRUS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386208
2014-06-19 19:05:41.3 35.63 N 29.81 E 2 3.2 EASTERN MEDITERRANEAN SEA
2014-06-19 17:22:45.3 35.53 N 28.89 E 10 3.0 EASTERN MEDITERRANEAN SEA
2014-06-19 16:43:46.5 35.50 N 140.06 E 66 4.9 NEAR EAST COAST OF HONSHU FELT
2014-06-19 10:17:59 13.56 S 166.86 E 60 6.4 VANUATU FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386075
2014-06-19 09:38:38.03hr 19.98 S 70.80 W 20 5.8 OFFSHORE TARAPACA, CHILE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386059
2014-06-19 11:26:13.02 20.01 S 70.96 W 10 4.4 OFFSHORE TARAPACA, CHILE
2014-06-18 23:44:29.0 20.21 S 70.89 W 43 3.4 OFFSHORE TARAPACA, CHILE
2014-06-18 23:30:48.0 20.22 S 70.85 W 42 4.3 OFFSHORE TARAPACA, CHILE
2014-06-18 23:27:16.0 20.21 S 70.87 W 41 4.3 OFFSHORE TARAPACA, CHILE
2014-06-18 23:25:02.0 20.18 S 70.71 W 10 4.4 OFFSHORE TARAPACA, CHILE
2014-06-19 13:52:18.7 43.95 N 17.15 E 2 4.5 BOSNIA AND HERZEGOVINA FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386141
2014-06-19 12:43:1 49.87 N 0.65 E 1 3.0 FRANCE 7 km W de Saint-Valery-En-Caux (Seine-Maritime)
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386113
2014-06-19 10:09:30.33h 49.89 N 0.86 E 1 2.7 FRANCE
2014-06-19 11:26:20.62 46.12 N 14.08 E 10 2.5 SLOVENIA FELT
2014-06-19 10:44:26 32.22 N 115.36 W 11 2.7 BAJA CALIFORNIA, MEXICO
2014-06-19 10:03:47 31.87 N 116.28 W 27 2.4 BAJA CALIFORNIA, MEXICO
2014-06-19 08:27:49. 19.38 N 67.78 W 34 2.9 DOMINICAN REPUBLIC REGION
2014-06-19 04:32:08.38 18.62 N 65.03 W 25 2.8 VIRGIN ISLANDS REGION
2014-06-18 17:20:01.2 18.52 N 64.30 W 42 2.5 VIRGIN ISLANDS REGION
2014-06-18 15:10:58.6 18.98 N 67.59 W 77 2.4 PUERTO RICO REGION
2014-06-18 14:44:40.5 19.09 N 67.89 W 83 3.2 DOMINICAN REPUBLIC REGION
2014-06-18 13:48:20.2 19.08 N 65.58 W 16 2.9 PUERTO RICO REGION
2014-06-18 09:29:02.0 19.33 N 68.03 W 39 3.4 DOMINICAN REPUBLIC REGION
2014-06-18 09:25:47.7 19.33 N 67.82 W 38 2.6 DOMINICAN REPUBLIC REGION
2014-06-18 09:23:37.6 19.19 N 67.89 W 19 3.4 DOMINICAN REPUBLIC REGION
2014-06-18 09:11:35.4 19.26 N 67.82 W 42 3.3 DOMINICAN REPUBLIC REGION
2014-06-18 01:40:39.6 19.41 N 67.77 W 39 2.8 DOMINICAN REPUBLIC REGION
2014-06-18 01:36:42.2 19.26 N 67.77 W 71 3.4 DOMINICAN REPUBLIC REGION
2014-06-18 01:34:57.6 19.17 N 67.82 W 56 3.3 DOMINICAN REPUBLIC REGION
2014-06-18 00:54:02.7 18.55 N 64.74 W 11 2.6 VIRGIN ISLANDS REGION
2014-06-19 08:07:50.45h 38.81 N 122.82 W 2 3.0 NORTHERN CALIFORNI
2014-06-19 03:15:36.210hr 31min ago 34.36 N 118.77 W 8 2.3 GREATER LOS ANGELES AREA, CALI
2014-06-18 00:41:53.1 36.28 N 120.38 W 9 2.4 CENTRAL CALIFORNIA
2014-06-18 00:40:50.2 36.28 N 120.36 W 10 2.7 CENTRAL CALIFORNIA
2014-06-18 00:31:53.2 36.28 N 120.37 W 10 3.0 CENTRAL CALIFORNIA
2014-06-19 03:10:02.21035.39 N 91.71 W 1 2.4 ARKANSAS
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386107
2014-06-19 03:08:2 35.65 N 97.41 W 5 2.5 OKLAHOMA CITY AREA, OKLAHOMA
2014-06-18 23:21:47.4 35.60 N 97.42 W 5 2.3 OKLAHOMA CITY AREA, OKLAHOMA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386020
2014-06-18 22:59:39.0 37.44 N 118.88 W 4 2.5 CENTRAL CALIFORNIA
2014-06-18 22:59:39.0 37.44 N 118.88 W 4 2.5 CENTRAL CALIFORNIA
2014-06-18 22:54:40.3 37.63 N 118.97 W 8 2.4 LONG VALLEY AREA, CALIFORNI
2014-06-18 19:44:41.6 35.98 N 97.18 W 6 3.2 OKLAHOMA
2014-06-18 19:11:33.0 36.72 N 97.90 W 4 3.6 OKLAHOMA
2014-06-18 18:01:19.4 36.72 N 97.91 W 5 2.6 OKLAHOMA
2014-06-18 17:30:01.4 35.98 N 97.18 W 5 2.6 OKLAHOMA
2014-06-18 17:26:33.2 35.98 N 97.18 W 5 3.1 OKLAHOMA
2014-06-18 14:08:33.8 35.98 N 97.18 W 6 3.7 OKLAHOMA
2014-06-18 10:53:02.3 35.61 N 97.37 W 5 4.1 OKLAHOMA FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385895
2014-06-18 10:30:18.9 35.60 N 97.43 W 5 2.7 OKLAHOMA CITY AREA, OKLAHOMA
2014-06-18 05:15:24.8 35.57 N 92.25 W 2 2.3 ARKANSAS
2014-06-17 23:20:49.0 34.06 N 118.00 W 16 2.3 GREATER LOS ANGELES AREA, CALIFORNIA
2014-06-19 07:45:47. 49.25 N 86.62 E 2 4.2 RUSSIA-KAZAKHSTAN BORDER REGION
2014-06-19 06:01:05.67hr 45min ago 26.42 N 127.14 E 40 4.7 RYUKYU ISLANDS, JAPAN
2014-06-19 00:51:17.7 2.81 S 102.35 E 166 5.1 SOUTHERN SUMATRA, INDONESIA
2014-06-19 00:21:03.8 1.88 N 127.25 E 76 4.4 HALMAHERA, INDONESIA
2014-06-18 21:36:58.1 1.56 N 126.47 E 56 4.5 MOLUCCA SEA
2014-06-18 21:12:00.5 22.79 S 66.36 W 228 4.4 JUJUY, ARGENTINA
2014-06-18 20:11:56.8 45.55 N 26.45 E 123 3.3 ROMANIA
2014-06-18 19:49:47.6 45.55 N 26.43 E 116 3.0 ROMANIA
2014-06-18 16:23:37.4 4.60 S 106.00 W 10 4.7 CENTRAL EAST PACIFIC RISE
2014-06-18 16:13:10.4 10.52 N 86.01 W 60 4.4 OFF COAST OF COSTA RICA
2014-06-18 15:36:48.1 12.74 N 88.33 W 71 4.4 OFFSHORE EL SALVADOR
2014-06-18 12:40:59.6 38.60 N 142.00 E 53 4.5 NEAR EAST COAST OF HONSHU, JAPAN
2014-06-18 08:44:39.0 53.40 N 1.38 W 5 2.8 ENGLAND, UNITED KINGDOM
http://www.emsc-csem.org/Earthquake/earthquake.php?id=386031
2014-06-18 06:19:37.9 34.04 N 47.33 E 2 4.6 WESTERN IRAN
2014-06-18 05:41:31.8 0.52 S 99.07 E 68 4.9 SOUTHERN SUMATRA, INDONESIA
2014-06-17 23:16:42.8 47.56 N 8.86 E 11 2.3 SWITZERLAND FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385793
2014-06-17 11:42 36.46 N 121.03 W 2 2.5 CENTRAL CALIFORNIA
2014-06-17 09:03:47.73 62.76 N 150.75 W 103 4.3 CENTRAL ALASKA
2014-06-17 08:23:0 40.58 N 121.83 W 15 2.6 NORTHERN CALIFORNIA
2014-06-17 06:43:26.45 40.29 N 123.84 W 28 2.3 NORTHERN CALIFORNIA
2014-06-17 05:14:52.47 37.97 N 122.03 W 15 2.3 SAN FRANCISCO BAY AREA, CALIF
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385657
2014-06-17 07:28:15.810.21 N 85.52 W 58 4.4 COSTA RICA
2014-06-17 04:56:14. 19.56 N 68.03 W 24 3.4 DOMINICAN REPUBLIC REGION
2014-06-17 03:01:14. 18.57 N 67.33 W 97 3.1 PUERTO RICO REGION
2014-06-17 02:54:03.99 16.08 S 172.85 W 10 4.6 SAMOA ISLANDS REGION
2014-06-17 00:21:53.5 2.72 S 141.22 E 40 4.8 NEAR N COAST OF NEW GUINEA, PNG.
2014-06-17 00:11:43.3 36.77 N 71.07 E 240 4.2 HINDU KUSH REGION, AFGHANISTAN
2014-06-16 23:19:55.0 28.20 S 70.85 W 44 4.0 ATACAMA, CHILE
2014-06-16 23:15:02.4 2.74 N 96.44 E 30 4.9 SIMEULUE, INDONESIA
2014-06-16 20:40:41.4 48.52 N 123.27 W 24 3.0 VANCOUVER ISLAND, CANADA REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385606
2014-06-16 17:42:24.1 33.91 N 139.64 E 139 5.3 IZU ISLANDS, JAPAN REGION
2014-06-16 17:39:49.0 24.93 N 97.86 E 10 4.3 MYANMAR-CHINA BORDER REGIO
5.0 244km E of Ittoqqortoormiit, Greenland 2014-06-16 11:24:32 UTC-03:00 13.7 km
http://earthquake.usgs.gov/earthquakes/eventpage/usc000rg5q#summary
4.7 239km E of Ittoqqortoormiit, Greenland 2014-06-16 11:13:01 UTC-03:00 10.0 km
5.5 107km SSE of San Andres, Colombia 2014-06-16
10:26:46 UTC-03:00 18.5 km
http://earthquake.usgs.gov/earthquakes/eventpage/usc000rg36#summary
2014-06-16 16:40:13.4 35.60 N 97.40 W 5 2.8 OKLAHOMA CITY AREA, OKLAHOMA
2014-06-16 16:01:10.6 35.48 N 97.11 W 4 2.5 OKLAHOMA
2014-06-16 12:39:31.0 35.60 N 97.41 W 5 2.8 OKLAHOMA CITY AREA, OKLAHOMA
2014-06-16 11:25:13.3 35.61 N 97.37 W 7 3.0 OKLAHOMA
2014-06-16 10:47:35.6 35.58 N 97.34 W 5 4.3 OKLAHOMA
largely observed EMSC
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385505
2014-06-16 10:31:07.8 35.59 N 97.41 W 6 3.5 OKLAHOMA CITY AREA, OKLAHOMA
2014-06-16 14:03:18.0 0.81 N 92.59 E 10 4.7 OFF W COAST OF NORTHERN SUMATRA
2014-06-16 09:30:37.7 3.78 S 128.89 E 10 4.7 SERAM, INDONESIA
2014-06-16 09:17:46.8 23.95 S 69.46 W 80 5.0 ANTOFAGASTA, CHILE
2014-06-16 07:24:54.5 37.95 S 176.73 E 168 4.6 NORTH ISLAND OF NEW ZEALAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385538
2014-06-16 06:39:32.2 1.64 N 79.35 W 4 5.6 NEAR COAST OF ECUADOR
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385469
2014-06-16 04:54:34.2 14.86 S 173.49 W 2 4.9 SAMOA ISLANDS REGION
2014-06-16 04:02:36.5 30.66 N 137.65 E 478 4.6 IZU ISLANDS, JAPAN REGION
2014-06-16 01:34:52.0 31.75 N 60.16 E 9 4.0 EASTERN IRAN
2014-06-15 19:46:54.6 40.21 N 25.22 E 10 4.1 AEGEAN SEA FELT
2014-06-15 19:07:21.1 25.51 N 109.97 W 10 4.2 GULF OF CALIFORNIA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385573
2014-06-15 14:49:29.1 52.53 N 158.36 E 100 4.8 NEAR EAST COAST OF KAMCHATKA
2014-06-15 14:16:26.8 26.97 S 26.75 E 10 4.9 SOUTH AFRICA FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385370
Magnitude mb 4.9
Region SOUTH AFRICA
Date time 2014-06-15 14:16:26.8 UTC
Location 26.97 S ; 26.75 E
Depth 10 km
Distances 135 km SW of Soweto, South Africa / pop: 1,695,047 / local time: 16:16:26.8 2014-06-15
8 km E of Orkney, South Africa / pop: 145,801 / local time: 16:16:26.8 2014-06-15
2014-06-15 11:35:20.1 2.31 S 100.67 E 70 4.5 KEP. MENTAWAI REGION, INDONESIA
2014-06-15 11:35:20.0 2.32 S 100.67 E 68 4.9 KEP. MENTAWAI REGION, INDONESIA
2014-06-14 22:25:33.3 23.75 N 121.51 E 13 4.0 TAIWAN
2014-06-14 22:22:43.9 23.72 N 121.56 E 8 4.3 TAIWAN
Magnitude M 5.3
Region GUATEMALA
Date time 2014-06-16 10:04:36.0 UTC
Location 15.46 N ; 91.91 W
Depth 30 km
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385501
2014-06-16 13:13:58.1 53.59 N 35.33 W 10 4.5 REYKJANES RIDGE
2014-06-16 12:01:08.2 67.70 N 162.29 W 10 5.6 NORTHERN ALASKA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385525
5.6 18km ENE of Iwaki, Japan 2014-06-15 17:14:50 UTC-03:00 39.8 km FELT EMSC
http://earthquake.usgs.gov/earthquakes/eventpage/usc000rfv0#summary
5.7 91km ESE of Iwaki, Japan 2014-06-15 15:19:15 UTC-03:00 22.8
km
http://earthquake.usgs.gov/earthquakes/eventpage/usc000rfu7#summary
2014-06-14 17:31:42.1 39.47 N 141.04 E 95 5.6 EASTERN HONSHU, JAPAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385276
2014-06-15 19:46:54.34hr 40.23 N 25.16 E 10 4.1 AEGEAN SEAFELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=385409
2014-06-15 04:31:56.8 41.42 N 131.93 E 539 4.1 SEA OF JAPAN
