EARTHQUAKES Worldwide! (Frequently Updated)

Global Earthquake Maps

ANF

EMSC

Global Incident Map

IRIS

SNNC

USGS

Regionally Specific Earthquake Maps

Australia

Canada

Germany

Japan

Iceland
 

 

 

Related Informations:

 

Earthquakes during the poleshift

Earth Wobble

Wobble effect

TT - Earth Wobble

Deep Quakes

Quake Swarms

Pre-Shift Quakes

Magnetic twist and the effects

Wobble sloshing

Scripted Drama

Quake charts

 

 

Additional Information from the F.A.Q:

Q: What is the "Earth Wobble"?
A: https://poleshift.ning.com/forum/topics/explaining-the-earth-wobble

 

Q: How can I understand the Magnetosphere?

- About the Magnetosphere
- What the graphs on the Magnetosphere Simulation mean

 

Q: Is there a relationship between disturbances in the magnetosphere and seismic activity?
- Magnetosphere Deformations and Earth Wobble Effects
- Approach to Earthquake Prediction from the Magnetosphere Simulation
- Analysis try; Earthquakes/plate movement and magnetosphere simula...

Altering Earthquakes:

ZetaTalk Aug 7, 2010

As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?

SOZT:   Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many?   EOZT


ZetaTalk Jun 18, 2011

Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?

SOZT:   It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.

We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable.   EOZT



Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.

[Edited by the Moderation]

 

Views: 546208

Comment

You need to be a member of Earth Changes and the Pole Shift to add comments!

Join Earth Changes and the Pole Shift

Comment by Lynne Warbrooke on April 12, 2012 at 12:49am
MAP 5.9  2012/04/11 22:41:48   43.506 -127.352 14.0

OFF THE COAST OF OREGON

Comment by Mistress Sindra on April 11, 2012 at 8:17pm

Indian Ocean on tsunami alert after quake
Al Jazeera News
Indian Ocean coastlines placed on tsunami alert after 8.7-magnitude earthquake off coast of Aceh province.
http://www.aljazeera.com/news/asia-pacific/2012/04/2012411851264629...

Comment by jorge namour on April 11, 2012 at 2:08pm

5.4 2012/04/11 11:29:00 -56.847 -27.966 259.0 SOUTH SANDWICH ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/330_-55.php
http://www.emsc-csem.org/Earthquake/earthquake.php?id=261701

5.3 2012/04/11 07:41:46 -6.227 130.158 132.2 BANDA SEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/130_-5.php

5.1 2012/04/11 05:44:42 -16.900 -14.406 10.5 SOUTHERN MID-ATLANTIC RIDGE
5.2 2012/04/11 04:53:26 -16.822 -14.440 9.7 SOUTHERN MID-ATLANTIC RIDGE

http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/345_-15.php

4.5 2012/04/11 00:34:13 -23.896 -114.819 10.0 EASTER ISLAND REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_-25.php

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...

Comment by Selim KARABIYIK on April 11, 2012 at 11:22am
Comment by jorge namour on April 10, 2012 at 12:23pm

3.0 2012/04/10 09:28:19 19.213 -64.677 38.0 VIRGIN ISLANDS REGION
3.1 2012/04/10 09:24:56 19.179 -64.680 52.0 VIRGIN ISLANDS REGION
3.2 2012/04/10 09:22:43 19.088 -64.597 66.0 VIRGIN ISLANDS REGION
2.7 2012/04/10 08:48:08 19.110 -64.647 53.0 VIRGIN ISLANDS REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php

4.7 2012/04/10 09:18:54 -8.331 107.766 59.9 JAVA, INDONESIA

4.3 2012/04/10 08:25:50 33.811 83.097 35.0 WESTERN XIZANG
4.7 2012/04/10 08:08:38 34.353 82.371 34.5 WESTERN XIZANG

4.4 2012/04/10 07:13:34 40.773 145.085 36.0 OFF THE EAST COAST OF HONSHU, JAPAN

2.9 2012/04/10 05:43:07 40.400 -124.934 10.6 OFFSHORE NORTHERN CALIFORNIA
2.7 2012/04/10 01:09:45 38.815 -122.816 1.2 NORTHERN CALIFORNIA
2.8 2012/04/09 23:52:03 39.339 -120.021 5.5 NORTHERN CALIFORNIA
2.5 2012/04/09 11:12:38 40.368 -124.173 24.4 NORTHERN CALIFORNIA
2.7 2012/04/09 10:52:31 38.841 -122.824 2.2 NORTHERN CALIFORNIA

5.8 2012/04/10 05:09:09 -1.148 -13.968 9.9 NORTH OF ASCENSION ISLAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=261484

3.2 2012/04/10 04:43:35 46.054 -118.711 11.0 WASHINGTON

4.7 2012/04/10 03:37:23 15.899 -46.736 10.4 NORTHERN MID-ATLANTIC RIDGE

4.8 2012/04/10 01:42:35 4.145 67.559 15.2 CARLSBERG RIDGE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/70_5.php

2.9 2012/04/09 23:29:57 32.240 -115.239 10.0 BAJA CALIFORNIA, MEXICO
4.2 2012/04/09 21:37:09 27.369 -111.417 14.6 GULF OF CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_25.php
2.9 2012/04/09 10:48:19 31.274 -115.914 10.0 BAJA CALIFORNIA, MEXICO

3.4 2012/04/09 22:24:04 19.980 -155.780 26.6 ISLAND OF HAWAII, HAWAII

3.1 2012/04/09 19:38:23 58.196 -153.667 249.3 KODIAK ISLAND REGION, ALASKA
3.5 2012/04/09 17:47:52 63.254 -150.476 131.8 CENTRAL ALASKASWARM
3.0 2012/04/09 13:34:03 52.759 -169.451 9.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...

2012-04-10 09:52:1 39.16 N 29.14 E 5 2.9 WESTERN TURKEYSWARM
2012-04-10 09:39:07.0 38.46 N 15.10 E 157 2.4 SICILY, ITALY
2012-04-10 09:26: 39.04 N 42.41 E 18 2.8 EASTERN TURKEYSWARM
2012-04-10 06:01:46.0 36.74 N 28.24 E 60 3.7 DODECANESE ISLANDS, GREECE
2012-04-10 01:54:31 41.99 N 2.22 W 10 2.9 SPAIN
2012-04-09 23:51:28.01 42.22 N 45.48 E 2 3.0 GEORGIA (SAK'ART'VELO)
2012-04-09 23:16:03.01 36.75 N 7.04 W 15 2.9 STRAIT OF GIBRALTAR
2012-04-09 21:07:14.0 46.59 N 8.11 E 6 2.5 SWITZERLAND
http://www.emsc-csem.org/#2

2012-04-09 05:31:49 16.42 -98.48 9 3.6 31 km al SUR de OMETEPEC, GRO MEXICO
2012-04-09 00:56:35 16.42 -98.43 1 4.0 29 km al SUR de OMETEPEC, GRO
http://www2.ssn.unam.mx/website/jsp/ultimos.jsp

Comment by jorge namour on April 9, 2012 at 12:06pm

2.9 2012/04/09 09:32:26 38.814 -122.795 3.1 NORTHERN CALIFORNIA
2.5 2012/04/09 04:54:53 33.856 -116.181 4.0 SOUTHERN CALIFORNIA
2.7 2012/04/08 10:54:48 33.855 -116.155 7.3 SOUTHERN CALIFORNIA
3.3 2012/04/08 05:59:43 32.645 -115.833 28.7 SOUTHERN CALIFORNIA

4.6 2012/04/09 06:54:39 51.336 -179.700 89.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.5 2012/04/08 13:11:23 53.730 -163.495 34.7 UNIMAK ISLAND REGION, ALASKA

4.3 2012/04/09 06:43:05 48.551 152.787 173.1 KURIL ISLANDS

4.7 2012/04/09 06:01:10 -15.538 167.434 125.6 VANUATU

2.6 2012/04/09 03:58:13 35.687 -97.111 5.0 OKLAHOMA

4.8 2012/04/09 02:30:26 -5.555 147.341 222.6 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA

2.8 2012/04/09 02:22:48 19.458 -65.890 33.0 PUERTO RICO REGION
3.1 2012/04/08 16:38:36 17.082 -68.594 73.9 DOMINICAN REPUBLIC REGION

5.4 2012/04/08 21:43:32 24.094 122.303 25.5 TAIWAN REGION

2.6 2012/04/08 19:46:20 19.015 -155.427 45.0 ISLAND OF HAWAII, HAWAII

4.6 2012/04/08 17:42:47 36.358 143.009 25.7 OFF THE EAST COAST OF HONSHU, JAPAN

2.7 2012/04/08 17:16:28 45.185 -121.709 6.0 OREGON

4.7 2012/04/08 16:00:09 20.810 120.803 10.0 PHILIPPINE ISLANDS REGION

4.5 2012/04/08 15:11:48 5.060 94.171 47.6 NORTHERN SUMATRA, INDONESIA
4.3 2012/04/08 15:03:31 4.844 94.135 73.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.3 2012/04/08 08:50:03 -6.942 125.314 559.3 BANDA SEA

3.2 2012/04/08 08:15:20 32.609 -115.839 4.7 BAJA CALIFORNIA, MEXICO
2.8 2012/04/08 07:41:40 32.610 -115.844 5.0 BAJA CALIFORNIA, MEXICO SWARM

4.8 2012/04/08 06:24:40 2.155 -101.253 10.1 GALAPAGOS TRIPLE JUNCTION REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/260_0.php
4.4 2012/04/08 02:31:48 5.051 -101.663 10.0 GALAPAGOS TRIPLE JUNCTION REGION

2.9 2012/04/08 03:00:50 45.947 -111.361 12.9 WESTERN MONTANA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_45.php
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...

2012-04-09 09:28: 37.06 N 39.23 E 8 2.6 EASTERN TURKEYSWARM
2012-04-09 03:45:46.0 35.83 N 31.18 E 2 2.9 CYPRUS REGION
2012-04-09 00:15:46. 42.23 N 67.96 E 6 3.8 CENTRAL KAZAKHSTAN
2012-04-08 22:50:53.61 36.45 N 40.93 E 7 2.5 SYRIA
10hr 57min ago 36.58 N 40.99 E 18 3.0 SYRIA
2012-04-08 22:36:02.o 48.32 N 7.72 E 20 1.8 FRANCE
2012-04-08 20:28:54.8 43.56 N 44.54 E 10 3.8 CAUCASUS REGION, RUSSIA
http://www.emsc-csem.org/#2

08/04/2012 21:54:01 37.3064 -14.1542 4.2 mb AZORES-CABO DE SAN VICENTE
http://www.geo.ign.es/ign/layoutIn/sismoDetalleTerremotos.do?evid=1...
08/04/2012 21:08:54 36.0727 -14.0927 30 3.8 mb AZORES-CABO DE SAN VICENTE

08/04/2012 11:58:44 40.3231 0.8571 10 3.1 mbLg GOLFO DE VALENCIA
08/04/2012 15:19:35 40.2730 0.9413 2.1 mbLg GOLFO DE VALENCIA
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...

2012-04-08 14:18:03 16.28 -98.1 15 4.2 9 km al SUROESTE de PINOTEPA NACIONAL, OAXMEXICO
2012-04-08 05:46:25 17.24 -94.7 150 4.0 55 km al NORESTE de MATIAS ROMERO, OAX
http://www2.ssn.unam.mx/website/jsp/ultimos.jsp

08/04/2012 21:39 10.38 -62.24 1.4 3.2 31 Km al sur de Guiria VENEZUELA
09/04/2012 00:03 9.804 -62.65 31.4 2.6 59 Km al este de Maturin
http://www.funvisis.gob.ve/sis_reciente.php

Magnitude 4.6, Monday, April 9 2012 at 6:48 pm (NZST), 50 km north-west of Te Anau.NEW ZEALAND
http://www.geonet.org.nz/earthquake/quakes/3687560g.html
http://www.geonet.org.nz/

Comment by jorge namour on April 8, 2012 at 3:25am

4.6 2012/04/07 22:15:37 36.527 140.743 58.3 NEAR THE EAST COAST OF HONSHU, JAPAN

5.2 2012/04/07 20:09:40 -6.067 130.687 76.4 BANDA SEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/130_-5.php

2.5 2012/04/07 19:02:27 19.198 -155.631 6.8 ISLAND OF HAWAII, HAWAII

4.6 2012/04/07 18:18:36 -24.201 -66.729 173.3 SALTA, ARGENTINA

4.6 2012/04/07 15:30:38 21.928 -107.667 15.5 OFF THE COAST OF NAYARIT, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_20.php

3.3 2012/04/07 15:16:27 62.978 -150.667 109.3 CENTRAL ALASKA
3.2 2012/04/07 08:32:06 58.164 -151.231 76.4 KODIAK ISLAND REGION, ALASKA

2.9 2012/04/07 14:39:24 33.772 -116.193 5.8 SOUTHERN CALIFORNIA
2.6 2012/04/07 09:25:39 40.174 -121.308 0.2 NORTHERN CALIFORNIA

5.8 2012/04/07 11:58:08 -6.785 149.549 39.6 NEW BRITAIN REGION, PAPUA NEW GUINEA

http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_-5.php
4.4 2012/04/07 00:57:22 -4.541 153.546 113.2 NEW IRELAND REGION, PAPUA NEW GUINEA
5.5 2012/04/06 19:24:13 -3.376 100.453 5.5 KEPULAUAN MENTAWAI REGION, INDONESIA
4.5 2012/04/06 17:49:37 -6.399 131.071 66.2 KEPULAUAN TANIMBAR REGION, INDONESIA

4.8 2012/04/07 08:44:48 -20.779 -178.057 544.3 FIJI REGION

3.2 2012/04/07 05:19:40 18.258 -68.505 116.8 MONA PASSAGE, DOMINICAN REPUBLIC

4.0 2012/04/07 03:50:20 9.595 -79.054 36.4 PANAMA

4.2 2012/04/07 03:26:45 67.569 -166.650 15.7 BERING STRAIT
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/195_70.php

2.9 2012/04/06 17:23:52 32.031 -115.183 17.0 BAJA CALIFORNIA, MEXICO

4.7 2012/04/06 17:11:30 -36.958 -73.799 22.7 OFFSHORE BIO-BIO, CHILE
4.8 2012/04/06 13:25:05 -38.284 -74.988 38.2 OFF THE COAST OF ARAUCANIA, CHILE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...

2012-04-08 00:35:5 39.03 N 29.69 E 5 2.9 WESTERN TURKEYSWARM
2012-04-08 00:25:35 46.42 N 6.43 E 0 2.2 FRANCE
2012-04-07 22:10:17. 45.55 N 26.45 E 111 2.6 ROMANIA
2012-04-07 21:36:33.23hr 35min ago 45.81 N 26.88 E 110 2.4 ROMANIA
2012-04-07 19:07:17. 37.63 N 26.81 E 6 2.3 DODECANESE ISLANDS, GREECESWARM
2012-04-07 15:06:56.0 37.66 N 15.18 E 8 2.6 SICILY, ITALY SWARM
2012-04-07 22:33:06. 38.68 N 43.16 E 15 2.5EASTERN TURKEYSWARM
2012-04-07 10:20:53.9 50.57 N 13.15 E 16 2.0 GERMANY

2012-04-07 10:20:39.6 52.60 N 106.67 E 10 4.1 LAKE BAYKAL REGION, RUSSIA
http://www.emsc-csem.org/#2

07/04/2012 12:37:50 33.9470 -6.03723.6 mb SW EL KANSERA.MOROCCO
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...

07/04/2012 18:37 10.39 -61.93 7.5 2.8 49 Km al sureste de GuiriaVENEZUELA
06/04/2012 23:05 10.61 -62.36 70.4 3.2 9 Km al suroeste de Guiria
http://www.funvisis.gob.ve/sis_reciente.php

Comment by jorge namour on April 6, 2012 at 6:44pm

3.3 2012/04/06 16:20:28 35.652 -97.179 9.1 OKLAHOMA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php

6.2 2012/04/06 16:15:56 -4.534 153.497 85.4 NEW IRELAND REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/155_-5.php

4.8 2012/04/06 15:38:51 14.886 -93.099 67.9 OFFSHORE CHIAPAS, MEXICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_15.php

2.6 2012/04/06 14:33:23 32.242 -115.379 22.1 BAJA CALIFORNIA, MEXICO

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...

Comment by jorge namour on April 6, 2012 at 2:34pm

4.2 2012/04/06 11:24:49 30.406 138.558 406.2 IZU ISLANDS, JAPAN REGION
4.1 2012/04/06 04:48:07 45.629 141.988 301.4 HOKKAIDO, JAPAN REGION

4.9 2012/04/06 08:50:57 -21.226 -174.443 35.0 TONGA

4.4 2012/04/06 06:42:57 51.407 16.226 4.9 POLAND
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/20_50.php

4.9 2012/04/06 06:28:39 2.023 97.800 35.5 NORTHERN SUMATRA, INDONESIA
4.7 2012/04/06 06:03:29 -6.537 129.105 212.9 BANDA SEA
4.7 2012/04/05 01:44:40 -10.323 123.768 15.7 TIMOR REGION, INDONESIA

3.2 2012/04/06 05:47:52 18.267 -68.148 78.4 MONA PASSAGE, DOMINICAN REPUBLIC

2.6 2012/04/06 03:25:47 36.556 -121.121 4.8 CENTRAL CALIFORNIA
3.7 2012/04/06 03:16:20 36.558 -121.118 5.6 CENTRAL CALIFORNIA
3.0 2012/04/05 19:01:17 33.854 -116.156 3.6 SOUTHERN CALIFORNIA
2.7 2012/04/05 17:58:35 33.786 -120.023 15.0 CHANNEL ISLANDS REGION, CALIFORNIA
2.7 2012/04/05 17:55:15 38.833 -122.802 2.0 NORTHERN CALIFORNIA
2.8 2012/04/05 07:22:56 33.856 -116.166 4.8 SOUTHERN CALIFORNIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php

4.4 2012/04/06 01:31:41 16.346 -97.901 20.1 OAXACA, MEXICO
4.4 2012/04/05 03:58:42 14.536 -92.801 53.1 OFFSHORE CHIAPAS, MEXICO

3.2 2012/04/06 00:26:24 59.895 -153.597 127.3 SOUTHERN ALASKA
3.8 2012/04/05 22:55:41 57.105 -147.088 12.0 GULF OF ALASKA
4.2 2012/04/05 11:04:07 56.075 -156.485 32.8 ALASKA PENINSULA

2.9 2012/04/05 09:11:16 31.540 -106.054 4.9 WESTERN TEXAS
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/255_30.php

4.3 2012/04/05 05:45:36 36.647 71.402 150.1 HINDU KUSH REGION, AFGHANISTAN

4.4 2012/04/05 05:14:21 53.132 160.280 62.3 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA

4.6 2012/04/05 04:56:23 36.189 4.564 10.1 NORTHERN ALGERIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/5_35.php

4.5 2012/04/05 04:40:21 6.243 -82.553 11.5 SOUTH OF PANAMA

2.5 2012/04/04 23:31:16 49.335 -120.475 0.0 BRITISH COLUMBIA, CANADA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...

2012-04-06 11:45:08 44.56 N 4.56 E 5 2.2 FRANCE
2012-04-06 11:01:24.0 38.52 N 39.28 E 10 3.2 EASTERN TURKEYSWARM
2012-04-06 09:55:45.82hr 28min ago 55.19 N 91.19 E 10 3.4 SOUTHWESTERN SIBERIA, RUSSIA
2012-04-05 18:42:29.0 75.12 N 136.62 E 10 4.4 NEW SIBERIAN ISLANDS, RUSSIA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=261125
2012-04-06 02:17:27.710 40.18 N 27.33 E 5 2.0 WESTERN TURKEY SWARM
2012-04-06 03:43:24.0 41.63 N 44.06 E 2 3.2 GEORGIA (SAK'ART'VELO)
2012-04-06 00:24:44.0 45.54 N 26.44 E 127 3.2 ROMANIA
2012-04-05 20:29:03.0 11.64 N 125.76 E 30 4.8 SAMAR, PHILIPPINESFELT
2012-04-05 19:30:06.0 46.03 N 7.84 E 1 2.3 SWITZERLAND
http://www.emsc-csem.org/#2

Comment by jorge namour on April 5, 2012 at 4:08am

3.3 2012/04/04 22:58:55 53.554 -168.183 170.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2012/04/04 22:28:44 62.732 -150.639 87.4 CENTRAL ALASKA
2.6 2012/04/04 22:10:22 63.211 -151.602 12.4 CENTRAL ALASKA
3.0 2012/04/04 06:48:35 52.763 -169.608 13.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

4.8 2012/04/04 22:41:22 -16.270 177.792 17.7 FIJI

3.0 2012/04/04 20:59:14 32.615 -115.816 8.9 BAJA CALIFORNIA, MEXICO
2.7 2012/04/03 16:49:21 32.178 -115.255 10.0 BAJA CALIFORNIA, MEXICO

5.5 2012/04/04 20:27:29 -4.030 152.091 16.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_-5.php
4.8 2012/04/04 16:20:54 -3.131 139.778 124.8 PAPUA, INDONESIA
5.7 2012/04/03 23:42:20 -5.630 133.894 10.1 KEPULAUAN KAI, INDONESIA
4.5 2012/04/03 18:07:00 4.877 96.118 14.3 NORTHERN SUMATRA, INDONESIA
5.1 2012/04/03 10:42:35 -4.351 153.454 109.5 NEW IRELAND REGION, PAPUA NEW GUINEA

2.6 2012/04/04 17:02:57 33.856 -116.164 5.0 SOUTHERN CALIFORNIA
2.8 2012/04/04 15:36:11 33.858 -116.154 5.8 SOUTHERN CALIFORNIA SWARM

2.6 2012/04/04 16:21:53 37.261 -114.976 0.0 NEVADA

4.3 2012/04/04 14:18:41 39.234 41.072 35.0 EASTERN TURKEY
4.2 2012/04/04 11:05:17 36.963 36.970 9.9 TURKEY-SYRIA BORDER REGION
4.5 2012/04/04 09:41:40 38.884 43.569 2.6 EASTERN TURKEY
4.1 2012/04/04 00:33:01 37.900 29.431 8.8 WESTERN TURKEY

4.9 2012/04/04 12:10:48 7.400 -34.590 10.2 CENTRAL MID-ATLANTIC RIDGE

2.9 2012/04/04 11:11:17 18.812 -64.325 42.7 VIRGIN ISLANDS REGION
3.4 2012/04/04 01:46:50 18.103 -63.764 78.7 ANGUILLA REGION, LEEWARD ISLANDS

4.1 2012/04/04 06:11:08 19.520 -92.985 15.2 BAY OF CAMPECHE
4.3 2012/04/04 02:28:08 20.473 -93.024 15.2 BAY OF CAMPECHE
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_20.php

4.3 2012/04/04 05:41:37 6.231 -82.702 10.0 SOUTH OF PANAMA

4.6 2012/04/04 05:21:35 55.824 162.470 39.1 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA

4.4 2012/04/04 04:29:00 19.014 -103.406 83.1 JALISCO, MEXICO

4.7 2012/04/04 00:13:00 36.817 142.125 38.9 OFF THE EAST COAST OF HONSHU, JAPAN

4.7 2012/04/03 20:41:34 5.145 127.248 109.3 PHILIPPINE ISLANDS REGION

2.5 2012/04/03 19:00:54 37.910 -77.996 6.3 VIRGINIA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/280_40.php

4.5 2012/04/03 13:08:51 11.675 -86.802 47.2 NEAR THE COAST OF NICARAGUA
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_al...

2012-04-04 22:35:49. 45.64 N 26.65 E 109 2.8 ROMANIA
2012-04-04 23:06:28. 42.53 N 1.37 E 2 2.7 PYRENEES
2012-04-04 20:35:42.0 14.22 N 120.70 E 154 4.9 LUZON, PHILIPPINES
2012-04-04 17:01:48.8 67.11 N 20.93 E 1 1.8 SWEDEN
2012-04-04 14:21:38.0 41.78 N 79.72 E 10 4.1 SOUTHERN XINJIANG, CHINA
http://www.emsc-csem.org/#2

04/04/2012 23:38:03 32.8527 -2.3866 3.4 mb SW TENDRARA.MOROCCO
04/04/2012 03:56:17 33.7819 -6.0415 40 3.5 mb SE TIFLETMOROCCO
04/04/2012 16:34:09 35.8172 2.3614 3.8 mb NE TISSEMSILT.ARGELIA
http://www.geo.ign.es/ign/layoutIn/sismoListadoTerremotos.do?zona=1...

SEARCH PS Ning or Zetatalk

 
Search:

This free script provided by
JavaScript Kit

Donate

Donate to support Pole Shift ning costs. Thank you!

© 2024   Created by 0nin2migqvl32.   Powered by

Badges  |  Report an Issue  |  Terms of Service