EARTHQUAKES Worldwide! (Frequently Updated)

Global Earthquake Maps

ANF

EMSC

Global Incident Map

IRIS

SNNC

USGS

Regionally Specific Earthquake Maps

Australia

Canada

Germany

Japan

Iceland
 

 

 

Related Informations:

 

Earthquakes during the poleshift

Earth Wobble

Wobble effect

TT - Earth Wobble

Deep Quakes

Quake Swarms

Pre-Shift Quakes

Magnetic twist and the effects

Wobble sloshing

Scripted Drama

Quake charts

 

 

Additional Information from the F.A.Q:

Q: What is the "Earth Wobble"?
A: https://poleshift.ning.com/forum/topics/explaining-the-earth-wobble

 

Q: How can I understand the Magnetosphere?

- About the Magnetosphere
- What the graphs on the Magnetosphere Simulation mean

 

Q: Is there a relationship between disturbances in the magnetosphere and seismic activity?
- Magnetosphere Deformations and Earth Wobble Effects
- Approach to Earthquake Prediction from the Magnetosphere Simulation
- Analysis try; Earthquakes/plate movement and magnetosphere simula...

Altering Earthquakes:

ZetaTalk Aug 7, 2010

As of late, I have observed that USGS and EMSC are a bit lax on their reports of earthquakes. Sometimes not seeing anything reported for hours from the last update, or seeing periods of 90-200 minutes with no earthquakes in between. My question is, are they leaving swarms of earthquakes out of their reports, or there are actually periods of no earthquakes?

SOZT:   Greater than 90% of the earthquake activity is being altered by the USGS at present, which is under orders to prevent any clue being given to the public about the Earth changes caused by the presence of Planet X. Over a decade ago, the approach was to de-sensitize the live seismographs periodically, so the displays do not turn black worldwide, and to ignore the twice-a-day patterns showing up on these seismographs. Then any quakes that could be dropped were dropped. This was obvious to some who were watching the database manipulation. Quakes in the list would suddenly disappear. This was particularly the case where a quake happened in a remote location, or out in the ocean. Dumbing down the magnitude quickly followed, but in order to ensure the public did not notice, the USGS took control of all websites reporting quake statistics. At times, this control breaks, and discrepancies are reported to the public. Some countries rebel. Quake swarms are another source of control, as they pepper the databases with many quakes and skew the statistics, and thus are pulled from the database. Else the question is raised, why so many?   EOZT


ZetaTalk Jun 18, 2011

Will the USGS internet system be a reliable warning system for the European tsunami by registering on the net the New Madrid earthquake on the exact time it occurs?

SOZT:   It will not be a lack of information from the USGS that will be the point of confusion during the earthquakes leading up to the New Madrid adjustment, it will be knowing which quake is the big one vs the many minor quakes preceding it. The USGS downgrades almost all earthquakes, to prevent meaningful statistics from being generated from their databases. They also exclude quakes whenever they can, but this is unlikely to happen in the New Madrid area as it is in the center of a populated land mass. Thus you will have magnitude 6 quakes that will be called a 5.2, magnitude 7 quakes called a 6.1, and when a magnitude 8 or greater quake occurs, it will be called a 6.9.

We would advise that rather than watching the USGS quake statistics, that you watch the Earth changes. The adjustment that will incite the European tsunami will involve bridges on the Mississippi breaking, and being impassable. The land to the west of the Mississippi will drop so that the Mississippi will become 50 miles wide in the state of Mississippi. Watch for this. The New Madrid adjustment will be several large quakes of magnitude 8-9, though will be listed as a lesser magnitude. As the N American continent continues to unzip up to and along the Seaway, the quakes will be less than a magnitude 8 but very destructive to Cleveland and Toledo and Buffalo and the inland locks along the Seaway. Thus it is not what the USGS says that should be watched, but the condition of the bridges on the Mississippi, the impact on the cities along the Seaway, and whether the inland locks are reported as inoperable.   EOZT



Please collect earthquake-reports here. Significant Quakes or Magnitude 7+ can be posted separately.

[Edited by the Moderation]

 

Views: 547984

Comment

You need to be a member of Earth Changes and the Pole Shift to add comments!

Join Earth Changes and the Pole Shift

Comment by Howard on November 8, 2014 at 4:06am

Nevada Earthquake Swarm Intensifying (Nov 7) 

(click image for animation)

A swarm of hundreds of earthquakes that has been striking a corner of the Nevada desert near the Oregon border for months has intensified in recent days, prompting new warnings from seismologists.

About 750 earthquakes, mostly magnitude 2.0 to 3.0, have struck the area about 50 miles southeast of Lakeview, Ore., since the swarm started in July, said Ian Madin, chief scientist for Oregon's Department of Geology and Mineral Industries.

The temblors have been growing steadily stronger with time. Six earthquakes of magnitude 4.0 or greater have struck the area since Tuesday and about 40 have struck in the last 24 hours, Madin said.

"This week it has just gone crazy," Madin said.

The swarm is beneath an uninhabited part of the Nevada desert near the Sheldon National Wildlife Refuge, but officials are telling the public, especially the almost 2,300 residents of Lakeview, to develop earthquake plans if they haven't already.

"If you are not ready for an earthquake, now is an awfully good time to get ready for an earthquake," said Alison Ryan, a spokeswoman for the department.

Scientists believe groundwater is percolating along the faults and building up pressure, making movement on the faults much easier, said John Vidale, director of the Pacific Northwest Seismic Network at the University of Washington.

ZetaTalk: Chat Q&A - November 8, 2014 

(written Nov 6)

"The Great Basin holds underground water, which does not drain to the Pacific but seeps underground. It is subject to mountain building, being on the western slope of the Continental Divide. Quake swarms occur most often in regions where there is underground water, which gets trapped and then later released as the rock layers slide during either stretch activity or mountain building activity. The water is essentially sloshing around underground, each time causing a minor quake. At times such activity will cause new lakes to form suddenly on the surface, or drain an existing lake. This is a factor of the N American bow, and the mountain building ongoing in the area, not magma movement."

Source

http://www.latimes.com/nation/nationnow/la-na-nn-swarm-earthquakes-...

Comment by Carlos on November 7, 2014 at 4:50am

6.9  2014-11-07 03:33:59 UTC  6.100°S 148.300°E  65.0km (40.4mi) 73KM NE OF FINSCHHAFEN, PAPUA NEW GUINEA

http://earthquake.usgs.gov/earthquakes/eventpage/at00nen7mq#summary

Comment by jorge namour on November 5, 2014 at 5:52pm

M 5.0 - FRANCE - 2014-11-05 16:19:45 UTC

http://www.emsc-csem.org/Earthquake/earthquake.php?id=407154

Magnitude ML 5.0
Region FRANCE
Date time 2014-11-05 16:19:45.3 UTC
Location 49.76 N ; 0.81 E
Depth 2 km
Distances 151 km NW of Paris, France / pop: 2,138,551 / local time: 17:19:45.3 2014-11-05
41 km NW of Rouen, France / pop: 112,787 / local time: 17:19:45.3 2014-11-05
5 km NE of Doudeville, France

2.5 11km NNE of Hyden, Kentucky 2014-11-05 10:55:17 UTC-03:00 9.3 km
http://earthquake.usgs.gov/earthquakes/eventpage/se60020599#summary

3.1 63km SE of Lakeview, Oregon 2014-11-05 09:12:52 UTC-03:00 0.1 km
2.8 69km SE of Lakeview, Oregon 2014-11-05 08:59:09 UTC-03:00 1.7 km
2.9 68km ESE of Lakeview, Oregon 2014-11-05 07:53:35 UTC-03:00 1.6 km
2.5 32km W of Cohoe, Alaska 2014-11-05 07:30:37 UTC-03:00 70.0 km
2.8 67km ESE of Lakeview, Oregon 2014-11-05 07:29:12 UTC-03:00 0.0 km
3.7 67km ESE of Lakeview, Oregon 2014-11-05 07:23:06 UTC-03:00 0.0 km
http://earthquake.usgs.gov/earthquakes/eventpage/nn00466291#summary

3.2 6km NNW of Anthony, Kansas 2014-11-05 07:07:27 UTC-03:00 8.6 km
http://earthquake.usgs.gov/earthquakes/eventpage/usc000suhh#summary

3.3 69km ESE of Lakeview, Oregon 2014-11-05 06:51:51 UTC-03:00 1.0 km

2.8 4km NNW of Anthony, Kansas 2014-11-05 06:32:31 UTC-03:00 8.5 km
http://earthquake.usgs.gov/earthquakes/eventpage/usc000suh5#summary

2.9 68km ESE of Lakeview, Oregon 2014-11-05 06:11:38 UTC-03:00 0.5 km
3.4 68km ESE of Lakeview, Oregon 2014-11-05 05:54:56 UTC-03:00 0.0 km
2.5 71km ESE of Lakeview, Oregon 2014-11-05 05:34:51 UTC-03:00 1.3 km
3.0 63km ESE of Lakeview, Oregon 2014-11-05 05:27:51 UTC-03:00 1.0 km
2.9 67km ESE of Lakeview, Oregon 2014-11-05 05:24:38 UTC-03:00 0.0 km
2.7 65km ESE of Lakeview, Oregon 2014-11-05 05:21:50 UTC-03:00 1.2 km
2.7 69km ESE of Lakeview, Oregon 2014-11-05 05:08:04 UTC-03:00 0.0 km
3.0 68km ESE of Lakeview, Oregon 2014-11-05 05:00:08 UTC-03:00 1.0 km
2.7 72km ESE of Lakeview, Oregon 2014-11-05 04:50:21 UTC-03:00 0.7 km
2.7 67km ESE of Lakeview, Oregon 2014-11-05 04:30:25 UTC-03:00 0.1 km

4.9 63km ESE of Lakeview, Oregon 2014-11-05 04:23:04 UTC-03:00 0.0 km
http://earthquake.usgs.gov/earthquakes/eventpage/nn00466248#summary
http://www.emsc-csem.org/Earthquake/earthquake.php?id=407078
3.0 67km ESE of Lakeview, Oregon 2014-11-05 04:14:46 UTC-03:00 2.3 km

2.9 6km NE of McLoud, Oklahoma 2014-11-04 20:13:50 UTC-03:00 6.7 km
2.7 25km NNW of Enid, Oklahoma 2014-11-04 20:10:15 UTC-03:00 5.0 km

3.1 22km NNE of Enid, Oklahoma 2014-11-04 23:05:38 UTC-03:00 5.5 km
2.6 43km WNW of Currant, Nevada 2014-11-04 22:50:41 UTC-03:00 21.9 km

2.8 67km ESE of Lakeview, Oregon 2014-11-04 19:20:14 UTC-03:00 0.0 km
http://www.emsc-csem.org/Earthquake/earthquake.php?id=407031 MAP EMSC SWARM
3.3 67km ESE of Lakeview, Oregon 2014-11-04 18:16:07 UTC-03:00 0.0 km
http://earthquake.usgs.gov/earthquakes/eventpage/nn00466210
2.5 69km ESE of Lakeview, Oregon 2014-11-04 18:14:21 UTC-03:00 0.6 km

2.8 6km NW of Medford, Oklahoma 2014-11-04 15:49:10 UTC-03:00 5.0 km

2.7 37km W of Raton, New Mexico 2014-11-04 13:59:21 UTC-03:00 2.2 km
http://earthquake.usgs.gov/earthquakes/eventpage/usc000stz5#summary
3.0 23km NNE of Enid, Oklahoma 2014-11-04 13:46:37 UTC-03:00 5.0 km
2.6 7km WSW of Perry, Oklahoma 2014-11-04 13:46:11 UTC-03:00 3.0 km
2.6 24km SE of Mammoth Lakes, California 2014-11-04 13:20:25 UTC-03:00 7.7 km
3.0 25km SE of Mammoth Lakes, California 2014-11-04 13:17:35 UTC-03:00 6.6 km

2.8 67km ESE of Lakeview, Oregon 2014-11-04 11:25:52 UTC-03:00 0.0 km
2.6 17km SSE of Bray, Oklahoma 2014-11-04 11:06:44 UTC-03:00 5.0 km
2.8 14km W of Helena, Oklahoma 2014-11-04 11:03:32 UTC-03:00 4.7 km
2.8 68km ESE of Lakeview, Oregon 2014-11-04 10:58:29 UTC-03:00 0.3 km
3.0 97km ENE of Chirikof Island, Alaska 2014-11-04 10:41:31 UTC-03:00 11.4 km

3.2 97km NNE of Chirikof Island, Alaska 2014-11-04 08:52:49 UTC-03:00 21.5 km
2.6 68km ESE of Lakeview, Oregon 2014-11-04 08:49:53 UTC-03:00 0.0 km
2.9 62km ESE of Lakeview, Oregon 2014-11-04 08:27:46 UTC-03:00 2.1 km

2.5 62km ESE of Lakeview, Oregon 2014-11-04 08:19:35 UTC-03:00 0.3 km
4.0 60km ESE of Lakeview, Oregon 2014-11-04 07:47:58 UTC-03:00 0.0 km
http://earthquake.usgs.gov/earthquakes/eventpage/nn00466104#summary

3.8 61km WNW of Currant, Nevada 2014-11-04 03:20:24 UTC-03:00 0.0 km

3.7 52km WSW of Ferndale, California 2014-11-03 23:44:31 UTC-03:00 5.7 km

2.6 9km NE of Stillwater, Oklahoma 2014-11-03 21:50:57 UTC-03:00 5.0 km
2.6 1km SSE of Choctaw, Oklahoma 2014-11-03 19:42:34 UTC-03:00 5.9 km
2.8 16km WSW of Medford, Oklahoma 2014-11-03 19:27:50 UTC-03:00 3.5 km
3.0 11km SSW of Guthrie, Oklahoma 2014-11-03 19:16:50 UTC-03:00 4.9 km

MAP EMSC

2014-11-05 16:03: 59.39 N 135.85 W 30 5.2 SOUTHEASTERN ALASKA FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=407149

2014-11-05 14:22:24.3 38.10 N 20.35 E 2 4.3 GREECE STRONG

http://www.emsc-csem.org/Earthquake/?view=1

http://earthquake.usgs.gov/earthquakes/map/

3.5 69km ESE of Lakeview, Oregon 2014-11-05 01:45:30 UTC-03:00 0.6 km

Comment by jorge namour on November 3, 2014 at 1:27pm

2014-11-03 08:48:30 41.72 S 79.94 E 10 6.2 MID-INDIAN RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406840

2014-11-03 32.57 N 47.79 E 12 3.7 IRAN-IRAQ BORDER REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406861

2014-11-03 23.73 S 67.45 W 261 4.7 ANTOFAGASTA, CHILE

2014-11-03 08:56:33.2 7.55 S 105.98 E 40 4.7 JAVA, INDONESIA

2014-11-03 08:53:35.5 34.02 N 117.23 W 17 3.4 GREATER LOS ANGELES AREA, CALIF. FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406838

2014-11-03 08:27:06 4.85 N 32.62 W 10 5.1 CENTRAL MID-ATLANTIC RIDGE
2014-11-03 08: 4.83 N 32.80 W 5 5.5 CENTRAL MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406835
2014-11-03 07:18: 4.75 N 32.52 W 10 5.3 CENTRAL MID-ATLANTIC RIDGE
2014-11-03 06:25 4.93 N 32.62 W 10 4.8 CENTRAL MID-ATLANTIC RIDGE

2014-11-03 05:58:35.61 N 97.21 W 5 2.4 OKLAHOMA
2014-11-03 05:54:07 44.19 N 129.55 W 10 4.0 OFF COAST OF OREGON
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406827

2014-11-03 08:50:52 18.30 N 68.15 W 30 3.2 MONA PASSAGE, DOMINICAN REPUBLIC2014-11-03 05:07:3 19.11 N 67.23 W 24 3.2 PUERTO RICO REGION
2014-11-03 05:0 18.96 N 67.13 W 45 2.6 PUERTO RICO REGION

2014-11-03 04:28:1 21.59 S 69.56 W 76 4.6 ANTOFAGASTA, CHILE

2014-11-03 04:14:46.17hr 45min ago 2.80 S 129.65 E 48 4.7 SERAM, INDONESIA

2014-11-03 03:39:41.78hr 20min ago 34.95 N 11.25 W 30 4.5 MADEIRA ISLANDS, PORTUGAL REGION FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406816

2014-11-03 02:28: 42.67 N 141.81 E 40 4.7 HOKKAIDO, JAPAN REGION FELT
2014-11-03 00:10:4 39.94 N 143.58 E 10 5.0 OFF EAST COAST OF HONSHU, JAPAN

2014-11-03 02:12:43. 36.77 N 98.49 W 5 2.6 OKLAHOMA

2014-11-02 22:06:33.2 2.43 N 127.14 E 56 4.5 MOLUCCA SEA

2014-11-02 21:34:45.2 11.51 N 86.34 W 75 4.4 NEAR COAST OF NICARAGUA

2014-11-02 19:09:01.0 6.06 S 146.76 E 52 4.9 EASTERN NEW GUINEA REG., P.N.G.

2014-11-02 18:32:08.7 35.90 N 4.57 W 60 4.4 STRAIT OF GIBRALTAR
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406770

2014-11-02 17:17:07.0 61.02 S 154.08 E 10 6.0 BALLENY ISLANDS REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406763

2014-11-02 16:27:29.0 44.62 N 24.52 W 5 4.9 NORTHERN MID-ATLANTIC RIDGE

2014-11-02 16:05:46.3 64.71 N 17.18 W 10 5.4 ICELAND

2014-11-02 15:12:21.2 23.79 S 179.87 W 510 4.8 SOUTH OF FIJI ISLANDS

2014-11-02 14:04:26.2 6.40 S 130.27 E 125 4.7 BANDA SEA

2014-11-02 13:21:18.6 4.40 S 102.13 E 64 4.9 SOUTHERN SUMATRA, INDONESIA

2014-11-02 11:58:23.1 41.87 N 119.70 W 1 2.8 NEVADA

2014-11-02 11:55:17.5 27.31 N 54.87 E 10 4.1 SOUTHERN IRAN
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406746
Distances 231 km N of Dubai, United Arab Emirates

2014-11-02 11:38:22.5 7.39 N 94.30 E 46 4.6 NICOBAR ISLANDS, INDIA REGION

2014-11-02 11:12:15.0 64.62 N 17.82 W 20 4.3 ICELAND

2014-11-02 10:55:18.5 37.16 N 28.70 E 11 2.7 WESTERN TURKEYOFF COAST OF COSTA RICA

2014-11-02 09:20:28.5 2.81 S 147.58 E 10 4.7 ADMIRALTY ISLANDS REGION, P.N. G

2014-11-02 09:03:03.0 44.83 N 24.87 W 5 5.3 NORTHERN MID-ATLANTIC RIDGE
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406726
2014-11-02 06:14:35.0 44.65 N 24.88 W 5 4.8 NORTHERN MID-ATLANTIC RIDGE

2014-11-02 07:18:31.5 59.83 N 153.25 W 140 4.1 SOUTHERN ALASKA

2014-11-02 05:13:47.7 26.93 N 144.05 E 10 4.7 BONIN ISLANDS, JAPAN REGION
2014-11-02 05:05:57.4 27.01 N 143.98 E 2 4.8 BONIN ISLANDS, JAPAN REGION

2014-11-02 04:31:06.2 17.79 S 178.34 W 652 4.3 FIJI REGION

2014-11-02 03:45:04.1 24.10 S 67.59 W 230 4.2 ANTOFAGASTA, CHILE

2014-11-02 03:11:53.7 38.67 N 43.02 E 9 3.5 EASTERN TURKEY

2014-11-02 02:10:29.2 32.72 N 115.38 W 18 2.3 SOUTHERN CALIFORNIA
2014-11-02 01:54:54.4 38.82 N 122.81 W 4 2.4 NORTHERN CALIFORNIA

2014-11-02 01:46:23.8 29.27 N 60.25 E 10 4.2 SOUTHEASTERN IRAN

2014-11-02 01:26:47.2 27.43 S 71.06 W 30 4.2 OFFSHORE ATACAMA, CHILE

2014-11-02 00:58:37.2 36.78 N 97.70 W 2 3.0 OKLAHOMA

2014-11-02 00:58:12.6 7.40 N 94.32 E 40 4.6 NICOBAR ISLANDS, INDIA REGIO

2014-11-02 00:27:02.8 64.68 N 17.45 W 1 4.5 ICELAND

2014-11-02 00:23:57.0 36.53 N 2.48 W 17 3.6 STRAIT OF GIBRALTAR STRONG

2014-11-01 23:59:21.8 37.15 N 98.03 W 5 2.5 KANSAS
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406785

2014-11-01 22:13:16.1 9.80 S 159.76 E 30 5.4 SOLOMON ISLANDS

2014-11-01 19:57:54.3 49.06 N 122.19 W 11 2.3 BRITISH COLUMBIA, CANADA

http://www.emsc-csem.org/Earthquake/?view=1

FROM A LINK:

Africa currently showing some unusual activity.

Map: USGS

***Video of this event***
Coolgardie, Goldfields, WA. - AUSTRALIA
Magnitude: 4.3
Depth: 10 km
Date and Time
UTC: 31 October 2014 @ 19:15:26
Sydney Time: 01 November 2014 @ 06:15:26 (AEDT)

http://www.youtube.com/watch?v=nObqPHPoxRg&feature=youtu.be

Comment by jorge namour on November 1, 2014 at 9:13pm

6.9 142km NE of Ndoi Island, Fiji 2014-11-01 15:57:22 UTC-03:00 421.9 km

http://earthquake.usgs.gov/earthquakes/eventpage/usc000stdc#summary

http://earthquake.usgs.gov/earthquakes/map/

2014-11-01 19:04:01 36.98 S 178.25 E 6 5.3 OFF E. COAST OF N. ISLAND, N.Z.
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406642
2014-11-01 19 37.08 S 177.45 E 310 4.5 OFF E. COAST OF N. ISLAND, N.Z.

2014-11-01 18:18:29.91 37.97 N 122.35 W 6 2.5 SAN FRANCISCO BAY AREA, CALIF.
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406637

2014-11-01 15:42:46.54h 64.55 N 17.94 W 40 4.1 ICELAND
2014-11-01 14:01:2565.16 N 14.43 W 10 4.0 ICELAND

2014-11-01 12:08:40.3 46.06 N 153.24 E 10 4.7 KURIL ISLANDS

http://www.emsc-csem.org/Earthquake/?view=1

http://earthquake.usgs.gov/earthquakes/map/

Comment by jorge namour on November 1, 2014 at 12:30pm

2014-11-01 10:59:59.926min ago 31.78 S 111.15 W 40 6.0 EASTER ISLAND REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406597
2014-11-01 31.90 S 111.21 W 10 5.2 EASTER ISLAND REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406589
2014-11-01 09:27:24 28.30 S 71.23 W 64 3.6 OFFSHORE ATACAMA, CHILE
2014-11-01 06:13:30 23.83 S 67.10 W 247 3.9 SALTA, ARGENTINA
2014-11-01 02:06:1 22.84 S 63.80 W 544 4.6 SALTA, ARGENTINA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406552
2014-11-01 01:42:35.16.76 S 70.97 W 10 4.6 SOUTHERN PERU
2014-10-31 21:24:29.4 4.86 N 76.23 W 111 4.6 COLOMBIA
2014-10-31 18:42:15.9 7.72 S 76.40 W 2 5.4 NORTHERN PERU
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406485
2014-10-31 16:17:20.8 15.47 S 75.37 W 10 4.6 NEAR COAST OF CENTRAL PERU
2014-10-30 22:37:15.4 16.10 S 73.62 W 56 5.0 NEAR COAST OF SOUTHERN PERU
2014-10-30 21:51:16.3 22.80 S 63.68 W 526 4.7 SALTA, ARGENTINA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406393
2014-10-29 13:22:45.4 5.99 N 82.63 W 20 5.0 SOUTH OF PANAMA

COLOMBIA ECUADOR BORDER REGION

2014-10-29 14:52:22.0 0.86 N 77.84 W 80 4.6 COLOMBIA-ECUADOR BORDER REGION
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406233

2014:Octubre:31 2:20:47 P.M. 2014-10-31 19:20:47 0.84 -78.01 0 2.8 3.8 LA FRONTERA CON ECUADOR
2014:Octubre:31 2:10:06 P.M. 2014-10-31 19:10:06 0.84 -78.00 0 3 3.8 LA FRONTERA CON ECUADOR
2014:Octubre:29 9:52:10 A.M. 2014-10-29 14:52:10 0.86 -77.98 0 4.2 4.8 LA FRONTERA CON ECUADOR
2014:Octubre:28 5:07:17 A.M. 2014-10-28 10:07:17 0.86 -77.95 0 2.6 3.8 LA FRONTERA CON ECUADOR
2014:Octubre:26 11:05:04 P.M. 2014-10-27 04:05:04 0.81 -77.96 0 3.1 3.6 LA FRONTERA CON ECUADOR
2014:Octubre:26 0:49:46 A.M. 2014-10-26 05:49:46 0.78 -77.93 4 2.6 3.9 LA FRONTERA CON ECUADOR

http://seisan.sgc.gov.co/RSNC/paginas/destacados/diez.php

http://seisan.sgc.gov.co/RSNC/

2014-11-01 10:36:27.849min ago 33.64 N 131.95 E 77 4.5 KYUSHU, JAPAN
2014-11-01 08:55:13.31hr6.65 S 132.14 E 10 4.7 KEP. TANIMBAR REGION, INDONESIA

2014-11-01 07:47:46 42.03 N 142.52 E 60 4.7 HOKKAIDO, JAPAN REGION

2014-11-01 06:03:16 36.06 N 97.25 W 2 3.3 OKLAHOMA

2014-11-01 05:59:14 64.59 N 17.87 W 10 4.0 ICELAND

2014-11-01 05:44:56.33.87 N 142.56 E 2 4.8 OFF EAST COAST OF HONSHU, JAPAN

2014-11-01 05: 23.68 N 121.40 E 14 4.3 TAIWAN

2014-11-01 05: 35.44 N 118.61 W 8 2.5 CENTRAL
CALIFORNIA

2014-11-01 00:51:552.56 N 101.27 E 10 4.6 BURYATIYA, RUSSIA FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406547

2014-11-01 00:11:01.97.50 N 94.37 E 18 4.4 NICOBAR ISLANDS, INDIA REGION

2014-11-01 00:04:1 38.30 N 26.48 W 5 3.2 AZORES ISLANDS, PORTUGAL
2014-10-31 23:55:29 38.20 N 26.58 W 5 3.2 AZORES ISLANDS, PORTUGAL

2014-10-31 23:15:30. 40.18 N 71.70 E 2 4.3 EASTERN UZBEKISTAN

2014-10-31 23:00: 45.16 N 22.28 E 2 4.6 ROMANIA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406531

2014-10-31 20:31:05.0 41.89 N 119.63 W 1 2.4 NEVADA

2014-10-31 21:32:27.3 64.60 N 17.51 W 2 5.1 ICELAND
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406516
2014-10-31 19:11:47.7 64.61 N 17.52 W 10 4.1 ICELAND
2014-10-31 18:57:12.2 64.63 N 17.75 W 10 4.2 ICELAND

2014-10-31 17:54:14.6 10.75 S 165.29 E 34 4.9 SANTA CRUZ ISLANDS

2014-10-31 17:04:59.1 5.42 S 35.94 E 10 5.1 TANZANIA FELT
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406474
2014-10-31 16:50:03.6 5.25 S 35.89 E 10 4.5 TANZANIA

2014-10-31 12:47:57.6 48.20 N 8.98 E 5 3.2 GERMANY
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406454
2014-10-30 22:02:01.4 51.60 N 6.85 E 1 2.4 GERMANY
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406445

2014-10-31 09:19:58.2 2.74 S 138.82 E 67 4.8 PAPUA, INDONESIA

2014-10-31 06:33:34.1 40.17 N 142.45 E 49 5.0 NEAR EAST COAST OF HONSHU, JAPAN

2014-10-31 06:23:00.2 36.52 N 98.98 W 2 3.4 OKLAHOMA
2014-10-31 06:13:18.8 36.49 N 99.07 W 8 2.6 OKLAHOMA
2014-10-31 05:52:08.6 41.90 N 119.63 W 1 2.7 NEVADA
2014-10-30 18:57:02.1 36.05 N 97.26 W 4 3.4 OKLAHOMA
2014-10-30 18:07:08.9 36.06 N 97.26 W 1 2.6 OKLAHOMA

3.0 44km NNW of Valdez, Alaska 2014-10-31 05:57:16 UTC-03:00 27.3 km
3.4 22km ENE of Mooreland, Oklahoma 2014-10-31 03:23:00 UTC-03:00 2.0 km
http://earthquake.usgs.gov/earthquakes/eventpage/usb000srxu#summary
2.7 67km ESE of Lakeview, Oregon 2014-10-31 02:52:08 UTC-03:00 0.0 km
2.5 10km ESE of Forks, Washington 2014-10-31 01:47:00 UTC-03:00 0.0 km

2.6 67km ESE of Lakeview, Oregon 2014-10-31 00:43:29 UTC-03:00 0.0 km
2.6 23km ENE of Soledad, California 2014-10-31 00:23:22 UTC-03:00 6.1 km

2.5 68km ESE of Lakeview, Oregon 2014-10-30 22:03:06 UTC-03:00 0.3 km
3.4 11km N of Langston, Oklahoma 2014-10-30 15:57:02 UTC-03:00 3.8 km
2.6 13km N of Langston, Oklahoma 2014-10-30 15:07:08 UTC-03:00 0.1 km

2.8 68km ESE of Lakeview, Oregon 2014-10-30 14:24:57 UTC-03:00 0.6 km

3.1 65km SE of Lakeview, Oregon 2014-10-30 12:50:05 UTC-03:00 0.6 km

2.5 69km ESE of Lakeview, Oregon 2014-10-30 12:28:22 UTC-03:00 3.1 km
2.7 68km ESE of Lakeview, Oregon 2014-10-30 12:25:46 UTC-03:00 0.3 km
4.1 67km ESE of Lakeview, Oregon 2014-10-30 12:16:33 UTC-03:00 0.0 km
http://earthquake.usgs.gov/earthquakes/eventpage/nn00465678#summary

2014-10-31 04:23:04.0 34.58 S 71.05 W 77 4.4 LIBERTADOR O'HIGGINS, CHILE
2014-10-31 04:12:48.3 8.75 S 76.13 W 60 4.6 CENTRAL PERU
2014-10-31 02:46:43.0 19.35 S 69.10 W 116 4.8 TARAPACA, CHILE

2014-10-31 01:30:43.3 64.65 N 17.70 W 10 5.0 ICELAND

2014-10-31 01:05:02.6 0.39 N 29.91 E 10 4.7 LAKE EDWARD REGION, UGANDA
http://www.emsc-csem.org/Earthquake/earthquake.php?id=406406

2014-10-30 19:21:51.6 64.80 N 17.74 W 10 4.1 ICELAND

2014-10-30 17:38:12.7 55.96 S 29.08 W 232 4.8 SOUTH SANDWICH ISLANDS REGION

